Scanner, sorted by market size
Every coin we score, measured against Bitcoin.
Top 100 on the dayDaily candle, in US dollars
- 88 bull
- 4 neutral
- 2 bear
- 2 new
4 early scores are counted apart.
Flipped this week75
Within 5% of a flip8
240 coins scored, sorted by market size
Measured in
How scores work
Every score runs from −100 to +100 and is worked out the same way for every coin and every timeframe.
- Strong bull, 60 or more
- Bull, 20 to 59
- Neutral, −19 to 19
- Bear, −59 to −20
- Strong bear, −60 or less
A flip is when a closed candle moves the trend from bull to bear, or back.The coin has too little history for a score yet.Early beside a score: the coin has too little history yet for its score to compare with a mature one.
The score says how strongly the price is trending now; it does not predict what comes next. Strong is the common reading: it means the trend rules agree.
| # | Coin · price in Bitcoin | 4 hours | Day | Week | Month | Weekly flip | To flip level |
|---|---|---|---|---|---|---|---|
| 88 | MidnightNIGHT · 0.0000005689 BTC | +96 | +100 | −91early | new | None recorded | +42.4% |
| 90 | InjectiveINJ · 0.00008997 BTC | +8 | +80 | +94 | −28 | Bullish, 12 days ago | +35.7% |
| 91 | DashDASH · 0.0006959 BTC | −95 | +74 | +91 | +41 | Bullish, 257 days ago | +29.5% |
| 92 | VeChainVET · 0.0000001020 BTC | −46 | +82 | +40 | −37 | Bullish, 33 days ago | +14.1% |
| 95 | StacksSTX · 0.000004440 BTC | +89 | +95 | +94 | −30 | Bullish, 40 days ago | +57.3% |
| 96 | LayerZeroZRO · 0.00002421 BTC | +99 | +98 | −14 | +79 | Bullish, 5 days ago | +105.1% |
| 97 | Ether.fiETHFI · 0.000008442 BTC | −55 | +80 | +97 | +33 | Bullish, 75 days ago | +37.3% |
| 99 | AptosAPT · 0.000009462 BTC | −32 | +42 | −25 | −96 | Bullish, 5 days ago | +42.1% |
| 102 | XDC NetworkXDC · 0.0000003899 BTC | +3 | +24 | −78 | −86 | Bearish, 40 days ago | −6.0% |
| 103 | FlareFLR · 0.00000008433 BTC | −34 | −21 | −98 | −100 | Bearish, 33 days ago | −15.1% |
| 104 | Pyth NetworkPYTH · 0.0000009195 BTC | +35 | +96 | +100 | +28 | Bullish, 82 days ago | +34.3% |
| 105 | Curve DAOCRV · 0.000004450 BTC | +37 | +37 | +88 | −18 | Bullish, 110 days ago | +27.3% |
| 107 | Pudgy PenguinsPENGU · 0.0000001083 BTC | −69 | +47 | −16 | −2 | Bearish, 19 days ago | −18.0% |
| 108 | Official TrumpTRUMP · 0.00002413 BTC | −44 | −42 | −96 | −98 | Bullish, 40 days ago | +11.5% |
| 110 | RaydiumRAY · 0.00002466 BTC | +87 | +95 | +100 | +30 | Bullish, 89 days ago | +31.9% |
| 113 | Virtuals ProtocolVIRTUAL · 0.000009347 BTC | +55 | +51 | +20 | +72 | Bearish, 285 days ago | −10.0% |
| 114 | Artificial Superintelligence AllianceFET · 0.000002680 BTC | +8 | +64 | −25 | −38 | Bullish, 5 days ago | +57.7% |
| 116 | GrassGRASS · 0.000008430 BTC | +85 | new | new | new | None recorded | – |
| 117 | 币安人生 (BinanceLife)币安人生 · 0.000005926 BTC | −78 | −100 | +22early | new | Bearish, 40 days ago | −33.4% |
| 120 | SeiSEI · 0.0000008355 BTC | +13 | +91 | +40 | −3 | Bullish, 5 days ago | +33.7% |
| 122 | CelestiaTIA · 0.000005541 BTC | +45 | +53 | −14 | −4 | Bullish, 5 days ago | +51.1% |
| 124 | PlasmaXPL · 0.000001128 BTC | −61 | −22 | −57early | −98 | None recorded | – |
| 125 | PendlePENDLE · 0.00002807 BTC | −60 | +76 | +95 | −18 | Bullish, 145 days ago | +21.1% |
| 126 | SPX6900SPX · 0.000005285 BTC | −23 | −73 | +3early | +3 | None recorded | +1.6% |
| 127 | StarknetSTRK · 0.0000006061 BTC | +100 | +66 | +17 | −91 | Bullish, 12 days ago | +81.6% |
| 129 | MonadMON · 0.0000003892 BTC | +94 | +70 | +42early | new | Bearish, 19 days ago | −4.7% |
| 130 | Lido DAOLDO · 0.000005451 BTC | +12 | +52 | 0 | −24 | Bullish, 75 days ago | +25.7% |
| 131 | Falcon FinanceFF · 0.000001363 BTC | −99 | +1 | +91early | +33 | Bullish, 26 days ago | +5.8% |
| 132 | DeriveDRV · 0.000004530 BTC | −47 | +90early | new | new | None recorded | +37.4% |
| 136 | KiteKITE · 0.000001843 BTC | +100 | +45 | −58early | new | Bearish, 201 days ago | −11.4% |
| 137 | TezosXTZ · 0.000003720 BTC | −34 | +24 | +13 | −93 | Bullish, 19 days ago | +28.5% |
| 139 | BonkBONK · 0.00000000004491 BTC | +61 | +3 | −95 | −96 | Bearish, 362 days ago | −26.9% |
| 141 | Sun TokenSUN · 0.0000002023 BTC | −75 | −99 | −100 | −58 | Bearish, 40 days ago | −20.7% |
| 144 | DecredDCR · 0.0002162 BTC | +77 | +63 | +11 | −3 | Bearish, 159 days ago | −10.3% |
| 149 | OptimismOP · 0.000001585 BTC | −30 | +53 | −17 | −95 | Bullish, 5 days ago | +48.1% |
| 150 | GnosisGNO · 0.001394 BTC | −76 | −96 | −60 | −50 | Bearish, 33 days ago | −14.9% |
| 151 | The GraphGRT · 0.0000003306 BTC | −3 | +88 | +40 | −22 | Bullish, 12 days ago | +14.7% |
| 154 | Maple FinanceSYRUP · 0.000003023 BTC | +100 | +34 | −52 | −85 | None recorded | +0.7% |
| 155 | JitoJTO · 0.000006764 BTC | +27 | −22 | −81 | −2 | Bearish, 61 days ago | −31.9% |
| 157 | ArweaveAR · 0.00005304 BTC | +74 | +92 | +97 | +20 | Bullish, 26 days ago | +33.7% |
| 158 | Terra Luna ClassicLUNC · 0.0000000006193 BTC | −96 | −100 | −94 | −36 | Bearish, 68 days ago | −26.8% |
| 159 | Ethereum Name ServiceENS · 0.00008062 BTC | +9 | +84 | −17 | −29 | Bullish, 12 days ago | +28.9% |
| 160 | ConfluxCFX · 0.0000006384 BTC | −28 | −14 | −78 | −93 | Bearish, 355 days ago | −11.8% |
| 162 | JasmyCoinJASMY · 0.00000006341 BTC | +76 | +4 | −80 | −100 | Bearish, 54 days ago | −0.6% |
| 164 | FLOKIFLOKI · 0.0000000003233 BTC | −59 | −23 | −94 | −98 | Bearish, 355 days ago | −19.0% |
| 165 | IOTAIOTA · 0.0000006424 BTC | +82 | +69 | −92 | −93 | Bearish, 649 days ago | −2.7% |
| 166 | CompoundCOMP · 0.0002995 BTC | +87 | +96 | −22 | −24 | Bullish, 166 days ago | +31.5% |
| 167 | EigenCloud (prev. EigenLayer)EIGEN · 0.000003065 BTC | +26 | +53 | +16 | −95 | Bearish, 54 days ago | −17.3% |
| 168 | dogwifhatWIF · 0.000002993 BTC | +96 | +98 | −10 | −2 | Bullish, 5 days ago | +46.3% |
| 170 | THORChainRUNE · 0.000008675 BTC | +47 | +94 | +100 | +20 | Bullish, 5 days ago | +27.7% |
Showing 51 to 100 of 240 coins
Closest to a flip
Coins whose last close is within 5% of the level that would flip them. Flips are only recorded when the candle closes.
- AsterASTER · Week candlesBull
- Price
- 0.000008426 BTC
- Flip level
- 0.000008420 BTC
Distance +0.1%Closes in 1 day - OriginTrailTRAC · Week candlesBear
- Price
- 0.000005435 BTC
- Flip level
- 0.000005422 BTC
Distance +0.2%Closes in 1 day - KaminoKMNO · Day candlesBull
- Price
- 0.0000004743 BTC
- Flip level
- 0.0000004759 BTC
Distance −0.3%Closes in 7 minutes - LombardBARD · Day candlesBull
- Price
- 0.000001590 BTC
- Flip level
- 0.000001597 BTC
Distance −0.5%Closes in 7 minutes - JasmyCoinJASMY · Week candlesBear
- Price
- 0.00000006341 BTC
- Flip level
- 0.00000006379 BTC
Distance −0.6%Closes in 1 day - EthereumETH · Day candlesBull
- Price
- 0.03165 BTC
- Flip level
- 0.03144 BTC
Distance +0.7%Closes in 7 minutes - Maple FinanceSYRUP · Week candlesBear
- Price
- 0.000003023 BTC
- Flip level
- 0.000003002 BTC
Distance +0.7%Closes in 1 day - HederaHBAR · Week candlesBear
- Price
- 0.000001200 BTC
- Flip level
- 0.000001191 BTC
Distance +0.8%Closes in 1 day