Scanner, sorted by market size
88 of the 100 largest coins we score have a bull score on the day, 2 have a bear score; 4 early scores are counted apart.
Top 100 on the dayDaily candle
- 88 bull
- 4 neutral
- 2 bear
- 2 new
4 early scores are counted apart.
Flipped this week66
Within 5% of a flip8
241 coins scored, sorted by market size
Measured in
How scores work
Every score runs from −100 to +100 and is worked out the same way for every coin and every timeframe.
- Strong bull, 60 or more
- Bull, 20 to 59
- Neutral, −19 to 19
- Bear, −59 to −20
- Strong bear, −60 or less
A flip is when a closed candle moves the trend from bull to bear, or back.The coin has too little history for a score yet.Early beside a score: the coin has too little history yet for its score to compare with a mature one.
The score says how strongly the price is trending now; it does not predict what comes next. Strong is the common reading: it means the trend rules agree.
| # | Coin · price in US dollars | 4 hours | Day | Week | Month | Weekly flip | To flip level |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC · $84,843 | +75 | +97 | +97 | −9 | Bullish, 26 days ago | +29.4% |
| 2 | EthereumETH · $2,685 | +51 | +96 | +97 | −29 | Bullish, 40 days ago | +21.1% |
| 4 | BNBBNB · $789.71 | +98 | +94 | +97 | −2 | Bullish, 40 days ago | +19.7% |
| 5 | XRPXRP · $1.49 | −33 | +91 | +32 | −33 | Bullish, 40 days ago | +30.7% |
| 7 | SolanaSOL · $119.78 | +33 | +96 | +99 | +10 | Bullish, 40 days ago | +28.7% |
| 8 | TRONTRX · $0.3358 | −54 | +29 | +45 | +89 | Bearish, 117 days ago | −5.8% |
| 10 | ZcashZEC · $1,320 | −72 | +80 | +98 | +95 | Bullish, 40 days ago | +16.2% |
| 12 | DogecoinDOGE · $0.09315 | −31 | +54 | −23 | −46 | Bullish, 40 days ago | +31.5% |
| 14 | ChainlinkLINK · $13.98 | +13 | +92 | +98 | +13 | Bullish, 40 days ago | +40.4% |
| 17 | CardanoADA · $0.2454 | +49 | +93 | −17 | −46 | Bullish, 5 days ago | +47.3% |
| 20 | StellarXLM · $0.2153 | +39 | +92 | +24 | +10 | Bullish, 124 days ago | +46.8% |
| 21 | Bitcoin CashBCH · $315.50 | +11 | +65 | +15 | −52 | Bullish, 5 days ago | +54.6% |
| 22 | NEAR ProtocolNEAR · $4.73 | −2 | +93 | +99 | +78 | Bullish, 26 days ago | +39.2% |
| 23 | UniswapUNI · $9.01 | +10 | +92 | +96 | +33 | Bullish, 68 days ago | +29.7% |
| 24 | LitecoinLTC · $68.83 | +30 | +95 | +37 | −31 | Bullish, 26 days ago | +32.6% |
| 25 | AvalancheAVAX · $11.14 | +76 | +94 | +36 | −4 | Bullish, 12 days ago | +38.9% |
| 26 | CantonCC · $0.1217 | −31 | new | new | new | None recorded | – |
| 28 | SuiSUI · $1.17 | +38 | +93 | +34 | −34 | Bullish, 5 days ago | +60.2% |
| 30 | HederaHBAR · $0.1024 | +9 | +87 | +31 | −33 | Bullish, 12 days ago | +47.7% |
| 32 | Gram (prev. Toncoin)GRAM · $1.51 | +10 | +65early | new | new | None recorded | – |
| 33 | QuantQNT · $255.27 | +78 | +88 | +92 | +92 | Bullish, 5 days ago | +78.8% |
| 35 | BittensorTAO · $295.20 | −43 | +90 | +94 | +3 | Bullish, 187 days ago | +44.0% |
| 36 | Shiba InuSHIB · $0.000005760 | +14 | +81 | −19 | −44 | Bullish, 5 days ago | +36.3% |
| 38 | CronosCRO · $0.06607 | +41 | +94 | −23 | −56 | Bullish, 5 days ago | +39.8% |
| 40 | Pump.funPUMP · $0.006270 | +98 | +94 | +98early | +22 | None recorded | +86.1% |
| 42 | AaveAAVE · $179.85 | +95 | +98 | +99 | −28 | Bullish, 68 days ago | +73.2% |
| 45 | EthenaENA · $0.2383 | −1 | +91 | +97 | 0 | Bullish, 40 days ago | +54.1% |
| 47 | OndoONDO · $0.4919 | +4 | +88 | +100 | +2 | Bullish, 145 days ago | +49.0% |
| 50 | WorldcoinWLD · $0.5902 | +95 | +97 | +29 | −4 | Bullish, 5 days ago | +114.3% |
| 52 | MantleMNT · $0.6402 | −48 | +91early | +69early | new | Bullish, 40 days ago | +24.7% |
| 53 | SkySKY · $0.08824 | +91 | +95 | +94early | +89 | Bullish, 40 days ago | +64.5% |
| 54 | PolkadotDOT · $1.19 | +50 | +82 | +23 | −94 | Bullish, 12 days ago | +46.1% |
| 55 | AsterASTER · $0.7149 | −67 | +74 | −7early | new | None recorded | +21.4% |
| 56 | MorphoMORPHO · $2.75 | +88 | +78 | +95early | new | None recorded | +46.7% |
| 57 | Internet ComputerICP · $3.32 | +79 | +94 | −13 | −28 | Bullish, 5 days ago | +50.3% |
| 58 | PepePEPE · $0.000004310 | +11 | +88 | +30 | −32 | Bullish, 40 days ago | +38.8% |
| 60 | World Liberty FinancialWLFI · $0.05460 | −97 | −51 | −61early | −98 | None recorded | −28.0% |
| 67 | Ethereum ClassicETC · $8.81 | −44 | +79 | +34 | −44 | Bullish, 12 days ago | +27.4% |
| 68 | Venice TokenVVV · $28.38 | +11 | +91 | +94 | +92 | Bullish, 19 days ago | +29.5% |
| 69 | ArbitrumARB · $0.2005 | −32 | +80 | +95 | −40 | Bullish, 26 days ago | +30.6% |
| 74 | AlgorandALGO · $0.1305 | +90 | +94 | −9 | +9 | Bullish, 5 days ago | +66.7% |
| 75 | POL (ex-MATIC)POL · $0.1097 | −32 | +79 | +37 | −4 | Bullish, 40 days ago | +36.9% |
| 76 | JUSTJST · $0.1384 | +99 | +98 | +100 | +100 | Bullish, 306 days ago | +44.9% |
| 77 | JupiterJUP · $0.3295 | +12 | +92 | +100 | +16 | Bullish, 145 days ago | +53.3% |
| 79 | RenderRENDER · $1.98 | +77 | +96 | +31 | +6 | Bullish, 5 days ago | +50.5% |
| 82 | Cosmos HubATOM · $1.71 | −55 | +48 | −21 | −38 | Bullish, 5 days ago | +31.6% |
| 83 | LighterLIT · $3.56 | −98 | +2 | +94early | new | None recorded | +3.0% |
| 84 | FilecoinFIL · $1.06 | +30 | +91 | +32 | −30 | Bullish, 5 days ago | +56.0% |
| 85 | NEXONEXO · $0.8440 | −56 | +53 | −9 | −25 | Bullish, 5 days ago | +19.2% |
| 86 | Aerodrome FinanceAERO · $0.8288 | +28 | +90early | new | new | None recorded | +47.6% |
Showing 1 to 50 of 241 coins
Closest to a flip
Coins whose last close is within 5% of the level that would flip them. Flips are only recorded when the candle closes.
- KaiaKAIA · Week candlesBear
- Price
- $0.03750
- Flip level
- $0.03711
Distance +1.1%Closes in 1 day 1 hour - NumeraireNMR · Day candlesBull
- Price
- $11.32
- Flip level
- $11.17
Distance +1.4%Closes in 1 hour 16 minutes - eCashXEC · Day candlesBull
- Price
- $0.000008070
- Flip level
- $0.000007955
Distance +1.4%Closes in 1 hour 16 minutes - LombardBARD · Day candlesBull
- Price
- $0.1346
- Flip level
- $0.1318
Distance +2.2%Closes in 1 hour 16 minutes - TRONTRX · Day candlesBear
- Price
- $0.3358
- Flip level
- $0.3432
Distance −2.2%Closes in 1 hour 16 minutes - PancakeSwapCAKE · Day candlesBull
- Price
- $2.53
- Flip level
- $2.47
Distance +2.2%Closes in 1 hour 16 minutes - World Liberty FinancialWLFI · Day candlesBull
- Price
- $0.05460
- Flip level
- $0.05317
Distance +2.7%Closes in 1 hour 16 minutes - Sun TokenSUN · Day candlesBull
- Price
- $0.01716
- Flip level
- $0.01671
Distance +2.7%Closes in 1 hour 16 minutes