439 daily, weekly and monthly flips in the last 30 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later |
|---|---|---|---|---|---|---|---|---|
| 6 Sep 2026 | 68 | ArbitrumARBARB · Weekly · 6 Sep 2026 | Weekly | Bull | 0.000002360 BTC | 4 weeks so far | 0.0% so faron for 4 weeks | −26.3% |
| 6 Sep 2026 | 306 | ArkhamARKMARKM · Weekly · 6 Sep 2026 | Weekly | Bear | 0.000001362 BTC | 3 weeks | +26.1%lasted 3 weeks | −2.7% |
| 6 Sep 2026 | 156 | ArweaveARAR · Weekly · 6 Sep 2026 | Weekly | Bull | 0.00003780 BTC | 4 weeks so far | +38.6% so faron for 4 weeks | −5.7% |
| 6 Sep 2026 | 132 | Falcon FinanceFFFF · Weekly · 6 Sep 2026 | Weekly | Bull | 0.000001481 BTC | 4 weeks so far | −11.2% so faron for 4 weeks | +25.7% |
| 6 Sep 2026 | 250 | HorizenZENZEN · Weekly · 6 Sep 2026 | Weekly | Bull | 0.00009206 BTC | 4 weeks so far | −12.2% so faron for 4 weeks | −13.3% |
| 6 Sep 2026 | 240 | MultiversXEGLDEGLD · Weekly · 6 Sep 2026 | Weekly | Bull | 0.00005616 BTC | 4 weeks so far | −7.0% so faron for 4 weeks | −4.4% |
| 6 Sep 2026 | 379 | SushiSUSHISUSHI · Weekly · 6 Sep 2026 | Weekly | Bull | 0.000003128 BTC | 4 weeks so far | −4.7% so faron for 4 weeks | −9.5% |
| 6 Sep 2026 | 173 | Trust WalletTWTTWT · Weekly · 6 Sep 2026 | Weekly | Bull | 0.000007322 BTC | 4 weeks so far | −8.3% so faron for 4 weeks | −4.2% |
| 6 Sep 2026 | 179 | Useless CoinUSELESSUSELESS · Weekly · 6 Sep 2026 | Weekly | Bull | 0.000002678 BTC | 4 weeks so far | −1.2% so faron for 4 weeks | +3.9% |
| 6 Sep 2026 | 180 | Akash NetworkAKTAKT · Daily · 6 Sep 2026 | Daily | Bull | 0.000007152 BTC | 9 days | −8.2%lasted 9 days | −3.4% |
| 6 Sep 2026 | 26 | AvalancheAVAXAVAX · Daily · 6 Sep 2026 | Daily | Bull | 0.00009840 BTC | 6 days | −2.6%lasted 6 days | −3.3% |
| 6 Sep 2026 | 152 | BackpackBPBP · Daily · 6 Sep 2026 | Daily | Bull | 0.000006088 BTC | 9 days | +1.5%lasted 9 days | +6.6% |
| 6 Sep 2026 | 335 | BerachainBERABERA · Daily · 6 Sep 2026 | Daily | Bull | 0.000002371 BTC | 29 days so far | +16.2% so faron for 29 days | +3.8% |
| 6 Sep 2026 | 141 | BonkBONKBONK · Daily · 6 Sep 2026 | Daily | Bull | 0.00000000004244 BTC | 3 days | −13.3%lasted 3 days | −16.9% |
| 6 Sep 2026 | 17 | CardanoADAADA · Daily · 6 Sep 2026 | Daily | Bull | 0.000002780 BTC | 10 days | −7.6%lasted 10 days | −4.7% |
| 6 Sep 2026 | 171 | CompoundCOMPCOMP · Daily · 6 Sep 2026 | Daily | Bull | 0.0002623 BTC | 29 days so far | +9.2% so faron for 29 days | −3.6% |
| 6 Sep 2026 | 349 | DigiByteDGBDGB · Daily · 6 Sep 2026 | Daily | Bull | 0.00000006398 BTC | 9 days | −26.0%lasted 9 days | −10.5% |
| 6 Sep 2026 | 479 | DUSKDUSKDUSK · Daily · 6 Sep 2026 | Daily | Bull | 0.0000009982 BTC | 29 days so far | −0.2% so faron for 29 days | −7.4% |
| 6 Sep 2026 | 259 | dYdXDYDXDYDX · Daily · 6 Sep 2026 | Daily | Bull | 0.000001530 BTC | 9 days | −8.7%lasted 9 days | −4.7% |
| 6 Sep 2026 | 340 | EspressoESPESP · Daily · 6 Sep 2026 | Daily | Bull | 0.000001143 BTC | 29 days so far | +18.0% so faron for 29 days | −3.6% |
| 6 Sep 2026 | 31 | HederaHBARHBAR · Daily · 6 Sep 2026 | Daily | Bull | 0.000001020 BTC | 29 days so far | +15.7% so faron for 29 days | −3.9% |
| 6 Sep 2026 | 76 | JupiterJUPJUP · Daily · 6 Sep 2026 | Daily | Bull | 0.000003432 BTC | 29 days so far | +19.4% so faron for 29 days | −12.6% |
| 6 Sep 2026 | 387 | LineaLINEALINEA · Daily · 6 Sep 2026 | Daily | Bull | 0.00000003572 BTC | 29 days so far | −6.1% so faron for 29 days | −5.5% |
| 6 Sep 2026 | 240 | MultiversXEGLDEGLD · Daily · 6 Sep 2026 | Daily | Bear | 0.00005616 BTC | 29 days so far | −7.0% so faron for 29 days | −4.4% |
| 6 Sep 2026 | 224 | OrcaORCAORCA · Daily · 6 Sep 2026 | Daily | Bull | 0.00001757 BTC | 29 days so far | +65.6% so faron for 29 days | −2.0% |
| 6 Sep 2026 | 425 | PHALAPHAPHA · Daily · 6 Sep 2026 | Daily | Bull | 0.0000003410 BTC | 22 days | +112.5%lasted 22 days | +2.6% |
| 6 Sep 2026 | 53 | PolkadotDOTDOT · Daily · 6 Sep 2026 | Daily | Bull | 0.00001215 BTC | 8 days | +5.7%lasted 8 days | +7.2% |
| 6 Sep 2026 | 459 | PolymeshPOLYXPOLYX · Daily · 6 Sep 2026 | Daily | Bull | 0.0000004668 BTC | 29 days so far | +6.6% so faron for 29 days | +9.6% |
| 6 Sep 2026 | 78 | RenderRENDERRENDER · Daily · 6 Sep 2026 | Daily | Bull | 0.00001944 BTC | 6 days | −8.1%lasted 6 days | −8.5% |
| 6 Sep 2026 | 313 | SafeSAFESAFE · Daily · 6 Sep 2026 | Daily | Bull | 0.000001250 BTC | 29 days so far | +9.3% so faron for 29 days | +1.1% |
| 6 Sep 2026 | 457 | VenusXVSXVS · Daily · 6 Sep 2026 | Daily | Bull | 0.00004157 BTC | 10 days | −6.6%lasted 10 days | −4.8% |
| 6 Sep 2026 | 482 | WINkLinkWINWIN · Daily · 6 Sep 2026 | Daily | Bull | 0.0000000004497 BTC | 15 days | +2.7%lasted 15 days | +13.2% |
| 6 Sep 2026 | 327 | ZetaChainZETAZETA · Daily · 6 Sep 2026 | Daily | Bull | 0.0000004518 BTC | 29 days so far | +30.7% so faron for 29 days | +3.4% |
| 6 Sep 2026 | 384 | ZilliqaZILZIL · Daily · 6 Sep 2026 | Daily | Bull | 0.00000003631 BTC | 4 days | −6.2%lasted 4 days | +6.0% |
| 7 Sep 2026 | 450 | AltLayerALTALT · Daily · 7 Sep 2026 | Daily | Bull | 0.00000008279 BTC | 28 days so far | +11.1% so faron for 28 days | +3.8% |
| 7 Sep 2026 | 442 | ArciumARXARX · Daily · 7 Sep 2026 | Daily | Bull | 0.000001833 BTC | 28 days so far | +80.6% so faron for 28 days | +12.4% |
| 7 Sep 2026 | 221 | Basic AttentionBATBAT · Daily · 7 Sep 2026 | Daily | Bull | 0.0000009404 BTC | 28 days so far | +31.8% so faron for 28 days | +5.7% |
| 7 Sep 2026 | 226 | Cash CatCASHCATCASHCAT · Daily · 7 Sep 2026 | Daily | Bear | 0.000002454 BTC | 28 days so far | −27.4% so faron for 28 days | −15.6% |
| 7 Sep 2026 | 84 | Cosmos HubATOMATOM · Daily · 7 Sep 2026 | Daily | Bull | 0.00002060 BTC | 4 days | +2.9%lasted 4 days | −1.9% |
| 7 Sep 2026 | 12 | DogecoinDOGEDOGE · Daily · 7 Sep 2026 | Daily | Bull | 0.000001150 BTC | 28 days so far | −3.5% so faron for 28 days | −7.0% |
| 7 Sep 2026 | 172 | EigenCloud (prev. EigenLayer)EIGENEIGEN · Daily · 7 Sep 2026 | Daily | Bull | 0.000002733 BTC | 28 days so far | +7.7% so faron for 28 days | −4.6% |
| 7 Sep 2026 | 311 | GMXGMXGMX · Daily · 7 Sep 2026 | Daily | Bull | 0.0001066 BTC | 8 days | −12.4%lasted 8 days | −10.3% |
| 7 Sep 2026 | 91 | InjectiveINJINJ · Daily · 7 Sep 2026 | Daily | Bull | 0.00007811 BTC | 9 days | −8.9%lasted 9 days | +2.5% |
| 7 Sep 2026 | 389 | io.netIOIO · Daily · 7 Sep 2026 | Daily | Bull | 0.000001782 BTC | 28 days so far | +11.5% so faron for 28 days | −5.4% |
| 7 Sep 2026 | 163 | IOTAIOTAIOTA · Daily · 7 Sep 2026 | Daily | Bull | 0.0000005372 BTC | 28 days so far | +25.3% so faron for 28 days | +4.0% |
| 7 Sep 2026 | 166 | JasmyCoinJASMYJASMY · Daily · 7 Sep 2026 | Daily | Bear | 0.00000005372 BTC | 18 days | +4.3%lasted 18 days | −7.9% |
| 7 Sep 2026 | 142 | KiteKITEKITE · Daily · 7 Sep 2026 | Daily | Bear | 0.000001513 BTC | 15 days | +5.9%lasted 15 days | −9.6% |
| 7 Sep 2026 | 44 | OKBOKBOKB · Daily · 7 Sep 2026 | Daily | Bull | 0.001463 BTC | 28 days so far | +3.8% so faron for 28 days | −0.8% |
| 7 Sep 2026 | 47 | OndoONDOONDO · Daily · 7 Sep 2026 | Daily | Bull | 0.000004851 BTC | 8 days | −10.6%lasted 8 days | −6.5% |
| 7 Sep 2026 | 133 | PieversePIEVERSEPIEVERSE · Daily · 7 Sep 2026 | Daily | Bull | 0.00001604 BTC | 22 days | +6.4%lasted 22 days | −9.2% |
Showing 1 to 50 of 439 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.