1,185 daily, weekly and monthly flips in the last 90 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 8 Jul 2026 | 128 | Bitcoin SVBSVBSV · Daily · 8 Jul 2026 | Daily | Bear | 0.0002103 BTC | 5 days | +10.1%lasted 5 days | −1.7% | +0.4% |
| 8 Jul 2026 | 397 | BOOK OF MEMEBOMEBOME · Daily · 8 Jul 2026 | Daily | Bear | 0.000000006595 BTC | 15 days | +1.3%lasted 15 days | −1.0% | +40.2% |
| 8 Jul 2026 | 17 | CardanoADAADA · Daily · 8 Jul 2026 | Daily | Bear | 0.000002690 BTC | 23 days | −0.7%lasted 23 days | −5.2% | +15.2% |
| 8 Jul 2026 | 154 | JitoJTOJTO · Daily · 8 Jul 2026 | Daily | Bear | 0.00001022 BTC | 34 days | −13.6%lasted 34 days | −6.7% | −26.3% |
| 8 Jul 2026 | 105 | Pudgy PenguinsPENGUPENGU · Daily · 8 Jul 2026 | Daily | Bear | 0.00000009894 BTC | 32 days | +0.5%lasted 32 days | −2.8% | −6.4% |
| 8 Jul 2026 | 20 | StellarXLMXLM · Daily · 8 Jul 2026 | Daily | Bear | 0.000002920 BTC | 44 days | −12.3%lasted 44 days | −0.3% | −14.4% |
| 8 Jul 2026 | 5 | XRPXRPXRP · Daily · 8 Jul 2026 | Daily | Bear | 0.00001751 BTC | 43 days | −0.7%lasted 43 days | −1.8% | −10.1% |
| 9 Jul 2026 | 68 | ArbitrumARBARB · Daily · 9 Jul 2026 | Daily | Bull | 0.000001390 BTC | 14 days | −4.3%lasted 14 days | 0.0% | −12.9% |
| 9 Jul 2026 | 76 | JupiterJUPJUP · Daily · 9 Jul 2026 | Daily | Bear | 0.000003372 BTC | 45 days | −17.4%lasted 45 days | −8.7% | −15.9% |
| 9 Jul 2026 | 203 | Mina ProtocolMINAMINA · Daily · 9 Jul 2026 | Daily | Bear | 0.0000006975 BTC | 42 days | −7.9%lasted 42 days | +2.9% | −9.3% |
| 9 Jul 2026 | 240 | MultiversXEGLDEGLD · Daily · 9 Jul 2026 | Daily | Bull | 0.00004586 BTC | 14 days | −0.5%lasted 14 days | +7.6% | −9.0% |
| 9 Jul 2026 | 491 | NotcoinNOTNOT · Daily · 9 Jul 2026 | Daily | Bear | 0.000000006105 BTC | 30 days | −8.5%lasted 30 days | −4.0% | −8.5% |
| 9 Jul 2026 | 281 | Reserve RightsRSRRSR · Daily · 9 Jul 2026 | Daily | Bull | 0.00000002002 BTC | 34 days | −7.7%lasted 34 days | −5.5% | −2.3% |
| 9 Jul 2026 | 197 | SentientSENTSENT · Daily · 9 Jul 2026 | Daily | Bull | 0.0000002704 BTC | 2 days | −21.0%lasted 2 days | −22.0% | −22.2% |
| 9 Jul 2026 | 7 | SolanaSOLSOL · Daily · 9 Jul 2026 | Daily | Bear | 0.001234 BTC | 31 days | −4.8%lasted 31 days | −4.4% | −5.2% |
| 9 Jul 2026 | 28 | SuiSUISUI · Daily · 9 Jul 2026 | Daily | Bear | 0.00001134 BTC | 45 days | −3.4%lasted 45 days | +2.1% | −5.9% |
| 9 Jul 2026 | 454 | Tellor TributesTRBTRB · Daily · 9 Jul 2026 | Daily | Bear | 0.0002453 BTC | 43 days | −6.2%lasted 43 days | −6.0% | −13.8% |
| 9 Jul 2026 | 433 | Threshold NetworkTT · Daily · 9 Jul 2026 | Daily | Bear | 0.00000005393 BTC | 2 days | +39.2%lasted 2 days | +16.2% | +6.2% |
| 10 Jul 2026 | 347 | iExec RLCRLCRLC · Daily · 10 Jul 2026 | Daily | Bull | 0.000004962 BTC | 4 days | −9.1%lasted 4 days | −9.2% | −14.4% |
| 10 Jul 2026 | 364 | KavaKAVAKAVA · Daily · 10 Jul 2026 | Daily | Bear | 0.0000006950 BTC | 49 days | −13.8%lasted 49 days | +0.5% | −8.0% |
| 10 Jul 2026 | 490 | NexusNEXNEX · Daily · 10 Jul 2026 | Daily | Bear | 0.00000000003446 BTC | 31 days | −25.1%lasted 31 days | −22.3% | −35.6% |
| 10 Jul 2026 | 112 | Virtuals ProtocolVIRTUALVIRTUAL · Daily · 10 Jul 2026 | Daily | Bull | 0.000009543 BTC | 17 days | −6.5%lasted 17 days | +2.3% | −9.9% |
| 10 Jul 2026 | 116 | 币安人生 (BinanceLife)币安人生币安人生 · Daily · 10 Jul 2026 | Daily | Bear | 0.00001049 BTC | 87 days so far | −45.4% so faron for 87 days | +5.1% | −23.8% |
| 11 Jul 2026 | 487 | Ankr NetworkANKRANKR · Daily · 11 Jul 2026 | Daily | Bull | 0.00000006080 BTC | 3 days | −9.7%lasted 3 days | −10.7% | −8.2% |
| 11 Jul 2026 | 26 | AvalancheAVAXAVAX · Daily · 11 Jul 2026 | Daily | Bear | 0.0001025 BTC | 14 days | +2.7%lasted 14 days | −1.2% | −1.8% |
| 11 Jul 2026 | 437 | BlurBLURBLUR · Daily · 11 Jul 2026 | Daily | Bear | 0.0000002664 BTC | 43 days | −19.5%lasted 43 days | −9.3% | −20.1% |
| 11 Jul 2026 | – | MEMETOONMEME · not scored nowMEME · Daily · 11 Jul 2026 | Daily | Bear | 0.000000008743 BTC | 20 days | −4.3%lasted 20 days | −4.9% | −7.6% |
| 11 Jul 2026 | 224 | OrcaORCAORCA · Daily · 11 Jul 2026 | Daily | Bear | 0.00001833 BTC | 57 days | −4.1%lasted 57 days | −0.8% | −9.6% |
| 11 Jul 2026 | 197 | SentientSENTSENT · Daily · 11 Jul 2026 | Daily | Bear | 0.0000002137 BTC | 20 days | +0.1%lasted 20 days | −2.4% | −2.4% |
| 11 Jul 2026 | 175 | Theta NetworkTHETATHETA · Daily · 11 Jul 2026 | Daily | Bull | 0.000002390 BTC | 9 days | −12.6%lasted 9 days | −8.8% | −8.4% |
| 11 Jul 2026 | 433 | Threshold NetworkTT · Daily · 11 Jul 2026 | Daily | Bull | 0.00000007506 BTC | 3 days | −11.7%lasted 3 days | −16.2% | −26.5% |
| 11 Jul 2026 | 480 | ToshiTOSHITOSHI · Daily · 11 Jul 2026 | Daily | Bear | 0.000000001759 BTC | 7 days | +6.8%lasted 7 days | +6.8% | −8.1% |
| 12 Jul 2026 | 100 | AkedoAKEAKE · Weekly · 12 Jul 2026 | Weekly | Bear | 0.000000003013 BTC | 1 week | +914.5%lasted 1 week | +914.5% | +2,121.9% |
| 12 Jul 2026 | 165 | Collector CryptCARDSCARDS · Weekly · 12 Jul 2026 | Weekly | Bear | 0.000002250 BTC | 12 weeks so far | +49.8% so faron for 12 weeks | +5.4% | −2.8% |
| 12 Jul 2026 | 104 | Pyth NetworkPYTHPYTH · Weekly · 12 Jul 2026 | Weekly | Bull | 0.0000007516 BTC | 12 weeks so far | +21.3% so faron for 12 weeks | −0.2% | −12.3% |
| 12 Jul 2026 | 433 | Threshold NetworkTT · Weekly · 12 Jul 2026 | Weekly | Bull | 0.00000008467 BTC | 2 weeks | −36.2%lasted 2 weeks | −28.6% | −36.1% |
| 12 Jul 2026 | 23 | UniswapUNIUNI · Weekly · 12 Jul 2026 | Weekly | Bull | 0.00005640 BTC | 12 weeks so far | +82.8% so faron for 12 weeks | −3.5% | +4.4% |
| 12 Jul 2026 | 457 | VenusXVSXVS · Weekly · 12 Jul 2026 | Weekly | Bull | 0.00004218 BTC | 12 weeks so far | −6.6% so faron for 12 weeks | +2.2% | +1.8% |
| 12 Jul 2026 | 316 | yearn.financeYFIYFI · Weekly · 12 Jul 2026 | Weekly | Bull | 0.03277 BTC | 10 weeks | −17.7%lasted 10 weeks | +0.1% | −6.2% |
| 12 Jul 2026 | 221 | Basic AttentionBATBAT · Daily · 12 Jul 2026 | Daily | Bear | 0.000001304 BTC | 57 days | −27.9%lasted 57 days | −8.2% | −24.4% |
| 12 Jul 2026 | 107 | BeldexBDXBDX · Daily · 12 Jul 2026 | Daily | Bear | 0.000001311 BTC | 1 day | +16.4%lasted 1 day | −1.7% | +5.4% |
| 12 Jul 2026 | 145 | DecredDCRDCR · Daily · 12 Jul 2026 | Daily | Bull | 0.0001918 BTC | 10 days | −1.6%lasted 10 days | +2.5% | +6.4% |
| 12 Jul 2026 | 204 | FartcoinFARTCOINFARTCOIN · Daily · 12 Jul 2026 | Daily | Bear | 0.000002306 BTC | 32 days | −4.7%lasted 32 days | −11.0% | −8.0% |
| 12 Jul 2026 | 177 | KaminoKMNOKMNO · Daily · 12 Jul 2026 | Daily | Bear | 0.0000002888 BTC | 16 days | +4.4%lasted 16 days | −2.4% | −0.3% |
| 12 Jul 2026 | 324 | NumeraireNMRNMR · Daily · 12 Jul 2026 | Daily | Bear | 0.0001479 BTC | 58 days | −18.9%lasted 58 days | +3.1% | −10.6% |
| 12 Jul 2026 | 135 | TezosXTZXTZ · Daily · 12 Jul 2026 | Daily | Bear | 0.000003560 BTC | 55 days | −16.0%lasted 55 days | −2.5% | −14.0% |
| 12 Jul 2026 | 207 | VaultaAA · Daily · 12 Jul 2026 | Daily | Bear | 0.000001119 BTC | 45 days | −10.8%lasted 45 days | −6.1% | −11.4% |
| 12 Jul 2026 | 61 | World Liberty FinancialWLFIWLFI · Daily · 12 Jul 2026 | Daily | Bear | 0.0000009031 BTC | 29 days | −5.0%lasted 29 days | −1.5% | −4.4% |
| 13 Jul 2026 | 107 | BeldexBDXBDX · Daily · 13 Jul 2026 | Daily | Bull | 0.000001526 BTC | 8 days | −18.0%lasted 8 days | −17.1% | −10.5% |
| 13 Jul 2026 | 128 | Bitcoin SVBSVBSV · Daily · 13 Jul 2026 | Daily | Bull | 0.0002315 BTC | 6 days | −11.9%lasted 6 days | −9.6% | −1.5% |
Showing 1 to 50 of 1,185 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.