423 4-hour flips in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 29 Sep 2026, 08:00 UTC | 229 | 1INCH1INCH1INCH · 4-hour · 29 Sep 2026, 08:00 UTC | 4-hour | Bull | 0.000001234 BTC | 6 days 20 hours so far | +0.3% so faron for 6 days 20 hours |
| 29 Sep 2026, 08:00 UTC | 43 | AaveAAVEAAVE · 4-hour · 29 Sep 2026, 08:00 UTC | 4-hour | Bull | 0.001954 BTC | 20 hours | −1.9%lasted 20 hours |
| 29 Sep 2026, 08:00 UTC | 103 | FlareFLRFLR · 4-hour · 29 Sep 2026, 08:00 UTC | 4-hour | Bull | 0.00000008766 BTC | 2 days 20 hours | −1.9%lasted 2 days 20 hours |
| 29 Sep 2026, 08:00 UTC | 115 | GrassGRASSGRASS · 4-hour · 29 Sep 2026, 08:00 UTC | 4-hour | Bull | 0.000008290 BTC | 5 days 20 hours | −3.7%lasted 5 days 20 hours |
| 29 Sep 2026, 08:00 UTC | 44 | OKBOKBOKB · 4-hour · 29 Sep 2026, 08:00 UTC | 4-hour | Bull | 0.001440 BTC | 2 days 20 hours | −1.4%lasted 2 days 20 hours |
| 29 Sep 2026, 08:00 UTC | 173 | Trust WalletTWTTWT · 4-hour · 29 Sep 2026, 08:00 UTC | 4-hour | Bull | 0.000007075 BTC | 2 days 4 hours | −2.4%lasted 2 days 4 hours |
| 29 Sep 2026, 12:00 UTC | 55 | AsterASTERASTER · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000008646 BTC | 2 days 4 hours | +1.4%lasted 2 days 4 hours |
| 29 Sep 2026, 12:00 UTC | 248 | AWE NetworkAWEAWE · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.0000008341 BTC | 3 days 4 hours | +1.4%lasted 3 days 4 hours |
| 29 Sep 2026, 12:00 UTC | 398 | Bio ProtocolBIOBIO · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.0000003721 BTC | 2 days 4 hours | −4.3%lasted 2 days 4 hours |
| 29 Sep 2026, 12:00 UTC | 202 | ChilizCHZCHZ · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.0000001958 BTC | 6 days 16 hours | −1.2%lasted 6 days 16 hours |
| 29 Sep 2026, 12:00 UTC | 171 | CompoundCOMPCOMP · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.0003004 BTC | 1 day 16 hours | −3.1%lasted 1 day 16 hours |
| 29 Sep 2026, 12:00 UTC | 317 | CoW ProtocolCOWCOW · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000001926 BTC | 2 days 12 hours | +0.2%lasted 2 days 12 hours |
| 29 Sep 2026, 12:00 UTC | 160 | Ethereum Name ServiceENSENS · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.00008369 BTC | 3 days 8 hours | −5.5%lasted 3 days 8 hours |
| 29 Sep 2026, 12:00 UTC | 96 | Ether.fiETHFIETHFI · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000008984 BTC | 2 days 4 hours | −3.5%lasted 2 days 4 hours |
| 29 Sep 2026, 12:00 UTC | 212 | FluidFLUIDFLUID · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.00001803 BTC | 6 days 16 hours so far | +28.6% so faron for 6 days 16 hours |
| 29 Sep 2026, 12:00 UTC | 262 | GALAGALAGALA · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.00000002761 BTC | 6 days 4 hours | +4.4%lasted 6 days 4 hours |
| 29 Sep 2026, 12:00 UTC | 364 | KavaKAVAKAVA · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bear | 0.0000008094 BTC | 6 days 16 hours so far | −0.1% so faron for 6 days 16 hours |
| 29 Sep 2026, 12:00 UTC | 131 | Lido DAOLDOLDO · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000005633 BTC | 1 day 16 hours | −5.7%lasted 1 day 16 hours |
| 29 Sep 2026, 12:00 UTC | 405 | OasisROSEROSE · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.0000001087 BTC | 2 days 4 hours | −7.5%lasted 2 days 4 hours |
| 29 Sep 2026, 12:00 UTC | 269 | PromPROMPROM · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bear | 0.00006779 BTC | 20 hours | +10.6%lasted 20 hours |
| 29 Sep 2026, 12:00 UTC | 379 | SushiSUSHISUSHI · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000003191 BTC | 2 days 4 hours | −2.5%lasted 2 days 4 hours |
| 29 Sep 2026, 12:00 UTC | 175 | Theta NetworkTHETATHETA · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000002760 BTC | 2 days 4 hours | −5.1%lasted 2 days 4 hours |
| 29 Sep 2026, 12:00 UTC | 169 | THORChainRUNERUNE · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000009389 BTC | 3 days 8 hours | −6.4%lasted 3 days 8 hours |
| 29 Sep 2026, 12:00 UTC | 136 | UnibaseUBUB · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000001846 BTC | 1 day 8 hours | −8.2%lasted 1 day 8 hours |
| 29 Sep 2026, 12:00 UTC | 316 | yearn.financeYFIYFI · 4-hour · 29 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.02932 BTC | 5 days 12 hours | +3.8%lasted 5 days 12 hours |
| 29 Sep 2026, 16:00 UTC | 409 | BabylonBABYBABY · 4-hour · 29 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.0000001693 BTC | 2 days 12 hours | −6.0%lasted 2 days 12 hours |
| 29 Sep 2026, 16:00 UTC | 141 | BonkBONKBONK · 4-hour · 29 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.00000000004442 BTC | 3 days 4 hours | −5.0%lasted 3 days 4 hours |
| 29 Sep 2026, 16:00 UTC | 104 | Pyth NetworkPYTHPYTH · 4-hour · 29 Sep 2026, 16:00 UTC | 4-hour | Bear | 0.0000009373 BTC | 3 days | −0.8%lasted 3 days |
| 29 Sep 2026, 16:00 UTC | 488 | RaveDAORAVERAVE · 4-hour · 29 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.000002335 BTC | 4 days | −3.8%lasted 4 days |
| 29 Sep 2026, 16:00 UTC | 348 | RERERE · 4-hour · 29 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.000005874 BTC | 3 days 20 hours | −1.9%lasted 3 days 20 hours |
| 29 Sep 2026, 16:00 UTC | 117 | SeiSEISEI · 4-hour · 29 Sep 2026, 16:00 UTC | 4-hour | Bear | 0.0000008751 BTC | 5 days | +0.3%lasted 5 days |
| 29 Sep 2026, 16:00 UTC | 454 | Tellor TributesTRBTRB · 4-hour · 29 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.0002382 BTC | 3 days 4 hours | −3.4%lasted 3 days 4 hours |
| 29 Sep 2026, 16:00 UTC | 116 | 币安人生 (BinanceLife)币安人生币安人生 · 4-hour · 29 Sep 2026, 16:00 UTC | 4-hour | Bear | 0.000005911 BTC | 6 days 12 hours so far | −3.0% so faron for 6 days 12 hours |
| 29 Sep 2026, 20:00 UTC | 75 | AlgorandALGOALGO · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.000001520 BTC | 2 days 20 hours | +1.3%lasted 2 days 20 hours |
| 29 Sep 2026, 20:00 UTC | 95 | AptosAPTAPT · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.000009483 BTC | 2 days 12 hours | +1.6%lasted 2 days 12 hours |
| 29 Sep 2026, 20:00 UTC | 335 | BerachainBERABERA · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bull | 0.000002797 BTC | 2 days 16 hours | −2.7%lasted 2 days 16 hours |
| 29 Sep 2026, 20:00 UTC | 417 | CeloCELOCELO · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.000001204 BTC | 5 days 8 hours | +2.9%lasted 5 days 8 hours |
| 29 Sep 2026, 20:00 UTC | 148 | GnosisGNOGNO · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.001410 BTC | 6 days | +0.9%lasted 6 days |
| 29 Sep 2026, 20:00 UTC | 31 | HederaHBARHBAR · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.000001260 BTC | 6 days 8 hours so far | −6.3% so faron for 6 days 8 hours |
| 29 Sep 2026, 20:00 UTC | 448 | Huma FinanceHUMAHUMA · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bull | 0.0000003555 BTC | 5 days 20 hours | +8.3%lasted 5 days 20 hours |
| 29 Sep 2026, 20:00 UTC | 138 | MonadMONMON · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.0000003225 BTC | 1 day 4 hours | +17.8%lasted 1 day 4 hours |
| 29 Sep 2026, 20:00 UTC | 457 | VenusXVSXVS · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bull | 0.00004072 BTC | 2 days 8 hours | +2.3%lasted 2 days 8 hours |
| 29 Sep 2026, 20:00 UTC | 101 | XDC NetworkXDCXDC · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.0000003989 BTC | 6 days 8 hours so far | +0.2% so faron for 6 days 8 hours |
| 30 Sep 2026, 00:00 UTC | 488 | AztecAZTECAZTEC · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bear | 0.0000002017 BTC | 6 days 4 hours so far | −1.8% so faron for 6 days 4 hours |
| 30 Sep 2026, 00:00 UTC | 165 | Collector CryptCARDSCARDS · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bear | 0.000002334 BTC | 2 days 8 hours | +21.4%lasted 2 days 8 hours |
| 30 Sep 2026, 00:00 UTC | 204 | FartcoinFARTCOINFARTCOIN · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bull | 0.000002146 BTC | 6 days 4 hours | −6.7%lasted 6 days 4 hours |
| 30 Sep 2026, 00:00 UTC | 163 | IOTAIOTAIOTA · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bear | 0.0000006239 BTC | 1 day 8 hours | +7.2%lasted 1 day 8 hours |
| 30 Sep 2026, 00:00 UTC | 300 | KusamaKSMKSM · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bull | 0.00005773 BTC | 2 days 12 hours | +3.6%lasted 2 days 12 hours |
| 30 Sep 2026, 00:00 UTC | 203 | Mina ProtocolMINAMINA · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bear | 0.000001688 BTC | 2 days 8 hours | +11.9%lasted 2 days 8 hours |
| 30 Sep 2026, 00:00 UTC | 324 | NumeraireNMRNMR · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bear | 0.0001452 BTC | 6 days 4 hours so far | −2.6% so faron for 6 days 4 hours |
Showing 1 to 50 of 423 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.