3,521 daily, weekly and monthly flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 9 Dec 2025 | 170 | dogwifhatWIFWIF · Daily · 9 Dec 2025 | Daily | Bull | $0.4380 | 9 days | −24.9%lasted 9 days | −13.2% | −13.0% |
| 9 Dec 2025 | 406 | Enjin CoinENJENJ · Daily · 9 Dec 2025 | Daily | Bull | $0.03553 | 5 days | −15.5%lasted 5 days | −20.4% | −13.0% |
| 9 Dec 2025 | 2 | EthereumETHETH · Daily · 9 Dec 2025 | Daily | Bull | $3,318 | 6 days | −10.6%lasted 6 days | −10.7% | −6.4% |
| 9 Dec 2025 | 92 | Ether.fiETHFIETHFI · Daily · 9 Dec 2025 | Daily | Bull | $0.8770 | 8 days | −17.8%lasted 8 days | −10.8% | −15.4% |
| 9 Dec 2025 | 43 | OKBOKBOKB · Daily · 9 Dec 2025 | Daily | Bull | $116.42 | 8 days | −9.2%lasted 8 days | −5.8% | −5.3% |
| 9 Dec 2025 | 105 | Pudgy PenguinsPENGUPENGU · Daily · 9 Dec 2025 | Daily | Bull | $0.01266 | 8 days | −25.6%lasted 8 days | −20.0% | −5.5% |
| 9 Dec 2025 | 142 | Sun TokenSUNSUN · Daily · 9 Dec 2025 | Daily | Bear | $0.02054 | 26 days | −2.3%lasted 26 days | −0.9% | −2.2% |
| 9 Dec 2025 | 169 | THORChainRUNERUNE · Daily · 9 Dec 2025 | Daily | Bull | $0.6990 | 6 days | −14.3%lasted 6 days | −12.4% | −16.6% |
| 10 Dec 2025 | 274 | deBridgeDBRDBR · Daily · 10 Dec 2025 | Daily | Bull | $0.02292 | 11 days | −17.2%lasted 11 days | −12.0% | −19.6% |
| 10 Dec 2025 | 72 | KaspaKASKAS · Daily · 10 Dec 2025 | Daily | Bear | $0.04856 | 25 days | +2.0%lasted 25 days | −13.5% | −3.0% |
| 10 Dec 2025 | 33 | QuantQNTQNT · Daily · 10 Dec 2025 | Daily | Bear | $84.10 | 23 days | −5.8%lasted 23 days | −11.2% | −10.6% |
| 11 Dec 2025 | 400 | 0G0G0G · Daily · 11 Dec 2025 | Daily | Bear | $0.9370 | 14 days | +11.4%lasted 14 days | −23.6% | −7.3% |
| 11 Dec 2025 | 195 | OnyxcoinXCNXCN · Daily · 11 Dec 2025 | Daily | Bull | $0.006030 | 6 days | −23.9%lasted 6 days | −29.9% | +32.2% |
| 11 Dec 2025 | 223 | OrcaORCAORCA · Daily · 11 Dec 2025 | Daily | Bear | $1.17 | 25 days | +5.3%lasted 25 days | −10.6% | +0.2% |
| 11 Dec 2025 | 124 | PendlePENDLEPENDLE · Daily · 11 Dec 2025 | Daily | Bear | $2.30 | 21 days | −11.5%lasted 21 days | −23.2% | −10.0% |
| 12 Dec 2025 | 405 | AstarASTRASTR · Daily · 12 Dec 2025 | Daily | Bear | $0.01206 | 21 days | −10.5%lasted 21 days | −15.8% | −9.1% |
| 12 Dec 2025 | 396 | AxelarAXLAXL · Daily · 12 Dec 2025 | Daily | Bull | $0.1425 | 4 days | −22.9%lasted 4 days | −36.4% | −49.8% |
| 12 Dec 2025 | 172 | CompoundCOMPCOMP · Daily · 12 Dec 2025 | Daily | Bear | $29.47 | 63 days | −28.9%lasted 63 days | −14.5% | −11.0% |
| 12 Dec 2025 | 135 | PieversePIEVERSEPIEVERSE · Daily · 12 Dec 2025 | Daily | Bear | $0.3717 | 17 days | +81.2%lasted 17 days | +2.5% | +29.0% |
| 12 Dec 2025 | 8 | TRONTRXTRX · Daily · 12 Dec 2025 | Daily | Bear | $0.2737 | 9 days | +5.3%lasted 9 days | +2.3% | +9.4% |
| 13 Dec 2025 | 85 | LayerZeroZROZRO · Daily · 13 Dec 2025 | Daily | Bull | $1.53 | 5 days | −18.0%lasted 5 days | −12.6% | −4.8% |
| 13 Dec 2025 | 490 | LombardBARDBARD · Daily · 13 Dec 2025 | Daily | Bear | $0.7766 | 33 days | +4.3%lasted 33 days | +7.0% | +1.5% |
| 13 Dec 2025 | 488 | WINkLinkWINWIN · Daily · 13 Dec 2025 | Daily | Bear | $0.00003795 | 75 days | −32.4%lasted 75 days | −19.9% | −26.2% |
| 14 Dec 2025 | 197 | OriginTrailTRACTRAC · Weekly · 14 Dec 2025 | Weekly | Bear | $0.4711 | 42 weeks | −2.1%lasted 42 weeks | −16.2% | −7.2% |
| 14 Dec 2025 | 173 | Trust WalletTWTTWT · Weekly · 14 Dec 2025 | Weekly | Bear | $0.9721 | 38 weeks | −39.5%lasted 38 weeks | −14.4% | −6.3% |
| 14 Dec 2025 | 237 | 1INCH1INCH1INCH · Daily · 14 Dec 2025 | Daily | Bear | $0.1662 | 22 days | −2.5%lasted 22 days | −7.9% | +0.7% |
| 14 Dec 2025 | 15 | CardanoADAADA · Daily · 14 Dec 2025 | Daily | Bear | $0.3963 | 19 days | −0.4%lasted 19 days | −7.6% | +6.4% |
| 14 Dec 2025 | 406 | Enjin CoinENJENJ · Daily · 14 Dec 2025 | Daily | Bear | $0.03004 | 21 days | +3.6%lasted 21 days | −11.2% | +6.3% |
| 14 Dec 2025 | 248 | GolemGLMGLM · Daily · 14 Dec 2025 | Daily | Bear | $0.2081 | 18 days | +9.5%lasted 18 days | −2.6% | +59.8% |
| 14 Dec 2025 | 419 | GoPlus SecurityGPSGPS · Daily · 14 Dec 2025 | Daily | Bear | $0.005370 | 21 days | +8.0%lasted 21 days | −10.2% | +7.8% |
| 14 Dec 2025 | 461 | VenusXVSXVS · Daily · 14 Dec 2025 | Daily | Bear | $4.25 | 19 days | +7.1%lasted 19 days | −1.9% | +25.6% |
| 14 Dec 2025 | 168 | Zebec NetworkZBCNZBCN · Daily · 14 Dec 2025 | Daily | Bear | $0.002514 | 22 days | +22.5%lasted 22 days | +11.9% | +17.7% |
| 15 Dec 2025 | 2 | EthereumETHETH · Daily · 15 Dec 2025 | Daily | Bear | $2,965 | 21 days | +8.8%lasted 21 days | +1.5% | +13.2% |
| 15 Dec 2025 | 299 | HeliumHNTHNT · Daily · 15 Dec 2025 | Daily | Bear | $1.72 | 18 days | −4.4%lasted 18 days | −5.8% | −17.8% |
| 15 Dec 2025 | 241 | MultiversXEGLDEGLD · Daily · 15 Dec 2025 | Daily | Bear | $6.88 | 21 days | −5.2%lasted 21 days | −8.0% | −9.6% |
| 15 Dec 2025 | 376 | NexpaceNXPCNXPC · Daily · 15 Dec 2025 | Daily | Bear | $0.3774 | 22 days | +7.3%lasted 22 days | +1.2% | +2.4% |
| 15 Dec 2025 | 197 | OriginTrailTRACTRAC · Daily · 15 Dec 2025 | Daily | Bear | $0.4199 | 18 days | +7.4%lasted 18 days | −8.0% | +2.9% |
| 15 Dec 2025 | 128 | SPX6900SPXSPX · Daily · 15 Dec 2025 | Daily | Bear | $0.5207 | 19 days | +12.3%lasted 19 days | −8.0% | +18.2% |
| 15 Dec 2025 | 169 | THORChainRUNERUNE · Daily · 15 Dec 2025 | Daily | Bear | $0.5990 | 21 days | +1.3%lasted 21 days | −3.5% | +11.7% |
| 16 Dec 2025 | 396 | AxelarAXLAXL · Daily · 16 Dec 2025 | Daily | Bear | $0.1098 | 40 days | −23.4%lasted 40 days | −30.2% | −32.1% |
| 16 Dec 2025 | 283 | FourFORMFORM · Daily · 16 Dec 2025 | Daily | Bull | $0.4383 | 35 days | −26.8%lasted 35 days | −23.1% | −15.0% |
| 16 Dec 2025 | 13 | MoneroXMRXMR · Daily · 16 Dec 2025 | Daily | Bull | $430.42 | 31 days | +44.0%lasted 31 days | +4.1% | +57.4% |
| 16 Dec 2025 | 303 | ORDIORDIORDI · Daily · 16 Dec 2025 | Daily | Bull | $4.57 | 35 days | −10.0%lasted 35 days | −16.1% | +13.4% |
| 17 Dec 2025 | 240 | AIOZ NetworkAIOZAIOZ · Daily · 17 Dec 2025 | Daily | Bear | $0.1044 | 18 days | +3.2%lasted 18 days | −8.3% | +1.4% |
| 17 Dec 2025 | 226 | Basic AttentionBATBAT · Daily · 17 Dec 2025 | Daily | Bear | $0.2106 | 89 days | −48.0%lasted 89 days | +5.6% | −6.1% |
| 17 Dec 2025 | 14 | ChainlinkLINKLINK · Daily · 17 Dec 2025 | Daily | Bear | $12.27 | 19 days | +13.3%lasted 19 days | +0.1% | +11.9% |
| 17 Dec 2025 | 202 | ChilizCHZCHZ · Daily · 17 Dec 2025 | Daily | Bear | $0.02917 | 2 days | +22.6%lasted 2 days | +19.9% | +98.1% |
| 17 Dec 2025 | 324 | CoW ProtocolCOWCOW · Daily · 17 Dec 2025 | Daily | Bear | $0.1796 | 6 days | +24.7%lasted 6 days | +21.2% | +35.8% |
| 17 Dec 2025 | 92 | Ether.fiETHFIETHFI · Daily · 17 Dec 2025 | Daily | Bear | $0.7210 | 19 days | +10.7%lasted 19 days | −2.8% | +3.3% |
| 17 Dec 2025 | 180 | KaminoKMNOKMNO · Daily · 17 Dec 2025 | Daily | Bear | $0.05519 | 13 days | +8.1%lasted 13 days | −9.1% | +4.4% |
Showing 501 to 550 of 3,521 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.