3,521 daily, weekly and monthly flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 17 Dec 2025 | 464 | LiskLSKLSK · Daily · 17 Dec 2025 | Daily | Bear | $0.1830 | 117 days | −29.0%lasted 117 days | +8.7% | +14.2% |
| 17 Dec 2025 | 259 | NumeraireNMRNMR · Daily · 17 Dec 2025 | Daily | Bear | $9.71 | 19 days | +8.5%lasted 19 days | −5.4% | +8.2% |
| 17 Dec 2025 | 43 | OKBOKBOKB · Daily · 17 Dec 2025 | Daily | Bear | $105.71 | 27 days | +10.6%lasted 27 days | +2.7% | +8.6% |
| 17 Dec 2025 | 195 | OnyxcoinXCNXCN · Daily · 17 Dec 2025 | Daily | Bear | $0.004590 | 18 days | +18.5%lasted 18 days | +0.2% | +86.3% |
| 17 Dec 2025 | 105 | Pudgy PenguinsPENGUPENGU · Daily · 17 Dec 2025 | Daily | Bear | $0.009422 | 16 days | +15.3%lasted 16 days | −2.1% | +30.3% |
| 17 Dec 2025 | 34 | Shiba InuSHIBSHIB · Daily · 17 Dec 2025 | Daily | Bear | $0.000007530 | 16 days | +7.8%lasted 16 days | −4.2% | +13.7% |
| 17 Dec 2025 | 379 | TurboTURBOTURBO · Daily · 17 Dec 2025 | Daily | Bear | $0.001781 | 16 days | +17.4%lasted 16 days | −4.4% | +2.9% |
| 17 Dec 2025 | 61 | World Liberty FinancialWLFIWLFI · Daily · 17 Dec 2025 | Daily | Bear | $0.1294 | 16 days | +19.5%lasted 16 days | +2.5% | +30.6% |
| 17 Dec 2025 | 470 | XYO NetworkXYOXYO · Daily · 17 Dec 2025 | Daily | Bear | $0.004960 | 19 days | +22.4%lasted 19 days | +4.0% | +16.1% |
| 18 Dec 2025 | 44 | AaveAAVEAAVE · Daily · 18 Dec 2025 | Daily | Bear | $173.55 | 18 days | −1.5%lasted 18 days | −14.1% | +0.2% |
| 18 Dec 2025 | 170 | dogwifhatWIFWIF · Daily · 18 Dec 2025 | Daily | Bear | $0.3290 | 15 days | −1.2%lasted 15 days | −6.7% | +15.2% |
| 18 Dec 2025 | 206 | FartcoinFARTCOINFARTCOIN · Daily · 18 Dec 2025 | Daily | Bear | $0.2436 | 16 days | +46.1%lasted 16 days | +18.9% | +45.9% |
| 18 Dec 2025 | 85 | LayerZeroZROZRO · Daily · 18 Dec 2025 | Daily | Bear | $1.26 | 17 days | +11.4%lasted 17 days | −1.7% | +40.0% |
| 18 Dec 2025 | 230 | SafePalSFPSFP · Daily · 18 Dec 2025 | Daily | Bear | $0.2929 | 14 days | +12.2%lasted 14 days | +4.5% | +26.9% |
| 18 Dec 2025 | 28 | SuiSUISUI · Daily · 18 Dec 2025 | Daily | Bear | $1.35 | 15 days | +19.4%lasted 15 days | +1.2% | +32.7% |
| 18 Dec 2025 | 224 | SuperVerseSUPERSUPER · Daily · 18 Dec 2025 | Daily | Bear | $0.2077 | 19 days | +13.7%lasted 19 days | +2.6% | +10.1% |
| 19 Dec 2025 | 202 | ChilizCHZCHZ · Daily · 19 Dec 2025 | Daily | Bull | $0.03577 | 32 days | +43.7%lasted 32 days | +2.3% | +66.7% |
| 19 Dec 2025 | 157 | Maple FinanceSYRUPSYRUP · Daily · 19 Dec 2025 | Daily | Bull | $0.3164 | 30 days | +9.9%lasted 30 days | +7.5% | +9.9% |
| 20 Dec 2025 | 100 | AkedoAKEAKE · Daily · 20 Dec 2025 | Daily | Bull | $0.0004285 | 28 days | +3.2%lasted 28 days | −2.2% | −6.8% |
| 20 Dec 2025 | 23 | UniswapUNIUNI · Daily · 20 Dec 2025 | Daily | Bull | $6.26 | 26 days | −14.6%lasted 26 days | −4.7% | −19.7% |
| 20 Dec 2025 | 101 | XDC NetworkXDCXDC · Daily · 20 Dec 2025 | Daily | Bull | $0.05125 | 20 days | −5.6%lasted 20 days | −2.6% | −19.3% |
| 21 Dec 2025 | 90 | PancakeSwapCAKECAKE · Weekly · 21 Dec 2025 | Weekly | Bear | $1.80 | 35 weeks | −2.8%lasted 35 weeks | +3.8% | +5.0% |
| 21 Dec 2025 | 267 | PromPROMPROM · Weekly · 21 Dec 2025 | Weekly | Bear | $7.26 | 34 weeks | −70.3%lasted 34 weeks | +18.3% | −66.4% |
| 21 Dec 2025 | 131 | StarknetSTRKSTRK · Weekly · 21 Dec 2025 | Weekly | Bear | $0.07990 | 39 weeks | −39.3%lasted 39 weeks | +2.5% | −3.4% |
| 21 Dec 2025 | 274 | deBridgeDBRDBR · Daily · 21 Dec 2025 | Daily | Bear | $0.01898 | 23 days | +1.6%lasted 23 days | −7.9% | −5.6% |
| 21 Dec 2025 | 8 | TRONTRXTRX · Daily · 21 Dec 2025 | Daily | Bull | $0.2883 | 30 days | +3.0%lasted 30 days | −1.1% | +3.0% |
| 21 Dec 2025 | 356 | VeThorVTHOVTHO · Daily · 21 Dec 2025 | Daily | Bull | $0.0009390 | 4 days | −14.8%lasted 4 days | −16.1% | −19.1% |
| 22 Dec 2025 | 479 | NillionNILNIL · Daily · 22 Dec 2025 | Daily | Bull | $0.08030 | 38 days | −26.7%lasted 38 days | −6.5% | −13.2% |
| 22 Dec 2025 | 458 | PolymeshPOLYXPOLYX · Daily · 22 Dec 2025 | Daily | Bull | $0.05810 | 29 days | −3.3%lasted 29 days | −13.1% | +0.9% |
| 23 Dec 2025 | 324 | CoW ProtocolCOWCOW · Daily · 23 Dec 2025 | Daily | Bull | $0.2240 | 27 days | +4.6%lasted 27 days | −2.7% | −5.3% |
| 25 Dec 2025 | 400 | 0G0G0G · Daily · 25 Dec 2025 | Daily | Bull | $1.04 | 25 days | −23.4%lasted 25 days | −6.2% | +10.1% |
| 25 Dec 2025 | 484 | HoloworldHOLOHOLO · Daily · 25 Dec 2025 | Daily | Bull | $0.07440 | 6 days | −12.6%lasted 6 days | −9.9% | +1.3% |
| 25 Dec 2025 | 267 | PromPROMPROM · Daily · 25 Dec 2025 | Daily | Bull | $8.02 | 8 days | −3.9%lasted 8 days | +4.3% | −71.7% |
| 25 Dec 2025 | 356 | VeThorVTHOVTHO · Daily · 25 Dec 2025 | Daily | Bear | $0.0008000 | 12 days | +8.5%lasted 12 days | −0.5% | −1.8% |
| 26 Dec 2025 | 165 | Collector CryptCARDSCARDS · Daily · 26 Dec 2025 | Daily | Bull | $0.05618 | 25 days | −4.8%lasted 25 days | −6.1% | −9.4% |
| 26 Dec 2025 | 144 | DecredDCRDCR · Daily · 26 Dec 2025 | Daily | Bull | $18.49 | 26 days | +9.5%lasted 26 days | −4.2% | −5.4% |
| 26 Dec 2025 | 468 | Huma FinanceHUMAHUMA · Daily · 26 Dec 2025 | Daily | Bear | $0.02746 | 9 days | +10.2%lasted 9 days | −1.3% | −14.7% |
| 27 Dec 2025 | 109 | Curve DAOCRVCRV · Daily · 27 Dec 2025 | Daily | Bull | $0.4029 | 24 days | −9.2%lasted 24 days | +5.6% | −11.9% |
| 27 Dec 2025 | 483 | DUSKDUSKDUSK · Daily · 27 Dec 2025 | Daily | Bull | $0.04820 | 27 days | +225.9%lasted 27 days | +3.1% | +233.0% |
| 27 Dec 2025 | 441 | OntologyONTONT · Daily · 27 Dec 2025 | Daily | Bull | $0.06450 | 28 days | −10.5%lasted 28 days | −0.9% | −9.9% |
| 27 Dec 2025 | 334 | Rootstock Infrastructure FrameworkRIFRIF · Daily · 27 Dec 2025 | Daily | Bull | $0.03540 | 16 days | −2.3%lasted 16 days | +2.5% | +5.1% |
| 27 Dec 2025 | 133 | TezosXTZXTZ · Daily · 27 Dec 2025 | Daily | Bull | $0.4855 | 32 days | +10.5%lasted 32 days | +9.7% | +16.7% |
| 27 Dec 2025 | 10 | ZcashZECZEC · Daily · 27 Dec 2025 | Daily | Bull | $516.10 | 12 days | −18.2%lasted 12 days | −0.9% | −28.8% |
| 28 Dec 2025 | 312 | GasGASGAS · Daily · 28 Dec 2025 | Daily | Bull | $2.19 | 23 days | −15.5%lasted 23 days | −4.8% | −9.2% |
| 28 Dec 2025 | 249 | HorizenZENZEN · Daily · 28 Dec 2025 | Daily | Bull | $9.17 | 23 days | +8.0%lasted 23 days | −0.3% | +2.5% |
| 28 Dec 2025 | 332 | SparkSPKSPK · Daily · 28 Dec 2025 | Daily | Bull | $0.02388 | 23 days | −12.9%lasted 23 days | −4.1% | −4.5% |
| 29 Dec 2025 | 280 | 0x ProtocolZRXZRX · Daily · 29 Dec 2025 | Daily | Bull | $0.1393 | 3 days | −1.2%lasted 3 days | +7.9% | −8.3% |
| 29 Dec 2025 | 135 | PieversePIEVERSEPIEVERSE · Daily · 29 Dec 2025 | Daily | Bull | $0.6734 | 11 days | −18.3%lasted 11 days | +16.9% | −15.2% |
| 29 Dec 2025 | 125 | PlasmaXPLXPL · Daily · 29 Dec 2025 | Daily | Bull | $0.1584 | 12 days | +1.8%lasted 12 days | +19.8% | −8.3% |
| 29 Dec 2025 | 447 | SPACE IDIDID · Daily · 29 Dec 2025 | Daily | Bull | $0.06590 | 17 days | +8.3%lasted 17 days | +5.9% | −2.1% |
Showing 551 to 600 of 3,521 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.