3,521 daily, weekly and monthly flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 5 Jan 2026 | 242 | MultiversXEGLDEGLD · Daily · 5 Jan 2026 | Daily | Bull | $6.52 | 15 days | −9.8%lasted 15 days | −8.7% | −27.8% |
| 5 Jan 2026 | 203 | NEONEONEO · Daily · 5 Jan 2026 | Daily | Bull | $4.01 | 15 days | −10.5%lasted 15 days | −7.5% | −22.2% |
| 5 Jan 2026 | 86 | NEXONEXONEXO · Daily · 5 Jan 2026 | Daily | Bull | $0.9910 | 15 days | −8.8%lasted 15 days | −3.0% | −23.3% |
| 5 Jan 2026 | 267 | NumeraireNMRNMR · Daily · 5 Jan 2026 | Daily | Bull | $10.54 | 15 days | −11.5%lasted 15 days | −7.3% | −5.5% |
| 5 Jan 2026 | 223 | OrcaORCAORCA · Daily · 5 Jan 2026 | Daily | Bull | $1.23 | 14 days | −11.0%lasted 14 days | −6.2% | −30.3% |
| 5 Jan 2026 | 422 | PHALAPHAPHA · Daily · 5 Jan 2026 | Daily | Bull | $0.04080 | 24 days | −12.7%lasted 24 days | −7.1% | −27.0% |
| 5 Jan 2026 | 7 | SolanaSOLSOL · Daily · 5 Jan 2026 | Daily | Bull | $137.90 | 14 days | −3.2%lasted 14 days | +1.0% | −33.2% |
| 5 Jan 2026 | 231 | SynthetixSNXSNX · Daily · 5 Jan 2026 | Daily | Bull | $0.4910 | 13 days | −7.3%lasted 13 days | −6.9% | −33.2% |
| 5 Jan 2026 | 419 | Tellor TributesTRBTRB · Daily · 5 Jan 2026 | Daily | Bull | $22.68 | 15 days | −12.2%lasted 15 days | −8.2% | −29.4% |
| 5 Jan 2026 | 157 | Terra Luna ClassicLUNCLUNC · Daily · 5 Jan 2026 | Daily | Bull | $0.00004513 | 15 days | −16.2%lasted 15 days | −6.1% | −18.5% |
| 5 Jan 2026 | 193 | The SandboxSANDSAND · Daily · 5 Jan 2026 | Daily | Bull | $0.1262 | 20 days | +3.0%lasted 20 days | −9.8% | −22.9% |
| 5 Jan 2026 | 175 | Theta NetworkTHETATHETA · Daily · 5 Jan 2026 | Daily | Bull | $0.3220 | 20 days | −15.2%lasted 20 days | −10.6% | −33.5% |
| 5 Jan 2026 | 169 | THORChainRUNERUNE · Daily · 5 Jan 2026 | Daily | Bull | $0.6070 | 15 days | −2.6%lasted 15 days | −4.3% | −27.8% |
| 5 Jan 2026 | 473 | XYO NetworkXYOXYO · Daily · 5 Jan 2026 | Daily | Bull | $0.006070 | 4 days | −5.4%lasted 4 days | −5.4% | −24.2% |
| 5 Jan 2026 | 168 | Zebec NetworkZBCNZBCN · Daily · 5 Jan 2026 | Daily | Bull | $0.003080 | 24 days | −12.2%lasted 24 days | −9.9% | −38.2% |
| 5 Jan 2026 | 237 | ZKsyncZKZK · Daily · 5 Jan 2026 | Daily | Bull | $0.03422 | 14 days | −5.7%lasted 14 days | −2.8% | −32.4% |
| 6 Jan 2026 | 54 | AsterASTERASTER · Daily · 6 Jan 2026 | Daily | Bull | $0.7920 | 13 days | −21.8%lasted 13 days | −8.0% | −40.9% |
| 6 Jan 2026 | 310 | GMXGMXGMX · Daily · 6 Jan 2026 | Daily | Bull | $8.63 | 6 days | −9.0%lasted 6 days | −2.1% | −34.5% |
| 6 Jan 2026 | 369 | KavaKAVAKAVA · Daily · 6 Jan 2026 | Daily | Bull | $0.08960 | 14 days | −13.2%lasted 14 days | −3.1% | −40.8% |
| 6 Jan 2026 | 23 | LitecoinLTCLTC · Daily · 6 Jan 2026 | Daily | Bull | $83.96 | 6 days | −9.3%lasted 6 days | −6.9% | −39.5% |
| 6 Jan 2026 | 57 | MorphoMORPHOMORPHO · Daily · 6 Jan 2026 | Daily | Bull | $1.28 | 14 days | −10.6%lasted 14 days | +8.1% | −19.6% |
| 6 Jan 2026 | 375 | NexpaceNXPCNXPC · Daily · 6 Jan 2026 | Daily | Bull | $0.4051 | 13 days | −16.4%lasted 13 days | −2.7% | −25.6% |
| 6 Jan 2026 | 259 | PlumePLUMEPLUME · Daily · 6 Jan 2026 | Daily | Bull | $0.01943 | 12 days | −17.1%lasted 12 days | −7.8% | −47.5% |
| 6 Jan 2026 | 326 | RedStoneREDRED · Daily · 6 Jan 2026 | Daily | Bull | $0.2574 | 13 days | −9.4%lasted 13 days | +2.4% | −34.3% |
| 6 Jan 2026 | 129 | StarknetSTRKSTRK · Daily · 6 Jan 2026 | Daily | Bull | $0.09260 | 14 days | −16.6%lasted 14 days | −5.4% | −50.0% |
| 6 Jan 2026 | 224 | SuperVerseSUPERSUPER · Daily · 6 Jan 2026 | Daily | Bull | $0.2361 | 13 days | −16.4%lasted 13 days | −6.6% | −50.4% |
| 6 Jan 2026 | 434 | Threshold NetworkTT · Daily · 6 Jan 2026 | Daily | Bull | $0.009480 | 19 days | −8.9%lasted 19 days | +7.7% | −31.8% |
| 6 Jan 2026 | 361 | VeThorVTHOVTHO · Daily · 6 Jan 2026 | Daily | Bull | $0.0008680 | 14 days | −12.4%lasted 14 days | −0.6% | −37.4% |
| 7 Jan 2026 | 155 | JitoJTOJTO · Daily · 7 Jan 2026 | Daily | Bear | $0.4320 | 21 days | −1.4%lasted 21 days | +5.3% | −39.9% |
| 7 Jan 2026 | 340 | KAITOKAITOKAITO · Daily · 7 Jan 2026 | Daily | Bull | $0.5769 | 8 days | −1.6%lasted 8 days | +15.8% | −42.5% |
| 7 Jan 2026 | 350 | Theta FuelTFUELTFUEL · Daily · 7 Jan 2026 | Daily | Bull | $0.01963 | 13 days | −9.1%lasted 13 days | +1.5% | −24.7% |
| 7 Jan 2026 | 136 | UnibaseUBUB · Daily · 7 Jan 2026 | Daily | Bull | $0.04215 | 4 days | −15.9%lasted 4 days | −16.6% | −21.2% |
| 8 Jan 2026 | 391 | Bio ProtocolBIOBIO · Daily · 8 Jan 2026 | Daily | Bear | $0.04520 | 14 days | +11.3%lasted 14 days | −5.5% | −39.6% |
| 8 Jan 2026 | 10 | ZcashZECZEC · Daily · 8 Jan 2026 | Daily | Bear | $421.96 | 37 days | −23.3%lasted 37 days | −1.8% | −43.0% |
| 9 Jan 2026 | 103 | FlareFLRFLR · Daily · 9 Jan 2026 | Daily | Bear | $0.01131 | 94 days | −28.7%lasted 94 days | −2.5% | −15.1% |
| 9 Jan 2026 | 135 | PieversePIEVERSEPIEVERSE · Daily · 9 Jan 2026 | Daily | Bear | $0.5502 | 46 days | −9.7%lasted 46 days | −10.9% | −21.4% |
| 9 Jan 2026 | 100 | XDC NetworkXDCXDC · Daily · 9 Jan 2026 | Daily | Bear | $0.04836 | 122 days | −33.4%lasted 122 days | −8.3% | −24.3% |
| 9 Jan 2026 | 473 | XYO NetworkXYOXYO · Daily · 9 Jan 2026 | Daily | Bear | $0.005740 | 118 days | −35.0%lasted 118 days | +0.3% | −24.0% |
| 10 Jan 2026 | 46 | OndoONDOONDO · Daily · 10 Jan 2026 | Daily | Bear | $0.3994 | 65 days | −27.6%lasted 65 days | −3.6% | −37.3% |
| 10 Jan 2026 | 196 | OnyxcoinXCNXCN · Daily · 10 Jan 2026 | Daily | Bear | $0.007970 | 63 days | −32.5%lasted 63 days | +5.8% | −34.3% |
| 10 Jan 2026 | 126 | PlasmaXPLXPL · Daily · 10 Jan 2026 | Daily | Bear | $0.1612 | 51 days | −35.1%lasted 51 days | −12.8% | −48.1% |
| 10 Jan 2026 | 312 | yearn.financeYFIYFI · Daily · 10 Jan 2026 | Daily | Bear | $3,437 | 95 days | −21.8%lasted 95 days | +6.5% | −11.1% |
| 11 Jan 2026 | 22 | Bitcoin CashBCHBCH · Weekly · 11 Jan 2026 | Weekly | Bull | $649.10 | 7 weeks | −32.0%lasted 7 weeks | −8.9% | −19.2% |
| 11 Jan 2026 | 247 | GolemGLMGLM · Weekly · 11 Jan 2026 | Weekly | Bull | $0.3028 | 4 weeks | −36.5%lasted 4 weeks | −20.9% | −39.0% |
| 11 Jan 2026 | 196 | OnyxcoinXCNXCN · Weekly · 11 Jan 2026 | Weekly | Bull | $0.009480 | 21 weeks | −60.0%lasted 21 weeks | −16.1% | −46.0% |
| 11 Jan 2026 | 78 | RenderRENDERRENDER · Weekly · 11 Jan 2026 | Weekly | Bull | $2.58 | 29 weeks | −46.4%lasted 29 weeks | −19.7% | −49.7% |
| 11 Jan 2026 | 69 | Venice TokenVVVVVV · Weekly · 11 Jan 2026 | Weekly | Bull | $3.36 | 4 weeks | −45.6%lasted 4 weeks | −12.2% | −45.7% |
| 11 Jan 2026 | 164 | IOTAIOTAIOTA · Daily · 11 Jan 2026 | Daily | Bear | $0.09850 | 82 days | −35.0%lasted 82 days | −10.7% | −31.5% |
| 11 Jan 2026 | 75 | JUSTJSTJST · Daily · 11 Jan 2026 | Daily | Bear | $0.03987 | 10 days | +12.8%lasted 10 days | +0.2% | +6.8% |
| 11 Jan 2026 | 60 | PepePEPEPEPE · Daily · 11 Jan 2026 | Daily | Bear | $0.000005800 | 34 days | −16.7%lasted 34 days | −5.7% | −37.2% |
Showing 751 to 800 of 3,521 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.