3,521 daily, weekly and monthly flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 11 Jan 2026 | 136 | UnibaseUBUB · Daily · 11 Jan 2026 | Daily | Bear | $0.03544 | 32 days | +17.9%lasted 32 days | +2.7% | +7.4% |
| 11 Jan 2026 | 5 | XRPXRPXRP · Daily · 11 Jan 2026 | Daily | Bear | $2.07 | 64 days | −25.6%lasted 64 days | −4.0% | −32.5% |
| 12 Jan 2026 | 300 | ArkhamARKMARKM · Daily · 12 Jan 2026 | Daily | Bear | $0.1950 | 62 days | −39.5%lasted 62 days | −3.6% | −41.5% |
| 12 Jan 2026 | 142 | BonkBONKBONK · Daily · 12 Jan 2026 | Daily | Bear | $0.00001021 | 63 days | −35.0%lasted 63 days | −8.7% | −42.5% |
| 12 Jan 2026 | 386 | BOOK OF MEMEBOMEBOME · Daily · 12 Jan 2026 | Daily | Bear | $0.0006710 | 59 days | −33.2%lasted 59 days | −9.7% | −43.1% |
| 12 Jan 2026 | 39 | EthenaENAENA · Daily · 12 Jan 2026 | Daily | Bear | $0.2140 | 51 days | −45.1%lasted 51 days | −9.0% | −47.9% |
| 12 Jan 2026 | 310 | GMXGMXGMX · Daily · 12 Jan 2026 | Daily | Bear | $7.85 | 44 days | −11.2%lasted 44 days | −6.8% | −24.6% |
| 12 Jan 2026 | 298 | HeliumHNTHNT · Daily · 12 Jan 2026 | Daily | Bear | $1.32 | 33 days | −15.2%lasted 33 days | −1.5% | −37.1% |
| 12 Jan 2026 | 485 | Huma FinanceHUMAHUMA · Daily · 12 Jan 2026 | Daily | Bear | $0.02582 | 52 days | −34.3%lasted 52 days | +4.2% | −50.9% |
| 12 Jan 2026 | 167 | KaiaKAIAKAIA · Daily · 12 Jan 2026 | Daily | Bear | $0.06090 | 11 days | +18.6%lasted 11 days | −10.5% | −8.7% |
| 12 Jan 2026 | 307 | KusamaKSMKSM · Daily · 12 Jan 2026 | Daily | Bear | $7.28 | 44 days | −26.5%lasted 44 days | −3.8% | −40.0% |
| 12 Jan 2026 | 24 | LitecoinLTCLTC · Daily · 12 Jan 2026 | Daily | Bear | $76.12 | 44 days | −25.4%lasted 44 days | −7.0% | −31.3% |
| 12 Jan 2026 | 304 | PromPROMPROM · Daily · 12 Jan 2026 | Daily | Bull | $8.33 | 3 days | −25.1%lasted 3 days | −65.5% | −85.7% |
| 12 Jan 2026 | 334 | Rootstock Infrastructure FrameworkRIFRIF · Daily · 12 Jan 2026 | Daily | Bear | $0.03460 | 10 days | +15.3%lasted 10 days | +6.6% | +14.2% |
| 12 Jan 2026 | 210 | SonicSS · Daily · 12 Jan 2026 | Daily | Bear | $0.08180 | 62 days | −43.2%lasted 62 days | −6.2% | −44.5% |
| 12 Jan 2026 | 93 | VeChainVETVET · Daily · 12 Jan 2026 | Daily | Bear | $0.01130 | 63 days | −31.0%lasted 63 days | −4.2% | −33.1% |
| 13 Jan 2026 | 1 | BitcoinBTCBTC · Daily · 13 Jan 2026 | Daily | Bull | $95,414 | 7 days | −7.3%lasted 7 days | −7.3% | −30.5% |
| 13 Jan 2026 | 424 | CeloCELOCELO · Daily · 13 Jan 2026 | Daily | Bull | $0.1344 | 7 days | −15.4%lasted 7 days | −15.4% | −39.4% |
| 13 Jan 2026 | 96 | DashDASHDASH · Daily · 13 Jan 2026 | Daily | Bull | $59.03 | 8 days | +14.0%lasted 8 days | +18.4% | −41.8% |
| 13 Jan 2026 | 273 | deBridgeDBRDBR · Daily · 13 Jan 2026 | Daily | Bull | $0.01929 | 8 days | −12.5%lasted 8 days | −7.2% | −18.5% |
| 13 Jan 2026 | 41 | OKBOKBOKB · Daily · 13 Jan 2026 | Daily | Bull | $116.88 | 6 days | −7.0%lasted 6 days | −12.2% | −36.2% |
| 15 Jan 2026 | 22 | Bitcoin CashBCHBCH · Daily · 15 Jan 2026 | Daily | Bear | $590.80 | 97 days | −22.1%lasted 97 days | +1.4% | −4.7% |
| 15 Jan 2026 | 162 | FLOKIFLOKIFLOKI · Daily · 15 Jan 2026 | Daily | Bear | $0.00005004 | 60 days | −35.1%lasted 60 days | −13.5% | −29.8% |
| 15 Jan 2026 | 247 | GolemGLMGLM · Daily · 15 Jan 2026 | Daily | Bear | $0.2840 | 61 days | −49.4%lasted 61 days | −17.8% | −29.6% |
| 15 Jan 2026 | 339 | KAITOKAITOKAITO · Daily · 15 Jan 2026 | Daily | Bear | $0.5679 | 43 days | −40.0%lasted 43 days | −29.9% | −41.4% |
| 15 Jan 2026 | 411 | LCXLCXLCX · Daily · 15 Jan 2026 | Daily | Bear | $0.05730 | 114 days | −33.7%lasted 114 days | −5.9% | −9.8% |
| 15 Jan 2026 | 383 | LineaLINEALINEA · Daily · 15 Jan 2026 | Daily | Bear | $0.006350 | 9 days | +5.0%lasted 9 days | −17.0% | −38.0% |
| 15 Jan 2026 | 490 | LombardBARDBARD · Daily · 15 Jan 2026 | Daily | Bull | $0.8100 | 16 days | −22.8%lasted 16 days | −0.8% | +0.7% |
| 15 Jan 2026 | 137 | MonadMONMON · Daily · 15 Jan 2026 | Daily | Bear | $0.02213 | 12 days | +0.2%lasted 12 days | −18.2% | +5.7% |
| 15 Jan 2026 | 304 | PromPROMPROM · Daily · 15 Jan 2026 | Daily | Bear | $6.24 | 86 days | −81.0%lasted 86 days | −63.5% | −79.7% |
| 15 Jan 2026 | 434 | SPACE IDIDID · Daily · 15 Jan 2026 | Daily | Bear | $0.07140 | 113 days | −51.5%lasted 113 days | −5.0% | −22.1% |
| 15 Jan 2026 | 23 | UniswapUNIUNI · Daily · 15 Jan 2026 | Daily | Bear | $5.35 | 41 days | −24.2%lasted 41 days | −9.6% | −32.2% |
| 16 Jan 2026 | 13 | MoneroXMRXMR · Daily · 16 Jan 2026 | Daily | Bear | $619.77 | 59 days | −39.7%lasted 59 days | −17.3% | −46.5% |
| 16 Jan 2026 | 76 | POL (ex-MATIC)POLPOL · Daily · 16 Jan 2026 | Daily | Bear | $0.1446 | 36 days | −23.7%lasted 36 days | −11.4% | −25.2% |
| 16 Jan 2026 | 53 | SkySKYSKY · Daily · 16 Jan 2026 | Daily | Bull | $0.06466 | 20 days | −13.8%lasted 20 days | +3.1% | +3.1% |
| 16 Jan 2026 | 206 | VaultaAA · Daily · 16 Jan 2026 | Daily | Bear | $0.1379 | 90 days | −38.8%lasted 90 days | −18.1% | −38.1% |
| 17 Jan 2026 | 101 | AkedoAKEAKE · Daily · 17 Jan 2026 | Daily | Bear | $0.0004423 | 27 days | −30.4%lasted 27 days | −14.6% | −35.2% |
| 17 Jan 2026 | 349 | DigiByteDGBDGB · Daily · 17 Jan 2026 | Daily | Bull | $0.006780 | 8 days | −16.1%lasted 8 days | −13.4% | −38.6% |
| 17 Jan 2026 | 72 | KaspaKASKAS · Daily · 17 Jan 2026 | Daily | Bear | $0.04433 | 58 days | −23.9%lasted 58 days | −5.9% | −27.3% |
| 17 Jan 2026 | 476 | PopcatPOPCATPOPCAT · Daily · 17 Jan 2026 | Daily | Bear | $0.09090 | 28 days | −32.7%lasted 28 days | −14.5% | −39.7% |
| 17 Jan 2026 | 378 | TurboTURBOTURBO · Daily · 17 Jan 2026 | Daily | Bear | $0.001778 | 54 days | −33.8%lasted 54 days | −14.6% | −36.4% |
| 17 Jan 2026 | 178 | Useless CoinUSELESSUSELESS · Daily · 17 Jan 2026 | Daily | Bear | $0.09110 | 30 days | −43.2%lasted 30 days | −30.0% | −43.2% |
| 17 Jan 2026 | 113 | Virtuals ProtocolVIRTUALVIRTUAL · Daily · 17 Jan 2026 | Daily | Bear | $0.9472 | 39 days | −26.8%lasted 39 days | −13.1% | −30.8% |
| 17 Jan 2026 | 51 | WorldcoinWLDWLD · Daily · 17 Jan 2026 | Daily | Bear | $0.5501 | 11 days | +6.2%lasted 11 days | −14.3% | −26.6% |
| 18 Jan 2026 | 183 | Axie InfinityAXSAXS · Weekly · 18 Jan 2026 | Weekly | Bull | $1.89 | 3 weeks | −33.0%lasted 3 weeks | +8.6% | −27.4% |
| 18 Jan 2026 | 96 | DashDASHDASH · Weekly · 18 Jan 2026 | Weekly | Bull | $78.96 | 37 weeks so far | −28.7% so faron for 37 weeks | −25.6% | −52.7% |
| 18 Jan 2026 | 477 | DUSKDUSKDUSK · Weekly · 18 Jan 2026 | Weekly | Bull | $0.1595 | 2 weeks | −35.8%lasted 2 weeks | +2.5% | −35.9% |
| 18 Jan 2026 | 234 | AethirATHATH · Daily · 18 Jan 2026 | Daily | Bear | $0.009500 | 41 days | −36.2%lasted 41 days | −10.6% | −37.1% |
| 18 Jan 2026 | 239 | AIOZ NetworkAIOZAIOZ · Daily · 18 Jan 2026 | Daily | Bear | $0.1003 | 23 days | −29.0%lasted 23 days | −15.1% | −33.7% |
| 18 Jan 2026 | 177 | Akash NetworkAKTAKT · Daily · 18 Jan 2026 | Daily | Bear | $0.4450 | 48 days | −12.4%lasted 48 days | −8.1% | −24.7% |
Showing 801 to 850 of 3,521 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.