3,521 daily, weekly and monthly flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 19 Jan 2026 | 89 | InjectiveINJINJ · Daily · 19 Jan 2026 | Daily | Bear | $4.84 | 33 days | −21.9%lasted 33 days | −8.3% | −38.3% |
| 19 Jan 2026 | 74 | JupiterJUPJUP · Daily · 19 Jan 2026 | Daily | Bear | $0.2022 | 9 days | +7.0%lasted 9 days | −5.7% | −24.8% |
| 19 Jan 2026 | 21 | NEAR ProtocolNEARNEAR · Daily · 19 Jan 2026 | Daily | Bear | $1.60 | 37 days | −26.6%lasted 37 days | −8.4% | −36.3% |
| 19 Jan 2026 | 410 | Nervos NetworkCKBCKB · Daily · 19 Jan 2026 | Daily | Bear | $0.002525 | 56 days | −35.9%lasted 56 days | −4.7% | −36.5% |
| 19 Jan 2026 | 375 | NexpaceNXPCNXPC · Daily · 19 Jan 2026 | Daily | Bear | $0.3386 | 11 days | +14.0%lasted 11 days | +9.7% | −22.2% |
| 19 Jan 2026 | 42 | OKBOKBOKB · Daily · 19 Jan 2026 | Daily | Bear | $108.69 | 45 days | −11.5%lasted 45 days | −4.8% | −28.7% |
| 19 Jan 2026 | 206 | OrcaORCAORCA · Daily · 19 Jan 2026 | Daily | Bear | $1.10 | 29 days | +13.8%lasted 29 days | −1.6% | +21.5% |
| 19 Jan 2026 | 324 | RedStoneREDRED · Daily · 19 Jan 2026 | Daily | Bear | $0.2331 | 8 days | +11.3%lasted 8 days | +8.8% | −26.0% |
| 19 Jan 2026 | 7 | SolanaSOLSOL · Daily · 19 Jan 2026 | Daily | Bear | $133.44 | 44 days | −31.9%lasted 44 days | −6.9% | −38.8% |
| 19 Jan 2026 | 98 | StacksSTXSTX · Daily · 19 Jan 2026 | Daily | Bear | $0.3234 | 15 days | −4.5%lasted 15 days | −7.8% | −21.8% |
| 19 Jan 2026 | 20 | StellarXLMXLM · Daily · 19 Jan 2026 | Daily | Bear | $0.2157 | 55 days | −21.5%lasted 55 days | −3.8% | −25.2% |
| 19 Jan 2026 | 28 | SuiSUISUI · Daily · 19 Jan 2026 | Daily | Bear | $1.57 | 54 days | −36.2%lasted 54 days | −7.9% | −40.7% |
| 19 Jan 2026 | 225 | SuperVerseSUPERSUPER · Daily · 19 Jan 2026 | Daily | Bear | $0.1974 | 77 days | −40.2%lasted 77 days | −3.6% | −35.3% |
| 19 Jan 2026 | 238 | ZKsyncZKZK · Daily · 19 Jan 2026 | Daily | Bear | $0.03228 | 13 days | −4.7%lasted 13 days | −12.4% | −36.4% |
| 20 Jan 2026 | 235 | 1INCH1INCH1INCH · Daily · 20 Jan 2026 | Daily | Bear | $0.1394 | 43 days | −28.8%lasted 43 days | −15.7% | −34.1% |
| 20 Jan 2026 | 44 | AaveAAVEAAVE · Daily · 20 Jan 2026 | Daily | Bear | $153.29 | 83 days | −32.6%lasted 83 days | +3.7% | −18.6% |
| 20 Jan 2026 | 448 | AltLayerALTALT · Daily · 20 Jan 2026 | Daily | Bear | $0.01133 | 83 days | −38.4%lasted 83 days | +0.9% | −29.1% |
| 20 Jan 2026 | 154 | ArweaveARAR · Daily · 20 Jan 2026 | Daily | Bear | $3.58 | 51 days | −46.6%lasted 51 days | −5.9% | −45.8% |
| 20 Jan 2026 | 405 | AstarASTRASTR · Daily · 20 Jan 2026 | Daily | Bear | $0.009910 | 7 days | +16.8%lasted 7 days | +16.8% | −24.8% |
| 20 Jan 2026 | 251 | BeamBEAMBEAM · Daily · 20 Jan 2026 | Daily | Bear | $0.002801 | 7 days | +17.3%lasted 7 days | +17.3% | −19.9% |
| 20 Jan 2026 | 1 | BitcoinBTCBTC · Daily · 20 Jan 2026 | Daily | Bear | $88,428 | 43 days | −17.8%lasted 43 days | +0.9% | −24.2% |
| 20 Jan 2026 | 127 | Bitcoin SVBSVBSV · Daily · 20 Jan 2026 | Daily | Bear | $18.01 | 24 days | −6.8%lasted 24 days | −0.4% | −9.9% |
| 20 Jan 2026 | 444 | BlurBLURBLUR · Daily · 20 Jan 2026 | Daily | Bear | $0.03135 | 71 days | −26.3%lasted 71 days | −6.5% | −35.2% |
| 20 Jan 2026 | 4 | BNBBNBBNB · Daily · 20 Jan 2026 | Daily | Bear | $884.20 | 43 days | −25.6%lasted 43 days | +1.6% | −31.3% |
| 20 Jan 2026 | 425 | CeloCELOCELO · Daily · 20 Jan 2026 | Daily | Bear | $0.1137 | 56 days | −26.6%lasted 56 days | +6.4% | −32.1% |
| 20 Jan 2026 | 207 | ChilizCHZCHZ · Daily · 20 Jan 2026 | Daily | Bear | $0.05140 | 55 days | −22.4%lasted 55 days | +12.2% | −25.0% |
| 20 Jan 2026 | 167 | Collector CryptCARDSCARDS · Daily · 20 Jan 2026 | Daily | Bear | $0.05350 | 59 days | −22.1%lasted 59 days | +9.9% | −23.7% |
| 20 Jan 2026 | 159 | ConfluxCFXCFX · Daily · 20 Jan 2026 | Daily | Bear | $0.06940 | 25 days | −18.2%lasted 25 days | −1.4% | −26.1% |
| 20 Jan 2026 | 83 | Cosmos HubATOMATOM · Daily · 20 Jan 2026 | Daily | Bear | $2.29 | 27 days | −0.1%lasted 27 days | −2.2% | −0.1% |
| 20 Jan 2026 | 109 | Curve DAOCRVCRV · Daily · 20 Jan 2026 | Daily | Bear | $0.3659 | 87 days | −34.6%lasted 87 days | −5.4% | −34.4% |
| 20 Jan 2026 | 407 | Enjin CoinENJENJ · Daily · 20 Jan 2026 | Daily | Bear | $0.02958 | 56 days | −30.4%lasted 56 days | −5.9% | −33.0% |
| 20 Jan 2026 | 2 | EthereumETHETH · Daily · 20 Jan 2026 | Daily | Bear | $2,940 | 36 days | −30.0%lasted 36 days | +3.0% | −33.7% |
| 20 Jan 2026 | 219 | FluidFLUIDFLUID · Daily · 20 Jan 2026 | Daily | Bear | $2.65 | 4 days | +11.2%lasted 4 days | +8.0% | −19.7% |
| 20 Jan 2026 | 285 | FourFORMFORM · Daily · 20 Jan 2026 | Daily | Bear | $0.3210 | 40 days | −31.9%lasted 40 days | −2.2% | −34.2% |
| 20 Jan 2026 | 311 | GasGASGAS · Daily · 20 Jan 2026 | Daily | Bear | $1.85 | 73 days | −1.5%lasted 73 days | +7.5% | −13.6% |
| 20 Jan 2026 | 148 | GnosisGNOGNO · Daily · 20 Jan 2026 | Daily | Bear | $135.81 | 20 days | −5.9%lasted 20 days | +5.4% | −15.0% |
| 20 Jan 2026 | 487 | HoloworldHOLOHOLO · Daily · 20 Jan 2026 | Daily | Bear | $0.06380 | 36 days | −2.2%lasted 36 days | +8.6% | −8.8% |
| 20 Jan 2026 | 250 | HorizenZENZEN · Daily · 20 Jan 2026 | Daily | Bear | $9.90 | 54 days | −38.2%lasted 54 days | −5.1% | −41.4% |
| 20 Jan 2026 | 215 | ImmutableIMXIMX · Daily · 20 Jan 2026 | Daily | Bear | $0.2400 | 55 days | −23.0%lasted 55 days | −1.7% | −34.1% |
| 20 Jan 2026 | 382 | io.netIOIO · Daily · 20 Jan 2026 | Daily | Bear | $0.1400 | 54 days | −14.3%lasted 54 days | +12.1% | −22.1% |
| 20 Jan 2026 | 165 | JasmyCoinJASMYJASMY · Daily · 20 Jan 2026 | Daily | Bear | $0.007000 | 87 days | −17.0%lasted 87 days | −1.0% | −19.9% |
| 20 Jan 2026 | 367 | KavaKAVAKAVA · Daily · 20 Jan 2026 | Daily | Bear | $0.07780 | 41 days | −27.5%lasted 41 days | +0.6% | −34.6% |
| 20 Jan 2026 | 317 | LivepeerLPTLPT · Daily · 20 Jan 2026 | Daily | Bear | $2.82 | 4 days | +29.7%lasted 4 days | +14.5% | −17.5% |
| 20 Jan 2026 | 224 | Mina ProtocolMINAMINA · Daily · 20 Jan 2026 | Daily | Bear | $0.07990 | 55 days | −23.3%lasted 55 days | +11.9% | −22.2% |
| 20 Jan 2026 | 57 | MorphoMORPHOMORPHO · Daily · 20 Jan 2026 | Daily | Bear | $1.14 | 25 days | +22.8%lasted 25 days | +4.8% | +21.1% |
| 20 Jan 2026 | 242 | MultiversXEGLDEGLD · Daily · 20 Jan 2026 | Daily | Bear | $5.88 | 25 days | −10.4%lasted 25 days | −1.0% | −23.0% |
| 20 Jan 2026 | 202 | NEONEONEO · Daily · 20 Jan 2026 | Daily | Bear | $3.59 | 54 days | −19.4%lasted 54 days | −0.1% | −25.3% |
| 20 Jan 2026 | 86 | NEXONEXONEXO · Daily · 20 Jan 2026 | Daily | Bear | $0.9040 | 20 days | −7.5%lasted 20 days | +5.9% | −4.6% |
| 20 Jan 2026 | 270 | NumeraireNMRNMR · Daily · 20 Jan 2026 | Daily | Bear | $9.33 | 72 days | −18.6%lasted 72 days | +0.3% | −12.3% |
| 20 Jan 2026 | 446 | Open CampusEDUEDU · Daily · 20 Jan 2026 | Daily | Bear | $0.1437 | 13 days | +12.2%lasted 13 days | +0.4% | −14.0% |
Showing 901 to 950 of 3,521 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.