3,521 daily, weekly and monthly flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2025 | 2 | EthereumETHETH · Daily · 10 Oct 2025 | Daily | Bear | $3,830 | 60 days | −13.4%lasted 60 days | 0.0% | −6.4% |
| 10 Oct 2025 | 66 | Ethereum ClassicETCETC · Daily · 10 Oct 2025 | Daily | Bear | $14.38 | 28 days | +24.5%lasted 28 days | +6.8% | +12.4% |
| 10 Oct 2025 | 96 | Ether.fiETHFIETHFI · Daily · 10 Oct 2025 | Daily | Bear | $1.18 | 60 days | −25.7%lasted 60 days | −9.0% | −15.7% |
| 10 Oct 2025 | 204 | FartcoinFARTCOINFARTCOIN · Daily · 10 Oct 2025 | Daily | Bear | $0.3770 | 46 days | −20.5%lasted 46 days | −3.6% | −14.7% |
| 10 Oct 2025 | 80 | FilecoinFILFIL · Daily · 10 Oct 2025 | Daily | Bear | $1.69 | 27 days | +12.3%lasted 27 days | −13.1% | +65.1% |
| 10 Oct 2025 | 161 | FLOKIFLOKIFLOKI · Daily · 10 Oct 2025 | Daily | Bear | $0.00006751 | 83 days | −34.5%lasted 83 days | −3.6% | −6.3% |
| 10 Oct 2025 | 472 | FlowFLOWFLOW · Daily · 10 Oct 2025 | Daily | Bear | $0.2550 | 28 days | +9.0%lasted 28 days | +5.5% | +10.2% |
| 10 Oct 2025 | 262 | GALAGALAGALA · Daily · 10 Oct 2025 | Daily | Bear | $0.01015 | 31 days | +4.7%lasted 31 days | +5.3% | +0.5% |
| 10 Oct 2025 | 312 | GasGASGAS · Daily · 10 Oct 2025 | Daily | Bear | $2.41 | 3 days | +17.5%lasted 3 days | +5.7% | +3.7% |
| 10 Oct 2025 | 73 | GateGTGT · Daily · 10 Oct 2025 | Daily | Bear | $15.25 | 187 days | −53.6%lasted 187 days | +2.4% | −20.1% |
| 10 Oct 2025 | 411 | GoPlus SecurityGPSGPS · Daily · 10 Oct 2025 | Daily | Bear | $0.008080 | 42 days | −7.8%lasted 42 days | +4.7% | −17.1% |
| 10 Oct 2025 | 296 | HeliumHNTHNT · Daily · 10 Oct 2025 | Daily | Bear | $2.09 | 17 days | +8.5%lasted 17 days | −8.1% | +16.2% |
| 10 Oct 2025 | 448 | Huma FinanceHUMAHUMA · Daily · 10 Oct 2025 | Daily | Bear | $0.02651 | 39 days | −2.5%lasted 39 days | +4.2% | −11.6% |
| 10 Oct 2025 | 91 | InjectiveINJINJ · Daily · 10 Oct 2025 | Daily | Bear | $8.57 | 31 days | −4.4%lasted 31 days | −2.6% | −11.3% |
| 10 Oct 2025 | 56 | Internet ComputerICPICP · Daily · 10 Oct 2025 | Daily | Bear | $3.04 | 22 days | +13.3%lasted 22 days | −1.0% | +148.7% |
| 10 Oct 2025 | 163 | IOTAIOTAIOTA · Daily · 10 Oct 2025 | Daily | Bear | $0.1470 | 31 days | +1.5%lasted 31 days | −6.2% | −3.9% |
| 10 Oct 2025 | 336 | KAITOKAITOKAITO · Daily · 10 Oct 2025 | Daily | Bear | $1.14 | 89 days | −49.4%lasted 89 days | −8.7% | −21.9% |
| 10 Oct 2025 | 177 | KaminoKMNOKMNO · Daily · 10 Oct 2025 | Daily | Bear | $0.05944 | 47 days | +3.2%lasted 47 days | +10.1% | +5.4% |
| 10 Oct 2025 | 300 | KusamaKSMKSM · Daily · 10 Oct 2025 | Daily | Bear | $10.56 | 28 days | +7.0%lasted 28 days | −0.6% | +15.5% |
| 10 Oct 2025 | 87 | LayerZeroZROZRO · Daily · 10 Oct 2025 | Daily | Bear | $1.80 | 30 days | −5.4%lasted 30 days | −5.4% | −5.4% |
| 10 Oct 2025 | 131 | Lido DAOLDOLDO · Daily · 10 Oct 2025 | Daily | Bear | $0.8296 | 84 days | −24.9%lasted 84 days | +4.6% | +1.4% |
| 10 Oct 2025 | 24 | LitecoinLTCLTC · Daily · 10 Oct 2025 | Daily | Bear | $96.88 | 28 days | +5.2%lasted 28 days | −7.0% | +13.9% |
| 10 Oct 2025 | 203 | Mina ProtocolMINAMINA · Daily · 10 Oct 2025 | Daily | Bear | $0.1059 | 22 days | +9.4%lasted 22 days | +2.0% | +48.4% |
| 10 Oct 2025 | 13 | MoneroXMRXMR · Daily · 10 Oct 2025 | Daily | Bear | $293.17 | 16 days | +18.7%lasted 16 days | −0.7% | +42.5% |
| 10 Oct 2025 | 375 | MubarakMUBARAKMUBARAK · Daily · 10 Oct 2025 | Daily | Bear | $0.02281 | 82 days | −21.3%lasted 82 days | +6.3% | −11.0% |
| 10 Oct 2025 | 240 | MultiversXEGLDEGLD · Daily · 10 Oct 2025 | Daily | Bear | $8.90 | 28 days | +13.7%lasted 28 days | +7.1% | +13.3% |
| 10 Oct 2025 | 199 | NEONEONEO · Daily · 10 Oct 2025 | Daily | Bear | $4.38 | 28 days | +31.5%lasted 28 days | +14.3% | +23.9% |
| 10 Oct 2025 | 485 | NillionNILNIL · Daily · 10 Oct 2025 | Daily | Bear | $0.2568 | 37 days | −11.1%lasted 37 days | +3.0% | −24.2% |
| 10 Oct 2025 | 324 | NumeraireNMRNMR · Daily · 10 Oct 2025 | Daily | Bear | $11.44 | 41 days | +15.6%lasted 41 days | +13.1% | −1.7% |
| 10 Oct 2025 | 44 | OKBOKBOKB · Daily · 10 Oct 2025 | Daily | Bear | $177.39 | 60 days | −34.4%lasted 60 days | −7.2% | −28.8% |
| 10 Oct 2025 | 436 | OntologyONTONT · Daily · 10 Oct 2025 | Daily | Bear | $0.08880 | 28 days | +3.5%lasted 28 days | +6.1% | −2.1% |
| 10 Oct 2025 | 151 | OptimismOPOP · Daily · 10 Oct 2025 | Daily | Bear | $0.4976 | 30 days | −13.9%lasted 30 days | −15.7% | −13.9% |
| 10 Oct 2025 | 196 | OriginTrailTRACTRAC · Daily · 10 Oct 2025 | Daily | Bear | $0.4232 | 2 days | +45.0%lasted 2 days | +55.2% | +53.9% |
| 10 Oct 2025 | 89 | PancakeSwapCAKECAKE · Daily · 10 Oct 2025 | Daily | Bear | $2.85 | 86 days | −27.5%lasted 86 days | −0.2% | −10.6% |
| 10 Oct 2025 | 425 | PHALAPHAPHA · Daily · 10 Oct 2025 | Daily | Bear | $0.06630 | 30 days | +1.7%lasted 30 days | −8.6% | +1.7% |
| 10 Oct 2025 | 254 | PlumePLUMEPLUME · Daily · 10 Oct 2025 | Daily | Bear | $0.07089 | 88 days | −72.6%lasted 88 days | +1.4% | −28.7% |
| 10 Oct 2025 | 74 | POL (ex-MATIC)POLPOL · Daily · 10 Oct 2025 | Daily | Bear | $0.1834 | 84 days | −38.2%lasted 84 days | +1.6% | −1.7% |
| 10 Oct 2025 | 53 | PolkadotDOTDOT · Daily · 10 Oct 2025 | Daily | Bear | $2.95 | 28 days | +10.5%lasted 28 days | −1.8% | +9.7% |
| 10 Oct 2025 | 105 | Pudgy PenguinsPENGUPENGU · Daily · 10 Oct 2025 | Daily | Bear | $0.02375 | 60 days | −46.7%lasted 60 days | −10.8% | −35.7% |
| 10 Oct 2025 | 42 | Pump.funPUMPPUMP · Daily · 10 Oct 2025 | Daily | Bear | $0.004020 | 19 days | +30.0%lasted 19 days | −12.3% | +2.5% |
| 10 Oct 2025 | 286 | QtumQTUMQTUM · Daily · 10 Oct 2025 | Daily | Bear | $1.82 | 28 days | +8.9%lasted 28 days | +4.6% | +5.9% |
| 10 Oct 2025 | 33 | QuantQNTQNT · Daily · 10 Oct 2025 | Daily | Bear | $84.72 | 26 days | +1.6%lasted 26 days | −3.4% | −1.3% |
| 10 Oct 2025 | 109 | RaydiumRAYRAY · Daily · 10 Oct 2025 | Daily | Bear | $1.99 | 84 days | −46.8%lasted 84 days | −13.1% | −24.5% |
| 10 Oct 2025 | 281 | Reserve RightsRSRRSR · Daily · 10 Oct 2025 | Daily | Bear | $0.004157 | 3 days | +49.5%lasted 3 days | +49.4% | +13.2% |
| 10 Oct 2025 | 230 | SafePalSFPSFP · Daily · 10 Oct 2025 | Daily | Bear | $0.4033 | 47 days | −12.3%lasted 47 days | −8.3% | −10.5% |
| 10 Oct 2025 | 34 | Shiba InuSHIBSHIB · Daily · 10 Oct 2025 | Daily | Bear | $0.000009740 | 31 days | +4.1%lasted 31 days | +0.1% | +2.6% |
| 10 Oct 2025 | 7 | SolanaSOLSOL · Daily · 10 Oct 2025 | Daily | Bear | $188.43 | 87 days | −26.8%lasted 87 days | −3.4% | −12.7% |
| 10 Oct 2025 | 205 | SonicSS · Daily · 10 Oct 2025 | Daily | Bear | $0.1768 | 28 days | −5.8%lasted 28 days | −3.0% | −12.8% |
| 10 Oct 2025 | 127 | SPX6900SPXSPX · Daily · 10 Oct 2025 | Daily | Bear | $1.10 | 47 days | −34.9%lasted 47 days | −10.7% | −35.2% |
| 10 Oct 2025 | 130 | StarknetSTRKSTRK · Daily · 10 Oct 2025 | Daily | Bear | $0.1114 | 28 days | +29.2%lasted 28 days | −1.2% | +32.9% |
Showing 51 to 100 of 3,521 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.