3,521 daily, weekly and monthly flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | 479 | Open CampusEDUEDU · Daily · 13 Oct 2025 | Daily | Bull | $0.1525 | 29 days | −1.8%lasted 29 days | +11.0% | +6.5% |
| 13 Oct 2025 | 222 | OrcaORCAORCA · Daily · 13 Oct 2025 | Daily | Bull | $1.81 | 34 days | −30.9%lasted 34 days | −18.2% | −24.3% |
| 13 Oct 2025 | 461 | PolymeshPOLYXPOLYX · Daily · 13 Oct 2025 | Daily | Bull | $0.09870 | 21 days | −29.6%lasted 21 days | −10.8% | −13.7% |
| 13 Oct 2025 | 78 | RenderRENDERRENDER · Daily · 13 Oct 2025 | Daily | Bull | $3.05 | 21 days | −34.3%lasted 21 days | −15.9% | −23.6% |
| 13 Oct 2025 | 278 | Reserve RightsRSRRSR · Daily · 13 Oct 2025 | Daily | Bull | $0.006213 | 21 days | −23.3%lasted 21 days | −4.9% | −32.1% |
| 13 Oct 2025 | 28 | SuiSUISUI · Daily · 13 Oct 2025 | Daily | Bull | $2.99 | 21 days | −30.8%lasted 21 days | −13.9% | −34.2% |
| 13 Oct 2025 | 373 | SushiSUSHISUSHI · Daily · 13 Oct 2025 | Daily | Bull | $0.6082 | 21 days | −26.3%lasted 21 days | −8.7% | −20.3% |
| 13 Oct 2025 | 176 | Useless CoinUSELESSUSELESS · Daily · 13 Oct 2025 | Daily | Bull | $0.4154 | 21 days | −55.9%lasted 21 days | −17.5% | −60.9% |
| 13 Oct 2025 | 5 | XRPXRPXRP · Daily · 13 Oct 2025 | Daily | Bull | $2.61 | 21 days | −11.3%lasted 21 days | −4.2% | −8.3% |
| 14 Oct 2025 | 77 | JUSTJSTJST · Daily · 14 Oct 2025 | Daily | Bull | $0.03264 | 50 days | +17.4%lasted 50 days | +1.8% | +11.7% |
| 17 Oct 2025 | 4 | BNBBNBBNB · Daily · 17 Oct 2025 | Daily | Bear | $1,071 | 79 days | −16.4%lasted 79 days | +3.5% | −13.5% |
| 17 Oct 2025 | 233 | SynthetixSNXSNX · Daily · 17 Oct 2025 | Daily | Bear | $1.37 | 80 days | −64.3%lasted 80 days | −5.5% | −49.3% |
| 19 Oct 2025 | 43 | AaveAAVEAAVE · Weekly · 19 Oct 2025 | Weekly | Bear | $222.44 | 40 weeks | −54.4%lasted 40 weeks | +8.2% | −19.8% |
| 19 Oct 2025 | 232 | AethirATHATH · Weekly · 19 Oct 2025 | Weekly | Bear | $0.02941 | 49 weeks | −78.0%lasted 49 weeks | +7.3% | −26.5% |
| 19 Oct 2025 | 76 | AlgorandALGOALGO · Weekly · 19 Oct 2025 | Weekly | Bear | $0.1835 | 29 weeks | −29.7%lasted 29 weeks | +3.9% | −14.6% |
| 19 Oct 2025 | 26 | AvalancheAVAXAVAX · Weekly · 19 Oct 2025 | Weekly | Bear | $20.59 | 48 weeks | −45.1%lasted 48 weeks | +1.1% | −29.2% |
| 19 Oct 2025 | 22 | Bitcoin CashBCHBCH · Weekly · 19 Oct 2025 | Weekly | Bear | $472.70 | 12 weeks | +37.3%lasted 12 weeks | +18.3% | +10.7% |
| 19 Oct 2025 | 14 | ChainlinkLINKLINK · Weekly · 19 Oct 2025 | Weekly | Bear | $17.29 | 44 weeks | −33.2%lasted 44 weeks | +7.3% | −20.2% |
| 19 Oct 2025 | 170 | dogwifhatWIFWIF · Weekly · 19 Oct 2025 | Weekly | Bear | $0.5310 | 46 weeks | −59.2%lasted 46 weeks | +6.8% | −21.5% |
| 19 Oct 2025 | 66 | Ethereum ClassicETCETC · Weekly · 19 Oct 2025 | Weekly | Bear | $15.75 | 48 weeks | −45.9%lasted 48 weeks | +5.7% | −7.0% |
| 19 Oct 2025 | 103 | FlareFLRFLR · Weekly · 19 Oct 2025 | Weekly | Bear | $0.01746 | 50 weeks so far | −58.8% so faron for 50 weeks | +0.7% | −21.5% |
| 19 Oct 2025 | 124 | PendlePENDLEPENDLE · Weekly · 19 Oct 2025 | Weekly | Bear | $3.21 | 29 weeks | −38.3%lasted 29 weeks | +7.6% | −24.5% |
| 19 Oct 2025 | 105 | Pudgy PenguinsPENGUPENGU · Weekly · 19 Oct 2025 | Weekly | Bear | $0.02225 | 44 weeks | −55.5%lasted 44 weeks | +0.3% | −44.5% |
| 19 Oct 2025 | 33 | QuantQNTQNT · Weekly · 19 Oct 2025 | Weekly | Bear | $84.30 | 49 weeks | +239.6%lasted 49 weeks | −0.3% | −3.5% |
| 19 Oct 2025 | 319 | RedStoneREDRED · Weekly · 19 Oct 2025 | Weekly | Bear | $0.3563 | 48 weeks | −57.6%lasted 48 weeks | +1.9% | −22.0% |
| 19 Oct 2025 | 116 | SeiSEISEI · Weekly · 19 Oct 2025 | Weekly | Bear | $0.1954 | 49 weeks | −59.6%lasted 49 weeks | +6.0% | −22.9% |
| 19 Oct 2025 | 20 | StellarXLMXLM · Weekly · 19 Oct 2025 | Weekly | Bear | $0.3179 | 32 weeks | −18.2%lasted 32 weeks | +3.9% | −19.5% |
| 19 Oct 2025 | 373 | SushiSUSHISUSHI · Weekly · 19 Oct 2025 | Weekly | Bear | $0.5352 | 46 weeks | −53.0%lasted 46 weeks | +3.9% | −11.8% |
| 19 Oct 2025 | 134 | TezosXTZXTZ · Weekly · 19 Oct 2025 | Weekly | Bear | $0.5966 | 47 weeks | −52.4%lasted 47 weeks | +2.9% | −8.5% |
| 19 Oct 2025 | 381 | TurboTURBOTURBO · Weekly · 19 Oct 2025 | Weekly | Bear | $0.002535 | 50 weeks so far | −58.7% so faron for 50 weeks | +1.3% | −29.5% |
| 20 Oct 2025 | 171 | CompoundCOMPCOMP · Daily · 20 Oct 2025 | Daily | Bull | $37.42 | 15 days | −16.6%lasted 15 days | −0.4% | −15.2% |
| 24 Oct 2025 | 219 | ApeCoinAPEAPE · Daily · 24 Oct 2025 | Daily | Bull | $0.4801 | 10 days | −23.6%lasted 10 days | −17.2% | −40.9% |
| 24 Oct 2025 | 112 | Virtuals ProtocolVIRTUALVIRTUAL · Daily · 24 Oct 2025 | Daily | Bull | $1.00 | 13 days | +19.0%lasted 13 days | +35.6% | −12.0% |
| 26 Oct 2025 | 479 | Open CampusEDUEDU · Weekly · 26 Oct 2025 | Weekly | Bull | $0.2147 | 20 weeks | −59.8%lasted 20 weeks | −19.1% | −28.6% |
| 26 Oct 2025 | 8 | TRONTRXTRX · Weekly · 26 Oct 2025 | Weekly | Bear | $0.3003 | 22 weeks | +7.2%lasted 22 weeks | −0.7% | −8.6% |
| 26 Oct 2025 | 179 | Akash NetworkAKTAKT · Daily · 26 Oct 2025 | Daily | Bull | $0.8430 | 8 days | −27.5%lasted 8 days | −15.8% | −39.5% |
| 26 Oct 2025 | 22 | Bitcoin CashBCHBCH · Daily · 26 Oct 2025 | Daily | Bull | $559.40 | 9 days | −14.2%lasted 9 days | −4.0% | −5.7% |
| 26 Oct 2025 | 13 | MoneroXMRXMR · Daily · 26 Oct 2025 | Daily | Bull | $347.92 | 25 days | −2.4%lasted 25 days | −0.1% | +10.5% |
| 26 Oct 2025 | 157 | Terra Luna ClassicLUNCLUNC · Daily · 26 Oct 2025 | Daily | Bull | $0.00004764 | 9 days | −22.4%lasted 9 days | −9.3% | −41.8% |
| 27 Oct 2025 | 295 | HeliumHNTHNT · Daily · 27 Oct 2025 | Daily | Bull | $2.27 | 24 days | −10.4%lasted 24 days | −4.2% | −3.5% |
| 27 Oct 2025 | 81 | Pi NetworkPIPI · Daily · 27 Oct 2025 | Daily | Bull | $0.2341 | 8 days | −7.3%lasted 8 days | −1.9% | +8.7% |
| 29 Oct 2025 | 41 | Pump.funPUMPPUMP · Daily · 29 Oct 2025 | Daily | Bull | $0.005225 | 15 days | −30.6%lasted 15 days | −20.5% | −44.1% |
| 31 Oct 2025 | 94 | DashDASHDASH · Monthly · 31 Oct 2025 | Monthly | Bull | $52.90 | 2 months | −21.2%lasted 2 months | +91.5% | +0.9% |
| 31 Oct 2025 | 158 | Ethereum Name ServiceENSENS · Monthly · 31 Oct 2025 | Monthly | Bear | $14.75 | 11 months so far | −53.4% so faron for 11 months | −3.9% | −22.8% |
| 31 Oct 2025 | 74 | GateGTGT · Monthly · 31 Oct 2025 | Monthly | Bear | $13.33 | 11 months so far | −16.4% so faron for 11 months | −9.8% | −21.9% |
| 1 Nov 2025 | 154 | ArweaveARAR · Daily · 1 Nov 2025 | Daily | Bull | $4.45 | 10 days | +6.5%lasted 10 days | +45.8% | −11.2% |
| 1 Nov 2025 | 56 | Internet ComputerICPICP · Daily · 1 Nov 2025 | Daily | Bull | $3.44 | 10 days | +73.4%lasted 10 days | +160.3% | +7.9% |
| 1 Nov 2025 | 204 | Mina ProtocolMINAMINA · Daily · 1 Nov 2025 | Daily | Bull | $0.1159 | 12 days | +12.4%lasted 12 days | +45.6% | −14.4% |
| 1 Nov 2025 | 197 | OriginTrailTRACTRAC · Daily · 1 Nov 2025 | Daily | Bear | $0.5894 | 32 days | +8.1%lasted 32 days | +7.1% | −19.8% |
| 1 Nov 2025 | 241 | ZKsyncZKZK · Daily · 1 Nov 2025 | Daily | Bull | $0.05187 | 12 days | −9.3%lasted 12 days | +8.8% | −33.4% |
Showing 151 to 200 of 3,521 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.