3,521 daily, weekly and monthly flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2025 | 201 | ChilizCHZCHZ · Daily · 7 Nov 2025 | Daily | Bull | $0.03460 | 13 days | −17.5%lasted 13 days | −10.5% | −11.1% |
| 7 Nov 2025 | 160 | ConfluxCFXCFX · Daily · 7 Nov 2025 | Daily | Bull | $0.1047 | 6 days | −13.9%lasted 6 days | −17.8% | −32.3% |
| 7 Nov 2025 | 84 | Cosmos HubATOMATOM · Daily · 7 Nov 2025 | Daily | Bull | $3.05 | 14 days | −17.6%lasted 14 days | −8.2% | −28.5% |
| 7 Nov 2025 | 143 | DecredDCRDCR · Daily · 7 Nov 2025 | Daily | Bear | $29.43 | 49 days | −37.2%lasted 49 days | −5.0% | −25.5% |
| 7 Nov 2025 | 66 | Ethereum ClassicETCETC · Daily · 7 Nov 2025 | Daily | Bull | $17.91 | 13 days | −24.7%lasted 13 days | −17.8% | −26.7% |
| 7 Nov 2025 | 469 | FlowFLOWFLOW · Daily · 7 Nov 2025 | Daily | Bull | $0.2780 | 14 days | −14.0%lasted 14 days | −7.9% | −23.0% |
| 7 Nov 2025 | 310 | GasGASGAS · Daily · 7 Nov 2025 | Daily | Bull | $2.56 | 13 days | −15.0%lasted 13 days | −7.7% | −17.8% |
| 7 Nov 2025 | 246 | GolemGLMGLM · Daily · 7 Nov 2025 | Daily | Bull | $0.2149 | 15 days | −9.2%lasted 15 days | +13.4% | +6.1% |
| 7 Nov 2025 | 339 | HoloHOTHOT · Daily · 7 Nov 2025 | Daily | Bull | $0.0007350 | 16 days | −25.2%lasted 16 days | −21.1% | −31.6% |
| 7 Nov 2025 | 303 | KusamaKSMKSM · Daily · 7 Nov 2025 | Daily | Bull | $11.30 | 6 days | −6.8%lasted 6 days | −11.7% | −28.6% |
| 7 Nov 2025 | 24 | LitecoinLTCLTC · Daily · 7 Nov 2025 | Daily | Bull | $101.87 | 13 days | −14.4%lasted 13 days | −4.1% | −20.1% |
| 7 Nov 2025 | – | MEMETOONMEME · not scored nowMEME · Daily · 7 Nov 2025 | Daily | Bull | $0.001708 | 14 days | −23.9%lasted 14 days | −16.5% | −31.9% |
| 7 Nov 2025 | 242 | MultiversXEGLDEGLD · Daily · 7 Nov 2025 | Daily | Bull | $10.12 | 9 days | −16.9%lasted 9 days | −14.5% | −21.8% |
| 7 Nov 2025 | 21 | NEAR ProtocolNEARNEAR · Daily · 7 Nov 2025 | Daily | Bull | $2.77 | 9 days | −17.3%lasted 9 days | −14.9% | −38.5% |
| 7 Nov 2025 | 200 | NEONEONEO · Daily · 7 Nov 2025 | Daily | Bull | $5.76 | 12 days | −20.1%lasted 12 days | −17.8% | −29.8% |
| 7 Nov 2025 | 491 | NotcoinNOTNOT · Daily · 7 Nov 2025 | Daily | Bull | $0.0008340 | 14 days | −30.0%lasted 14 days | −13.8% | −28.9% |
| 7 Nov 2025 | 432 | OntologyONTONT · Daily · 7 Nov 2025 | Daily | Bull | $0.09190 | 13 days | −21.1%lasted 13 days | −16.4% | −26.2% |
| 7 Nov 2025 | 304 | ORDIORDIORDI · Daily · 7 Nov 2025 | Daily | Bull | $5.54 | 6 days | −17.4%lasted 6 days | −19.1% | −28.9% |
| 7 Nov 2025 | 53 | PolkadotDOTDOT · Daily · 7 Nov 2025 | Daily | Bull | $3.25 | 10 days | −18.1%lasted 10 days | −13.5% | −35.6% |
| 7 Nov 2025 | 271 | PromPROMPROM · Daily · 7 Nov 2025 | Daily | Bear | $9.17 | 48 days | −12.5%lasted 48 days | +1.5% | +0.3% |
| 7 Nov 2025 | 287 | QtumQTUMQTUM · Daily · 7 Nov 2025 | Daily | Bull | $1.98 | 13 days | −18.9%lasted 13 days | −12.9% | −28.9% |
| 7 Nov 2025 | 78 | RenderRENDERRENDER · Daily · 7 Nov 2025 | Daily | Bull | $2.44 | 10 days | −20.8%lasted 10 days | −14.0% | −35.4% |
| 7 Nov 2025 | 467 | SiacoinSCSC · Daily · 7 Nov 2025 | Daily | Bull | $0.002131 | 10 days | −18.8%lasted 10 days | −15.4% | −23.4% |
| 7 Nov 2025 | 209 | SonicSS · Daily · 7 Nov 2025 | Daily | Bull | $0.1665 | 7 days | −21.1%lasted 7 days | −21.1% | −44.7% |
| 7 Nov 2025 | 130 | StarknetSTRKSTRK · Daily · 7 Nov 2025 | Daily | Bull | $0.1439 | 15 days | +0.6%lasted 15 days | +18.3% | −22.7% |
| 7 Nov 2025 | 142 | Sun TokenSUNSUN · Daily · 7 Nov 2025 | Daily | Bull | $0.02287 | 14 days | −8.0%lasted 14 days | −2.8% | −6.3% |
| 7 Nov 2025 | 448 | Tellor TributesTRBTRB · Daily · 7 Nov 2025 | Daily | Bull | $27.46 | 14 days | −25.4%lasted 14 days | −10.3% | −25.4% |
| 7 Nov 2025 | 148 | The GraphGRTGRT · Daily · 7 Nov 2025 | Daily | Bull | $0.06993 | 10 days | −21.0%lasted 10 days | −19.2% | −35.5% |
| 7 Nov 2025 | 175 | Theta NetworkTHETATHETA · Daily · 7 Nov 2025 | Daily | Bull | $0.5180 | 9 days | −22.2%lasted 9 days | −20.1% | −36.3% |
| 7 Nov 2025 | 206 | VaultaAA · Daily · 7 Nov 2025 | Daily | Bull | $0.3129 | 7 days | −21.9%lasted 7 days | −21.9% | −43.3% |
| 7 Nov 2025 | 93 | VeChainVETVET · Daily · 7 Nov 2025 | Daily | Bull | $0.01692 | 10 days | −14.6%lasted 10 days | −8.6% | −27.1% |
| 7 Nov 2025 | 353 | VeThorVTHOVTHO · Daily · 7 Nov 2025 | Daily | Bull | $0.001215 | 10 days | −16.4%lasted 10 days | −11.1% | −23.4% |
| 7 Nov 2025 | 486 | WINkLinkWINWIN · Daily · 7 Nov 2025 | Daily | Bull | $0.00003796 | 6 days | −9.6%lasted 6 days | −12.5% | +10.0% |
| 7 Nov 2025 | 101 | XDC NetworkXDCXDC · Daily · 7 Nov 2025 | Daily | Bull | $0.05746 | 7 days | −10.5%lasted 7 days | −10.5% | −14.8% |
| 7 Nov 2025 | 314 | yearn.financeYFIYFI · Daily · 7 Nov 2025 | Daily | Bull | $5,167 | 10 days | −17.7%lasted 10 days | −10.8% | −28.9% |
| 7 Nov 2025 | 384 | ZilliqaZILZIL · Daily · 7 Nov 2025 | Daily | Bull | $0.007990 | 10 days | −17.5%lasted 10 days | −13.8% | −33.8% |
| 8 Nov 2025 | 94 | DashDASHDASH · Daily · 8 Nov 2025 | Daily | Bear | $81.54 | 66 days | −27.6%lasted 66 days | +20.0% | −39.1% |
| 8 Nov 2025 | 249 | HorizenZENZEN · Daily · 8 Nov 2025 | Daily | Bear | $14.47 | 50 days | −36.6%lasted 50 days | −0.9% | −38.6% |
| 8 Nov 2025 | 360 | iExec RLCRLCRLC · Daily · 8 Nov 2025 | Daily | Bull | $0.9170 | 6 days | −18.3%lasted 6 days | −15.6% | −19.8% |
| 8 Nov 2025 | 333 | SparkSPKSPK · Daily · 8 Nov 2025 | Daily | Bull | $0.04324 | 9 days | −25.9%lasted 9 days | −20.9% | −43.8% |
| 9 Nov 2025 | 250 | AWE NetworkAWEAWE · Weekly · 9 Nov 2025 | Weekly | Bear | $0.06751 | 14 weeks | +38.3%lasted 14 weeks | −8.4% | −13.6% |
| 9 Nov 2025 | 12 | DogecoinDOGEDOGE · Weekly · 9 Nov 2025 | Weekly | Bear | $0.1793 | 41 weeks | −47.9%lasted 41 weeks | −11.6% | −17.5% |
| 9 Nov 2025 | 83 | FilecoinFILFIL · Weekly · 9 Nov 2025 | Weekly | Bull | $2.78 | 12 weeks | −62.8%lasted 12 weeks | −29.5% | −44.5% |
| 9 Nov 2025 | 214 | ImmutableIMXIMX · Weekly · 9 Nov 2025 | Weekly | Bear | $0.4420 | 46 weeks | −56.8%lasted 46 weeks | −16.7% | −32.1% |
| 9 Nov 2025 | 56 | Internet ComputerICPICP · Weekly · 9 Nov 2025 | Weekly | Bull | $7.56 | 4 weeks | −54.7%lasted 4 weeks | −36.6% | −50.5% |
| 9 Nov 2025 | 129 | Lido DAOLDOLDO · Weekly · 9 Nov 2025 | Weekly | Bear | $0.8416 | 41 weeks | −52.4%lasted 41 weeks | −13.1% | −24.4% |
| 9 Nov 2025 | 13 | MoneroXMRXMR · Weekly · 9 Nov 2025 | Weekly | Bull | $417.79 | 11 weeks | +7.7%lasted 11 weeks | −2.6% | −7.3% |
| 9 Nov 2025 | 73 | POL (ex-MATIC)POLPOL · Weekly · 9 Nov 2025 | Weekly | Bear | $0.1802 | 41 weeks | −39.4%lasted 41 weeks | −16.8% | −29.7% |
| 9 Nov 2025 | 7 | SolanaSOLSOL · Weekly · 9 Nov 2025 | Weekly | Bear | $164.53 | 41 weeks | −42.0%lasted 41 weeks | −16.6% | −16.2% |
| 9 Nov 2025 | 5 | XRPXRPXRP · Weekly · 9 Nov 2025 | Weekly | Bear | $2.37 | 41 weeks | −35.7%lasted 41 weeks | −6.4% | −11.0% |
Showing 251 to 300 of 3,521 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.