3,521 daily, weekly and monthly flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 9 Nov 2025 | 403 | 0G0G0G · Daily · 9 Nov 2025 | Daily | Bull | $1.70 | 32 days | −44.8%lasted 32 days | −26.3% | −39.0% |
| 9 Nov 2025 | 95 | AptosAPTAPT · Daily · 9 Nov 2025 | Daily | Bull | $3.24 | 12 days | −26.0%lasted 12 days | −12.6% | −41.7% |
| 9 Nov 2025 | 370 | KavaKAVAKAVA · Daily · 9 Nov 2025 | Daily | Bull | $0.1569 | 8 days | −18.6%lasted 8 days | −16.5% | −29.4% |
| 9 Nov 2025 | 85 | LayerZeroZROZRO · Daily · 9 Nov 2025 | Daily | Bull | $1.70 | 8 days | −18.5%lasted 8 days | −15.8% | −14.1% |
| 9 Nov 2025 | 375 | NexpaceNXPCNXPC · Daily · 9 Nov 2025 | Daily | Bull | $0.3807 | 36 days | −0.9%lasted 36 days | −2.4% | +31.5% |
| 9 Nov 2025 | 151 | OptimismOPOP · Daily · 9 Nov 2025 | Daily | Bull | $0.4286 | 12 days | −28.1%lasted 12 days | −10.7% | −21.0% |
| 9 Nov 2025 | 410 | PHALAPHAPHA · Daily · 9 Nov 2025 | Daily | Bull | $0.06740 | 12 days | −33.2%lasted 12 days | −24.6% | −33.2% |
| 9 Nov 2025 | 97 | StacksSTXSTX · Daily · 9 Nov 2025 | Daily | Bull | $0.4221 | 7 days | −17.6%lasted 7 days | −17.6% | −25.2% |
| 9 Nov 2025 | 23 | UniswapUNIUNI · Daily · 9 Nov 2025 | Daily | Bull | $6.57 | 5 days | +6.4%lasted 5 days | +9.2% | −12.6% |
| 10 Nov 2025 | 76 | AlgorandALGOALGO · Daily · 10 Nov 2025 | Daily | Bull | $0.1888 | 7 days | −19.2%lasted 7 days | −19.2% | −28.5% |
| 10 Nov 2025 | 320 | CoW ProtocolCOWCOW · Daily · 10 Nov 2025 | Daily | Bull | $0.2277 | 10 days | −20.5%lasted 10 days | −15.0% | −10.1% |
| 10 Nov 2025 | 110 | Curve DAOCRVCRV · Daily · 10 Nov 2025 | Daily | Bull | $0.5228 | 7 days | −22.1%lasted 7 days | −22.1% | −22.3% |
| 10 Nov 2025 | 480 | DUSKDUSKDUSK · Daily · 10 Nov 2025 | Daily | Bear | $0.06440 | 47 days | −25.2%lasted 47 days | +11.2% | −27.5% |
| 10 Nov 2025 | 259 | dYdXDYDXDYDX · Daily · 10 Nov 2025 | Daily | Bull | $0.3541 | 7 days | −22.2%lasted 7 days | −22.2% | −43.3% |
| 10 Nov 2025 | 104 | FlareFLRFLR · Daily · 10 Nov 2025 | Daily | Bull | $0.01621 | 7 days | −15.1%lasted 7 days | −15.1% | −21.3% |
| 10 Nov 2025 | 258 | GALAGALAGALA · Daily · 10 Nov 2025 | Daily | Bull | $0.01063 | 7 days | −20.5%lasted 7 days | −20.5% | −29.4% |
| 10 Nov 2025 | 90 | InjectiveINJINJ · Daily · 10 Nov 2025 | Daily | Bull | $8.19 | 10 days | −27.2%lasted 10 days | −23.8% | −31.1% |
| 10 Nov 2025 | 163 | IOTAIOTAIOTA · Daily · 10 Nov 2025 | Daily | Bull | $0.1492 | 9 days | −16.9%lasted 9 days | −16.6% | −30.0% |
| 10 Nov 2025 | 166 | KaiaKAIAKAIA · Daily · 10 Nov 2025 | Daily | Bull | $0.1043 | 4 days | −17.0%lasted 4 days | −18.7% | −27.0% |
| 10 Nov 2025 | 339 | LCXLCXLCX · Daily · 10 Nov 2025 | Daily | Bull | $0.1109 | 4 days | −19.3%lasted 4 days | −24.6% | −37.3% |
| 10 Nov 2025 | 57 | MorphoMORPHOMORPHO · Daily · 10 Nov 2025 | Daily | Bull | $2.02 | 10 days | −21.0%lasted 10 days | −9.7% | −38.8% |
| 10 Nov 2025 | 34 | Shiba InuSHIBSHIB · Daily · 10 Nov 2025 | Daily | Bull | $0.00001014 | 7 days | −15.3%lasted 7 days | −15.3% | −15.8% |
| 10 Nov 2025 | 374 | SushiSUSHISUSHI · Daily · 10 Nov 2025 | Daily | Bull | $0.5726 | 10 days | −23.2%lasted 10 days | −20.3% | −41.9% |
| 10 Nov 2025 | 193 | The SandboxSANDSAND · Daily · 10 Nov 2025 | Daily | Bull | $0.2106 | 7 days | −18.0%lasted 7 days | −18.0% | −31.7% |
| 10 Nov 2025 | 61 | World Liberty FinancialWLFIWLFI · Daily · 10 Nov 2025 | Daily | Bull | $0.1543 | 37 days | −16.1%lasted 37 days | −11.0% | −0.8% |
| 11 Nov 2025 | 152 | ArweaveARAR · Daily · 11 Nov 2025 | Daily | Bear | $4.74 | 52 days | −17.7%lasted 52 days | −11.2% | −15.4% |
| 11 Nov 2025 | 82 | FilecoinFILFIL · Daily · 11 Nov 2025 | Daily | Bear | $2.23 | 51 days | −33.4%lasted 51 days | −10.9% | −38.1% |
| 11 Nov 2025 | 56 | Internet ComputerICPICP · Daily · 11 Nov 2025 | Daily | Bear | $5.97 | 54 days | −45.2%lasted 54 days | −14.6% | −42.8% |
| 11 Nov 2025 | 463 | LiskLSKLSK · Daily · 11 Nov 2025 | Daily | Bull | $0.3370 | 2 days | −30.0%lasted 2 days | −30.0% | −40.7% |
| 11 Nov 2025 | 490 | Open CampusEDUEDU · Daily · 11 Nov 2025 | Daily | Bear | $0.1497 | 49 days | +8.5%lasted 49 days | +15.4% | −8.2% |
| 11 Nov 2025 | 10 | ZcashZECZEC · Daily · 11 Nov 2025 | Daily | Bear | $443.43 | 46 days | +16.4%lasted 46 days | +41.0% | +1.7% |
| 12 Nov 2025 | 400 | BabylonBABYBABY · Daily · 12 Nov 2025 | Daily | Bull | $0.03470 | 5 days | −27.4%lasted 5 days | −35.4% | −46.1% |
| 12 Nov 2025 | 458 | PolymeshPOLYXPOLYX · Daily · 12 Nov 2025 | Daily | Bull | $0.08520 | 4 days | −18.4%lasted 4 days | −21.7% | −32.2% |
| 12 Nov 2025 | 54 | SkySKYSKY · Daily · 12 Nov 2025 | Daily | Bull | $0.05839 | 5 days | −16.5%lasted 5 days | −14.9% | −2.0% |
| 13 Nov 2025 | 160 | ConfluxCFXCFX · Daily · 13 Nov 2025 | Daily | Bear | $0.09010 | 52 days | −11.3%lasted 52 days | −3.8% | −16.1% |
| 13 Nov 2025 | 306 | KusamaKSMKSM · Daily · 13 Nov 2025 | Daily | Bear | $10.53 | 50 days | −25.3%lasted 50 days | −10.8% | −26.0% |
| 13 Nov 2025 | 463 | LiskLSKLSK · Daily · 13 Nov 2025 | Daily | Bear | $0.2360 | 17 days | +18.2%lasted 17 days | −17.8% | −12.3% |
| 13 Nov 2025 | 211 | Mina ProtocolMINAMINA · Daily · 13 Nov 2025 | Daily | Bear | $0.1303 | 53 days | −29.4%lasted 53 days | −10.6% | −30.2% |
| 13 Nov 2025 | 301 | ORDIORDIORDI · Daily · 13 Nov 2025 | Daily | Bear | $4.58 | 33 days | −0.2%lasted 33 days | −4.6% | −2.7% |
| 13 Nov 2025 | 41 | Pump.funPUMPPUMP · Daily · 13 Nov 2025 | Daily | Bear | $0.003628 | 50 days | −37.3%lasted 50 days | −18.6% | −23.0% |
| 13 Nov 2025 | 487 | WINkLinkWINWIN · Daily · 13 Nov 2025 | Daily | Bear | $0.00003431 | 23 days | +37.9%lasted 23 days | −3.4% | +10.6% |
| 13 Nov 2025 | 241 | ZKsyncZKZK · Daily · 13 Nov 2025 | Daily | Bear | $0.04705 | 53 days | −27.3%lasted 53 days | −4.4% | −34.3% |
| 14 Nov 2025 | 278 | 0x ProtocolZRXZRX · Daily · 14 Nov 2025 | Daily | Bear | $0.1774 | 45 days | −21.5%lasted 45 days | −11.7% | −24.5% |
| 14 Nov 2025 | 223 | Basic AttentionBATBAT · Daily · 14 Nov 2025 | Daily | Bear | $0.1636 | 12 days | +38.3%lasted 12 days | +8.4% | +51.3% |
| 14 Nov 2025 | 340 | iExec RLCRLCRLC · Daily · 14 Nov 2025 | Daily | Bear | $0.7490 | 52 days | −4.0%lasted 52 days | −5.9% | −8.7% |
| 14 Nov 2025 | 166 | KaiaKAIAKAIA · Daily · 14 Nov 2025 | Daily | Bear | $0.08660 | 51 days | −27.7%lasted 51 days | −12.5% | −14.8% |
| 14 Nov 2025 | 339 | LCXLCXLCX · Daily · 14 Nov 2025 | Daily | Bear | $0.08950 | 50 days | −26.6%lasted 50 days | −15.9% | −24.7% |
| 14 Nov 2025 | 398 | OasisROSEROSE · Daily · 14 Nov 2025 | Daily | Bear | $0.01840 | 51 days | −31.7%lasted 51 days | −10.6% | −36.1% |
| 14 Nov 2025 | 206 | SonicSS · Daily · 14 Nov 2025 | Daily | Bear | $0.1313 | 51 days | −30.2%lasted 51 days | −19.6% | −33.5% |
| 14 Nov 2025 | 133 | TezosXTZXTZ · Daily · 14 Nov 2025 | Daily | Bear | $0.5560 | 43 days | −12.7%lasted 43 days | −10.3% | −13.8% |
Showing 301 to 350 of 3,521 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.