Skip to main content

Market score +90. Market value $2.95tn, +7.8% in 30 days. 24h volume $147.1bn, +52.5% in 30 days. Dominance BTC 58.4%, ETH 11.2%. Stablecoins $312.2bn, +1.1% in 30 days. Fear and greed 73, greed

MarketRender
Trend flips, sorted by when the candle closed, oldest first

22,103 4-hour flips in the last year.

Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.

In this listMeasured in US dollars
Flipped to bull11,046
Flipped to bear11,057
Trend still on261
Already flipped back21,842

“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.

“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.

Trend flips, sorted by when the candle closed, oldest first
Candle closed, sort newest firstRank, sort largest firstCoinCandlesFlipped toPrice at the flip (USD)Lasted, sort longest firstUntil the next flip, sort highest first7 days later30 days later
6 Oct 2025, 08:00 UTC89PancakeSwapCAKECAKE · 4-hour · 6 Oct 2025, 08:00 UTC4-hourBull$3.573 days 4 hours+6.9%lasted 3 days 4 hours−4.3%−39.1%
6 Oct 2025, 12:00 UTC107BeldexBDXBDX · 4-hour · 6 Oct 2025, 12:00 UTC4-hourBull$0.082784 days 8 hours−2.8%lasted 4 days 8 hours−5.8%−2.1%
6 Oct 2025, 12:00 UTC101XDC NetworkXDCXDC · 4-hour · 6 Oct 2025, 12:00 UTC4-hourBull$0.0753416 hours−1.3%lasted 16 hours−17.3%−32.1%
6 Oct 2025, 16:00 UTC2291INCH1INCH1INCH · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.26441 day−3.4%lasted 1 day−25.2%−44.9%
6 Oct 2025, 16:00 UTC239AIOZ NetworkAIOZAIOZ · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.30131 day−5.8%lasted 1 day−24.2%−55.0%
6 Oct 2025, 16:00 UTC180Akash NetworkAKTAKT · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$1.061 day−4.0%lasted 1 day−25.5%−46.3%
6 Oct 2025, 16:00 UTC450AltLayerALTALT · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.030701 day−9.1%lasted 1 day−28.3%−47.9%
6 Oct 2025, 16:00 UTC396AxelarAXLAXL · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.31761 day−6.7%lasted 1 day−27.0%−52.1%
6 Oct 2025, 16:00 UTC370Banana For ScaleBANANAS31BANANAS31 · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.0054222 days 20 hours−1.6%lasted 2 days 20 hours−40.6%−55.8%
6 Oct 2025, 16:00 UTC35BittensorTAOTAO · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$339.901 day 4 hours−2.4%lasted 1 day 4 hours+12.8%+18.1%
6 Oct 2025, 16:00 UTC141BonkBONKBONK · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.000021451 day−7.1%lasted 1 day−28.0%−46.5%
6 Oct 2025, 16:00 UTC17CardanoADAADA · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.87311 day−4.6%lasted 1 day−19.8%−40.4%
6 Oct 2025, 16:00 UTC66Ethereum ClassicETCETC · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$20.071 day−4.9%lasted 1 day−16.8%−28.9%
6 Oct 2025, 16:00 UTC160Ethereum Name ServiceENSENS · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$21.981 day−5.6%lasted 1 day−23.0%−43.0%
6 Oct 2025, 16:00 UTC262GALAGALAGALA · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.016491 day−6.2%lasted 1 day−27.6%−48.4%
6 Oct 2025, 16:00 UTC148GnosisGNOGNO · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$157.381 day−2.9%lasted 1 day−13.7%−26.6%
6 Oct 2025, 16:00 UTC166JasmyCoinJASMYJASMY · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.013331 day−5.5%lasted 1 day−17.7%−36.8%
6 Oct 2025, 16:00 UTC72KaspaKASKAS · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.078441 day 8 hours−4.4%lasted 1 day 8 hours−21.5%−43.9%
6 Oct 2025, 16:00 UTC364KavaKAVAKAVA · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.33321 day−3.3%lasted 1 day−43.0%−66.8%
6 Oct 2025, 16:00 UTC131Lido DAOLDOLDO · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$1.261 day 8 hours−5.7%lasted 1 day 8 hours−27.1%−42.4%
6 Oct 2025, 16:00 UTC400Nervos NetworkCKBCKB · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.0044221 day−5.3%lasted 1 day−20.9%−34.0%
6 Oct 2025, 16:00 UTC491NotcoinNOTNOT · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.0016531 day−5.7%lasted 1 day−41.8%−60.1%
6 Oct 2025, 16:00 UTC479Open CampusEDUEDU · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.14493 days−4.7%lasted 3 days−18.5%+10.4%
6 Oct 2025, 16:00 UTC151OptimismOPOP · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.75911 day−6.5%lasted 1 day−35.8%−54.5%
6 Oct 2025, 16:00 UTC304ORDIORDIORDI · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$8.751 day−7.9%lasted 1 day−36.7%−54.5%
6 Oct 2025, 16:00 UTC468Peanut the SquirrelPNUTPNUT · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.22861 day−8.4%lasted 1 day−34.5%−53.8%
6 Oct 2025, 16:00 UTC124PendlePENDLEPENDLE · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$4.931 day 4 hours−2.1%lasted 1 day 4 hours−21.3%−46.7%
6 Oct 2025, 16:00 UTC53PolkadotDOTDOT · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$4.381 day−5.1%lasted 1 day−26.0%−42.7%
6 Oct 2025, 16:00 UTC42Pump.funPUMPPUMP · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBear$0.0063646 days 4 hours−30.1%lasted 6 days 4 hours−32.1%−41.0%
6 Oct 2025, 16:00 UTC313SafeSAFESAFE · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.38311 day 4 hours−5.1%lasted 1 day 4 hours−24.3%−46.5%
6 Oct 2025, 16:00 UTC97StacksSTXSTX · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.62101 day−0.3%lasted 1 day−25.9%−42.8%
6 Oct 2025, 16:00 UTC149The GraphGRTGRT · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.086601 day−5.1%lasted 1 day−20.2%−36.8%
6 Oct 2025, 16:00 UTC433Threshold NetworkTT · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.015791 day−5.4%lasted 1 day−16.5%−25.1%
6 Oct 2025, 16:00 UTC8TRONTRXTRX · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.34561 day−1.6%lasted 1 day−6.6%−17.4%
6 Oct 2025, 16:00 UTC381TurboTURBOTURBO · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.0038991 day−7.6%lasted 1 day−28.6%−54.2%
6 Oct 2025, 16:00 UTC179Useless CoinUSELESSUSELESS · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$0.27364 days+13.7%lasted 4 days+20.5%−44.0%
6 Oct 2025, 16:00 UTC457VenusXVSXVS · 4-hour · 6 Oct 2025, 16:00 UTC4-hourBull$6.771 day 12 hours−3.0%lasted 1 day 12 hours−16.5%−38.8%
6 Oct 2025, 20:00 UTC437BlurBLURBLUR · 4-hour · 6 Oct 2025, 20:00 UTC4-hourBull$0.0777520 hours−6.8%lasted 20 hours−28.0%−46.9%
6 Oct 2025, 20:00 UTC159ConfluxCFXCFX · 4-hour · 6 Oct 2025, 20:00 UTC4-hourBull$0.150120 hours−6.0%lasted 20 hours−25.2%−41.6%
6 Oct 2025, 20:00 UTC259dYdXDYDXDYDX · 4-hour · 6 Oct 2025, 20:00 UTC4-hourBull$0.635620 hours−6.4%lasted 20 hours−41.0%−57.5%
6 Oct 2025, 20:00 UTC193The SandboxSANDSAND · 4-hour · 6 Oct 2025, 20:00 UTC4-hourBull$0.287420 hours−5.7%lasted 20 hours−23.9%−39.5%
6 Oct 2025, 20:00 UTC69Venice TokenVVVVVV · 4-hour · 6 Oct 2025, 20:00 UTC4-hourBull$2.0420 hours−5.4%lasted 20 hours−19.1%−35.8%
6 Oct 2025, 20:00 UTC473XYO NetworkXYOXYO · 4-hour · 6 Oct 2025, 20:00 UTC4-hourBull$0.00944020 hours−3.7%lasted 20 hours−13.1%−34.9%
7 Oct 2025, 00:00 UTC125PlasmaXPLXPL · 4-hour · 7 Oct 2025, 00:00 UTC4-hourBull$1.0416 hours−10.3%lasted 16 hours−55.4%−70.7%
7 Oct 2025, 04:00 UTC397BOOK OF MEMEBOMEBOME · 4-hour · 7 Oct 2025, 04:00 UTC4-hourBull$0.00180012 hours−8.1%lasted 12 hours−29.7%−53.8%
7 Oct 2025, 04:00 UTC479DUSKDUSKDUSK · 4-hour · 7 Oct 2025, 04:00 UTC4-hourBear$0.065803 days+4.9%lasted 3 days−15.0%−16.0%
7 Oct 2025, 04:00 UTC33QuantQNTQNT · 4-hour · 7 Oct 2025, 04:00 UTC4-hourBull$106.4812 hours−5.1%lasted 12 hours−13.7%−19.1%
7 Oct 2025, 04:00 UTC205SonicSS · 4-hour · 7 Oct 2025, 04:00 UTC4-hourBull$0.29402 days−5.5%lasted 2 days−27.8%−57.3%
7 Oct 2025, 04:00 UTC143Sun TokenSUNSUN · 4-hour · 7 Oct 2025, 04:00 UTC4-hourBull$0.025302 days 8 hours+3.1%lasted 2 days 8 hours−1.4%−14.4%
7 Oct 2025, 04:00 UTC232SynthetixSNXSNX · 4-hour · 7 Oct 2025, 04:00 UTC4-hourBull$1.2612 hours−9.7%lasted 12 hours+81.9%−32.4%

Showing 1 to 50 of 22,103 flips

Reading this list

Each coin's full history, with medians and what ordinary days did, is on its track record.