22,103 4-hour flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 6 Oct 2025, 08:00 UTC | 89 | PancakeSwapCAKECAKE · 4-hour · 6 Oct 2025, 08:00 UTC | 4-hour | Bull | $3.57 | 3 days 4 hours | +6.9%lasted 3 days 4 hours | −4.3% | −39.1% |
| 6 Oct 2025, 12:00 UTC | 107 | BeldexBDXBDX · 4-hour · 6 Oct 2025, 12:00 UTC | 4-hour | Bull | $0.08278 | 4 days 8 hours | −2.8%lasted 4 days 8 hours | −5.8% | −2.1% |
| 6 Oct 2025, 12:00 UTC | 101 | XDC NetworkXDCXDC · 4-hour · 6 Oct 2025, 12:00 UTC | 4-hour | Bull | $0.07534 | 16 hours | −1.3%lasted 16 hours | −17.3% | −32.1% |
| 6 Oct 2025, 16:00 UTC | 229 | 1INCH1INCH1INCH · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.2644 | 1 day | −3.4%lasted 1 day | −25.2% | −44.9% |
| 6 Oct 2025, 16:00 UTC | 239 | AIOZ NetworkAIOZAIOZ · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.3013 | 1 day | −5.8%lasted 1 day | −24.2% | −55.0% |
| 6 Oct 2025, 16:00 UTC | 180 | Akash NetworkAKTAKT · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $1.06 | 1 day | −4.0%lasted 1 day | −25.5% | −46.3% |
| 6 Oct 2025, 16:00 UTC | 450 | AltLayerALTALT · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.03070 | 1 day | −9.1%lasted 1 day | −28.3% | −47.9% |
| 6 Oct 2025, 16:00 UTC | 396 | AxelarAXLAXL · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.3176 | 1 day | −6.7%lasted 1 day | −27.0% | −52.1% |
| 6 Oct 2025, 16:00 UTC | 370 | Banana For ScaleBANANAS31BANANAS31 · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.005422 | 2 days 20 hours | −1.6%lasted 2 days 20 hours | −40.6% | −55.8% |
| 6 Oct 2025, 16:00 UTC | 35 | BittensorTAOTAO · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $339.90 | 1 day 4 hours | −2.4%lasted 1 day 4 hours | +12.8% | +18.1% |
| 6 Oct 2025, 16:00 UTC | 141 | BonkBONKBONK · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.00002145 | 1 day | −7.1%lasted 1 day | −28.0% | −46.5% |
| 6 Oct 2025, 16:00 UTC | 17 | CardanoADAADA · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.8731 | 1 day | −4.6%lasted 1 day | −19.8% | −40.4% |
| 6 Oct 2025, 16:00 UTC | 66 | Ethereum ClassicETCETC · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $20.07 | 1 day | −4.9%lasted 1 day | −16.8% | −28.9% |
| 6 Oct 2025, 16:00 UTC | 160 | Ethereum Name ServiceENSENS · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $21.98 | 1 day | −5.6%lasted 1 day | −23.0% | −43.0% |
| 6 Oct 2025, 16:00 UTC | 262 | GALAGALAGALA · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.01649 | 1 day | −6.2%lasted 1 day | −27.6% | −48.4% |
| 6 Oct 2025, 16:00 UTC | 148 | GnosisGNOGNO · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $157.38 | 1 day | −2.9%lasted 1 day | −13.7% | −26.6% |
| 6 Oct 2025, 16:00 UTC | 166 | JasmyCoinJASMYJASMY · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.01333 | 1 day | −5.5%lasted 1 day | −17.7% | −36.8% |
| 6 Oct 2025, 16:00 UTC | 72 | KaspaKASKAS · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.07844 | 1 day 8 hours | −4.4%lasted 1 day 8 hours | −21.5% | −43.9% |
| 6 Oct 2025, 16:00 UTC | 364 | KavaKAVAKAVA · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.3332 | 1 day | −3.3%lasted 1 day | −43.0% | −66.8% |
| 6 Oct 2025, 16:00 UTC | 131 | Lido DAOLDOLDO · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $1.26 | 1 day 8 hours | −5.7%lasted 1 day 8 hours | −27.1% | −42.4% |
| 6 Oct 2025, 16:00 UTC | 400 | Nervos NetworkCKBCKB · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.004422 | 1 day | −5.3%lasted 1 day | −20.9% | −34.0% |
| 6 Oct 2025, 16:00 UTC | 491 | NotcoinNOTNOT · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.001653 | 1 day | −5.7%lasted 1 day | −41.8% | −60.1% |
| 6 Oct 2025, 16:00 UTC | 479 | Open CampusEDUEDU · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.1449 | 3 days | −4.7%lasted 3 days | −18.5% | +10.4% |
| 6 Oct 2025, 16:00 UTC | 151 | OptimismOPOP · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.7591 | 1 day | −6.5%lasted 1 day | −35.8% | −54.5% |
| 6 Oct 2025, 16:00 UTC | 304 | ORDIORDIORDI · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $8.75 | 1 day | −7.9%lasted 1 day | −36.7% | −54.5% |
| 6 Oct 2025, 16:00 UTC | 468 | Peanut the SquirrelPNUTPNUT · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.2286 | 1 day | −8.4%lasted 1 day | −34.5% | −53.8% |
| 6 Oct 2025, 16:00 UTC | 124 | PendlePENDLEPENDLE · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $4.93 | 1 day 4 hours | −2.1%lasted 1 day 4 hours | −21.3% | −46.7% |
| 6 Oct 2025, 16:00 UTC | 53 | PolkadotDOTDOT · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $4.38 | 1 day | −5.1%lasted 1 day | −26.0% | −42.7% |
| 6 Oct 2025, 16:00 UTC | 42 | Pump.funPUMPPUMP · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bear | $0.006364 | 6 days 4 hours | −30.1%lasted 6 days 4 hours | −32.1% | −41.0% |
| 6 Oct 2025, 16:00 UTC | 313 | SafeSAFESAFE · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.3831 | 1 day 4 hours | −5.1%lasted 1 day 4 hours | −24.3% | −46.5% |
| 6 Oct 2025, 16:00 UTC | 97 | StacksSTXSTX · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.6210 | 1 day | −0.3%lasted 1 day | −25.9% | −42.8% |
| 6 Oct 2025, 16:00 UTC | 149 | The GraphGRTGRT · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.08660 | 1 day | −5.1%lasted 1 day | −20.2% | −36.8% |
| 6 Oct 2025, 16:00 UTC | 433 | Threshold NetworkTT · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.01579 | 1 day | −5.4%lasted 1 day | −16.5% | −25.1% |
| 6 Oct 2025, 16:00 UTC | 8 | TRONTRXTRX · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.3456 | 1 day | −1.6%lasted 1 day | −6.6% | −17.4% |
| 6 Oct 2025, 16:00 UTC | 381 | TurboTURBOTURBO · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.003899 | 1 day | −7.6%lasted 1 day | −28.6% | −54.2% |
| 6 Oct 2025, 16:00 UTC | 179 | Useless CoinUSELESSUSELESS · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $0.2736 | 4 days | +13.7%lasted 4 days | +20.5% | −44.0% |
| 6 Oct 2025, 16:00 UTC | 457 | VenusXVSXVS · 4-hour · 6 Oct 2025, 16:00 UTC | 4-hour | Bull | $6.77 | 1 day 12 hours | −3.0%lasted 1 day 12 hours | −16.5% | −38.8% |
| 6 Oct 2025, 20:00 UTC | 437 | BlurBLURBLUR · 4-hour · 6 Oct 2025, 20:00 UTC | 4-hour | Bull | $0.07775 | 20 hours | −6.8%lasted 20 hours | −28.0% | −46.9% |
| 6 Oct 2025, 20:00 UTC | 159 | ConfluxCFXCFX · 4-hour · 6 Oct 2025, 20:00 UTC | 4-hour | Bull | $0.1501 | 20 hours | −6.0%lasted 20 hours | −25.2% | −41.6% |
| 6 Oct 2025, 20:00 UTC | 259 | dYdXDYDXDYDX · 4-hour · 6 Oct 2025, 20:00 UTC | 4-hour | Bull | $0.6356 | 20 hours | −6.4%lasted 20 hours | −41.0% | −57.5% |
| 6 Oct 2025, 20:00 UTC | 193 | The SandboxSANDSAND · 4-hour · 6 Oct 2025, 20:00 UTC | 4-hour | Bull | $0.2874 | 20 hours | −5.7%lasted 20 hours | −23.9% | −39.5% |
| 6 Oct 2025, 20:00 UTC | 69 | Venice TokenVVVVVV · 4-hour · 6 Oct 2025, 20:00 UTC | 4-hour | Bull | $2.04 | 20 hours | −5.4%lasted 20 hours | −19.1% | −35.8% |
| 6 Oct 2025, 20:00 UTC | 473 | XYO NetworkXYOXYO · 4-hour · 6 Oct 2025, 20:00 UTC | 4-hour | Bull | $0.009440 | 20 hours | −3.7%lasted 20 hours | −13.1% | −34.9% |
| 7 Oct 2025, 00:00 UTC | 125 | PlasmaXPLXPL · 4-hour · 7 Oct 2025, 00:00 UTC | 4-hour | Bull | $1.04 | 16 hours | −10.3%lasted 16 hours | −55.4% | −70.7% |
| 7 Oct 2025, 04:00 UTC | 397 | BOOK OF MEMEBOMEBOME · 4-hour · 7 Oct 2025, 04:00 UTC | 4-hour | Bull | $0.001800 | 12 hours | −8.1%lasted 12 hours | −29.7% | −53.8% |
| 7 Oct 2025, 04:00 UTC | 479 | DUSKDUSKDUSK · 4-hour · 7 Oct 2025, 04:00 UTC | 4-hour | Bear | $0.06580 | 3 days | +4.9%lasted 3 days | −15.0% | −16.0% |
| 7 Oct 2025, 04:00 UTC | 33 | QuantQNTQNT · 4-hour · 7 Oct 2025, 04:00 UTC | 4-hour | Bull | $106.48 | 12 hours | −5.1%lasted 12 hours | −13.7% | −19.1% |
| 7 Oct 2025, 04:00 UTC | 205 | SonicSS · 4-hour · 7 Oct 2025, 04:00 UTC | 4-hour | Bull | $0.2940 | 2 days | −5.5%lasted 2 days | −27.8% | −57.3% |
| 7 Oct 2025, 04:00 UTC | 143 | Sun TokenSUNSUN · 4-hour · 7 Oct 2025, 04:00 UTC | 4-hour | Bull | $0.02530 | 2 days 8 hours | +3.1%lasted 2 days 8 hours | −1.4% | −14.4% |
| 7 Oct 2025, 04:00 UTC | 232 | SynthetixSNXSNX · 4-hour · 7 Oct 2025, 04:00 UTC | 4-hour | Bull | $1.26 | 12 hours | −9.7%lasted 12 hours | +81.9% | −32.4% |
Showing 1 to 50 of 22,103 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.