1,849 daily, weekly and monthly flips to bull in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 6 Oct 2025 | 75 | AlgorandALGOALGO · Daily · 6 Oct 2025 | Daily | Bull | $0.2293 | 4 days | −23.5%lasted 4 days | −7.1% | −29.5% |
| 6 Oct 2025 | 35 | BittensorTAOTAO · Daily · 6 Oct 2025 | Daily | Bull | $344.90 | 4 days | −15.7%lasted 4 days | +29.7% | +11.3% |
| 6 Oct 2025 | 14 | ChainlinkLINKLINK · Daily · 6 Oct 2025 | Daily | Bull | $23.37 | 4 days | −25.9%lasted 4 days | −15.1% | −35.4% |
| 6 Oct 2025 | 204 | FartcoinFARTCOINFARTCOIN · Daily · 6 Oct 2025 | Daily | Bull | $0.7426 | 4 days | −49.2%lasted 4 days | −37.0% | −63.3% |
| 6 Oct 2025 | 80 | FilecoinFILFIL · Daily · 6 Oct 2025 | Daily | Bull | $2.41 | 4 days | −30.0%lasted 4 days | −28.1% | −42.0% |
| 6 Oct 2025 | 300 | KusamaKSMKSM · Daily · 6 Oct 2025 | Daily | Bull | $15.59 | 4 days | −32.3%lasted 4 days | −21.4% | −40.4% |
| 6 Oct 2025 | 254 | PlumePLUMEPLUME · Daily · 6 Oct 2025 | Daily | Bull | $0.1216 | 4 days | −41.7%lasted 4 days | −29.2% | −55.9% |
| 6 Oct 2025 | 74 | POL (ex-MATIC)POLPOL · Daily · 6 Oct 2025 | Daily | Bull | $0.2498 | 4 days | −26.6%lasted 4 days | −16.1% | −32.4% |
| 6 Oct 2025 | 53 | PolkadotDOTDOT · Daily · 6 Oct 2025 | Daily | Bull | $4.40 | 4 days | −33.0%lasted 4 days | −23.3% | −39.2% |
| 6 Oct 2025 | 105 | Pudgy PenguinsPENGUPENGU · Daily · 6 Oct 2025 | Daily | Bull | $0.03277 | 4 days | −27.5%lasted 4 days | −19.5% | −53.3% |
| 6 Oct 2025 | 34 | Shiba InuSHIBSHIB · Daily · 6 Oct 2025 | Daily | Bull | $0.00001285 | 4 days | −24.2%lasted 4 days | −13.5% | −28.7% |
| 6 Oct 2025 | 175 | Theta NetworkTHETATHETA · Daily · 6 Oct 2025 | Daily | Bull | $0.7750 | 4 days | −39.5%lasted 4 days | −22.5% | −44.8% |
| 6 Oct 2025 | 327 | ZetaChainZETAZETA · Daily · 6 Oct 2025 | Daily | Bull | $0.1882 | 4 days | −39.9%lasted 4 days | −30.4% | −46.0% |
| 7 Oct 2025 | 375 | MubarakMUBARAKMUBARAK · Daily · 7 Oct 2025 | Daily | Bull | $0.03779 | 3 days | −39.6%lasted 3 days | −26.3% | −53.6% |
| 7 Oct 2025 | 69 | Venice TokenVVVVVV · Daily · 7 Oct 2025 | Daily | Bull | $2.23 | 3 days | −21.5%lasted 3 days | −24.7% | −42.2% |
| 8 Oct 2025 | 411 | GoPlus SecurityGPSGPS · Daily · 8 Oct 2025 | Daily | Bull | $0.01464 | 2 days | −44.8%lasted 2 days | −37.7% | −54.8% |
| 9 Oct 2025 | 286 | QtumQTUMQTUM · Daily · 9 Oct 2025 | Daily | Bull | $2.42 | 1 day | −24.8%lasted 1 day | −19.6% | −19.9% |
| 12 Oct 2025 | 221 | Basic AttentionBATBAT · Weekly · 12 Oct 2025 | Weekly | Bull | $0.1763 | 15 weeks | −5.6%lasted 15 weeks | +11.2% | +18.3% |
| 12 Oct 2025 | 250 | HorizenZENZEN · Weekly · 12 Oct 2025 | Weekly | Bull | $14.09 | 8 weeks | −41.0%lasted 8 weeks | −20.0% | −10.4% |
| 12 Oct 2025 | 196 | OriginTrailTRACTRAC · Weekly · 12 Oct 2025 | Weekly | Bull | $0.6136 | 9 weeks | −23.2%lasted 9 weeks | +24.1% | +0.9% |
| 12 Oct 2025 | 43 | AaveAAVEAAVE · Daily · 12 Oct 2025 | Daily | Bull | $250.99 | 22 days | −20.5%lasted 22 days | −11.4% | −17.2% |
| 12 Oct 2025 | 487 | Ankr NetworkANKRANKR · Daily · 12 Oct 2025 | Daily | Bull | $0.01117 | 23 days | −23.7%lasted 23 days | −5.2% | −10.7% |
| 12 Oct 2025 | 221 | Basic AttentionBATBAT · Daily · 12 Oct 2025 | Daily | Bull | $0.1763 | 33 days | −7.2%lasted 33 days | +11.2% | +18.3% |
| 12 Oct 2025 | 35 | BittensorTAOTAO · Daily · 12 Oct 2025 | Daily | Bull | $383.40 | 23 days | +4.7%lasted 23 days | +14.4% | −5.2% |
| 12 Oct 2025 | 4 | BNBBNBBNB · Daily · 12 Oct 2025 | Daily | Bull | $1,303 | 5 days | −17.8%lasted 5 days | −14.8% | −26.5% |
| 12 Oct 2025 | 84 | Cosmos HubATOMATOM · Daily · 12 Oct 2025 | Daily | Bull | $3.48 | 22 days | −28.1%lasted 22 days | −7.3% | −15.5% |
| 12 Oct 2025 | 401 | Enjin CoinENJENJ · Daily · 12 Oct 2025 | Daily | Bull | $0.05060 | 35 days | −26.7%lasted 35 days | −8.7% | −16.8% |
| 12 Oct 2025 | 158 | Maple FinanceSYRUPSYRUP · Daily · 12 Oct 2025 | Daily | Bull | $0.3722 | 38 days | −0.8%lasted 38 days | +1.1% | +16.9% |
| 12 Oct 2025 | 196 | OriginTrailTRACTRAC · Daily · 12 Oct 2025 | Daily | Bull | $0.6136 | 20 days | −3.9%lasted 20 days | +24.1% | +0.9% |
| 12 Oct 2025 | 269 | PromPROMPROM · Daily · 12 Oct 2025 | Daily | Bull | $10.77 | 26 days | −14.9%lasted 26 days | −9.4% | −6.4% |
| 12 Oct 2025 | 232 | SynthetixSNXSNX · Daily · 12 Oct 2025 | Daily | Bull | $1.70 | 5 days | −19.3%lasted 5 days | −8.3% | −54.3% |
| 13 Oct 2025 | 75 | AlgorandALGOALGO · Daily · 13 Oct 2025 | Daily | Bull | $0.2131 | 21 days | −24.8%lasted 21 days | −12.3% | −19.2% |
| 13 Oct 2025 | 312 | GasGASGAS · Daily · 13 Oct 2025 | Daily | Bull | $2.83 | 21 days | −18.5%lasted 21 days | −7.8% | −13.4% |
| 13 Oct 2025 | 31 | HederaHBARHBAR · Daily · 13 Oct 2025 | Daily | Bull | $0.1943 | 22 days | −13.2%lasted 22 days | −9.7% | −10.4% |
| 13 Oct 2025 | 76 | JupiterJUPJUP · Daily · 13 Oct 2025 | Daily | Bull | $0.4023 | 21 days | −10.0%lasted 21 days | −9.6% | −17.5% |
| 13 Oct 2025 | 111 | Official TrumpTRUMPTRUMP · Daily · 13 Oct 2025 | Daily | Bull | $6.55 | 38 days | +1.7%lasted 38 days | −8.7% | +14.3% |
| 13 Oct 2025 | 479 | Open CampusEDUEDU · Daily · 13 Oct 2025 | Daily | Bull | $0.1525 | 29 days | −1.8%lasted 29 days | +11.0% | +6.5% |
| 13 Oct 2025 | 224 | OrcaORCAORCA · Daily · 13 Oct 2025 | Daily | Bull | $1.81 | 34 days | −30.9%lasted 34 days | −18.2% | −24.3% |
| 13 Oct 2025 | 459 | PolymeshPOLYXPOLYX · Daily · 13 Oct 2025 | Daily | Bull | $0.09870 | 21 days | −29.6%lasted 21 days | −10.8% | −13.7% |
| 13 Oct 2025 | 78 | RenderRENDERRENDER · Daily · 13 Oct 2025 | Daily | Bull | $3.05 | 21 days | −34.3%lasted 21 days | −15.9% | −23.6% |
| 13 Oct 2025 | 281 | Reserve RightsRSRRSR · Daily · 13 Oct 2025 | Daily | Bull | $0.006213 | 21 days | −23.3%lasted 21 days | −4.9% | −32.1% |
| 13 Oct 2025 | 28 | SuiSUISUI · Daily · 13 Oct 2025 | Daily | Bull | $2.99 | 21 days | −30.8%lasted 21 days | −13.9% | −34.2% |
| 13 Oct 2025 | 379 | SushiSUSHISUSHI · Daily · 13 Oct 2025 | Daily | Bull | $0.6082 | 21 days | −26.3%lasted 21 days | −8.7% | −20.3% |
| 13 Oct 2025 | 179 | Useless CoinUSELESSUSELESS · Daily · 13 Oct 2025 | Daily | Bull | $0.4154 | 21 days | −55.9%lasted 21 days | −17.5% | −60.9% |
| 13 Oct 2025 | 5 | XRPXRPXRP · Daily · 13 Oct 2025 | Daily | Bull | $2.61 | 21 days | −11.3%lasted 21 days | −4.2% | −8.3% |
| 14 Oct 2025 | 77 | JUSTJSTJST · Daily · 14 Oct 2025 | Daily | Bull | $0.03264 | 50 days | +17.4%lasted 50 days | +1.8% | +11.7% |
| 20 Oct 2025 | 171 | CompoundCOMPCOMP · Daily · 20 Oct 2025 | Daily | Bull | $37.42 | 15 days | −16.6%lasted 15 days | −0.4% | −15.2% |
| 24 Oct 2025 | 220 | ApeCoinAPEAPE · Daily · 24 Oct 2025 | Daily | Bull | $0.4801 | 10 days | −23.6%lasted 10 days | −17.2% | −40.9% |
| 24 Oct 2025 | 112 | Virtuals ProtocolVIRTUALVIRTUAL · Daily · 24 Oct 2025 | Daily | Bull | $1.00 | 13 days | +19.0%lasted 13 days | +35.6% | −12.0% |
| 26 Oct 2025 | 479 | Open CampusEDUEDU · Weekly · 26 Oct 2025 | Weekly | Bull | $0.2147 | 20 weeks | −59.8%lasted 20 weeks | −19.1% | −28.6% |
Showing 1 to 50 of 1,849 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.