Skip to main content

Market score +90. Market value $2.95tn, +7.8% in 30 days. 24h volume $147.1bn, +52.5% in 30 days. Dominance BTC 58.4%, ETH 11.2%. Stablecoins $312.2bn, +1.1% in 30 days. Fear and greed 73, greed

MarketRender
Trend flips, sorted by when the candle closed, oldest first

6,834 flips in the last 90 days.

Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.

In this listMeasured in US dollars
Flipped to bull3,571
Flipped to bear3,263
Trend still on676
Already flipped back6,158

“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.

“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.

Trend flips, sorted by when the candle closed, oldest first
Candle closed, sort newest firstRank, sort largest firstCoinCandlesFlipped toPrice at the flip (USD)Lasted, sort longest firstUntil the next flip, sort highest first7 days later30 days later
8 Jul 2026, 08:00 UTC83LighterLITLIT · 4-hour · 8 Jul 2026, 08:00 UTC4-hourBear$2.372 days 16 hours+13.5%lasted 2 days 16 hours+9.4%+0.2%
8 Jul 2026, 08:00 UTC88MidnightNIGHTNIGHT · 4-hour · 8 Jul 2026, 08:00 UTC4-hourBear$0.0324213 days 8 hours−32.9%lasted 13 days 8 hours−11.1%−41.5%
8 Jul 2026, 08:00 UTC278USD.AICHIPCHIP · 4-hour · 8 Jul 2026, 08:00 UTC4-hourBear$0.033317 days 4 hours−4.8%lasted 7 days 4 hours−9.2%−21.8%
8 Jul 2026, 08:00 UTC61World Liberty FinancialWLFIWLFI · 4-hour · 8 Jul 2026, 08:00 UTC4-hourBear$0.0580015 days+6.2%lasted 15 days−1.0%−8.8%
8 Jul 2026, 12:00 UTC409BabylonBABYBABY · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$0.013225 days 20 hours−1.6%lasted 5 days 20 hours−1.7%−14.1%
8 Jul 2026, 12:00 UTC152BackpackBPBP · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$0.55622 days+2.9%lasted 2 days−3.3%−20.7%
8 Jul 2026, 12:00 UTC370Banana For ScaleBANANAS31BANANAS31 · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$0.0082821 day 4 hours+3.1%lasted 1 day 4 hours−10.5%−14.9%
8 Jul 2026, 12:00 UTC417CeloCELOCELO · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$0.066411 day 20 hours+4.1%lasted 1 day 20 hours+5.5%−8.0%
8 Jul 2026, 12:00 UTC84Cosmos HubATOMATOM · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$1.552 days 16 hours+3.2%lasted 2 days 16 hours+0.6%−12.9%
8 Jul 2026, 12:00 UTC110Curve DAOCRVCRV · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$0.20313 days 8 hours+6.2%lasted 3 days 8 hours+9.9%+5.8%
8 Jul 2026, 12:00 UTC2EthereumETHETH · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$1,7482 days+3.0%lasted 2 days+8.2%+8.9%
8 Jul 2026, 12:00 UTC73GateGTGT · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$6.632 days+3.2%lasted 2 days+2.0%+0.5%
8 Jul 2026, 12:00 UTC411GoPlus SecurityGPSGPS · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBull$0.0099705 days 12 hours−1.0%lasted 5 days 12 hours−2.1%−4.7%
8 Jul 2026, 12:00 UTC91InjectiveINJINJ · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$4.622 days+6.0%lasted 2 days+9.5%−0.8%
8 Jul 2026, 12:00 UTC336KAITOKAITOKAITO · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBull$0.80862 days 4 hours−23.4%lasted 2 days 4 hours−3.6%+11.7%
8 Jul 2026, 12:00 UTC371LCXLCXLCX · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$0.021601 day 4 hours+5.1%lasted 1 day 4 hours+8.8%−25.5%
8 Jul 2026, 12:00 UTC42Pump.funPUMPPUMP · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$0.0014934 days 16 hours−0.9%lasted 4 days 16 hours+1.4%+60.1%
8 Jul 2026, 12:00 UTC104Pyth NetworkPYTHPYTH · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$0.042342 days 8 hours+9.8%lasted 2 days 8 hours+10.6%−8.7%
8 Jul 2026, 12:00 UTC130StarknetSTRKSTRK · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$0.0299010 days 12 hours−2.0%lasted 10 days 12 hours−3.0%−13.7%
8 Jul 2026, 12:00 UTC8TRONTRXTRX · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$0.32761 day 12 hours+1.4%lasted 1 day 12 hours−0.5%−0.1%
8 Jul 2026, 12:00 UTC10ZcashZECZEC · 4-hour · 8 Jul 2026, 12:00 UTC4-hourBear$466.391 day 16 hours+5.4%lasted 1 day 16 hours+21.0%+7.7%
8 Jul 2026, 16:00 UTC402AlloraALLOALLO · 4-hour · 8 Jul 2026, 16:00 UTC4-hourBear$0.36491 day+22.8%lasted 1 day−0.5%−16.5%
8 Jul 2026, 16:00 UTC95AptosAPTAPT · 4-hour · 8 Jul 2026, 16:00 UTC4-hourBear$0.60103 days 4 hours+7.5%lasted 3 days 4 hours+3.3%−1.5%
8 Jul 2026, 16:00 UTC22Bitcoin CashBCHBCH · 4-hour · 8 Jul 2026, 16:00 UTC4-hourBear$232.001 day 20 hours+7.0%lasted 1 day 20 hours+2.1%−8.3%
8 Jul 2026, 16:00 UTC158Maple FinanceSYRUPSYRUP · 4-hour · 8 Jul 2026, 16:00 UTC4-hourBear$0.16081 day 16 hours+11.1%lasted 1 day 16 hours+18.9%−4.8%
8 Jul 2026, 16:00 UTC195OnyxcoinXCNXCN · 4-hour · 8 Jul 2026, 16:00 UTC4-hourBull$0.0039205 days 4 hours−6.9%lasted 5 days 4 hours−4.3%−22.4%
8 Jul 2026, 16:00 UTC230SafePalSFPSFP · 4-hour · 8 Jul 2026, 16:00 UTC4-hourBull$0.23182 days−2.4%lasted 2 days−4.1%−5.7%
8 Jul 2026, 16:00 UTC168Zebec NetworkZBCNZBCN · 4-hour · 8 Jul 2026, 16:00 UTC4-hourBear$0.0021156 days+6.6%lasted 6 days+4.2%−16.4%
8 Jul 2026, 20:00 UTC252BeamBEAMBEAM · 4-hour · 8 Jul 2026, 20:00 UTC4-hourBull$0.0015494 days 8 hours+0.3%lasted 4 days 8 hours+2.9%−9.6%
8 Jul 2026, 20:00 UTC191DecentralandMANAMANA · 4-hour · 8 Jul 2026, 20:00 UTC4-hourBull$0.074003 days 16 hours−5.0%lasted 3 days 16 hours−5.4%−10.1%
8 Jul 2026, 20:00 UTC377DiemDIEMDIEM · 4-hour · 8 Jul 2026, 20:00 UTC4-hourBull$1,3098 hours−3.7%lasted 8 hours−2.7%−0.5%
8 Jul 2026, 20:00 UTC259dYdXDYDXDYDX · 4-hour · 8 Jul 2026, 20:00 UTC4-hourBull$0.13562 days 12 hours−5.9%lasted 2 days 12 hours−11.4%−15.3%
8 Jul 2026, 20:00 UTC138MonadMONMON · 4-hour · 8 Jul 2026, 20:00 UTC4-hourBear$0.0229112 days−1.4%lasted 12 days−1.2%−10.8%
8 Jul 2026, 20:00 UTC54SkySKYSKY · 4-hour · 8 Jul 2026, 20:00 UTC4-hourBull$0.055743 days 4 hours+4.0%lasted 3 days 4 hours+9.5%−0.6%
8 Jul 2026370Banana For ScaleBANANAS31BANANAS31 · Daily · 8 Jul 2026DailyBear$0.00736331 days+5.9%lasted 31 days−0.5%−2.1%
8 Jul 2026128Bitcoin SVBSVBSV · Daily · 8 Jul 2026DailyBear$13.1030 days+4.7%lasted 30 days+2.2%+4.7%
8 Jul 2026230SafePalSFPSFP · Daily · 8 Jul 2026DailyBull$0.239921 days−15.2%lasted 21 days−7.4%−7.4%
9 Jul 2026, 00:00 UTC2800x ProtocolZRXZRX · 4-hour · 9 Jul 2026, 00:00 UTC4-hourBull$0.090004 days−3.9%lasted 4 days−3.4%−10.1%
9 Jul 2026, 00:00 UTC172EigenCloud (prev. EigenLayer)EIGENEIGEN · 4-hour · 9 Jul 2026, 00:00 UTC4-hourBull$0.24943 days−9.4%lasted 3 days−2.9%−30.4%
9 Jul 2026, 00:00 UTC460LiskLSKLSK · 4-hour · 9 Jul 2026, 00:00 UTC4-hourBull$0.088004 hours−1.6%lasted 4 hours−0.9%−14.9%
9 Jul 2026, 00:00 UTC13MoneroXMRXMR · 4-hour · 9 Jul 2026, 00:00 UTC4-hourBear$320.083 days 4 hours+3.2%lasted 3 days 4 hours+3.0%+18.3%
9 Jul 2026, 00:00 UTC286QtumQTUMQTUM · 4-hour · 9 Jul 2026, 00:00 UTC4-hourBull$0.70404 days−3.0%lasted 4 days−2.3%−7.0%
9 Jul 2026, 00:00 UTC135TezosXTZXTZ · 4-hour · 9 Jul 2026, 00:00 UTC4-hourBear$0.24185 days 16 hours−4.6%lasted 5 days 16 hours−5.8%−16.6%
9 Jul 2026, 00:00 UTC457VenusXVSXVS · 4-hour · 9 Jul 2026, 00:00 UTC4-hourBull$2.577 days 12 hours+5.1%lasted 7 days 12 hours+7.4%+6.6%
9 Jul 2026, 04:00 UTC68ArbitrumARBARB · 4-hour · 9 Jul 2026, 04:00 UTC4-hourBull$0.080704 days+12.3%lasted 4 days+9.7%−1.9%
9 Jul 2026, 04:00 UTC171CompoundCOMPCOMP · 4-hour · 9 Jul 2026, 04:00 UTC4-hourBear$16.712 days 16 hours+4.2%lasted 2 days 16 hours+1.8%+0.1%
9 Jul 2026, 04:00 UTC377DiemDIEMDIEM · 4-hour · 9 Jul 2026, 04:00 UTC4-hourBear$1,2604 days 12 hours+3.4%lasted 4 days 12 hours−1.7%+3.8%
9 Jul 2026, 04:00 UTC460LiskLSKLSK · 4-hour · 9 Jul 2026, 04:00 UTC4-hourBear$0.086605 days 12 hours+2.0%lasted 5 days 12 hours+0.7%−13.5%
9 Jul 2026, 04:00 UTC218MeteoraMETMET · 4-hour · 9 Jul 2026, 04:00 UTC4-hourBull$0.16313 days 8 hours−7.7%lasted 3 days 8 hours−2.6%−0.8%
9 Jul 2026, 04:00 UTC240MultiversXEGLDEGLD · 4-hour · 9 Jul 2026, 04:00 UTC4-hourBull$3.001 day 16 hours−5.3%lasted 1 day 16 hours+5.7%−11.0%

Showing 1 to 50 of 6,834 flips

Reading this list

Each coin's full history, with medians and what ordinary days did, is on its track record.