Skip to main content

Market score +90. Market value $2.95tn, +7.8% in 30 days. 24h volume $147.1bn, +52.5% in 30 days. Dominance BTC 58.4%, ETH 11.2%. Stablecoins $312.2bn, +1.1% in 30 days. Fear and greed 73, greed

MarketRender
Trend flips, sorted by when the candle closed, oldest first

389 4-hour flips in the last 7 days.

Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.

In this listMeasured in US dollars
Flipped to bull233
Flipped to bear156
Trend still on203
Already flipped back186

“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.

For a trend still on, the change runs to the current price, refreshed about every minute.

Trend flips, sorted by when the candle closed, oldest first
Candle closed, sort newest firstRank, sort largest firstCoinCandlesFlipped toPrice at the flip (USD)Lasted, sort longest firstUntil the next flip, sort highest first
29 Sep 2026, 08:00 UTC2281INCH1INCH1INCH · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$0.10363 days 12 hours−3.1%lasted 3 days 12 hours
29 Sep 2026, 08:00 UTC43AaveAAVEAAVE · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$163.8320 hours−2.6%lasted 20 hours
29 Sep 2026, 08:00 UTC88Aerodrome FinanceAEROAERO · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$0.85236 days 20 hours so far−1.8% so faron for 6 days 20 hours
29 Sep 2026, 08:00 UTC26AvalancheAVAXAVAX · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$11.463 days 12 hours−7.5%lasted 3 days 12 hours
29 Sep 2026, 08:00 UTC25CantonCCCC · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$0.133016 hours−6.8%lasted 16 hours
29 Sep 2026, 08:00 UTC171CompoundCOMPCOMP · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$24.802 days 8 hours−4.5%lasted 2 days 8 hours
29 Sep 2026, 08:00 UTC2EthereumETHETH · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$2,7123 days 12 hours−1.6%lasted 3 days 12 hours
29 Sep 2026, 08:00 UTC103FlareFLRFLR · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$0.0073603 days 12 hours−3.2%lasted 3 days 12 hours
29 Sep 2026, 08:00 UTC115GrassGRASSGRASS · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$0.69606 days 20 hours so far+2.9% so faron for 6 days 20 hours
29 Sep 2026, 08:00 UTC44OKBOKBOKB · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$120.953 days 12 hours−0.9%lasted 3 days 12 hours
29 Sep 2026, 08:00 UTC116币安人生 (BinanceLife)币安人生币安人生 · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$0.51898 hours−5.4%lasted 8 hours
29 Sep 2026, 12:00 UTC248AWE NetworkAWEAWE · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.070363 days 8 hours−0.7%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC40BitwayBTWBTW · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$1.2920 hours−18.1%lasted 20 hours
29 Sep 2026, 12:00 UTC201ChilizCHZCHZ · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.016523 days 8 hours−2.5%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC319CoW ProtocolCOWCOW · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.16253 days 8 hours−4.4%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC159Ethereum Name ServiceENSENS · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$7.063 days 8 hours−5.5%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC96Ether.fiETHFIETHFI · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.75793 days 8 hours−9.2%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC212FluidFLUIDFLUID · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$1.526 days 16 hours so far+30.1% so faron for 6 days 16 hours
29 Sep 2026, 12:00 UTC261GALAGALAGALA · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.0023296 days 16 hours+3.6%lasted 6 days 16 hours
29 Sep 2026, 12:00 UTC406OasisROSEROSE · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.0091702 days 4 hours−7.7%lasted 2 days 4 hours
29 Sep 2026, 12:00 UTC270PromPROMPROM · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBear$5.721 day 4 hours+15.8%lasted 1 day 4 hours
29 Sep 2026, 12:00 UTC380SushiSUSHISUSHI · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.26923 days 8 hours−7.2%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC455Tellor TributesTRBTRB · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$19.813 days 8 hours−2.1%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC168THORChainRUNERUNE · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.79203 days 8 hours−6.4%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC136UnibaseUBUB · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.15571 day 8 hours−9.0%lasted 1 day 8 hours
29 Sep 2026, 12:00 UTC316yearn.financeYFIYFI · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$2,4736 days 4 hours+2.6%lasted 6 days 4 hours
29 Sep 2026, 16:00 UTC31HederaHBARHBAR · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.11236 days 12 hours so far−10.8% so faron for 6 days 12 hours
29 Sep 2026, 16:00 UTC77JUSTJSTJST · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.12561 day 4 hours+6.0%lasted 1 day 4 hours
29 Sep 2026, 16:00 UTC104Pyth NetworkPYTHPYTH · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.077864 days 16 hours+2.8%lasted 4 days 16 hours
29 Sep 2026, 16:00 UTC485RaveDAORAVERAVE · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBull$0.19396 days−4.2%lasted 6 days
29 Sep 2026, 16:00 UTC347RERERE · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBull$0.48796 days+2.8%lasted 6 days
29 Sep 2026, 16:00 UTC54SkySKYSKY · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBull$0.085031 day 4 hours−10.1%lasted 1 day 4 hours
29 Sep 2026, 16:00 UTC116币安人生 (BinanceLife)币安人生币安人生 · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.49106 days 12 hours so far+0.2% so faron for 6 days 12 hours
29 Sep 2026, 20:00 UTC95AptosAPTAPT · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBear$0.79272 days 12 hours+4.6%lasted 2 days 12 hours
29 Sep 2026, 20:00 UTC488AztecAZTECAZTEC · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBear$0.017496 days 8 hours so far−3.5% so faron for 6 days 8 hours
29 Sep 2026, 20:00 UTC337BerachainBERABERA · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBull$0.23383 days−3.8%lasted 3 days
30 Sep 2026, 00:00 UTC25CantonCCCC · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear$0.12404 days 4 hours+0.4%lasted 4 days 4 hours
30 Sep 2026, 00:00 UTC419CeloCELOCELO · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear$0.099995 days 4 hours+6.7%lasted 5 days 4 hours
30 Sep 2026, 00:00 UTC165Collector CryptCARDSCARDS · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear$0.19522 days 4 hours+14.0%lasted 2 days 4 hours
30 Sep 2026, 00:00 UTC203Mina ProtocolMINAMINA · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear$0.14122 days 8 hours+15.2%lasted 2 days 8 hours
30 Sep 2026, 00:00 UTC434PHALAPHAPHA · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBull$0.071106 days 4 hours so far+0.1% so faron for 6 days 4 hours
30 Sep 2026, 00:00 UTC173Trust WalletTWTTWT · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBull$0.59771 day 12 hours−3.1%lasted 1 day 12 hours
30 Sep 2026, 04:00 UTC43AaveAAVEAAVE · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBear$159.651 day 20 hours+7.4%lasted 1 day 20 hours
30 Sep 2026, 04:00 UTC402AstarASTRASTR · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBear$0.0072394 days 16 hours+6.0%lasted 4 days 16 hours
30 Sep 2026, 04:00 UTC55AsterASTERASTER · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.74692 days 16 hours−4.3%lasted 2 days 16 hours
30 Sep 2026, 04:00 UTC141BonkBONKBONK · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.0000037702 days 16 hours−5.6%lasted 2 days 16 hours
30 Sep 2026, 04:00 UTC447DeepBookDEEPDEEP · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.024236 days so far−3.2% so faron for 6 days
30 Sep 2026, 04:00 UTC132Falcon FinanceFFFF · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.13082 days−8.0%lasted 2 days
30 Sep 2026, 04:00 UTC299KusamaKSMKSM · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$5.066 days so far+0.8% so faron for 6 days
30 Sep 2026, 04:00 UTC86LayerZeroZROZRO · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$1.796 days so far+17.8% so faron for 6 days

Showing 1 to 50 of 389 flips

Reading this list

Each coin's full history, with medians and what ordinary days did, is on its track record.