Skip to main content

Market score +90. Market value $2.95tn, +7.8% in 30 days. 24h volume $147.1bn, +52.5% in 30 days. Dominance BTC 58.4%, ETH 11.2%. Stablecoins $312.2bn, +1.1% in 30 days. Fear and greed 73, greed

MarketRender
Trend flips, sorted by when the candle closed, oldest first

103 4-hour flips among the 100 largest coins in the last 7 days.

Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.

In this listMeasured in US dollars
Flipped to bull62
Flipped to bear41
Trend still on49
Already flipped back54

“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.

For a trend still on, the change runs to the current price, refreshed about every minute.

Trend flips, sorted by when the candle closed, oldest first
Candle closed, sort newest firstRank, sort largest firstCoinCandlesFlipped toPrice at the flip (USD)Lasted, sort longest firstUntil the next flip, sort highest first
29 Sep 2026, 08:00 UTC43AaveAAVEAAVE · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$163.8320 hours−2.6%lasted 20 hours
29 Sep 2026, 08:00 UTC86Aerodrome FinanceAEROAERO · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$0.85236 days 20 hours so far−1.6% so faron for 6 days 20 hours
29 Sep 2026, 08:00 UTC26AvalancheAVAXAVAX · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$11.463 days 12 hours−7.5%lasted 3 days 12 hours
29 Sep 2026, 08:00 UTC25CantonCCCC · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$0.133016 hours−6.8%lasted 16 hours
29 Sep 2026, 08:00 UTC2EthereumETHETH · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$2,7123 days 12 hours−1.6%lasted 3 days 12 hours
29 Sep 2026, 08:00 UTC44OKBOKBOKB · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$120.953 days 12 hours−0.9%lasted 3 days 12 hours
29 Sep 2026, 12:00 UTC39BitwayBTWBTW · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$1.2920 hours−18.1%lasted 20 hours
29 Sep 2026, 12:00 UTC96Ether.fiETHFIETHFI · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.75793 days 8 hours−9.2%lasted 3 days 8 hours
29 Sep 2026, 16:00 UTC31HederaHBARHBAR · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.11236 days 12 hours so far−10.8% so faron for 6 days 12 hours
29 Sep 2026, 16:00 UTC77JUSTJSTJST · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.12561 day 4 hours+6.0%lasted 1 day 4 hours
29 Sep 2026, 16:00 UTC54SkySKYSKY · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBull$0.085031 day 4 hours−10.1%lasted 1 day 4 hours
29 Sep 2026, 20:00 UTC95AptosAPTAPT · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBear$0.79272 days 12 hours+4.6%lasted 2 days 12 hours
30 Sep 2026, 00:00 UTC25CantonCCCC · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear$0.12404 days 4 hours+0.4%lasted 4 days 4 hours
30 Sep 2026, 04:00 UTC43AaveAAVEAAVE · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBear$159.651 day 20 hours+7.4%lasted 1 day 20 hours
30 Sep 2026, 04:00 UTC55AsterASTERASTER · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.74692 days 16 hours−4.3%lasted 2 days 16 hours
30 Sep 2026, 04:00 UTC87LayerZeroZROZRO · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$1.796 days so far+17.8% so faron for 6 days
30 Sep 2026, 08:00 UTC39BitwayBTWBTW · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBear$1.051 day 4 hours+32.9%lasted 1 day 4 hours
30 Sep 2026, 12:00 UTC51MantleMNTMNT · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.69371 day 4 hours−2.5%lasted 1 day 4 hours
30 Sep 2026, 12:00 UTC21NEAR ProtocolNEARNEAR · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$5.301 day 8 hours−8.2%lasted 1 day 8 hours
30 Sep 2026, 12:00 UTC52WorldcoinWLDWLD · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.54251 day 4 hours−10.0%lasted 1 day 4 hours
30 Sep 2026, 16:00 UTC14ChainlinkLINKLINK · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBear$14.255 days 12 hours so far−2.5% so faron for 5 days 12 hours
30 Sep 2026, 16:00 UTC38EthenaENAENA · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.26931 day 8 hours−9.7%lasted 1 day 8 hours
30 Sep 2026, 16:00 UTC97StacksSTXSTX · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.34321 day 20 hours+6.4%lasted 1 day 20 hours
30 Sep 2026, 20:00 UTC77JUSTJSTJST · 4-hour · 30 Sep 2026, 20:00 UTC4-hourBull$0.13311 day 16 hours−3.1%lasted 1 day 16 hours
30 Sep 2026, 20:00 UTC54SkySKYSKY · 4-hour · 30 Sep 2026, 20:00 UTC4-hourBear$0.076421 day 4 hours+10.4%lasted 1 day 4 hours
1 Oct 2026, 04:00 UTC53PolkadotDOTDOT · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$1.251 day 16 hours−8.2%lasted 1 day 16 hours
1 Oct 2026, 12:00 UTC39BitwayBTWBTW · 4-hour · 1 Oct 2026, 12:00 UTC4-hourBull$1.402 days 12 hours−26.2%lasted 2 days 12 hours
1 Oct 2026, 12:00 UTC8TRONTRXTRX · 4-hour · 1 Oct 2026, 12:00 UTC4-hourBear$0.33284 days 16 hours so far+1.1% so faron for 4 days 16 hours
1 Oct 2026, 16:00 UTC51MantleMNTMNT · 4-hour · 1 Oct 2026, 16:00 UTC4-hourBear$0.67663 days 8 hours−1.8%lasted 3 days 8 hours
1 Oct 2026, 16:00 UTC59PepePEPEPEPE · 4-hour · 1 Oct 2026, 16:00 UTC4-hourBull$0.0000044301 day 4 hours−5.9%lasted 1 day 4 hours
1 Oct 2026, 16:00 UTC19RainRAINRAIN · 4-hour · 1 Oct 2026, 16:00 UTC4-hourBear$0.011832 days 4 hours−3.7%lasted 2 days 4 hours
1 Oct 2026, 16:00 UTC52WorldcoinWLDWLD · 4-hour · 1 Oct 2026, 16:00 UTC4-hourBear$0.48831 day+17.8%lasted 1 day
1 Oct 2026, 20:00 UTC21NEAR ProtocolNEARNEAR · 4-hour · 1 Oct 2026, 20:00 UTC4-hourBear$4.873 days 12 hours+6.2%lasted 3 days 12 hours
2 Oct 2026, 00:00 UTC43AaveAAVEAAVE · 4-hour · 2 Oct 2026, 00:00 UTC4-hourBull$171.444 days 4 hours so far+5.5% so faron for 4 days 4 hours
2 Oct 2026, 00:00 UTC75AlgorandALGOALGO · 4-hour · 2 Oct 2026, 00:00 UTC4-hourBear$0.122616 hours+9.1%lasted 16 hours
2 Oct 2026, 00:00 UTC38EthenaENAENA · 4-hour · 2 Oct 2026, 00:00 UTC4-hourBear$0.24323 days 8 hours+4.1%lasted 3 days 8 hours
2 Oct 2026, 00:00 UTC54SkySKYSKY · 4-hour · 2 Oct 2026, 00:00 UTC4-hourBull$0.084403 days 20 hours+6.1%lasted 3 days 20 hours
2 Oct 2026, 04:00 UTC1BitcoinBTCBTC · 4-hour · 2 Oct 2026, 04:00 UTC4-hourBull$85,5134 days so far−0.1% so faron for 4 days
2 Oct 2026, 04:00 UTC4BNBBNBBNB · 4-hour · 2 Oct 2026, 04:00 UTC4-hourBull$775.914 days+0.6%lasted 4 days
2 Oct 2026, 08:00 UTC95AptosAPTAPT · 4-hour · 2 Oct 2026, 08:00 UTC4-hourBull$0.82943 days 20 hours so far−1.1% so faron for 3 days 20 hours
2 Oct 2026, 08:00 UTC24LitecoinLTCLTC · 4-hour · 2 Oct 2026, 08:00 UTC4-hourBull$70.233 days 20 hours so far−0.9% so faron for 3 days 20 hours
2 Oct 2026, 08:00 UTC33QuantQNTQNT · 4-hour · 2 Oct 2026, 08:00 UTC4-hourBear$229.303 days 20 hours so far+11.0% so faron for 3 days 20 hours
2 Oct 2026, 08:00 UTC34Shiba InuSHIBSHIB · 4-hour · 2 Oct 2026, 08:00 UTC4-hourBull$0.00000594012 hours−5.9%lasted 12 hours
2 Oct 2026, 08:00 UTC7SolanaSOLSOL · 4-hour · 2 Oct 2026, 08:00 UTC4-hourBull$121.723 days 20 hours so far−1.4% so faron for 3 days 20 hours
2 Oct 2026, 08:00 UTC69Venice TokenVVVVVV · 4-hour · 2 Oct 2026, 08:00 UTC4-hourBull$28.591 day−4.7%lasted 1 day
2 Oct 2026, 12:00 UTC77JUSTJSTJST · 4-hour · 2 Oct 2026, 12:00 UTC4-hourBear$0.129012 hours+2.8%lasted 12 hours
2 Oct 2026, 12:00 UTC57MorphoMORPHOMORPHO · 4-hour · 2 Oct 2026, 12:00 UTC4-hourBull$2.673 days 16 hours so far+0.7% so faron for 3 days 16 hours
2 Oct 2026, 12:00 UTC97StacksSTXSTX · 4-hour · 2 Oct 2026, 12:00 UTC4-hourBear$0.36512 days 4 hours+7.9%lasted 2 days 4 hours
2 Oct 2026, 16:00 UTC75AlgorandALGOALGO · 4-hour · 2 Oct 2026, 16:00 UTC4-hourBull$0.13373 days 12 hours so far−5.4% so faron for 3 days 12 hours
2 Oct 2026, 16:00 UTC52WorldcoinWLDWLD · 4-hour · 2 Oct 2026, 16:00 UTC4-hourBull$0.57523 days 12 hours so far−3.0% so faron for 3 days 12 hours

Showing 1 to 50 of 103 flips

Reading this list

Each coin's full history, with medians and what ordinary days did, is on its track record.