Skip to main content

Market score +90. Market value $2.95tn, +7.8% in 30 days. 24h volume $147.1bn, +52.5% in 30 days. Dominance BTC 58.4%, ETH 11.2%. Stablecoins $312.2bn, +1.1% in 30 days. Fear and greed 73, greed

MarketRender
Trend flips, sorted by when the candle closed, oldest first

205 4-hour flips among the 200 largest coins in the last 7 days.

Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.

In this listMeasured in US dollars
Flipped to bull122
Flipped to bear83
Trend still on101
Already flipped back104

“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.

For a trend still on, the change runs to the current price, refreshed about every minute.

Trend flips, sorted by when the candle closed, oldest first
Candle closed, sort newest firstRank, sort largest firstCoinCandlesFlipped toPrice at the flip (USD)Lasted, sort longest firstUntil the next flip, sort highest first
29 Sep 2026, 08:00 UTC43AaveAAVEAAVE · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$163.8320 hours−2.6%lasted 20 hours
29 Sep 2026, 08:00 UTC86Aerodrome FinanceAEROAERO · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$0.85236 days 20 hours so far−1.6% so faron for 6 days 20 hours
29 Sep 2026, 08:00 UTC26AvalancheAVAXAVAX · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$11.463 days 12 hours−7.5%lasted 3 days 12 hours
29 Sep 2026, 08:00 UTC25CantonCCCC · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$0.133016 hours−6.8%lasted 16 hours
29 Sep 2026, 08:00 UTC171CompoundCOMPCOMP · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$24.802 days 8 hours−4.5%lasted 2 days 8 hours
29 Sep 2026, 08:00 UTC2EthereumETHETH · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$2,7123 days 12 hours−1.6%lasted 3 days 12 hours
29 Sep 2026, 08:00 UTC103FlareFLRFLR · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$0.0073603 days 12 hours−3.2%lasted 3 days 12 hours
29 Sep 2026, 08:00 UTC115GrassGRASSGRASS · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$0.69606 days 20 hours so far+2.9% so faron for 6 days 20 hours
29 Sep 2026, 08:00 UTC44OKBOKBOKB · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$120.953 days 12 hours−0.9%lasted 3 days 12 hours
29 Sep 2026, 08:00 UTC116币安人生 (BinanceLife)币安人生币安人生 · 4-hour · 29 Sep 2026, 08:00 UTC4-hourBull$0.51898 hours−5.4%lasted 8 hours
29 Sep 2026, 12:00 UTC39BitwayBTWBTW · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$1.2920 hours−18.1%lasted 20 hours
29 Sep 2026, 12:00 UTC160Ethereum Name ServiceENSENS · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$7.063 days 8 hours−5.5%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC96Ether.fiETHFIETHFI · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.75793 days 8 hours−9.2%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC169THORChainRUNERUNE · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.79203 days 8 hours−6.4%lasted 3 days 8 hours
29 Sep 2026, 12:00 UTC136UnibaseUBUB · 4-hour · 29 Sep 2026, 12:00 UTC4-hourBull$0.15571 day 8 hours−9.0%lasted 1 day 8 hours
29 Sep 2026, 16:00 UTC31HederaHBARHBAR · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.11236 days 12 hours so far−10.8% so faron for 6 days 12 hours
29 Sep 2026, 16:00 UTC77JUSTJSTJST · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.12561 day 4 hours+6.0%lasted 1 day 4 hours
29 Sep 2026, 16:00 UTC104Pyth NetworkPYTHPYTH · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.077864 days 16 hours+2.8%lasted 4 days 16 hours
29 Sep 2026, 16:00 UTC54SkySKYSKY · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBull$0.085031 day 4 hours−10.1%lasted 1 day 4 hours
29 Sep 2026, 16:00 UTC116币安人生 (BinanceLife)币安人生币安人生 · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear$0.49106 days 12 hours so far−0.3% so faron for 6 days 12 hours
29 Sep 2026, 20:00 UTC95AptosAPTAPT · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBear$0.79272 days 12 hours+4.6%lasted 2 days 12 hours
30 Sep 2026, 00:00 UTC25CantonCCCC · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear$0.12404 days 4 hours+0.4%lasted 4 days 4 hours
30 Sep 2026, 00:00 UTC165Collector CryptCARDSCARDS · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear$0.19522 days 4 hours+14.0%lasted 2 days 4 hours
30 Sep 2026, 00:00 UTC173Trust WalletTWTTWT · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBull$0.59771 day 12 hours−3.1%lasted 1 day 12 hours
30 Sep 2026, 04:00 UTC43AaveAAVEAAVE · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBear$159.651 day 20 hours+7.4%lasted 1 day 20 hours
30 Sep 2026, 04:00 UTC55AsterASTERASTER · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.74692 days 16 hours−4.3%lasted 2 days 16 hours
30 Sep 2026, 04:00 UTC141BonkBONKBONK · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.0000037702 days 16 hours−5.6%lasted 2 days 16 hours
30 Sep 2026, 04:00 UTC132Falcon FinanceFFFF · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$0.13082 days−8.0%lasted 2 days
30 Sep 2026, 04:00 UTC87LayerZeroZROZRO · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull$1.796 days so far+17.8% so faron for 6 days
30 Sep 2026, 04:00 UTC138MonadMONMON · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBear$0.0266220 hours+19.3%lasted 20 hours
30 Sep 2026, 08:00 UTC178Axie InfinityAXSAXS · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull$1.175 days 20 hours so far+10.7% so faron for 5 days 20 hours
30 Sep 2026, 08:00 UTC39BitwayBTWBTW · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBear$1.051 day 4 hours+32.9%lasted 1 day 4 hours
30 Sep 2026, 08:00 UTC170dogwifhatWIFWIF · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull$0.24722 days 12 hours−3.4%lasted 2 days 12 hours
30 Sep 2026, 12:00 UTC161FLOKIFLOKIFLOKI · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.000028332 days 8 hours−5.5%lasted 2 days 8 hours
30 Sep 2026, 12:00 UTC131Lido DAOLDOLDO · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.48461 day 12 hours−9.6%lasted 1 day 12 hours
30 Sep 2026, 12:00 UTC51MantleMNTMNT · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.69371 day 4 hours−2.5%lasted 1 day 4 hours
30 Sep 2026, 12:00 UTC21NEAR ProtocolNEARNEAR · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$5.301 day 8 hours−8.2%lasted 1 day 8 hours
30 Sep 2026, 12:00 UTC52WorldcoinWLDWLD · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull$0.54251 day 4 hours−10.0%lasted 1 day 4 hours
30 Sep 2026, 16:00 UTC14ChainlinkLINKLINK · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBear$14.255 days 12 hours so far−2.5% so faron for 5 days 12 hours
30 Sep 2026, 16:00 UTC38EthenaENAENA · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.26931 day 8 hours−9.7%lasted 1 day 8 hours
30 Sep 2026, 16:00 UTC109RaydiumRAYRAY · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$2.065 days 12 hours so far+2.6% so faron for 5 days 12 hours
30 Sep 2026, 16:00 UTC197SentientSENTSENT · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.022142 days 4 hours−7.5%lasted 2 days 4 hours
30 Sep 2026, 16:00 UTC97StacksSTXSTX · 4-hour · 30 Sep 2026, 16:00 UTC4-hourBull$0.34321 day 20 hours+6.4%lasted 1 day 20 hours
30 Sep 2026, 20:00 UTC77JUSTJSTJST · 4-hour · 30 Sep 2026, 20:00 UTC4-hourBull$0.13311 day 16 hours−3.1%lasted 1 day 16 hours
30 Sep 2026, 20:00 UTC158Maple FinanceSYRUPSYRUP · 4-hour · 30 Sep 2026, 20:00 UTC4-hourBear$0.22491 day 16 hours+8.0%lasted 1 day 16 hours
30 Sep 2026, 20:00 UTC54SkySKYSKY · 4-hour · 30 Sep 2026, 20:00 UTC4-hourBear$0.076421 day 4 hours+10.4%lasted 1 day 4 hours
30 Sep 2026, 20:00 UTC136UnibaseUBUB · 4-hour · 30 Sep 2026, 20:00 UTC4-hourBear$0.14165 days 8 hours so far−0.5% so faron for 5 days 8 hours
1 Oct 2026, 00:00 UTC138MonadMONMON · 4-hour · 1 Oct 2026, 00:00 UTC4-hourBull$0.031752 days 8 hours−2.0%lasted 2 days 8 hours
1 Oct 2026, 00:00 UTC127SPX6900SPXSPX · 4-hour · 1 Oct 2026, 00:00 UTC4-hourBull$0.44511 day 20 hours−6.3%lasted 1 day 20 hours
1 Oct 2026, 04:00 UTC152BackpackBPBP · 4-hour · 1 Oct 2026, 04:00 UTC4-hourBull$1.651 day 16 hours−30.1%lasted 1 day 16 hours

Showing 1 to 50 of 205 flips

Reading this list

Each coin's full history, with medians and what ordinary days did, is on its track record.