18 daily, weekly and monthly flips among the 200 largest coins in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
| Candle closed, sort newest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 29 Sep 2026 | 127 | Bitcoin SVBSVBSV · Daily · 29 Sep 2026 | Daily | Bear | $19.99 | 6 days so far | −0.4% so faron for 6 days |
| 29 Sep 2026 | 83 | LighterLITLIT · Daily · 29 Sep 2026 | Daily | Bear | $3.93 | 6 days so far | −0.7% so faron for 6 days |
| 29 Sep 2026 | 187 | ZamaZAMAZAMA · Daily · 29 Sep 2026 | Daily | Bear | $0.07498 | 6 days so far | +11.3% so faron for 6 days |
| 30 Sep 2026 | 21 | NEAR ProtocolNEARNEAR · Monthly · 30 Sep 2026 | Monthly | Bull | $5.34 | less than a month so far | −3.4% so faron for less than a month |
| 30 Sep 2026 | 23 | UniswapUNIUNI · Monthly · 30 Sep 2026 | Monthly | Bull | $8.88 | less than a month so far | −0.7% so faron for less than a month |
| 1 Oct 2026 | 25 | CantonCCCC · Daily · 1 Oct 2026 | Daily | Bear | $0.1201 | 4 days so far | +5.5% so faron for 4 days |
| 1 Oct 2026 | 185 | DoubleZero2Z2Z · Daily · 1 Oct 2026 | Daily | Bear | $0.05662 | 4 days so far | −24.9% so faron for 4 days |
| 1 Oct 2026 | 10 | ZcashZECZEC · Daily · 1 Oct 2026 | Daily | Bear | $1,336 | 4 days so far | −0.8% so faron for 4 days |
| 2 Oct 2026 | 133 | PieversePIEVERSEPIEVERSE · Daily · 2 Oct 2026 | Daily | Bear | $1.37 | 3 days so far | −2.1% so faron for 3 days |
| 4 Oct 2026 | 180 | Akash NetworkAKTAKT · Weekly · 4 Oct 2026 | Weekly | Bull | $0.7774 | less than a week so far | −3.8% so faron for less than a week |
| 4 Oct 2026 | 178 | Axie InfinityAXSAXS · Weekly · 4 Oct 2026 | Weekly | Bull | $1.36 | less than a week so far | −4.8% so faron for less than a week |
| 4 Oct 2026 | 162 | FLOKIFLOKIFLOKI · Weekly · 4 Oct 2026 | Weekly | Bull | $0.00002898 | less than a week so far | −0.6% so faron for less than a week |
| 4 Oct 2026 | 164 | KaiaKAIAKAIA · Weekly · 4 Oct 2026 | Weekly | Bull | $0.03750 | less than a week so far | +6.9% so faron for less than a week |
| 4 Oct 2026 | 87 | MidnightNIGHTNIGHT · Weekly · 4 Oct 2026 | Weekly | Bull | $0.04429 | less than a week so far | +13.3% so faron for less than a week |
| 4 Oct 2026 | 196 | OriginTrailTRACTRAC · Weekly · 4 Oct 2026 | Weekly | Bull | $0.4610 | less than a week so far | −10.4% so faron for less than a week |
| 4 Oct 2026 | 193 | The SandboxSANDSAND · Weekly · 4 Oct 2026 | Weekly | Bull | $0.07618 | less than a week so far | −13.5% so faron for less than a week |
| 4 Oct 2026 | 169 | Zebec NetworkZBCNZBCN · Weekly · 4 Oct 2026 | Weekly | Bull | $0.002606 | less than a week so far | −2.4% so faron for less than a week |
| 5 Oct 2026 | 89 | PancakeSwapCAKECAKE · Daily · 5 Oct 2026 | Daily | Bear | $2.47 | less than a day so far | −1.3% so faron for less than a day |
Showing 1 to 18 of 18 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.