4,286 daily, weekly and monthly flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 5 Sep 2026 | 130 | StarknetSTRKSTRK · Daily · 5 Sep 2026 | Daily | Bull | 0.0000003772 BTC | 18 days | +20.4%lasted 18 days | −0.8% | +63.4% |
| 5 Sep 2026 | 378 | SushiSUSHISUSHI · Daily · 5 Sep 2026 | Daily | Bull | 0.000003192 BTC | 30 days so far | −6.0% so faron for 30 days | −8.8% | −7.1% |
| 5 Sep 2026 | 134 | TezosXTZXTZ · Daily · 5 Sep 2026 | Daily | Bull | 0.000002990 BTC | 24 days | +24.4%lasted 24 days | +15.1% | +31.4% |
| 5 Sep 2026 | 301 | WalrusWALWAL · Daily · 5 Sep 2026 | Daily | Bull | 0.0000003407 BTC | 30 days so far | +28.0% so faron for 30 days | +5.6% | +26.2% |
| 5 Sep 2026 | 302 | WormholeWW · Daily · 5 Sep 2026 | Daily | Bull | 0.0000001270 BTC | 30 days so far | +35.4% so faron for 30 days | +1.6% | +32.6% |
| 4 Sep 2026 | 233 | AethirATHATH · Daily · 4 Sep 2026 | Daily | Bear | 0.00000005752 BTC | 15 days | +14.1%lasted 15 days | +4.7% | +56.5% |
| 4 Sep 2026 | 304 | ArkhamARKMARKM · Daily · 4 Sep 2026 | Daily | Bear | 0.000001328 BTC | 17 days | +11.0%lasted 17 days | −2.5% | +15.5% |
| 4 Sep 2026 | 492 | AztecAZTECAZTEC · Daily · 4 Sep 2026 | Daily | Bull | 0.0000001861 BTC | 11 days | −10.2%lasted 11 days | −1.5% | +8.7% |
| 4 Sep 2026 | 377 | DiemDIEMDIEM · Daily · 4 Sep 2026 | Daily | Bull | 0.02161 BTC | 5 days | +3.7%lasted 5 days | +5.0% | +12.5% |
| 4 Sep 2026 | 404 | Enjin CoinENJENJ · Daily · 4 Sep 2026 | Daily | Bull | 0.0000003692 BTC | 31 days so far | +4.3% so faron for 31 days | −9.3% | +4.7% |
| 4 Sep 2026 | 85 | LayerZeroZROZRO · Daily · 4 Sep 2026 | Daily | Bear | 0.00001302 BTC | 18 days | +23.9%lasted 18 days | −2.2% | +75.2% |
| 4 Sep 2026 | 318 | LivepeerLPTLPT · Daily · 4 Sep 2026 | Daily | Bull | 0.00001820 BTC | 12 days | −3.7%lasted 12 days | −2.8% | +9.4% |
| 4 Sep 2026 | 21 | NEAR ProtocolNEARNEAR · Daily · 4 Sep 2026 | Daily | Bull | 0.00002726 BTC | 31 days so far | +119.9% so faron for 31 days | +12.4% | +108.4% |
| 4 Sep 2026 | 395 | OasisROSEROSE · Daily · 4 Sep 2026 | Daily | Bull | 0.00000008411 BTC | 31 days so far | +17.7% so faron for 31 days | +1.2% | +15.8% |
| 4 Sep 2026 | 195 | OnyxcoinXCNXCN · Daily · 4 Sep 2026 | Daily | Bull | 0.00000005441 BTC | 31 days so far | +1.3% so faron for 31 days | +8.1% | +2.1% |
| 4 Sep 2026 | 106 | Pudgy PenguinsPENGUPENGU · Daily · 4 Sep 2026 | Daily | Bear | 0.0000001040 BTC | 17 days | −2.5%lasted 17 days | −9.6% | +6.5% |
| 4 Sep 2026 | 436 | Threshold NetworkTT · Daily · 4 Sep 2026 | Daily | Bear | 0.00000005385 BTC | 10 days | +20.6%lasted 10 days | +2.7% | +18.5% |
| 3 Sep 2026 | 165 | Collector CryptCARDSCARDS · Daily · 3 Sep 2026 | Daily | Bear | 0.000002104 BTC | 15 days | +0.9%lasted 15 days | −23.5% | +50.8% |
| 3 Sep 2026 | 249 | HorizenZENZEN · Daily · 3 Sep 2026 | Daily | Bull | 0.00007326 BTC | 20 days | +15.9%lasted 20 days | +16.5% | +12.2% |
| 3 Sep 2026 | 490 | LombardBARDBARD · Daily · 3 Sep 2026 | Daily | Bear | 0.000001483 BTC | 22 days | +18.0%lasted 22 days | +6.2% | +9.0% |
| 3 Sep 2026 | 88 | MidnightNIGHTNIGHT · Daily · 3 Sep 2026 | Daily | Bull | 0.0000002663 BTC | 10 days | −3.0%lasted 10 days | +1.0% | +112.0% |
| 3 Sep 2026 | 320 | RedStoneREDRED · Daily · 3 Sep 2026 | Daily | Bull | 0.000001515 BTC | 32 days so far | +27.7% so faron for 32 days | +4.2% | +40.9% |
| 3 Sep 2026 | 472 | SiacoinSCSC · Daily · 3 Sep 2026 | Daily | Bear | 0.000000009044 BTC | 6 days | +36.0%lasted 6 days | +13.1% | +34.4% |
| 2 Sep 2026 | 76 | AlgorandALGOALGO · Daily · 2 Sep 2026 | Daily | Bull | 0.000001210 BTC | 14 days | −5.8%lasted 14 days | +5.8% | +25.6% |
| 2 Sep 2026 | 96 | AptosAPTAPT · Daily · 2 Sep 2026 | Daily | Bull | 0.000007577 BTC | 13 days | −4.6%lasted 13 days | +5.7% | +23.9% |
| 2 Sep 2026 | 37 | CronosCROCRO · Daily · 2 Sep 2026 | Daily | Bear | 0.0000007038 BTC | 6 days | +7.1%lasted 6 days | +7.3% | +12.9% |
| 2 Sep 2026 | 283 | FourFORMFORM · Daily · 2 Sep 2026 | Daily | Bull | 0.000003445 BTC | 8 days | −3.3%lasted 8 days | +0.2% | −2.9% |
| 2 Sep 2026 | 299 | HeliumHNTHNT · Daily · 2 Sep 2026 | Daily | Bear | 0.000006472 BTC | 32 days | +6.2%lasted 32 days | +4.0% | −9.4% |
| 2 Sep 2026 | 77 | JUSTJSTJST · Daily · 2 Sep 2026 | Daily | Bull | 0.000001392 BTC | 19 days | −5.0%lasted 19 days | −3.2% | +12.6% |
| 2 Sep 2026 | 53 | MantleMNTMNT · Daily · 2 Sep 2026 | Daily | Bull | 0.000007230 BTC | 13 days | −0.6%lasted 13 days | +6.2% | +6.5% |
| 2 Sep 2026 | 158 | Maple FinanceSYRUPSYRUP · Daily · 2 Sep 2026 | Daily | Bull | 0.000002639 BTC | 21 days | −10.1%lasted 21 days | +2.9% | +8.4% |
| 2 Sep 2026 | 351 | MubarakMUBARAKMUBARAK · Daily · 2 Sep 2026 | Daily | Bull | 0.0000003685 BTC | 21 days | +70.0%lasted 21 days | −0.6% | +97.5% |
| 2 Sep 2026 | 153 | OptimismOPOP · Daily · 2 Sep 2026 | Daily | Bull | 0.000001283 BTC | 33 days so far | +20.9% so faron for 33 days | −0.9% | +17.3% |
| 2 Sep 2026 | 208 | SonicSS · Daily · 2 Sep 2026 | Daily | Bear | 0.0000003442 BTC | 16 days | +16.3%lasted 16 days | +4.9% | +30.6% |
| 2 Sep 2026 | 436 | Threshold NetworkTT · Daily · 2 Sep 2026 | Daily | Bull | 0.00000006879 BTC | 2 days | −21.7%lasted 2 days | −19.2% | −6.1% |
| 1 Sep 2026 | 154 | ArweaveARAR · Daily · 1 Sep 2026 | Daily | Bull | 0.00002943 BTC | 14 days | +12.6%lasted 14 days | +23.6% | +72.1% |
| 1 Sep 2026 | 83 | FilecoinFILFIL · Daily · 1 Sep 2026 | Daily | Bull | 0.00001001 BTC | 14 days | +7.6%lasted 14 days | +8.0% | +20.2% |
| 1 Sep 2026 | 248 | GolemGLMGLM · Daily · 1 Sep 2026 | Daily | Bear | 0.000001340 BTC | 11 days | +9.8%lasted 11 days | +5.2% | +11.4% |
| 1 Sep 2026 | 90 | InjectiveINJINJ · Daily · 1 Sep 2026 | Daily | Bear | 0.00006191 BTC | 6 days | +26.2%lasted 6 days | +31.4% | +40.1% |
| 1 Sep 2026 | 273 | PromPROMPROM · Daily · 1 Sep 2026 | Daily | Bear | 0.00006162 BTC | 24 days | +15.7%lasted 24 days | +23.0% | +24.2% |
| 1 Sep 2026 | 33 | QuantQNTQNT · Daily · 1 Sep 2026 | Daily | Bull | 0.0008217 BTC | 16 days | −2.5%lasted 16 days | +4.0% | +252.0% |
| 1 Sep 2026 | 116 | SeiSEISEI · Daily · 1 Sep 2026 | Daily | Bull | 0.0000006056 BTC | 13 days | −5.8%lasted 13 days | +4.2% | +37.1% |
| 1 Sep 2026 | 472 | SiacoinSCSC · Daily · 1 Sep 2026 | Daily | Bull | 0.00000001178 BTC | 2 days | −23.2%lasted 2 days | −18.2% | +2.1% |
| 31 Aug 2026 | 37 | CronosCROCRO · Monthly · 31 Aug 2026 | Monthly | Bear | 0.0000007218 BTC | 1 month so far | +8.5% so faron for 1 month | −0.2% | +11.0% |
| 31 Aug 2026 | 168 | Zebec NetworkZBCNZBCN · Monthly · 31 Aug 2026 | Monthly | Bear | 0.00000002394 BTC | 1 month so far | +22.9% so faron for 1 month | −5.5% | +32.6% |
| 31 Aug 2026 | 407 | 0G0G0G · Daily · 31 Aug 2026 | Daily | Bull | 0.000002867 BTC | 35 days so far | +26.5% so faron for 35 days | −14.8% | +29.7% |
| 31 Aug 2026 | 69 | ArbitrumARBARB · Daily · 31 Aug 2026 | Daily | Bull | 0.000001390 BTC | 9 days | +36.7%lasted 9 days | +54.0% | +74.8% |
| 31 Aug 2026 | 393 | AxelarAXLAXL · Daily · 31 Aug 2026 | Daily | Bull | 0.0000005561 BTC | 35 days so far | +14.3% so faron for 35 days | +4.3% | +9.7% |
| 31 Aug 2026 | 95 | DashDASHDASH · Daily · 31 Aug 2026 | Daily | Bull | 0.0005699 BTC | 10 days | +24.0%lasted 10 days | +39.4% | +27.0% |
| 31 Aug 2026 | 104 | FlareFLRFLR · Daily · 31 Aug 2026 | Daily | Bull | 0.00000008979 BTC | 35 days so far | −6.2% so faron for 35 days | −7.7% | −1.8% |
Showing 451 to 500 of 4,286 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.