1,185 daily, weekly and monthly flips in the last 90 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute, or the last close where no live price is available.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 31 Aug 2026 | 180 | KaminoKMNOKMNO · Daily · 31 Aug 2026 | Daily | Bear | 0.0000003095 BTC | 17 days | +18.5%lasted 17 days | +1.6% | +66.7% |
| 31 Aug 2026 | 490 | LombardBARDBARD · Daily · 31 Aug 2026 | Daily | Bull | 0.000001690 BTC | 3 days | −12.3%lasted 3 days | −0.2% | −1.1% |
| 31 Aug 2026 | 491 | NotcoinNOTNOT · Daily · 31 Aug 2026 | Daily | Bull | 0.000000006070 BTC | 35 days so far | −5.6% so faron for 35 days | −2.1% | −2.9% |
| 31 Aug 2026 | 197 | OriginTrailTRACTRAC · Daily · 31 Aug 2026 | Daily | Bear | 0.000004106 BTC | 30 days | +24.0%lasted 30 days | +7.6% | +24.0% |
| 31 Aug 2026 | 90 | PancakeSwapCAKECAKE · Daily · 31 Aug 2026 | Daily | Bull | 0.00002376 BTC | 34 days | +22.0%lasted 34 days | +18.1% | +30.9% |
| 30 Aug 2026 | 237 | 1INCH1INCH1INCH · Weekly · 30 Aug 2026 | Weekly | Bear | 0.000001124 BTC | 5 weeks so far | +7.4% so faron for 5 weeks | +8.1% | +7.6% |
| 30 Aug 2026 | 219 | ApeCoinAPEAPE · Weekly · 30 Aug 2026 | Weekly | Bear | 0.000001704 BTC | 5 weeks so far | +9.4% so faron for 5 weeks | +4.2% | +4.2% |
| 30 Aug 2026 | 122 | CelestiaTIATIA · Weekly · 30 Aug 2026 | Weekly | Bear | 0.000004180 BTC | 4 weeks | +44.5%lasted 4 weeks | +31.8% | +26.0% |
| 30 Aug 2026 | 262 | dYdXDYDXDYDX · Weekly · 30 Aug 2026 | Weekly | Bear | 0.000001367 BTC | 5 weeks so far | +24.0% so faron for 5 weeks | +11.9% | +21.5% |
| 30 Aug 2026 | 103 | FlareFLRFLR · Weekly · 30 Aug 2026 | Weekly | Bear | 0.00000008116 BTC | 5 weeks so far | +3.9% so faron for 5 weeks | +3.0% | +10.9% |
| 30 Aug 2026 | 146 | GnosisGNOGNO · Weekly · 30 Aug 2026 | Weekly | Bear | 0.001503 BTC | 5 weeks so far | −5.5% so faron for 5 weeks | −3.0% | −6.7% |
| 30 Aug 2026 | 299 | HeliumHNTHNT · Weekly · 30 Aug 2026 | Weekly | Bull | 0.000009921 BTC | 5 weeks so far | −40.4% so faron for 5 weeks | −27.9% | −42.2% |
| 30 Aug 2026 | 341 | HoloHOTHOT · Weekly · 30 Aug 2026 | Weekly | Bear | 0.000000004776 BTC | 5 weeks so far | +10.5% so faron for 5 weeks | +0.6% | +11.1% |
| 30 Aug 2026 | 484 | HoloworldHOLOHOLO · Weekly · 30 Aug 2026 | Weekly | Bear | 0.0000008136 BTC | 5 weeks so far | −6.2% so faron for 5 weeks | +4.5% | −5.5% |
| 30 Aug 2026 | 468 | Huma FinanceHUMAHUMA · Weekly · 30 Aug 2026 | Weekly | Bear | 0.0000002456 BTC | 5 weeks | +67.3%lasted 5 weeks | +14.0% | +43.8% |
| 30 Aug 2026 | 76 | JUSTJSTJST · Weekly · 30 Aug 2026 | Weekly | Bear | 0.000001220 BTC | 5 weeks so far | +31.3% so faron for 5 weeks | +13.0% | +24.5% |
| 30 Aug 2026 | 215 | Mina ProtocolMINAMINA · Weekly · 30 Aug 2026 | Weekly | Bull | 0.0000008252 BTC | 5 weeks so far | +77.6% so faron for 5 weeks | +17.2% | +104.5% |
| 30 Aug 2026 | 46 | OndoONDOONDO · Weekly · 30 Aug 2026 | Weekly | Bear | 0.000004430 BTC | 4 weeks | +57.1%lasted 4 weeks | +8.9% | +35.5% |
| 30 Aug 2026 | 20 | StellarXLMXLM · Weekly · 30 Aug 2026 | Weekly | Bear | 0.000002240 BTC | 5 weeks so far | +12.5% so faron for 5 weeks | +2.7% | +19.2% |
| 30 Aug 2026 | 28 | SuiSUISUI · Weekly · 30 Aug 2026 | Weekly | Bear | 0.000009160 BTC | 4 weeks | +63.3%lasted 4 weeks | +10.3% | +50.3% |
| 30 Aug 2026 | 93 | VeChainVETVET · Weekly · 30 Aug 2026 | Weekly | Bull | 0.00000008649 BTC | 5 weeks so far | +16.3% so faron for 5 weeks | +1.9% | +21.0% |
| 30 Aug 2026 | 154 | ArweaveARAR · Daily · 30 Aug 2026 | Daily | Bear | 0.00002633 BTC | 2 days | +11.8%lasted 2 days | +43.6% | +91.6% |
| 30 Aug 2026 | 141 | BonkBONKBONK · Daily · 30 Aug 2026 | Daily | Bear | 0.00000000003592 BTC | 7 days | +18.2%lasted 7 days | +18.2% | +21.1% |
| 30 Aug 2026 | 386 | BOOK OF MEMEBOMEBOME · Daily · 30 Aug 2026 | Daily | Bear | 0.00000001164 BTC | 23 days | +10.2%lasted 23 days | −2.7% | +2.2% |
| 30 Aug 2026 | 12 | DogecoinDOGEDOGE · Daily · 30 Aug 2026 | Daily | Bear | 0.000001050 BTC | 8 days | +9.5%lasted 8 days | +7.6% | +6.7% |
| 30 Aug 2026 | 66 | Ethereum ClassicETCETC · Daily · 30 Aug 2026 | Daily | Bear | 0.00009260 BTC | 9 days | +18.5%lasted 9 days | +5.5% | +17.3% |
| 30 Aug 2026 | 206 | FartcoinFARTCOINFARTCOIN · Daily · 30 Aug 2026 | Daily | Bear | 0.000002250 BTC | 20 days | −6.6%lasted 20 days | −0.3% | −4.7% |
| 30 Aug 2026 | 261 | GALAGALAGALA · Daily · 30 Aug 2026 | Daily | Bear | 0.00000002116 BTC | 18 days | +13.9%lasted 18 days | +12.5% | +24.8% |
| 30 Aug 2026 | 312 | GasGASGAS · Daily · 30 Aug 2026 | Daily | Bear | 0.00001589 BTC | 14 days | +7.2%lasted 14 days | −2.4% | +5.9% |
| 30 Aug 2026 | 77 | JupiterJUPJUP · Daily · 30 Aug 2026 | Daily | Bear | 0.000002640 BTC | 7 days | +30.0%lasted 7 days | +30.0% | +49.3% |
| 30 Aug 2026 | 167 | KaiaKAIAKAIA · Daily · 30 Aug 2026 | Daily | Bear | 0.0000003656 BTC | 25 days | +9.2%lasted 25 days | +6.9% | +10.5% |
| 30 Aug 2026 | 13 | MoneroXMRXMR · Daily · 30 Aug 2026 | Daily | Bull | 0.006273 BTC | 36 days so far | +3.9% so faron for 36 days | +7.2% | +3.4% |
| 30 Aug 2026 | 200 | NEONEONEO · Daily · 30 Aug 2026 | Daily | Bear | 0.00002591 BTC | 9 days | +8.9%lasted 9 days | +4.5% | +15.6% |
| 30 Aug 2026 | 441 | OntologyONTONT · Daily · 30 Aug 2026 | Daily | Bear | 0.0000006769 BTC | 34 days | +6.3%lasted 34 days | +3.7% | +0.5% |
| 30 Aug 2026 | 58 | PepePEPEPEPE · Daily · 30 Aug 2026 | Daily | Bear | 0.00000000004377 BTC | 20 days | +15.6%lasted 20 days | +3.8% | +16.3% |
| 30 Aug 2026 | 74 | POL (ex-MATIC)POLPOL · Daily · 30 Aug 2026 | Daily | Bear | 0.000001250 BTC | 26 days | +10.6%lasted 26 days | −2.0% | +12.5% |
| 30 Aug 2026 | 475 | PopcatPOPCATPOPCAT · Daily · 30 Aug 2026 | Daily | Bear | 0.0000006618 BTC | 22 days | −1.9%lasted 22 days | +0.8% | −5.1% |
| 30 Aug 2026 | 287 | QtumQTUMQTUM · Daily · 30 Aug 2026 | Daily | Bear | 0.00001025 BTC | 13 days | +17.4%lasted 13 days | +7.3% | +13.3% |
| 30 Aug 2026 | 346 | RERERE · Daily · 30 Aug 2026 | Daily | Bear | 0.000006031 BTC | 32 days | +0.7%lasted 32 days | −5.1% | −5.5% |
| 30 Aug 2026 | 277 | Reserve RightsRSRRSR · Daily · 30 Aug 2026 | Daily | Bear | 0.00000001707 BTC | 13 days | +11.1%lasted 13 days | +5.6% | +17.1% |
| 30 Aug 2026 | 473 | SiacoinSCSC · Daily · 30 Aug 2026 | Daily | Bear | 0.000000007659 BTC | 2 days | +53.8%lasted 2 days | +21.2% | +63.1% |
| 30 Aug 2026 | 224 | SuperVerseSUPERSUPER · Daily · 30 Aug 2026 | Daily | Bear | 0.000001367 BTC | 8 days | +12.2%lasted 8 days | +9.8% | +68.0% |
| 30 Aug 2026 | 112 | Virtuals ProtocolVIRTUALVIRTUAL · Daily · 30 Aug 2026 | Daily | Bear | 0.000008566 BTC | 23 days | +1.8%lasted 23 days | +5.9% | +7.7% |
| 30 Aug 2026 | 242 | ZKsyncZKZK · Daily · 30 Aug 2026 | Daily | Bull | 0.0000001169 BTC | 16 days | +1.6%lasted 16 days | +19.8% | +23.1% |
| 29 Aug 2026 | 165 | Collector CryptCARDSCARDS · Daily · 29 Aug 2026 | Daily | Bull | 0.000003033 BTC | 5 days | −30.6%lasted 5 days | −42.3% | −9.8% |
| 29 Aug 2026 | 479 | NillionNILNIL · Daily · 29 Aug 2026 | Daily | Bull | 0.0000007084 BTC | 15 days | −24.6%lasted 15 days | −8.4% | +48.7% |
| 29 Aug 2026 | 339 | o1.exchangeOO · Daily · 29 Aug 2026 | Daily | Bull | 0.000006813 BTC | 23 days | −7.5%lasted 23 days | −1.6% | −7.2% |
| 29 Aug 2026 | 334 | Rootstock Infrastructure FrameworkRIFRIF · Daily · 29 Aug 2026 | Daily | Bear | 0.0000009076 BTC | 17 days | +21.8%lasted 17 days | +4.5% | +10.6% |
| 29 Aug 2026 | 174 | Theta NetworkTHETATHETA · Daily · 29 Aug 2026 | Daily | Bear | 0.000002180 BTC | 13 days | +12.8%lasted 13 days | +2.8% | +22.9% |
| 29 Aug 2026 | 486 | ToshiTOSHITOSHI · Daily · 29 Aug 2026 | Daily | Bear | 0.000000001566 BTC | 24 days | −0.3%lasted 24 days | −3.7% | −6.7% |
Showing 501 to 550 of 1,185 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.