1,185 daily, weekly and monthly flips in the last 90 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 29 Aug 2026 | 173 | Trust WalletTWTTWT · Daily · 29 Aug 2026 | Daily | Bull | 0.000006243 BTC | 18 days | +5.0%lasted 18 days | +22.5% | +12.8% |
| 28 Aug 2026 | 100 | AkedoAKEAKE · Daily · 28 Aug 2026 | Daily | Bull | 0.0000001435 BTC | 27 days | +194.9%lasted 27 days | +15.7% | +156.0% |
| 28 Aug 2026 | 69 | ArbitrumARBARB · Daily · 28 Aug 2026 | Daily | Bear | 0.000001130 BTC | 3 days | +23.0%lasted 3 days | +46.0% | +137.2% |
| 28 Aug 2026 | 22 | Bitcoin CashBCHBCH · Daily · 28 Aug 2026 | Daily | Bear | 0.003191 BTC | 21 days | −1.2%lasted 21 days | −2.4% | +23.4% |
| 28 Aug 2026 | 15 | CardanoADAADA · Daily · 28 Aug 2026 | Daily | Bear | 0.000002610 BTC | 9 days | +6.5%lasted 9 days | +1.5% | +15.7% |
| 28 Aug 2026 | 92 | Ether.fiETHFIETHFI · Daily · 28 Aug 2026 | Daily | Bear | 0.000006871 BTC | 12 days | +15.0%lasted 12 days | +2.1% | +24.2% |
| 28 Aug 2026 | 468 | Huma FinanceHUMAHUMA · Daily · 28 Aug 2026 | Daily | Bear | 0.0000002690 BTC | 20 days | +19.9%lasted 20 days | +0.5% | +26.2% |
| 28 Aug 2026 | 368 | KavaKAVAKAVA · Daily · 28 Aug 2026 | Daily | Bull | 0.0000005987 BTC | 16 days | +32.8%lasted 16 days | +4.5% | +35.4% |
| 28 Aug 2026 | 157 | Maple FinanceSYRUPSYRUP · Daily · 28 Aug 2026 | Daily | Bear | 0.000002275 BTC | 5 days | +16.0%lasted 5 days | +19.8% | +13.3% |
| 28 Aug 2026 | 57 | MorphoMORPHOMORPHO · Daily · 28 Aug 2026 | Daily | Bear | 0.00003114 BTC | 22 days | +2.5%lasted 22 days | +2.7% | +3.5% |
| 28 Aug 2026 | 195 | OnyxcoinXCNXCN · Daily · 28 Aug 2026 | Daily | Bear | 0.00000004353 BTC | 7 days | +25.0%lasted 7 days | +25.0% | +37.1% |
| 28 Aug 2026 | 477 | Open CampusEDUEDU · Daily · 28 Aug 2026 | Daily | Bull | 0.0000006179 BTC | 24 days | −4.3%lasted 24 days | +13.0% | −0.8% |
| 28 Aug 2026 | 352 | Theta FuelTFUELTFUEL · Daily · 28 Aug 2026 | Daily | Bull | 0.0000001204 BTC | 18 days | +1.0%lasted 18 days | −2.9% | +9.4% |
| 28 Aug 2026 | 5 | XRPXRPXRP · Daily · 28 Aug 2026 | Daily | Bear | 0.00001778 BTC | 28 days | +4.9%lasted 28 days | −1.2% | +1.0% |
| 27 Aug 2026 | 405 | AstarASTRASTR · Daily · 27 Aug 2026 | Daily | Bull | 0.00000007148 BTC | 39 days so far | +22.9% so faron for 39 days | −3.1% | +24.5% |
| 27 Aug 2026 | 253 | BeamBEAMBEAM · Daily · 27 Aug 2026 | Daily | Bull | 0.00000002245 BTC | 39 days so far | +28.8% so faron for 39 days | −12.3% | +13.7% |
| 27 Aug 2026 | 35 | BittensorTAOTAO · Daily · 27 Aug 2026 | Daily | Bull | 0.003169 BTC | 18 days | −6.1%lasted 18 days | −12.3% | +20.2% |
| 27 Aug 2026 | 238 | CapCAPCAP · Daily · 27 Aug 2026 | Daily | Bear | 0.0000008234 BTC | 18 days | −0.4%lasted 18 days | −26.9% | −25.8% |
| 27 Aug 2026 | 161 | FLOKIFLOKIFLOKI · Daily · 27 Aug 2026 | Daily | Bear | 0.0000000003330 BTC | 25 days | +0.7%lasted 25 days | −5.5% | +3.1% |
| 27 Aug 2026 | 163 | IOTAIOTAIOTA · Daily · 27 Aug 2026 | Daily | Bear | 0.0000005259 BTC | 11 days | +2.2%lasted 11 days | −4.5% | +15.5% |
| 27 Aug 2026 | 472 | MegaETHMEGAMEGA · Daily · 27 Aug 2026 | Daily | Bear | 0.0000004875 BTC | 12 days | +10.2%lasted 12 days | +1.1% | +8.9% |
| 27 Aug 2026 | 322 | RedStoneREDRED · Daily · 27 Aug 2026 | Daily | Bear | 0.000001352 BTC | 7 days | +12.0%lasted 7 days | +12.0% | +47.8% |
| 27 Aug 2026 | 260 | SeekerSKRSKR · Daily · 27 Aug 2026 | Daily | Bull | 0.0000001292 BTC | 14 days | +87.5%lasted 14 days | +92.9% | +81.5% |
| 26 Aug 2026 | 240 | AIOZ NetworkAIOZAIOZ · Daily · 26 Aug 2026 | Daily | Bull | 0.0000007566 BTC | 40 days so far | +70.9% so faron for 40 days | −6.7% | +94.4% |
| 26 Aug 2026 | 455 | AmpAMPAMP · Daily · 26 Aug 2026 | Daily | Bear | 0.000000005606 BTC | 29 days | +6.9%lasted 29 days | +2.6% | +7.3% |
| 26 Aug 2026 | 55 | AsterASTERASTER · Daily · 26 Aug 2026 | Daily | Bull | 0.000009200 BTC | 26 days | −6.4%lasted 26 days | +1.9% | −4.7% |
| 26 Aug 2026 | 337 | BerachainBERABERA · Daily · 26 Aug 2026 | Daily | Bear | 0.000002256 BTC | 11 days | +5.1%lasted 11 days | +1.7% | +24.8% |
| 26 Aug 2026 | 171 | EigenCloud (prev. EigenLayer)EIGENEIGEN · Daily · 26 Aug 2026 | Daily | Bear | 0.000002589 BTC | 12 days | +5.6%lasted 12 days | +0.4% | +21.3% |
| 26 Aug 2026 | 299 | HeliumHNTHNT · Daily · 26 Aug 2026 | Daily | Bull | 0.000002946 BTC | 7 days | +119.7%lasted 7 days | +119.7% | +103.6% |
| 26 Aug 2026 | 468 | Huma FinanceHUMAHUMA · Daily · 26 Aug 2026 | Daily | Bull | 0.0000003055 BTC | 2 days | −11.9%lasted 2 days | −12.0% | +3.7% |
| 26 Aug 2026 | 138 | KiteKITEKITE · Daily · 26 Aug 2026 | Daily | Bull | 0.000001613 BTC | 12 days | −6.2%lasted 12 days | +14.0% | −1.9% |
| 26 Aug 2026 | 464 | LiskLSKLSK · Daily · 26 Aug 2026 | Daily | Bull | 0.000001340 BTC | 19 days | +269.3%lasted 19 days | −4.2% | +202.2% |
| 26 Aug 2026 | 408 | Nervos NetworkCKBCKB · Daily · 26 Aug 2026 | Daily | Bull | 0.00000001296 BTC | 40 days so far | +19.2% so faron for 40 days | −0.3% | +32.9% |
| 26 Aug 2026 | 205 | VaultaAA · Daily · 26 Aug 2026 | Daily | Bull | 0.0000009984 BTC | 40 days so far | +22.2% so faron for 40 days | −0.5% | +22.0% |
| 26 Aug 2026 | 356 | VeThorVTHOVTHO · Daily · 26 Aug 2026 | Daily | Bull | 0.000000005112 BTC | 36 days | +54.9%lasted 36 days | −3.1% | +85.6% |
| 26 Aug 2026 | 470 | XYO NetworkXYOXYO · Daily · 26 Aug 2026 | Daily | Bull | 0.00000004669 BTC | 27 days | −10.8%lasted 27 days | −3.0% | −8.3% |
| 25 Aug 2026 | 122 | CelestiaTIATIA · Daily · 25 Aug 2026 | Daily | Bear | 0.000004464 BTC | 11 days | +6.5%lasted 11 days | +2.7% | +29.7% |
| 25 Aug 2026 | 165 | Collector CryptCARDSCARDS · Daily · 25 Aug 2026 | Daily | Bear | 0.000002263 BTC | 4 days | +34.0%lasted 4 days | +6.2% | −18.0% |
| 25 Aug 2026 | 159 | ConfluxCFXCFX · Daily · 25 Aug 2026 | Daily | Bear | 0.0000005968 BTC | 26 days | +9.1%lasted 26 days | +1.0% | +7.1% |
| 25 Aug 2026 | 95 | DashDASHDASH · Daily · 25 Aug 2026 | Daily | Bear | 0.0004810 BTC | 6 days | +18.5%lasted 6 days | +18.0% | +56.7% |
| 25 Aug 2026 | 283 | FourFORMFORM · Daily · 25 Aug 2026 | Daily | Bear | 0.000003006 BTC | 8 days | +14.6%lasted 8 days | +11.9% | +19.8% |
| 25 Aug 2026 | 249 | HorizenZENZEN · Daily · 25 Aug 2026 | Daily | Bear | 0.00006524 BTC | 9 days | +12.3%lasted 9 days | +8.6% | +34.7% |
| 25 Aug 2026 | 166 | JasmyCoinJASMYJASMY · Daily · 25 Aug 2026 | Daily | Bull | 0.00000006290 BTC | 13 days | −14.6%lasted 13 days | +1.8% | −16.9% |
| 25 Aug 2026 | 129 | Lido DAOLDOLDO · Daily · 25 Aug 2026 | Daily | Bear | 0.000004622 BTC | 11 days | +7.9%lasted 11 days | +3.0% | +12.2% |
| 25 Aug 2026 | 246 | MetaDAOMETAMETA · Daily · 25 Aug 2026 | Daily | Bull | 0.00008333 BTC | 14 days | −20.9%lasted 14 days | −16.0% | −14.7% |
| 25 Aug 2026 | 207 | MeteoraMETMET · Daily · 25 Aug 2026 | Daily | Bear | 0.000002685 BTC | 16 days | +3.2%lasted 16 days | −7.8% | +44.7% |
| 25 Aug 2026 | 137 | MonadMONMON · Daily · 25 Aug 2026 | Daily | Bear | 0.0000003534 BTC | 33 days | −5.8%lasted 33 days | −3.2% | −16.2% |
| 25 Aug 2026 | 153 | OptimismOPOP · Daily · 25 Aug 2026 | Daily | Bear | 0.000001292 BTC | 8 days | −0.8%lasted 8 days | −4.9% | +20.5% |
| 25 Aug 2026 | 303 | ORDIORDIORDI · Daily · 25 Aug 2026 | Daily | Bear | 0.00005167 BTC | 24 days | +10.1%lasted 24 days | −2.4% | +5.2% |
| 25 Aug 2026 | 467 | Peanut the SquirrelPNUTPNUT · Daily · 25 Aug 2026 | Daily | Bear | 0.0000006468 BTC | 24 days | −0.2%lasted 24 days | −4.2% | −0.4% |
Showing 551 to 600 of 1,185 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.