423 4-hour flips in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 5 Oct 2026, 12:00 UTC | 132 | Falcon FinanceFFFF · 4-hour · 5 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000001384 BTC | 16 hours | −4.4%lasted 16 hours |
| 5 Oct 2026, 12:00 UTC | 164 | KaiaKAIAKAIA · 4-hour · 5 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.0000004663 BTC | 16 hours so far | +0.4% so faron for 16 hours |
| 5 Oct 2026, 12:00 UTC | 375 | MubarakMUBARAKMUBARAK · 4-hour · 5 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.0000009131 BTC | 16 hours so far | −7.1% so faron for 16 hours |
| 5 Oct 2026, 12:00 UTC | 297 | PharosPROSPROS · 4-hour · 5 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.000008684 BTC | 16 hours so far | −4.0% so faron for 16 hours |
| 5 Oct 2026, 12:00 UTC | 254 | PlumePLUMEPLUME · 4-hour · 5 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.0000002286 BTC | 16 hours so far | −1.7% so faron for 16 hours |
| 5 Oct 2026, 08:00 UTC | 100 | AkedoAKEAKE · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.0000003691 BTC | 20 hours so far | −5.9% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 455 | CentrifugeCFGCFG · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000001832 BTC | 20 hours so far | −4.5% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 38 | EthenaENAENA · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000002936 BTC | 20 hours so far | −3.1% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 83 | LighterLITLIT · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00004447 BTC | 20 hours so far | +2.2% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 203 | Mina ProtocolMINAMINA · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000001954 BTC | 16 hours | −11.0%lasted 16 hours |
| 5 Oct 2026, 08:00 UTC | 21 | NEAR ProtocolNEARNEAR · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00006002 BTC | 20 hours so far | +1.0% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 44 | OKBOKBOKB · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.001468 BTC | 20 hours so far | +3.4% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 59 | PepePEPEPEPE · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00000000005229 BTC | 20 hours | −3.8%lasted 20 hours |
| 5 Oct 2026, 08:00 UTC | 105 | Pudgy PenguinsPENGUPENGU · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.0000001158 BTC | 20 hours so far | −4.4% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 34 | Shiba InuSHIBSHIB · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00000000006910 BTC | 20 hours so far | −1.3% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 149 | The GraphGRTGRT · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.0000003550 BTC | 20 hours so far | −2.9% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 187 | ZamaZAMAZAMA · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.0000009631 BTC | 20 hours so far | +1.5% so faron for 20 hours |
| 5 Oct 2026, 04:00 UTC | 141 | BonkBONKBONK · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00000000004612 BTC | 1 day | −5.9%lasted 1 day |
| 5 Oct 2026, 04:00 UTC | 397 | BOOK OF MEMEBOMEBOME · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00000001201 BTC | 1 day | −8.3%lasted 1 day |
| 5 Oct 2026, 04:00 UTC | 417 | CeloCELOCELO · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000001239 BTC | 1 day so far | −1.8% so faron for 1 day |
| 5 Oct 2026, 04:00 UTC | 238 | GeodnetGEODGEOD · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000003466 BTC | 1 day so far | +1.7% so faron for 1 day |
| 5 Oct 2026, 04:00 UTC | 115 | GrassGRASSGRASS · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000007984 BTC | 1 day so far | +5.0% so faron for 1 day |
| 5 Oct 2026, 04:00 UTC | 347 | iExec RLCRLCRLC · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000004386 BTC | 1 day so far | +147.5% so faron for 1 day |
| 5 Oct 2026, 04:00 UTC | 7 | SolanaSOLSOL · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.001399 BTC | 1 day so far | +0.4% so faron for 1 day |
| 5 Oct 2026, 04:00 UTC | 20 | StellarXLMXLM · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000002610 BTC | 12 hours | −4.6%lasted 12 hours |
| 5 Oct 2026, 04:00 UTC | 384 | ZilliqaZILZIL · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00000004216 BTC | 1 day so far | +1.6% so faron for 1 day |
| 5 Oct 2026, 00:00 UTC | 17 | CardanoADAADA · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.000003000 BTC | 1 day 4 hours so far | +5.7% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 401 | Enjin CoinENJENJ · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000003866 BTC | 1 day 4 hours so far | +0.6% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 161 | FLOKIFLOKIFLOKI · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0000000003349 BTC | 1 day 4 hours so far | +0.5% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 73 | GateGTGT · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0001289 BTC | 1 day 4 hours so far | +1.2% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 275 | GeniusGENIUSGENIUS · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000003696 BTC | 1 day 4 hours so far | +3.8% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 347 | iExec RLCRLCRLC · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000004211 BTC | 4 hours | +4.2%lasted 4 hours |
| 5 Oct 2026, 00:00 UTC | 142 | KiteKITEKITE · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001698 BTC | 1 day 4 hours so far | −5.3% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 88 | MidnightNIGHTNIGHT · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000005118 BTC | 1 day | +18.7%lasted 1 day |
| 5 Oct 2026, 00:00 UTC | 203 | Mina ProtocolMINAMINA · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001822 BTC | 8 hours | +7.2%lasted 8 hours |
| 5 Oct 2026, 00:00 UTC | 13 | MoneroXMRXMR · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.006320 BTC | 16 hours | +2.8%lasted 16 hours |
| 5 Oct 2026, 00:00 UTC | 375 | MubarakMUBARAKMUBARAK · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000007581 BTC | 12 hours | +20.4%lasted 12 hours |
| 5 Oct 2026, 00:00 UTC | 313 | SafeSAFESAFE · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.000001380 BTC | 1 day 4 hours so far | −0.9% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 8 | TRONTRXTRX · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000003880 BTC | 16 hours | +1.8%lasted 16 hours |
| 5 Oct 2026, 00:00 UTC | 316 | yearn.financeYFIYFI · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.03044 BTC | 1 day 4 hours so far | −2.9% so faron for 1 day 4 hours |
| 4 Oct 2026, 20:00 UTC | 25 | CantonCCCC · 4-hour · 4 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.000001494 BTC | 1 day 8 hours so far | −0.8% so faron for 1 day 8 hours |
| 4 Oct 2026, 20:00 UTC | 165 | Collector CryptCARDSCARDS · 4-hour · 4 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000002776 BTC | 20 hours | +19.4%lasted 20 hours |
| 4 Oct 2026, 20:00 UTC | 485 | NillionNILNIL · 4-hour · 4 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.000001069 BTC | 1 day 8 hours so far | +10.2% so faron for 1 day 8 hours |
| 4 Oct 2026, 20:00 UTC | 53 | PolkadotDOTDOT · 4-hour · 4 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.00001433 BTC | 1 day 8 hours so far | 0.0% so faron for 1 day 8 hours |
| 4 Oct 2026, 20:00 UTC | 112 | Virtuals ProtocolVIRTUALVIRTUAL · 4-hour · 4 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.000009850 BTC | 1 day 8 hours so far | −0.2% so faron for 1 day 8 hours |
| 4 Oct 2026, 16:00 UTC | 96 | Ether.fiETHFIETHFI · 4-hour · 4 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000008782 BTC | 1 day 12 hours so far | −2.3% so faron for 1 day 12 hours |
| 4 Oct 2026, 16:00 UTC | 255 | SeekerSKRSKR · 4-hour · 4 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000002101 BTC | 1 day 12 hours so far | −2.0% so faron for 1 day 12 hours |
| 4 Oct 2026, 16:00 UTC | 117 | SeiSEISEI · 4-hour · 4 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000008778 BTC | 1 day 12 hours so far | −2.2% so faron for 1 day 12 hours |
| 4 Oct 2026, 16:00 UTC | 97 | StacksSTXSTX · 4-hour · 4 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000004620 BTC | 1 day 12 hours so far | −5.0% so faron for 1 day 12 hours |
| 4 Oct 2026, 16:00 UTC | 28 | SuiSUISUI · 4-hour · 4 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.00001472 BTC | 1 day 12 hours so far | −5.2% so faron for 1 day 12 hours |
Showing 51 to 100 of 423 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.