4,286 daily, weekly and monthly flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 27 Sep 2026 | 205 | VaultaAA · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000001228 BTC | 1 week so far | −2.8% so faron for 1 week | −9.1% | not yet |
| 27 Sep 2026 | 310 | WormholeWW · Weekly · 27 Sep 2026 | Weekly | Bull | 0.0000001856 BTC | 1 week so far | −10.9% so faron for 1 week | −9.5% | not yet |
| 27 Sep 2026 | 326 | ZetaChainZETAZETA · Weekly · 27 Sep 2026 | Weekly | Bull | 0.0000006334 BTC | 1 week so far | −7.8% so faron for 1 week | −6.9% | not yet |
| 27 Sep 2026 | 189 | Convex FinanceCVXCVX · Daily · 27 Sep 2026 | Daily | Bull | 0.00002652 BTC | 8 days so far | −1.8% so faron for 8 days | +0.3% | not yet |
| 27 Sep 2026 | 84 | Cosmos HubATOMATOM · Daily · 27 Sep 2026 | Daily | Bull | 0.00002230 BTC | 5 days | −12.6%lasted 5 days | −9.0% | not yet |
| 27 Sep 2026 | 276 | GeniusGENIUSGENIUS · Daily · 27 Sep 2026 | Daily | Bear | 0.000003904 BTC | 8 days so far | −2.9% so faron for 8 days | −5.3% | not yet |
| 27 Sep 2026 | 77 | JUSTJSTJST · Daily · 27 Sep 2026 | Daily | Bull | 0.000001497 BTC | 8 days so far | +8.4% so faron for 8 days | +8.1% | not yet |
| 27 Sep 2026 | 137 | MonadMONMON · Daily · 27 Sep 2026 | Daily | Bull | 0.0000003328 BTC | 8 days so far | +0.4% so faron for 8 days | +15.8% | not yet |
| 27 Sep 2026 | 324 | NumeraireNMRNMR · Daily · 27 Sep 2026 | Daily | Bull | 0.0001226 BTC | 3 days | +10.1%lasted 3 days | +10.9% | not yet |
| 27 Sep 2026 | 41 | Pump.funPUMPPUMP · Daily · 27 Sep 2026 | Daily | Bull | 0.00000006103 BTC | 8 days so far | +22.6% so faron for 8 days | +23.5% | not yet |
| 27 Sep 2026 | 136 | UnibaseUBUB · Daily · 27 Sep 2026 | Daily | Bull | 0.000001819 BTC | 8 days so far | −10.5% so faron for 8 days | −12.9% | not yet |
| 27 Sep 2026 | 459 | VenusXVSXVS · Daily · 27 Sep 2026 | Daily | Bull | 0.00004111 BTC | 8 days | −4.4%lasted 8 days | −3.5% | not yet |
| 27 Sep 2026 | 480 | VergeXVGXVG · Daily · 27 Sep 2026 | Daily | Bull | 0.00000004115 BTC | 8 days so far | −11.4% so faron for 8 days | −10.6% | not yet |
| 27 Sep 2026 | 100 | XDC NetworkXDCXDC · Daily · 27 Sep 2026 | Daily | Bull | 0.0000003950 BTC | 8 days so far | +1.8% so faron for 8 days | −5.0% | not yet |
| 26 Sep 2026 | 250 | AWE NetworkAWEAWE · Daily · 26 Sep 2026 | Daily | Bull | 0.0000008364 BTC | 9 days so far | −8.4% so faron for 9 days | −3.0% | not yet |
| 26 Sep 2026 | 31 | Gram (prev. Toncoin)GRAMGRAM · Daily · 26 Sep 2026 | Daily | Bull | 0.00001914 BTC | 9 days so far | −5.1% so faron for 9 days | −6.5% | not yet |
| 26 Sep 2026 | 482 | HoloworldHOLOHOLO · Daily · 26 Sep 2026 | Daily | Bull | 0.0000008137 BTC | 9 days so far | −5.4% so faron for 9 days | −4.3% | not yet |
| 26 Sep 2026 | 53 | PolkadotDOTDOT · Daily · 26 Sep 2026 | Daily | Bull | 0.00001474 BTC | 9 days so far | −1.8% so faron for 9 days | −5.2% | not yet |
| 25 Sep 2026 | 80 | FilecoinFILFIL · Daily · 25 Sep 2026 | Daily | Bull | 0.00001249 BTC | 10 days so far | +11.4% so faron for 10 days | −2.1% | not yet |
| 25 Sep 2026 | 261 | GALAGALAGALA · Daily · 25 Sep 2026 | Daily | Bull | 0.00000002593 BTC | 10 days so far | +9.3% so faron for 10 days | +21.4% | not yet |
| 25 Sep 2026 | 56 | Internet ComputerICPICP · Daily · 25 Sep 2026 | Daily | Bull | 0.00003800 BTC | 10 days so far | +6.3% so faron for 10 days | +2.1% | not yet |
| 25 Sep 2026 | 165 | JasmyCoinJASMYJASMY · Daily · 25 Sep 2026 | Daily | Bull | 0.00000005600 BTC | 10 days so far | +8.3% so faron for 10 days | +13.7% | not yet |
| 25 Sep 2026 | 152 | JitoJTOJTO · Daily · 25 Sep 2026 | Daily | Bull | 0.000006825 BTC | 10 days so far | −1.6% so faron for 10 days | −10.0% | not yet |
| 25 Sep 2026 | 129 | Lido DAOLDOLDO · Daily · 25 Sep 2026 | Daily | Bull | 0.000005850 BTC | 10 days so far | −6.8% so faron for 10 days | −11.3% | not yet |
| 25 Sep 2026 | 490 | LombardBARDBARD · Daily · 25 Sep 2026 | Daily | Bull | 0.000001749 BTC | 9 days | −9.9%lasted 9 days | −8.1% | not yet |
| 25 Sep 2026 | 74 | POL (ex-MATIC)POLPOL · Daily · 25 Sep 2026 | Daily | Bull | 0.000001383 BTC | 10 days so far | −7.2% so faron for 10 days | −8.3% | not yet |
| 25 Sep 2026 | 270 | PromPROMPROM · Daily · 25 Sep 2026 | Daily | Bull | 0.00007132 BTC | 10 days so far | +0.3% so faron for 10 days | +6.1% | not yet |
| 25 Sep 2026 | 286 | QtumQTUMQTUM · Daily · 25 Sep 2026 | Daily | Bull | 0.00001250 BTC | 10 days so far | −8.1% so faron for 10 days | −6.0% | not yet |
| 25 Sep 2026 | 330 | SparkSPKSPK · Daily · 25 Sep 2026 | Daily | Bull | 0.0000002848 BTC | 10 days so far | −0.5% so faron for 10 days | +7.9% | not yet |
| 25 Sep 2026 | 485 | WINkLinkWINWIN · Daily · 25 Sep 2026 | Daily | Bull | 0.0000000005078 BTC | 10 days so far | +18.3% so faron for 10 days | +8.1% | not yet |
| 25 Sep 2026 | 5 | XRPXRPXRP · Daily · 25 Sep 2026 | Daily | Bull | 0.00001865 BTC | 10 days so far | −6.1% so faron for 10 days | −5.8% | not yet |
| 24 Sep 2026 | 101 | AkedoAKEAKE · Daily · 24 Sep 2026 | Daily | Bear | 0.0000004233 BTC | 11 days so far | −16.7% so faron for 11 days | −13.3% | not yet |
| 24 Sep 2026 | 450 | AmpAMPAMP · Daily · 24 Sep 2026 | Daily | Bull | 0.000000005995 BTC | 4 days | +25.5%lasted 4 days | +23.2% | not yet |
| 24 Sep 2026 | 398 | Bio ProtocolBIOBIO · Daily · 24 Sep 2026 | Daily | Bull | 0.0000003646 BTC | 11 days so far | −0.3% so faron for 11 days | −2.5% | not yet |
| 24 Sep 2026 | 185 | DoubleZero2Z2Z · Daily · 24 Sep 2026 | Daily | Bull | 0.0000006627 BTC | 7 days | +0.7%lasted 7 days | +0.7% | not yet |
| 24 Sep 2026 | 166 | KaiaKAIAKAIA · Daily · 24 Sep 2026 | Daily | Bull | 0.0000003992 BTC | 11 days so far | +17.8% so faron for 11 days | +8.6% | not yet |
| 24 Sep 2026 | 52 | MantleMNTMNT · Daily · 24 Sep 2026 | Daily | Bull | 0.000008025 BTC | 9 days | −5.3%lasted 9 days | +0.1% | not yet |
| 24 Sep 2026 | 125 | PlasmaXPLXPL · Daily · 24 Sep 2026 | Daily | Bull | 0.000001313 BTC | 8 days | −15.9%lasted 8 days | −13.7% | not yet |
| 24 Sep 2026 | 315 | yearn.financeYFIYFI · Daily · 24 Sep 2026 | Daily | Bull | 0.02853 BTC | 11 days so far | +3.2% so faron for 11 days | +2.2% | not yet |
| 23 Sep 2026 | 4 | BNBBNBBNB · Daily · 23 Sep 2026 | Daily | Bear | 0.009092 BTC | 12 days so far | +0.1% so faron for 12 days | +1.2% | not yet |
| 23 Sep 2026 | 318 | CoW ProtocolCOWCOW · Daily · 23 Sep 2026 | Daily | Bear | 0.000001671 BTC | 6 days | +15.5%lasted 6 days | +18.8% | not yet |
| 23 Sep 2026 | 275 | deBridgeDBRDBR · Daily · 23 Sep 2026 | Daily | Bull | 0.0000002389 BTC | 7 days | −2.6%lasted 7 days | −2.6% | not yet |
| 23 Sep 2026 | 96 | Ether.fiETHFIETHFI · Daily · 23 Sep 2026 | Daily | Bear | 0.000007683 BTC | 7 days | +22.2%lasted 7 days | +22.2% | not yet |
| 23 Sep 2026 | 261 | GALAGALAGALA · Daily · 23 Sep 2026 | Daily | Bear | 0.00000002262 BTC | 2 days | +14.7%lasted 2 days | +22.5% | not yet |
| 23 Sep 2026 | 249 | HorizenZENZEN · Daily · 23 Sep 2026 | Daily | Bear | 0.00008490 BTC | 12 days so far | −4.1% so faron for 12 days | +3.1% | not yet |
| 23 Sep 2026 | 129 | Lido DAOLDOLDO · Daily · 23 Sep 2026 | Daily | Bear | 0.000004564 BTC | 2 days | +28.2%lasted 2 days | +19.9% | not yet |
| 23 Sep 2026 | 157 | Maple FinanceSYRUPSYRUP · Daily · 23 Sep 2026 | Daily | Bear | 0.000002372 BTC | 5 days | +16.4%lasted 5 days | +13.9% | not yet |
| 23 Sep 2026 | 381 | MubarakMUBARAKMUBARAK · Daily · 23 Sep 2026 | Daily | Bear | 0.0000006263 BTC | 12 days so far | +28.2% so faron for 12 days | +15.4% | not yet |
| 23 Sep 2026 | 302 | ORDIORDIORDI · Daily · 23 Sep 2026 | Daily | Bear | 0.00005258 BTC | 12 days so far | +1.2% so faron for 12 days | +5.4% | not yet |
| 23 Sep 2026 | 130 | StarknetSTRKSTRK · Daily · 23 Sep 2026 | Daily | Bear | 0.0000004540 BTC | 10 days | +41.1%lasted 10 days | +13.6% | not yet |
Showing 101 to 150 of 4,286 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.