480 flips in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute, or the last close where no live price is available.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 4 Oct 2026 | 127 | SPX6900SPXSPX · Weekly · 4 Oct 2026 | Weekly | Bear | 0.000005116 BTC | less than a week so far | −1.4% so faron for less than a week |
| 4 Oct 2026 | 193 | The SandboxSANDSAND · Weekly · 4 Oct 2026 | Weekly | Bull | 0.0000008804 BTC | less than a week so far | −13.2% so faron for less than a week |
| 4 Oct 2026 | 296 | HeliumHNTHNT · Daily · 4 Oct 2026 | Daily | Bull | 0.000006876 BTC | 1 day so far | −12.3% so faron for 1 day |
| 4 Oct 2026 | 178 | KaminoKMNOKMNO · Daily · 4 Oct 2026 | Daily | Bear | 0.0000004672 BTC | 1 day so far | −0.1% so faron for 1 day |
| 4 Oct 2026 | 490 | LombardBARDBARD · Daily · 4 Oct 2026 | Daily | Bear | 0.000001575 BTC | 1 day so far | −1.6% so faron for 1 day |
| 4 Oct 2026 | 89 | PancakeSwapCAKECAKE · Daily · 4 Oct 2026 | Daily | Bear | 0.00002898 BTC | 1 day so far | −1.9% so faron for 1 day |
| 4 Oct 2026 | 442 | SPACE IDIDID · Daily · 4 Oct 2026 | Daily | Bear | 0.0000004230 BTC | 1 day so far | +5.5% so faron for 1 day |
| 5 Oct 2026, 00:00 UTC | 15 | CardanoADAADA · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.000003000 BTC | 1 day 8 hours so far | +6.0% so faron for 1 day 8 hours |
| 5 Oct 2026, 00:00 UTC | 401 | Enjin CoinENJENJ · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000003866 BTC | 1 day 8 hours so far | +0.2% so faron for 1 day 8 hours |
| 5 Oct 2026, 00:00 UTC | 160 | FLOKIFLOKIFLOKI · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0000000003349 BTC | 1 day 8 hours so far | +0.9% so faron for 1 day 8 hours |
| 5 Oct 2026, 00:00 UTC | 73 | GateGTGT · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0001289 BTC | 1 day 8 hours so far | +0.9% so faron for 1 day 8 hours |
| 5 Oct 2026, 00:00 UTC | 276 | GeniusGENIUSGENIUS · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000003696 BTC | 1 day 8 hours so far | +2.6% so faron for 1 day 8 hours |
| 5 Oct 2026, 00:00 UTC | 341 | iExec RLCRLCRLC · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000004211 BTC | 4 hours | +4.2%lasted 4 hours |
| 5 Oct 2026, 00:00 UTC | 141 | KiteKITEKITE · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001698 BTC | 1 day 8 hours so far | −4.3% so faron for 1 day 8 hours |
| 5 Oct 2026, 00:00 UTC | 88 | MidnightNIGHTNIGHT · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000005118 BTC | 1 day | +18.7%lasted 1 day |
| 5 Oct 2026, 00:00 UTC | 203 | Mina ProtocolMINAMINA · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001822 BTC | 8 hours | +7.2%lasted 8 hours |
| 5 Oct 2026, 00:00 UTC | 13 | MoneroXMRXMR · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.006320 BTC | 16 hours | +2.8%lasted 16 hours |
| 5 Oct 2026, 00:00 UTC | 381 | MubarakMUBARAKMUBARAK · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000007581 BTC | 12 hours | +20.4%lasted 12 hours |
| 5 Oct 2026, 00:00 UTC | 313 | SafeSAFESAFE · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.000001380 BTC | 1 day 8 hours so far | −1.0% so faron for 1 day 8 hours |
| 5 Oct 2026, 00:00 UTC | 8 | TRONTRXTRX · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000003880 BTC | 16 hours | +1.8%lasted 16 hours |
| 5 Oct 2026, 00:00 UTC | 315 | yearn.financeYFIYFI · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.03044 BTC | 1 day 8 hours so far | −3.3% so faron for 1 day 8 hours |
| 4 Oct 2026, 20:00 UTC | 25 | CantonCCCC · 4-hour · 4 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.000001494 BTC | 1 day 12 hours so far | −1.2% so faron for 1 day 12 hours |
| 4 Oct 2026, 20:00 UTC | 167 | Collector CryptCARDSCARDS · 4-hour · 4 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000002776 BTC | 20 hours | +19.4%lasted 20 hours |
| 4 Oct 2026, 20:00 UTC | 486 | NillionNILNIL · 4-hour · 4 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.000001069 BTC | 1 day 12 hours so far | +10.9% so faron for 1 day 12 hours |
| 4 Oct 2026, 20:00 UTC | 53 | PolkadotDOTDOT · 4-hour · 4 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.00001433 BTC | 1 day 12 hours so far | +1.0% so faron for 1 day 12 hours |
| 4 Oct 2026, 20:00 UTC | 112 | Virtuals ProtocolVIRTUALVIRTUAL · 4-hour · 4 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.000009850 BTC | 1 day 12 hours so far | +0.3% so faron for 1 day 12 hours |
| 4 Oct 2026, 16:00 UTC | 96 | Ether.fiETHFIETHFI · 4-hour · 4 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000008782 BTC | 1 day 16 hours so far | −2.0% so faron for 1 day 16 hours |
| 4 Oct 2026, 16:00 UTC | 256 | SeekerSKRSKR · 4-hour · 4 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000002101 BTC | 1 day 16 hours so far | −2.3% so faron for 1 day 16 hours |
| 4 Oct 2026, 16:00 UTC | 116 | SeiSEISEI · 4-hour · 4 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000008778 BTC | 1 day 16 hours so far | −1.4% so faron for 1 day 16 hours |
| 4 Oct 2026, 16:00 UTC | 97 | StacksSTXSTX · 4-hour · 4 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000004620 BTC | 1 day 16 hours so far | −4.3% so faron for 1 day 16 hours |
| 4 Oct 2026, 16:00 UTC | 28 | SuiSUISUI · 4-hour · 4 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.00001472 BTC | 1 day 16 hours so far | −5.0% so faron for 1 day 16 hours |
| 4 Oct 2026, 16:00 UTC | 224 | SuperVerseSUPERSUPER · 4-hour · 4 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000002831 BTC | 1 day 16 hours so far | −2.3% so faron for 1 day 16 hours |
| 4 Oct 2026, 12:00 UTC | 106 | Artificial Superintelligence AllianceFETFET · 4-hour · 4 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000002750 BTC | 1 day 20 hours so far | +7.3% so faron for 1 day 20 hours |
| 4 Oct 2026, 12:00 UTC | 393 | BOOK OF MEMEBOMEBOME · 4-hour · 4 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.00000001145 BTC | 16 hours | +4.9%lasted 16 hours |
| 4 Oct 2026, 12:00 UTC | 143 | DecredDCRDCR · 4-hour · 4 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.0002132 BTC | 1 day 20 hours so far | +1.5% so faron for 1 day 20 hours |
| 4 Oct 2026, 12:00 UTC | 19 | RainRAINRAIN · 4-hour · 4 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.0000001279 BTC | 1 day 20 hours so far | +4.2% so faron for 1 day 20 hours |
| 4 Oct 2026, 12:00 UTC | 169 | THORChainRUNERUNE · 4-hour · 4 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000009342 BTC | 1 day 20 hours so far | −3.8% so faron for 1 day 20 hours |
| 4 Oct 2026, 08:00 UTC | 180 | Akash NetworkAKTAKT · 4-hour · 4 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000008552 BTC | 2 days so far | +3.1% so faron for 2 days |
| 4 Oct 2026, 08:00 UTC | 126 | DeriveDRVDRV · 4-hour · 4 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000004855 BTC | 2 days so far | −0.7% so faron for 2 days |
| 4 Oct 2026, 08:00 UTC | – | MEMETOONMEME · not scored nowMEME · 4-hour · 4 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000000007297 BTC | 2 days so far | −1.0% so faron for 2 days |
| 4 Oct 2026, 08:00 UTC | 416 | PHALAPHAPHA · 4-hour · 4 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.0000009024 BTC | 2 days so far | −3.2% so faron for 2 days |
| 4 Oct 2026, 08:00 UTC | 134 | TezosXTZXTZ · 4-hour · 4 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000003860 BTC | 2 days so far | +1.3% so faron for 2 days |
| 4 Oct 2026, 08:00 UTC | 301 | WalrusWALWAL · 4-hour · 4 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.0000004185 BTC | 2 days so far | +1.7% so faron for 2 days |
| 4 Oct 2026, 04:00 UTC | 172 | EigenCloud (prev. EigenLayer)EIGENEIGEN · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000003112 BTC | 2 days 4 hours so far | −5.5% so faron for 2 days 4 hours |
| 4 Oct 2026, 04:00 UTC | 343 | EspressoESPESP · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000001312 BTC | 2 days 4 hours so far | +3.0% so faron for 2 days 4 hours |
| 4 Oct 2026, 04:00 UTC | 162 | IOTAIOTAIOTA · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0000006601 BTC | 2 days 4 hours so far | +2.7% so faron for 2 days 4 hours |
| 4 Oct 2026, 04:00 UTC | 244 | MetaDAOMETAMETA · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00007444 BTC | 2 days 4 hours so far | −9.8% so faron for 2 days 4 hours |
| 4 Oct 2026, 04:00 UTC | 137 | MonadMONMON · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0000004126 BTC | 1 day 12 hours | −11.6%lasted 1 day 12 hours |
| 4 Oct 2026, 04:00 UTC | 124 | PendlePENDLEPENDLE · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00002900 BTC | 2 days 4 hours so far | −1.6% so faron for 2 days 4 hours |
| 4 Oct 2026, 04:00 UTC | 256 | SeekerSKRSKR · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0000002090 BTC | 12 hours | +0.6%lasted 12 hours |
Showing 101 to 150 of 480 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.