439 daily, weekly and monthly flips in the last 30 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later |
|---|---|---|---|---|---|---|---|---|
| 23 Sep 2026 | 484 | VergeXVGXVG · Daily · 23 Sep 2026 | Daily | Bear | 0.00000003377 BTC | 4 days | +21.9%lasted 4 days | +16.0% |
| 22 Sep 2026 | 219 | ApeCoinAPEAPE · Daily · 22 Sep 2026 | Daily | Bull | 0.000001858 BTC | 13 days so far | +0.7% so faron for 13 days | −4.4% |
| 22 Sep 2026 | 141 | BonkBONKBONK · Daily · 22 Sep 2026 | Daily | Bull | 0.00000000004199 BTC | 13 days so far | +4.7% so faron for 13 days | +3.6% |
| 22 Sep 2026 | 393 | BOOK OF MEMEBOMEBOME · Daily · 22 Sep 2026 | Daily | Bull | 0.00000001283 BTC | 13 days so far | −10.1% so faron for 13 days | −7.3% |
| 22 Sep 2026 | 218 | eCashXECXEC · Daily · 22 Sep 2026 | Daily | Bull | 0.0000000001072 BTC | 9 days | −10.6%lasted 9 days | −7.2% |
| 22 Sep 2026 | 140 | KiteKITEKITE · Daily · 22 Sep 2026 | Daily | Bull | 0.000001602 BTC | 13 days so far | +1.7% so faron for 13 days | +0.1% |
| 22 Sep 2026 | 87 | LayerZeroZROZRO · Daily · 22 Sep 2026 | Daily | Bull | 0.00001612 BTC | 13 days so far | +51.9% so faron for 13 days | +23.7% |
| 22 Sep 2026 | – | MEMETOONMEME · not scored nowMEME · Daily · 22 Sep 2026 | Daily | Bull | 0.000000007261 BTC | 9 days | −5.1%lasted 9 days | −2.2% |
| 22 Sep 2026 | 250 | PlumePLUMEPLUME · Daily · 22 Sep 2026 | Daily | Bull | 0.0000001897 BTC | 13 days so far | +18.3% so faron for 13 days | +10.7% |
| 22 Sep 2026 | 33 | QuantQNTQNT · Daily · 22 Sep 2026 | Daily | Bull | 0.0008566 BTC | 13 days so far | +245.1% so faron for 13 days | +272.3% |
| 22 Sep 2026 | 35 | Shiba InuSHIBSHIB · Daily · 22 Sep 2026 | Daily | Bull | 0.00000000007087 BTC | 13 days so far | −3.7% so faron for 13 days | −2.9% |
| 22 Sep 2026 | 233 | SynthetixSNXSNX · Daily · 22 Sep 2026 | Daily | Bull | 0.000002861 BTC | 13 days so far | +3.5% so faron for 13 days | +6.3% |
| 22 Sep 2026 | 448 | Tellor TributesTRBTRB · Daily · 22 Sep 2026 | Daily | Bull | 0.0002386 BTC | 13 days so far | +0.5% so faron for 13 days | +5.4% |
| 22 Sep 2026 | 481 | ToshiTOSHITOSHI · Daily · 22 Sep 2026 | Daily | Bull | 0.000000001562 BTC | 13 days so far | −8.2% so faron for 13 days | −5.4% |
| 22 Sep 2026 | 381 | TurboTURBOTURBO · Daily · 22 Sep 2026 | Daily | Bull | 0.00000001283 BTC | 13 days so far | −5.1% so faron for 13 days | −6.6% |
| 22 Sep 2026 | 112 | Virtuals ProtocolVIRTUALVIRTUAL · Daily · 22 Sep 2026 | Daily | Bull | 0.000008717 BTC | 13 days so far | +12.8% so faron for 13 days | +5.9% |
| 22 Sep 2026 | 51 | WorldcoinWLDWLD · Daily · 22 Sep 2026 | Daily | Bull | 0.000005460 BTC | 13 days so far | +20.1% so faron for 13 days | +5.5% |
| 22 Sep 2026 | 474 | XYO NetworkXYOXYO · Daily · 22 Sep 2026 | Daily | Bear | 0.00000004165 BTC | 13 days | +8.4%lasted 13 days | +2.2% |
| 21 Sep 2026 | 179 | Akash NetworkAKTAKT · Daily · 21 Sep 2026 | Daily | Bull | 0.000007797 BTC | 14 days so far | +12.3% so faron for 14 days | +0.8% |
| 21 Sep 2026 | 302 | ArkhamARKMARKM · Daily · 21 Sep 2026 | Daily | Bull | 0.000001474 BTC | 14 days so far | +6.6% so faron for 14 days | +8.5% |
| 21 Sep 2026 | 55 | AsterASTERASTER · Daily · 21 Sep 2026 | Daily | Bear | 0.000008612 BTC | 14 days so far | −0.1% so faron for 14 days | −1.5% |
| 21 Sep 2026 | 275 | deBridgeDBRDBR · Daily · 21 Sep 2026 | Daily | Bear | 0.0000001915 BTC | 2 days | +24.8%lasted 2 days | +29.0% |
| 21 Sep 2026 | 161 | FLOKIFLOKIFLOKI · Daily · 21 Sep 2026 | Daily | Bull | 0.0000000003351 BTC | 14 days so far | +0.6% so faron for 14 days | −3.6% |
| 21 Sep 2026 | 282 | FourFORMFORM · Daily · 21 Sep 2026 | Daily | Bull | 0.000004081 BTC | 14 days so far | −20.7% so faron for 14 days | −13.4% |
| 21 Sep 2026 | 115 | GrassGRASSGRASS · Daily · 21 Sep 2026 | Daily | Bull | 0.000004780 BTC | 14 days so far | +74.6% so faron for 14 days | +49.8% |
| 21 Sep 2026 | 77 | JUSTJSTJST · Daily · 21 Sep 2026 | Daily | Bear | 0.000001323 BTC | 6 days | +13.1%lasted 6 days | +17.8% |
| 21 Sep 2026 | 324 | NumeraireNMRNMR · Daily · 21 Sep 2026 | Daily | Bear | 0.0001094 BTC | 6 days | +12.1%lasted 6 days | +54.7% |
| 21 Sep 2026 | 341 | o1.exchangeOO · Daily · 21 Sep 2026 | Daily | Bear | 0.000006301 BTC | 14 days so far | −7.2% so faron for 14 days | +0.4% |
| 21 Sep 2026 | 479 | Open CampusEDUEDU · Daily · 21 Sep 2026 | Daily | Bear | 0.0000005911 BTC | 14 days | +18.6%lasted 14 days | +3.1% |
| 21 Sep 2026 | 477 | PopcatPOPCATPOPCAT · Daily · 21 Sep 2026 | Daily | Bull | 0.0000006493 BTC | 7 days | −3.8%lasted 7 days | −3.8% |
| 21 Sep 2026 | 105 | Pudgy PenguinsPENGUPENGU · Daily · 21 Sep 2026 | Daily | Bull | 0.0000001015 BTC | 11 days | +4.1%lasted 11 days | +11.8% |
| 21 Sep 2026 | 486 | WINkLinkWINWIN · Daily · 21 Sep 2026 | Daily | Bear | 0.0000000004620 BTC | 4 days | +9.9%lasted 4 days | +19.4% |
| 20 Sep 2026 | 26 | AvalancheAVAXAVAX · Weekly · 20 Sep 2026 | Weekly | Bull | 0.0001394 BTC | 2 weeks so far | −5.0% so faron for 2 weeks | −7.5% |
| 20 Sep 2026 | 151 | BackpackBPBP · Weekly · 20 Sep 2026 | Weekly | Bull | 0.00001024 BTC | 2 weeks so far | +38.4% so faron for 2 weeks | +56.1% |
| 20 Sep 2026 | 158 | Ethereum Name ServiceENSENS · Weekly · 20 Sep 2026 | Weekly | Bull | 0.00007995 BTC | 2 weeks so far | +0.1% so faron for 2 weeks | +3.8% |
| 20 Sep 2026 | 90 | InjectiveINJINJ · Weekly · 20 Sep 2026 | Weekly | Bull | 0.00009588 BTC | 2 weeks so far | −6.6% so faron for 2 weeks | −3.7% |
| 20 Sep 2026 | 75 | JupiterJUPJUP · Weekly · 20 Sep 2026 | Weekly | Bull | 0.000003686 BTC | 2 weeks so far | +10.3% so faron for 2 weeks | +19.5% |
| 20 Sep 2026 | 177 | KaminoKMNOKMNO · Weekly · 20 Sep 2026 | Weekly | Bull | 0.0000004011 BTC | 2 weeks so far | +16.2% so faron for 2 weeks | +43.7% |
| 20 Sep 2026 | 72 | KaspaKASKAS · Weekly · 20 Sep 2026 | Weekly | Bull | 0.0000004921 BTC | 2 weeks so far | +1.2% so faron for 2 weeks | +13.0% |
| 20 Sep 2026 | 466 | LiskLSKLSK · Weekly · 20 Sep 2026 | Weekly | Bear | 0.000004536 BTC | 2 weeks so far | −34.7% so faron for 2 weeks | −18.2% |
| 20 Sep 2026 | 13 | MoneroXMRXMR · Weekly · 20 Sep 2026 | Weekly | Bull | 0.006933 BTC | 2 weeks so far | −6.3% so faron for 2 weeks | −6.5% |
| 20 Sep 2026 | 21 | NEAR ProtocolNEARNEAR · Weekly · 20 Sep 2026 | Weekly | Bull | 0.00005124 BTC | 2 weeks so far | +19.1% so faron for 2 weeks | +24.5% |
| 20 Sep 2026 | 207 | SonicSS · Weekly · 20 Sep 2026 | Weekly | Bull | 0.0000004931 BTC | 2 weeks so far | +3.8% so faron for 2 weeks | −2.9% |
| 20 Sep 2026 | 130 | StarknetSTRKSTRK · Weekly · 20 Sep 2026 | Weekly | Bull | 0.0000005970 BTC | 2 weeks so far | +1.1% so faron for 2 weeks | −16.6% |
| 20 Sep 2026 | 225 | SuperVerseSUPERSUPER · Weekly · 20 Sep 2026 | Weekly | Bull | 0.000001736 BTC | 2 weeks so far | +58.2% so faron for 2 weeks | +36.6% |
| 20 Sep 2026 | 146 | The GraphGRTGRT · Weekly · 20 Sep 2026 | Weekly | Bull | 0.0000002737 BTC | 2 weeks so far | +25.1% so faron for 2 weeks | +55.6% |
| 20 Sep 2026 | 313 | yearn.financeYFIYFI · Weekly · 20 Sep 2026 | Weekly | Bear | 0.02697 BTC | 2 weeks so far | +9.3% so faron for 2 weeks | +8.8% |
| 20 Sep 2026 | 188 | ZamaZAMAZAMA · Weekly · 20 Sep 2026 | Weekly | Bull | 0.000001030 BTC | 2 weeks so far | −6.5% so faron for 2 weeks | −4.9% |
| 20 Sep 2026 | 382 | ZilliqaZILZIL · Weekly · 20 Sep 2026 | Weekly | Bull | 0.00000004309 BTC | 2 weeks so far | −1.8% so faron for 2 weeks | +4.0% |
| 20 Sep 2026 | 403 | AlloraALLOALLO · Daily · 20 Sep 2026 | Daily | Bull | 0.000003141 BTC | 15 days so far | −2.9% so faron for 15 days | +10.0% |
Showing 151 to 200 of 439 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.