422 4-hour flips in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 3 Oct 2026, 16:00 UTC | 488 | RaveDAORAVERAVE · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000002245 BTC | 2 days 16 hours so far | −2.6% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 319 | RedStoneREDRED · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000002109 BTC | 2 days 12 hours | −8.1%lasted 2 days 12 hours |
| 3 Oct 2026, 16:00 UTC | 78 | RenderRENDERRENDER · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.00002381 BTC | 2 days 16 hours so far | +3.1% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 334 | Rootstock Infrastructure FrameworkRIFRIF · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000009580 BTC | 2 days 16 hours so far | −0.1% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 130 | StarknetSTRKSTRK · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000005802 BTC | 2 days 16 hours so far | +4.1% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 484 | VergeXVGXVG · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.00000003797 BTC | 2 days 12 hours | −5.5%lasted 2 days 12 hours |
| 3 Oct 2026, 16:00 UTC | 188 | ZamaZAMAZAMA · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000001013 BTC | 1 day 16 hours | −4.9%lasted 1 day 16 hours |
| 3 Oct 2026, 12:00 UTC | 144 | DecredDCRDCR · 4-hour · 3 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.0002209 BTC | 1 day | −3.5%lasted 1 day |
| 3 Oct 2026, 12:00 UTC | 80 | FilecoinFILFIL · 4-hour · 3 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.00001265 BTC | 2 days 20 hours so far | +8.6% so faron for 2 days 20 hours |
| 3 Oct 2026, 12:00 UTC | 156 | Maple FinanceSYRUPSYRUP · 4-hour · 3 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000002878 BTC | 2 days 16 hours | +0.2%lasted 2 days 16 hours |
| 3 Oct 2026, 12:00 UTC | 345 | RERERE · 4-hour · 3 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.000005763 BTC | 2 days 20 hours so far | −0.4% so faron for 2 days 20 hours |
| 3 Oct 2026, 08:00 UTC | 277 | 0x ProtocolZRXZRX · 4-hour · 3 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000001491 BTC | 2 days 20 hours | −2.9%lasted 2 days 20 hours |
| 3 Oct 2026, 08:00 UTC | 137 | MonadMONMON · 4-hour · 3 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.0000003682 BTC | 20 hours | +12.1%lasted 20 hours |
| 3 Oct 2026, 08:00 UTC | 13 | MoneroXMRXMR · 4-hour · 3 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.006479 BTC | 1 day 16 hours | −2.4%lasted 1 day 16 hours |
| 3 Oct 2026, 08:00 UTC | 109 | RaydiumRAYRAY · 4-hour · 3 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00002392 BTC | 3 days so far | +4.9% so faron for 3 days |
| 3 Oct 2026, 04:00 UTC | 399 | Bio ProtocolBIOBIO · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0000003750 BTC | 3 days 4 hours so far | −2.9% so faron for 3 days 4 hours |
| 3 Oct 2026, 04:00 UTC | 407 | DeXeDEXEDEXE · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00002243 BTC | 3 days 4 hours so far | −3.2% so faron for 3 days 4 hours |
| 3 Oct 2026, 04:00 UTC | 311 | GMXGMXGMX · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00009599 BTC | 3 days 4 hours so far | +7.7% so faron for 3 days 4 hours |
| 3 Oct 2026, 04:00 UTC | 247 | GolemGLMGLM · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000001548 BTC | 3 days 4 hours so far | +0.2% so faron for 3 days 4 hours |
| 3 Oct 2026, 04:00 UTC | 316 | LivepeerLPTLPT · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00002116 BTC | 3 days 4 hours so far | −2.0% so faron for 3 days 4 hours |
| 3 Oct 2026, 04:00 UTC | 479 | Open CampusEDUEDU · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0000006316 BTC | 3 days 4 hours so far | +7.7% so faron for 3 days 4 hours |
| 3 Oct 2026, 04:00 UTC | 175 | Theta NetworkTHETATHETA · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000002730 BTC | 3 days 4 hours so far | 0.0% so faron for 3 days 4 hours |
| 3 Oct 2026, 00:00 UTC | 395 | AxelarAXLAXL · 4-hour · 3 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0000006259 BTC | 3 days 4 hours | −0.6%lasted 3 days 4 hours |
| 3 Oct 2026, 00:00 UTC | 228 | Cash CatCASHCATCASHCAT · 4-hour · 3 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001819 BTC | 3 days 8 hours so far | −3.3% so faron for 3 days 8 hours |
| 3 Oct 2026, 00:00 UTC | 77 | JUSTJSTJST · 4-hour · 3 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.000001568 BTC | 2 days 20 hours | +1.3%lasted 2 days 20 hours |
| 3 Oct 2026, 00:00 UTC | 435 | OntologyONTONT · 4-hour · 3 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0000007106 BTC | 3 days 8 hours so far | −0.8% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 108 | Artificial Superintelligence AllianceFETFET · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000002600 BTC | 1 day 16 hours | +5.8%lasted 1 day 16 hours |
| 2 Oct 2026, 20:00 UTC | 26 | AvalancheAVAXAVAX · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0001257 BTC | 3 days 8 hours | +4.1%lasted 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 151 | BackpackBPBP · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00001366 BTC | 3 days 12 hours so far | +3.9% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 141 | BonkBONKBONK · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00000000004222 BTC | 2 days 8 hours | +9.2%lasted 2 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 36 | CronosCROCRO · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0000007836 BTC | 3 days 12 hours so far | +0.7% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 170 | dogwifhatWIFWIF · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000002832 BTC | 3 days 12 hours so far | +3.0% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 483 | DUSKDUSKDUSK · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0000009761 BTC | 3 days 12 hours so far | +1.4% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 158 | Ethereum Name ServiceENSENS · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00007911 BTC | 3 days 12 hours so far | +0.9% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 161 | FLOKIFLOKIFLOKI · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0000000003174 BTC | 2 days 4 hours | +5.5%lasted 2 days 4 hours |
| 2 Oct 2026, 20:00 UTC | 249 | HorizenZENZEN · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00007925 BTC | 3 days 12 hours so far | +3.6% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 163 | IOTAIOTAIOTA · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0000006215 BTC | 1 day 8 hours | +6.2%lasted 1 day 8 hours |
| 2 Oct 2026, 20:00 UTC | 338 | KAITOKAITOKAITO · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000003808 BTC | 1 day | +9.8%lasted 1 day |
| 2 Oct 2026, 20:00 UTC | 242 | MultiversXEGLDEGLD · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00005204 BTC | 3 days 12 hours so far | +0.2% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 111 | Official TrumpTRUMPTRUMP · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00002391 BTC | 3 days 12 hours so far | −1.8% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 469 | Peanut the SquirrelPNUTPNUT · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0000006227 BTC | 3 days 12 hours so far | +1.2% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 58 | PepePEPEPEPE · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00000000004946 BTC | 2 days 12 hours | +5.7%lasted 2 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 164 | PonsPONSPONS · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000005465 BTC | 3 days 12 hours so far | −16.8% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 41 | Pump.funPUMPPUMP · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00000006387 BTC | 1 day | +15.7%lasted 1 day |
| 2 Oct 2026, 20:00 UTC | 128 | SPX6900SPXSPX · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000004949 BTC | 2 days 20 hours | +7.1%lasted 2 days 20 hours |
| 2 Oct 2026, 20:00 UTC | 142 | Sun TokenSUNSUN · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.0000002019 BTC | 3 days 12 hours so far | −1.4% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 448 | Tellor TributesTRBTRB · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0002301 BTC | 3 days 12 hours so far | +4.4% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 169 | THORChainRUNERUNE · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000008788 BTC | 1 day 16 hours | +6.3%lasted 1 day 16 hours |
| 2 Oct 2026, 20:00 UTC | 8 | TRONTRXTRX · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.000003980 BTC | 2 days 4 hours | −2.5%lasted 2 days 4 hours |
| 2 Oct 2026, 20:00 UTC | 176 | Useless CoinUSELESSUSELESS · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000002626 BTC | 3 days 12 hours so far | +1.0% so faron for 3 days 12 hours |
Showing 151 to 200 of 422 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.