480 flips in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 4 Oct 2026, 04:00 UTC | 7 | SolanaSOLSOL · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.001424 BTC | 1 day | −1.7%lasted 1 day |
| 4 Oct 2026, 04:00 UTC | 331 | SparkSPKSPK · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0000002909 BTC | 2 days 4 hours so far | −3.1% so faron for 2 days 4 hours |
| 4 Oct 2026, 04:00 UTC | 486 | WINkLinkWINWIN · 4-hour · 4 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0000000005724 BTC | 2 days 4 hours so far | +5.0% so faron for 2 days 4 hours |
| 3 Oct 2026 | 52 | MantleMNTMNT · Daily · 3 Oct 2026 | Daily | Bear | 0.000007597 BTC | 2 days so far | −1.5% so faron for 2 days |
| 3 Oct 2026 | 435 | OntologyONTONT · Daily · 3 Oct 2026 | Daily | Bull | 0.0000007195 BTC | 2 days so far | −2.1% so faron for 2 days |
| 3 Oct 2026 | 130 | StarknetSTRKSTRK · Daily · 3 Oct 2026 | Daily | Bull | 0.0000006404 BTC | 2 days so far | −5.8% so faron for 2 days |
| 4 Oct 2026, 00:00 UTC | 100 | AkedoAKEAKE · 4-hour · 4 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0000004095 BTC | 1 day 8 hours | −9.9%lasted 1 day 8 hours |
| 4 Oct 2026, 00:00 UTC | 34 | BittensorTAOTAO · 4-hour · 4 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.003626 BTC | 2 days 8 hours so far | −2.5% so faron for 2 days 8 hours |
| 4 Oct 2026, 00:00 UTC | 38 | BitwayBTWBTW · 4-hour · 4 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.00001219 BTC | 2 days 8 hours so far | +11.7% so faron for 2 days 8 hours |
| 4 Oct 2026, 00:00 UTC | 74 | GateGTGT · 4-hour · 4 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0001327 BTC | 1 day | −2.9%lasted 1 day |
| 4 Oct 2026, 00:00 UTC | 129 | Lido DAOLDOLDO · 4-hour · 4 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.000005520 BTC | 2 days 8 hours so far | −1.4% so faron for 2 days 8 hours |
| 4 Oct 2026, 00:00 UTC | 195 | SentientSENTSENT · 4-hour · 4 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0000002635 BTC | 2 days 8 hours so far | +12.3% so faron for 2 days 8 hours |
| 4 Oct 2026, 00:00 UTC | 207 | SonicSS · 4-hour · 4 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0000005120 BTC | 2 days 8 hours so far | −0.5% so faron for 2 days 8 hours |
| 3 Oct 2026, 20:00 UTC | 86 | Aerodrome FinanceAEROAERO · 4-hour · 3 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.000009769 BTC | 2 days 12 hours so far | +1.6% so faron for 2 days 12 hours |
| 3 Oct 2026, 20:00 UTC | 22 | Bitcoin CashBCHBCH · 4-hour · 3 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.003720 BTC | 2 days 12 hours so far | −1.5% so faron for 2 days 12 hours |
| 3 Oct 2026, 20:00 UTC | 38 | BitwayBTWBTW · 4-hour · 3 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.00001856 BTC | 4 hours | −34.3%lasted 4 hours |
| 3 Oct 2026, 20:00 UTC | 338 | KAITOKAITOKAITO · 4-hour · 3 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.000004183 BTC | 2 days 12 hours so far | −5.9% so faron for 2 days 12 hours |
| 3 Oct 2026, 20:00 UTC | 41 | Pump.funPUMPPUMP · 4-hour · 3 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.00000007390 BTC | 2 days 12 hours so far | −0.2% so faron for 2 days 12 hours |
| 3 Oct 2026, 20:00 UTC | 19 | RainRAINRAIN · 4-hour · 3 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.0000001344 BTC | 16 hours | −4.8%lasted 16 hours |
| 3 Oct 2026, 16:00 UTC | 4 | BNBBNBBNB · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.009174 BTC | 2 days 12 hours | −0.5%lasted 2 days 12 hours |
| 3 Oct 2026, 16:00 UTC | 84 | Cosmos HubATOMATOM · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.00002020 BTC | 2 days 16 hours so far | +4.0% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 110 | Curve DAOCRVCRV · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000004510 BTC | 2 days 12 hours | −5.3%lasted 2 days 12 hours |
| 3 Oct 2026, 16:00 UTC | 471 | FlowFLOWFLOW · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000003926 BTC | 2 days 12 hours | −6.8%lasted 2 days 12 hours |
| 3 Oct 2026, 16:00 UTC | 389 | io.netIOIO · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000001947 BTC | 2 days 16 hours so far | +1.1% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 153 | JitoJTOJTO · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000006710 BTC | 2 days 16 hours so far | −1.9% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 300 | KusamaKSMKSM · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.00006304 BTC | 2 days 16 hours so far | −6.1% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 57 | MorphoMORPHOMORPHO · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.00003196 BTC | 2 days 16 hours so far | −1.1% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 150 | OptimismOPOP · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000001605 BTC | 2 days 16 hours so far | −2.2% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 416 | PHALAPHAPHA · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000008071 BTC | 16 hours | +11.8%lasted 16 hours |
| 3 Oct 2026, 16:00 UTC | 488 | RaveDAORAVERAVE · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000002245 BTC | 2 days 16 hours so far | −2.6% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 319 | RedStoneREDRED · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000002109 BTC | 2 days 12 hours | −8.1%lasted 2 days 12 hours |
| 3 Oct 2026, 16:00 UTC | 78 | RenderRENDERRENDER · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.00002381 BTC | 2 days 16 hours so far | +3.1% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 334 | Rootstock Infrastructure FrameworkRIFRIF · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000009580 BTC | 2 days 16 hours so far | −0.1% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 130 | StarknetSTRKSTRK · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000005802 BTC | 2 days 16 hours so far | +3.9% so faron for 2 days 16 hours |
| 3 Oct 2026, 16:00 UTC | 484 | VergeXVGXVG · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.00000003797 BTC | 2 days 12 hours | −5.5%lasted 2 days 12 hours |
| 3 Oct 2026, 16:00 UTC | 188 | ZamaZAMAZAMA · 4-hour · 3 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000001013 BTC | 1 day 16 hours | −4.9%lasted 1 day 16 hours |
| 3 Oct 2026, 12:00 UTC | 144 | DecredDCRDCR · 4-hour · 3 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.0002209 BTC | 1 day | −3.5%lasted 1 day |
| 3 Oct 2026, 12:00 UTC | 80 | FilecoinFILFIL · 4-hour · 3 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.00001265 BTC | 2 days 20 hours so far | +9.0% so faron for 2 days 20 hours |
| 3 Oct 2026, 12:00 UTC | 156 | Maple FinanceSYRUPSYRUP · 4-hour · 3 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000002878 BTC | 2 days 16 hours | +0.2%lasted 2 days 16 hours |
| 3 Oct 2026, 12:00 UTC | 345 | RERERE · 4-hour · 3 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.000005763 BTC | 2 days 20 hours so far | −0.5% so faron for 2 days 20 hours |
| 3 Oct 2026, 08:00 UTC | 277 | 0x ProtocolZRXZRX · 4-hour · 3 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000001491 BTC | 2 days 20 hours | −2.9%lasted 2 days 20 hours |
| 3 Oct 2026, 08:00 UTC | 137 | MonadMONMON · 4-hour · 3 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.0000003682 BTC | 20 hours | +12.1%lasted 20 hours |
| 3 Oct 2026, 08:00 UTC | 13 | MoneroXMRXMR · 4-hour · 3 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.006479 BTC | 1 day 16 hours | −2.4%lasted 1 day 16 hours |
| 3 Oct 2026, 08:00 UTC | 109 | RaydiumRAYRAY · 4-hour · 3 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00002392 BTC | 3 days so far | +4.6% so faron for 3 days |
| 3 Oct 2026, 04:00 UTC | 399 | Bio ProtocolBIOBIO · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0000003750 BTC | 3 days 4 hours so far | −3.1% so faron for 3 days 4 hours |
| 3 Oct 2026, 04:00 UTC | 407 | DeXeDEXEDEXE · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00002243 BTC | 3 days 4 hours so far | −3.2% so faron for 3 days 4 hours |
| 3 Oct 2026, 04:00 UTC | 311 | GMXGMXGMX · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00009599 BTC | 3 days 4 hours so far | +7.6% so faron for 3 days 4 hours |
| 3 Oct 2026, 04:00 UTC | 247 | GolemGLMGLM · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000001548 BTC | 3 days 4 hours so far | +0.2% so faron for 3 days 4 hours |
| 3 Oct 2026, 04:00 UTC | 316 | LivepeerLPTLPT · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00002116 BTC | 3 days 4 hours so far | −1.9% so faron for 3 days 4 hours |
| 3 Oct 2026, 04:00 UTC | 479 | Open CampusEDUEDU · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0000006316 BTC | 3 days 4 hours so far | +7.5% so faron for 3 days 4 hours |
Showing 151 to 200 of 480 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.