422 4-hour flips in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 2 Oct 2026, 20:00 UTC | 206 | VaultaAA · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000001098 BTC | 2 days 20 hours | +7.4%lasted 2 days 20 hours |
| 2 Oct 2026, 20:00 UTC | 112 | Virtuals ProtocolVIRTUALVIRTUAL · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000008882 BTC | 2 days | +10.9%lasted 2 days |
| 2 Oct 2026, 16:00 UTC | 76 | AlgorandALGOALGO · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000001540 BTC | 3 days 12 hours | −3.2%lasted 3 days 12 hours |
| 2 Oct 2026, 16:00 UTC | 251 | AWE NetworkAWEAWE · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000008453 BTC | 3 days 16 hours so far | −9.3% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 263 | CapCAPCAP · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000009853 BTC | 3 days 16 hours so far | −11.1% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 480 | HoloworldHOLOHOLO · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000007899 BTC | 3 days | −3.9%lasted 3 days |
| 2 Oct 2026, 16:00 UTC | 213 | ImmutableIMXIMX · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000002141 BTC | 3 days 16 hours so far | −0.7% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 24 | LitecoinLTCLTC · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0008310 BTC | 3 days 16 hours so far | −1.3% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 378 | NexpaceNXPCNXPC · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000002789 BTC | 3 days 16 hours so far | −2.0% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 104 | Pyth NetworkPYTHPYTH · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000009298 BTC | 3 days 16 hours so far | −1.1% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 334 | Rootstock Infrastructure FrameworkRIFRIF · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000009751 BTC | 1 day | −1.8%lasted 1 day |
| 2 Oct 2026, 16:00 UTC | 331 | SparkSPKSPK · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000003237 BTC | 1 day 12 hours | −10.1%lasted 1 day 12 hours |
| 2 Oct 2026, 16:00 UTC | 381 | TurboTURBOTURBO · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.00000001266 BTC | 3 days 12 hours | −5.0%lasted 3 days 12 hours |
| 2 Oct 2026, 16:00 UTC | 281 | USD.AICHIPCHIP · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000005302 BTC | 3 days 16 hours so far | +16.4% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 51 | WorldcoinWLDWLD · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000006740 BTC | 3 days 16 hours so far | −3.1% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 308 | WormholeWW · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000001663 BTC | 3 days 16 hours so far | +1.7% so faron for 3 days 16 hours |
| 2 Oct 2026, 12:00 UTC | 232 | AethirATHATH · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.00000007206 BTC | 3 days 4 hours | +19.4%lasted 3 days 4 hours |
| 2 Oct 2026, 12:00 UTC | 219 | ApeCoinAPEAPE · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000001866 BTC | 3 days 16 hours | −0.5%lasted 3 days 16 hours |
| 2 Oct 2026, 12:00 UTC | 223 | Basic AttentionBATBAT · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000001119 BTC | 3 days 20 hours so far | +8.8% so faron for 3 days 20 hours |
| 2 Oct 2026, 12:00 UTC | 253 | BeamBEAMBEAM · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.00000002489 BTC | 3 days 20 hours so far | +16.0% so faron for 3 days 20 hours |
| 2 Oct 2026, 12:00 UTC | 335 | BerachainBERABERA · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.000002723 BTC | 3 days 20 hours so far | +1.8% so faron for 3 days 20 hours |
| 2 Oct 2026, 12:00 UTC | 165 | KaiaKAIAKAIA · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.0000004246 BTC | 3 days | +9.8%lasted 3 days |
| 2 Oct 2026, 12:00 UTC | 300 | KusamaKSMKSM · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.00005982 BTC | 1 day 4 hours | +5.4%lasted 1 day 4 hours |
| 2 Oct 2026, 12:00 UTC | 325 | LCXLCXLCX · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.0000006284 BTC | 3 days 20 hours so far | +65.6% so faron for 3 days 20 hours |
| 2 Oct 2026, 12:00 UTC | 88 | MidnightNIGHTNIGHT · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.0000005311 BTC | 2 days 12 hours | −3.6%lasted 2 days 12 hours |
| 2 Oct 2026, 12:00 UTC | 271 | PromPROMPROM · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.00007283 BTC | 3 days 20 hours so far | −1.5% so faron for 3 days 20 hours |
| 2 Oct 2026, 12:00 UTC | 195 | SentientSENTSENT · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.0000002445 BTC | 1 day 12 hours | +7.8%lasted 1 day 12 hours |
| 2 Oct 2026, 12:00 UTC | 54 | SkySKYSKY · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000001066 BTC | 3 days 8 hours | −2.1%lasted 3 days 8 hours |
| 2 Oct 2026, 12:00 UTC | 69 | Venice TokenVVVVVV · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.0003467 BTC | 3 days 20 hours so far | −6.5% so faron for 3 days 20 hours |
| 2 Oct 2026, 08:00 UTC | 95 | AptosAPTAPT · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000009634 BTC | 4 days so far | −0.5% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 180 | Axie InfinityAXSAXS · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00001426 BTC | 4 days so far | +4.4% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 393 | BOOK OF MEMEBOMEBOME · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00000001190 BTC | 2 days 4 hours | −3.8%lasted 2 days 4 hours |
| 2 Oct 2026, 08:00 UTC | 123 | CelestiaTIATIA · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000005445 BTC | 4 days so far | −0.1% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 167 | Collector CryptCARDSCARDS · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000002833 BTC | 2 days 12 hours | −2.0%lasted 2 days 12 hours |
| 2 Oct 2026, 08:00 UTC | 191 | DecentralandMANAMANA · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000001176 BTC | 4 days so far | +1.6% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 377 | DiemDIEMDIEM · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.02450 BTC | 4 days so far | −5.9% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 166 | JasmyCoinJASMYJASMY · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.00000006261 BTC | 4 days so far | −2.7% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 470 | MegaETHMEGAMEGA · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.0000005564 BTC | 4 days so far | −0.7% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 204 | Mina ProtocolMINAMINA · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000001889 BTC | 2 days 16 hours | −3.5%lasted 2 days 16 hours |
| 2 Oct 2026, 08:00 UTC | 485 | NillionNILNIL · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.0000009386 BTC | 2 days 12 hours | +13.8%lasted 2 days 12 hours |
| 2 Oct 2026, 08:00 UTC | 319 | RedStoneREDRED · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.000002005 BTC | 1 day 8 hours | +5.2%lasted 1 day 8 hours |
| 2 Oct 2026, 08:00 UTC | 230 | SafePalSFPSFP · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.000003572 BTC | 4 days so far | −3.3% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 193 | The SandboxSANDSAND · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.0000007047 BTC | 4 days | +8.9%lasted 4 days |
| 2 Oct 2026, 08:00 UTC | 176 | Useless CoinUSELESSUSELESS · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000002953 BTC | 12 hours | −11.1%lasted 12 hours |
| 2 Oct 2026, 08:00 UTC | 241 | ZKsyncZKZK · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.0000001569 BTC | 4 days so far | −5.1% so faron for 4 days |
| 2 Oct 2026, 04:00 UTC | 180 | Axie InfinityAXSAXS · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00001337 BTC | 4 hours | +6.7%lasted 4 hours |
| 2 Oct 2026, 04:00 UTC | 398 | BabylonBABYBABY · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0000001592 BTC | 4 days 4 hours so far | +0.1% so faron for 4 days 4 hours |
| 2 Oct 2026, 04:00 UTC | 4 | BNBBNBBNB · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.009073 BTC | 1 day 12 hours | +1.1%lasted 1 day 12 hours |
| 2 Oct 2026, 04:00 UTC | 189 | Convex FinanceCVXCVX · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00002714 BTC | 4 days | −5.8%lasted 4 days |
| 2 Oct 2026, 04:00 UTC | 191 | DecentralandMANAMANA · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001035 BTC | 4 hours | +13.6%lasted 4 hours |
Showing 201 to 250 of 422 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.