480 flips in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 3 Oct 2026, 04:00 UTC | 175 | Theta NetworkTHETATHETA · 4-hour · 3 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000002730 BTC | 3 days 4 hours so far | +0.4% so faron for 3 days 4 hours |
| 2 Oct 2026 | 84 | Cosmos HubATOMATOM · Daily · 2 Oct 2026 | Daily | Bear | 0.00001950 BTC | 3 days so far | +6.7% so faron for 3 days |
| 2 Oct 2026 | 125 | PlasmaXPLXPL · Daily · 2 Oct 2026 | Daily | Bear | 0.000001105 BTC | 3 days so far | −3.4% so faron for 3 days |
| 2 Oct 2026 | 105 | Pudgy PenguinsPENGUPENGU · Daily · 2 Oct 2026 | Daily | Bear | 0.0000001056 BTC | 3 days so far | +4.7% so faron for 3 days |
| 3 Oct 2026, 00:00 UTC | 395 | AxelarAXLAXL · 4-hour · 3 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0000006259 BTC | 3 days 4 hours | −0.6%lasted 3 days 4 hours |
| 3 Oct 2026, 00:00 UTC | 228 | Cash CatCASHCATCASHCAT · 4-hour · 3 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001819 BTC | 3 days 8 hours so far | −3.0% so faron for 3 days 8 hours |
| 3 Oct 2026, 00:00 UTC | 77 | JUSTJSTJST · 4-hour · 3 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.000001568 BTC | 2 days 20 hours | +1.3%lasted 2 days 20 hours |
| 3 Oct 2026, 00:00 UTC | 435 | OntologyONTONT · 4-hour · 3 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0000007106 BTC | 3 days 8 hours so far | −0.8% so faron for 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 108 | Artificial Superintelligence AllianceFETFET · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000002600 BTC | 1 day 16 hours | +5.8%lasted 1 day 16 hours |
| 2 Oct 2026, 20:00 UTC | 26 | AvalancheAVAXAVAX · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0001257 BTC | 3 days 8 hours | +4.1%lasted 3 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 151 | BackpackBPBP · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00001366 BTC | 3 days 12 hours so far | +3.4% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 141 | BonkBONKBONK · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00000000004222 BTC | 2 days 8 hours | +9.2%lasted 2 days 8 hours |
| 2 Oct 2026, 20:00 UTC | 36 | CronosCROCRO · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0000007836 BTC | 3 days 12 hours so far | +0.9% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 170 | dogwifhatWIFWIF · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000002832 BTC | 3 days 12 hours so far | +2.4% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 483 | DUSKDUSKDUSK · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0000009761 BTC | 3 days 12 hours so far | +1.1% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 158 | Ethereum Name ServiceENSENS · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00007911 BTC | 3 days 12 hours so far | +1.1% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 161 | FLOKIFLOKIFLOKI · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0000000003174 BTC | 2 days 4 hours | +5.5%lasted 2 days 4 hours |
| 2 Oct 2026, 20:00 UTC | 249 | HorizenZENZEN · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00007925 BTC | 3 days 12 hours so far | +4.0% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 163 | IOTAIOTAIOTA · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0000006215 BTC | 1 day 8 hours | +6.2%lasted 1 day 8 hours |
| 2 Oct 2026, 20:00 UTC | 338 | KAITOKAITOKAITO · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000003808 BTC | 1 day | +9.8%lasted 1 day |
| 2 Oct 2026, 20:00 UTC | 242 | MultiversXEGLDEGLD · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00005204 BTC | 3 days 12 hours so far | +0.6% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 111 | Official TrumpTRUMPTRUMP · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00002391 BTC | 3 days 12 hours so far | −2.0% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 469 | Peanut the SquirrelPNUTPNUT · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0000006227 BTC | 3 days 12 hours so far | +1.2% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 58 | PepePEPEPEPE · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00000000004946 BTC | 2 days 12 hours | +5.7%lasted 2 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 164 | PonsPONSPONS · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000005465 BTC | 3 days 12 hours so far | −16.0% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 41 | Pump.funPUMPPUMP · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00000006387 BTC | 1 day | +15.7%lasted 1 day |
| 2 Oct 2026, 20:00 UTC | 128 | SPX6900SPXSPX · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000004949 BTC | 2 days 20 hours | +7.1%lasted 2 days 20 hours |
| 2 Oct 2026, 20:00 UTC | 142 | Sun TokenSUNSUN · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.0000002019 BTC | 3 days 12 hours so far | −1.4% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 448 | Tellor TributesTRBTRB · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0002301 BTC | 3 days 12 hours so far | +3.6% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 169 | THORChainRUNERUNE · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000008788 BTC | 1 day 16 hours | +6.3%lasted 1 day 16 hours |
| 2 Oct 2026, 20:00 UTC | 8 | TRONTRXTRX · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.000003980 BTC | 2 days 4 hours | −2.5%lasted 2 days 4 hours |
| 2 Oct 2026, 20:00 UTC | 176 | Useless CoinUSELESSUSELESS · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000002626 BTC | 3 days 12 hours so far | +1.6% so faron for 3 days 12 hours |
| 2 Oct 2026, 20:00 UTC | 206 | VaultaAA · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000001098 BTC | 2 days 20 hours | +7.4%lasted 2 days 20 hours |
| 2 Oct 2026, 20:00 UTC | 112 | Virtuals ProtocolVIRTUALVIRTUAL · 4-hour · 2 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000008882 BTC | 2 days | +10.9%lasted 2 days |
| 2 Oct 2026, 16:00 UTC | 76 | AlgorandALGOALGO · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000001540 BTC | 3 days 12 hours | −3.2%lasted 3 days 12 hours |
| 2 Oct 2026, 16:00 UTC | 251 | AWE NetworkAWEAWE · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000008453 BTC | 3 days 16 hours so far | −9.3% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 263 | CapCAPCAP · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000009853 BTC | 3 days 16 hours so far | −11.1% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 480 | HoloworldHOLOHOLO · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000007899 BTC | 3 days | −3.9%lasted 3 days |
| 2 Oct 2026, 16:00 UTC | 213 | ImmutableIMXIMX · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000002141 BTC | 3 days 16 hours so far | −0.7% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 24 | LitecoinLTCLTC · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0008310 BTC | 3 days 16 hours so far | −1.3% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 378 | NexpaceNXPCNXPC · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000002789 BTC | 3 days 16 hours so far | −2.0% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 104 | Pyth NetworkPYTHPYTH · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000009298 BTC | 3 days 16 hours so far | −1.1% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 334 | Rootstock Infrastructure FrameworkRIFRIF · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000009751 BTC | 1 day | −1.8%lasted 1 day |
| 2 Oct 2026, 16:00 UTC | 331 | SparkSPKSPK · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000003237 BTC | 1 day 12 hours | −10.1%lasted 1 day 12 hours |
| 2 Oct 2026, 16:00 UTC | 381 | TurboTURBOTURBO · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.00000001266 BTC | 3 days 12 hours | −5.0%lasted 3 days 12 hours |
| 2 Oct 2026, 16:00 UTC | 281 | USD.AICHIPCHIP · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000005302 BTC | 3 days 16 hours so far | +16.4% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 51 | WorldcoinWLDWLD · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000006740 BTC | 3 days 16 hours so far | −3.1% so faron for 3 days 16 hours |
| 2 Oct 2026, 16:00 UTC | 308 | WormholeWW · 4-hour · 2 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000001663 BTC | 3 days 16 hours so far | +1.7% so faron for 3 days 16 hours |
| 2 Oct 2026, 12:00 UTC | 232 | AethirATHATH · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.00000007206 BTC | 3 days 4 hours | +19.4%lasted 3 days 4 hours |
| 2 Oct 2026, 12:00 UTC | 219 | ApeCoinAPEAPE · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000001866 BTC | 3 days 16 hours | −0.5%lasted 3 days 16 hours |
Showing 201 to 250 of 480 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.