4,286 daily, weekly and monthly flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 18 Sep 2026 | 8 | TRONTRXTRX · Daily · 18 Sep 2026 | Daily | Bear | 0.000004180 BTC | 17 days so far | −6.7% so faron for 17 days | −3.6% | not yet |
| 18 Sep 2026 | 188 | ZamaZAMAZAMA · Daily · 18 Sep 2026 | Daily | Bull | 0.0000007417 BTC | 11 days | +20.8%lasted 11 days | +44.7% | not yet |
| 18 Sep 2026 | 241 | ZKsyncZKZK · Daily · 18 Sep 2026 | Daily | Bull | 0.0000001392 BTC | 17 days so far | +7.7% so faron for 17 days | +10.2% | not yet |
| 17 Sep 2026 | 109 | Artificial Superintelligence AllianceFETFET · Daily · 17 Sep 2026 | Daily | Bull | 0.000002280 BTC | 18 days so far | +27.6% so faron for 18 days | +18.9% | not yet |
| 17 Sep 2026 | 94 | DashDASHDASH · Daily · 17 Sep 2026 | Daily | Bull | 0.0007987 BTC | 18 days | −15.6%lasted 18 days | −5.6% | not yet |
| 17 Sep 2026 | 469 | FlowFLOWFLOW · Daily · 17 Sep 2026 | Daily | Bull | 0.0000003879 BTC | 18 days so far | −3.9% so faron for 18 days | −2.6% | not yet |
| 17 Sep 2026 | 260 | GALAGALAGALA · Daily · 17 Sep 2026 | Daily | Bull | 0.00000002410 BTC | 6 days | −6.2%lasted 6 days | −1.5% | not yet |
| 17 Sep 2026 | 278 | GeniusGENIUSGENIUS · Daily · 17 Sep 2026 | Daily | Bull | 0.000004715 BTC | 10 days | −17.2%lasted 10 days | −10.8% | not yet |
| 17 Sep 2026 | 463 | Huma FinanceHUMAHUMA · Daily · 17 Sep 2026 | Daily | Bull | 0.0000003224 BTC | 18 days so far | +11.5% so faron for 18 days | −5.8% | not yet |
| 17 Sep 2026 | 178 | KaminoKMNOKMNO · Daily · 17 Sep 2026 | Daily | Bull | 0.0000003668 BTC | 17 days | +27.4%lasted 17 days | +22.6% | not yet |
| 17 Sep 2026 | 376 | NexpaceNXPCNXPC · Daily · 17 Sep 2026 | Daily | Bull | 0.000002810 BTC | 11 days | −2.0%lasted 11 days | +6.6% | not yet |
| 17 Sep 2026 | 46 | OndoONDOONDO · Daily · 17 Sep 2026 | Daily | Bull | 0.000004872 BTC | 18 days so far | +19.4% so faron for 18 days | +26.9% | not yet |
| 17 Sep 2026 | 33 | QuantQNTQNT · Daily · 17 Sep 2026 | Daily | Bear | 0.0008009 BTC | 5 days | +7.0%lasted 5 days | +33.3% | not yet |
| 17 Sep 2026 | 61 | World Liberty FinancialWLFIWLFI · Daily · 17 Sep 2026 | Daily | Bull | 0.0000007642 BTC | 2 days | −5.8%lasted 2 days | −12.4% | not yet |
| 16 Sep 2026 | 76 | AlgorandALGOALGO · Daily · 16 Sep 2026 | Daily | Bear | 0.000001140 BTC | 3 days | +13.2%lasted 3 days | +8.8% | not yet |
| 16 Sep 2026 | 68 | ArbitrumARBARB · Daily · 16 Sep 2026 | Daily | Bull | 0.000002200 BTC | 19 days so far | +6.8% so faron for 19 days | +15.9% | not yet |
| 16 Sep 2026 | 15 | CardanoADAADA · Daily · 16 Sep 2026 | Daily | Bear | 0.000002570 BTC | 2 days | +7.8%lasted 2 days | +10.1% | not yet |
| 16 Sep 2026 | 110 | Curve DAOCRVCRV · Daily · 16 Sep 2026 | Daily | Bear | 0.000004090 BTC | 14 days | +14.4%lasted 14 days | −6.1% | not yet |
| 16 Sep 2026 | 240 | GeodnetGEODGEOD · Daily · 16 Sep 2026 | Daily | Bull | 0.000003049 BTC | 19 days so far | +14.3% so faron for 19 days | +3.1% | not yet |
| 16 Sep 2026 | 90 | InjectiveINJINJ · Daily · 16 Sep 2026 | Daily | Bear | 0.00007115 BTC | 2 days | +15.9%lasted 2 days | +30.0% | not yet |
| 16 Sep 2026 | 317 | LivepeerLPTLPT · Daily · 16 Sep 2026 | Daily | Bear | 0.00001753 BTC | 2 days | +12.6%lasted 2 days | +10.7% | not yet |
| 16 Sep 2026 | 80 | Pi NetworkPIPI · Daily · 16 Sep 2026 | Daily | Bear | 0.000001103 BTC | 19 days so far | −7.8% so faron for 19 days | −5.4% | not yet |
| 16 Sep 2026 | 173 | Trust WalletTWTTWT · Daily · 16 Sep 2026 | Daily | Bear | 0.000006556 BTC | 14 days | +11.8%lasted 14 days | −2.6% | not yet |
| 16 Sep 2026 | 457 | VenusXVSXVS · Daily · 16 Sep 2026 | Daily | Bear | 0.00003884 BTC | 11 days | +5.8%lasted 11 days | −1.2% | not yet |
| 15 Sep 2026 | 179 | Akash NetworkAKTAKT · Daily · 15 Sep 2026 | Daily | Bear | 0.000006564 BTC | 6 days | +18.8%lasted 6 days | +25.4% | not yet |
| 15 Sep 2026 | 95 | AptosAPTAPT · Daily · 15 Sep 2026 | Daily | Bear | 0.000007231 BTC | 3 days | +25.2%lasted 3 days | +33.0% | not yet |
| 15 Sep 2026 | 109 | Artificial Superintelligence AllianceFETFET · Daily · 15 Sep 2026 | Daily | Bear | 0.000002000 BTC | 2 days | +14.0%lasted 2 days | +21.5% | not yet |
| 15 Sep 2026 | 152 | ArweaveARAR · Daily · 15 Sep 2026 | Daily | Bear | 0.00003313 BTC | 3 days | +36.4%lasted 3 days | +58.4% | not yet |
| 15 Sep 2026 | 250 | AWE NetworkAWEAWE · Daily · 15 Sep 2026 | Daily | Bull | 0.0000008327 BTC | 5 days | −7.8%lasted 5 days | −10.5% | not yet |
| 15 Sep 2026 | 493 | AztecAZTECAZTEC · Daily · 15 Sep 2026 | Daily | Bear | 0.0000001672 BTC | 3 days | +15.5%lasted 3 days | +13.7% | not yet |
| 15 Sep 2026 | 151 | BackpackBPBP · Daily · 15 Sep 2026 | Daily | Bear | 0.000006180 BTC | 4 days | +27.9%lasted 4 days | +42.4% | not yet |
| 15 Sep 2026 | 343 | DigiByteDGBDGB · Daily · 15 Sep 2026 | Daily | Bear | 0.00000004733 BTC | 20 days so far | +5.1% so faron for 20 days | +13.0% | not yet |
| 15 Sep 2026 | 259 | dYdXDYDXDYDX · Daily · 15 Sep 2026 | Daily | Bear | 0.000001397 BTC | 3 days | +12.3%lasted 3 days | +16.4% | not yet |
| 15 Sep 2026 | 218 | eCashXECXEC · Daily · 15 Sep 2026 | Daily | Bear | 0.00000000009201 BTC | 7 days | +16.5%lasted 7 days | +16.5% | not yet |
| 15 Sep 2026 | 158 | Ethereum Name ServiceENSENS · Daily · 15 Sep 2026 | Daily | Bear | 0.00007046 BTC | 5 days | +13.5%lasted 5 days | +12.9% | not yet |
| 15 Sep 2026 | 97 | Ether.fiETHFIETHFI · Daily · 15 Sep 2026 | Daily | Bear | 0.000007856 BTC | 3 days | +14.2%lasted 3 days | +4.7% | not yet |
| 15 Sep 2026 | 83 | FilecoinFILFIL · Daily · 15 Sep 2026 | Daily | Bear | 0.00001077 BTC | 10 days | +16.0%lasted 10 days | +12.3% | not yet |
| 15 Sep 2026 | 311 | GMXGMXGMX · Daily · 15 Sep 2026 | Daily | Bear | 0.00009333 BTC | 20 days | +10.2%lasted 20 days | +4.6% | not yet |
| 15 Sep 2026 | 56 | Internet ComputerICPICP · Daily · 15 Sep 2026 | Daily | Bear | 0.00003280 BTC | 10 days | +15.9%lasted 10 days | +6.4% | not yet |
| 15 Sep 2026 | 52 | MantleMNTMNT · Daily · 15 Sep 2026 | Daily | Bear | 0.000007190 BTC | 9 days | +11.6%lasted 9 days | +8.0% | not yet |
| 15 Sep 2026 | 46 | OndoONDOONDO · Daily · 15 Sep 2026 | Daily | Bear | 0.000004339 BTC | 2 days | +12.3%lasted 2 days | +18.0% | not yet |
| 15 Sep 2026 | 287 | QtumQTUMQTUM · Daily · 15 Sep 2026 | Daily | Bear | 0.00001138 BTC | 10 days | +9.8%lasted 10 days | +2.9% | not yet |
| 15 Sep 2026 | 108 | RaydiumRAYRAY · Daily · 15 Sep 2026 | Daily | Bear | 0.00001628 BTC | 3 days | +33.8%lasted 3 days | +30.1% | not yet |
| 15 Sep 2026 | 337 | Rootstock Infrastructure FrameworkRIFRIF · Daily · 15 Sep 2026 | Daily | Bull | 0.000001105 BTC | 14 days | −10.3%lasted 14 days | −3.6% | not yet |
| 15 Sep 2026 | 350 | Theta FuelTFUELTFUEL · Daily · 15 Sep 2026 | Daily | Bear | 0.0000001216 BTC | 20 days so far | +1.4% so faron for 20 days | +4.2% | not yet |
| 15 Sep 2026 | 241 | ZKsyncZKZK · Daily · 15 Sep 2026 | Daily | Bear | 0.0000001187 BTC | 3 days | +17.3%lasted 3 days | +21.4% | not yet |
| 14 Sep 2026 | 35 | BittensorTAOTAO · Daily · 14 Sep 2026 | Daily | Bear | 0.002975 BTC | 5 days | +9.1%lasted 5 days | +23.6% | not yet |
| 14 Sep 2026 | 265 | CapCAPCAP · Daily · 14 Sep 2026 | Daily | Bull | 0.0000008205 BTC | 6 days | −32.7%lasted 6 days | −35.4% | not yet |
| 14 Sep 2026 | 189 | Convex FinanceCVXCVX · Daily · 14 Sep 2026 | Daily | Bear | 0.00002562 BTC | 13 days | +3.5%lasted 13 days | −6.7% | not yet |
| 14 Sep 2026 | 132 | Falcon FinanceFFFF · Daily · 14 Sep 2026 | Daily | Bear | 0.000001618 BTC | 21 days so far | −19.4% so faron for 21 days | −9.0% | not yet |
Showing 251 to 300 of 4,286 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.