422 4-hour flips in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 2 Oct 2026, 04:00 UTC | 409 | DeXeDEXEDEXE · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00002312 BTC | 1 day | −3.0%lasted 1 day |
| 2 Oct 2026, 04:00 UTC | 132 | Falcon FinanceFFFF · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001408 BTC | 3 days 8 hours | −1.7%lasted 3 days 8 hours |
| 2 Oct 2026, 04:00 UTC | 103 | FlareFLRFLR · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000008602 BTC | 4 days 4 hours so far | −2.5% so faron for 4 days 4 hours |
| 2 Oct 2026, 04:00 UTC | 44 | OKBOKBOKB · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.001420 BTC | 3 days 4 hours | +3.4%lasted 3 days 4 hours |
| 2 Oct 2026, 04:00 UTC | 432 | OntologyONTONT · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0000006898 BTC | 20 hours | +3.0%lasted 20 hours |
| 2 Oct 2026, 04:00 UTC | 457 | VenusXVSXVS · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00004164 BTC | 4 days 4 hours so far | −6.4% so faron for 4 days 4 hours |
| 2 Oct 2026, 04:00 UTC | 486 | WINkLinkWINWIN · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0000000005603 BTC | 2 days | +2.2%lasted 2 days |
| 2 Oct 2026, 00:00 UTC | 43 | AaveAAVEAAVE · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.002023 BTC | 4 days 8 hours so far | +4.1% so faron for 4 days 8 hours |
| 2 Oct 2026, 00:00 UTC | 265 | CapCAPCAP · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000008235 BTC | 16 hours | +19.7%lasted 16 hours |
| 2 Oct 2026, 00:00 UTC | 320 | CoW ProtocolCOWCOW · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001930 BTC | 4 days 8 hours so far | −7.7% so faron for 4 days 8 hours |
| 2 Oct 2026, 00:00 UTC | 334 | EspressoESPESP · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001243 BTC | 2 days 4 hours | +5.6%lasted 2 days 4 hours |
| 2 Oct 2026, 00:00 UTC | 74 | GateGTGT · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0001290 BTC | 2 days | +2.9%lasted 2 days |
| 2 Oct 2026, 00:00 UTC | 77 | JUSTJSTJST · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001544 BTC | 1 day | +1.6%lasted 1 day |
| 2 Oct 2026, 00:00 UTC | 324 | LCXLCXLCX · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000005221 BTC | 12 hours | +20.4%lasted 12 hours |
| 2 Oct 2026, 00:00 UTC | 33 | QuantQNTQNT · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.002892 BTC | 4 days 8 hours so far | +2.0% so faron for 4 days 8 hours |
| 2 Oct 2026, 00:00 UTC | 209 | SonicSS · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000004559 BTC | 2 days | +12.3%lasted 2 days |
| 2 Oct 2026, 00:00 UTC | 333 | SparkSPKSPK · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000002784 BTC | 16 hours | +16.3%lasted 16 hours |
| 2 Oct 2026, 00:00 UTC | 96 | StacksSTXSTX · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000004390 BTC | 2 days 16 hours | +5.2%lasted 2 days 16 hours |
| 2 Oct 2026, 00:00 UTC | 473 | XYO NetworkXYOXYO · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.00000004443 BTC | 4 days 8 hours so far | −0.5% so faron for 4 days 8 hours |
| 1 Oct 2026, 20:00 UTC | 189 | Convex FinanceCVXCVX · 4-hour · 1 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00002507 BTC | 8 hours | +8.3%lasted 8 hours |
| 1 Oct 2026, 20:00 UTC | 126 | DeriveDRVDRV · 4-hour · 1 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000004556 BTC | 2 days 12 hours | +6.6%lasted 2 days 12 hours |
| 1 Oct 2026, 20:00 UTC | 469 | FlowFLOWFLOW · 4-hour · 1 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0000003649 BTC | 1 day 20 hours | +7.6%lasted 1 day 20 hours |
| 1 Oct 2026, 20:00 UTC | 88 | MidnightNIGHTNIGHT · 4-hour · 1 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0000004521 BTC | 16 hours | +17.5%lasted 16 hours |
| 1 Oct 2026, 20:00 UTC | 108 | RaydiumRAYRAY · 4-hour · 1 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.00002220 BTC | 1 day 12 hours | +7.7%lasted 1 day 12 hours |
| 1 Oct 2026, 20:00 UTC | 130 | StarknetSTRKSTRK · 4-hour · 1 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.0000004934 BTC | 1 day 20 hours | +17.6%lasted 1 day 20 hours |
| 1 Oct 2026, 20:00 UTC | 226 | SuperVerseSUPERSUPER · 4-hour · 1 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.000002571 BTC | 2 days 20 hours | +10.1%lasted 2 days 20 hours |
| 1 Oct 2026, 16:00 UTC | 55 | AsterASTERASTER · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000008768 BTC | 3 days 20 hours | −2.9%lasted 3 days 20 hours |
| 1 Oct 2026, 16:00 UTC | 392 | Bio ProtocolBIOBIO · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000003561 BTC | 1 day 12 hours | +5.3%lasted 1 day 12 hours |
| 1 Oct 2026, 16:00 UTC | 160 | ConfluxCFXCFX · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000006331 BTC | 4 days 16 hours so far | +0.9% so faron for 4 days 16 hours |
| 1 Oct 2026, 16:00 UTC | 110 | Curve DAOCRVCRV · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000004500 BTC | 2 days | +0.2%lasted 2 days |
| 1 Oct 2026, 16:00 UTC | 143 | DecredDCRDCR · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0002140 BTC | 1 day 20 hours | +3.2%lasted 1 day 20 hours |
| 1 Oct 2026, 16:00 UTC | 39 | EthenaENAENA · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000002967 BTC | 3 days 16 hours | −1.1%lasted 3 days 16 hours |
| 1 Oct 2026, 16:00 UTC | 97 | Ether.fiETHFIETHFI · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000008672 BTC | 3 days | +1.3%lasted 3 days |
| 1 Oct 2026, 16:00 UTC | 56 | Internet ComputerICPICP · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.00003880 BTC | 4 days | +5.4%lasted 4 days |
| 1 Oct 2026, 16:00 UTC | 52 | MantleMNTMNT · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000008044 BTC | 4 days 16 hours so far | −7.5% so faron for 4 days 16 hours |
| 1 Oct 2026, 16:00 UTC | 276 | MarsCoinMARSCOINMARSCOIN · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000001552 BTC | 4 days 16 hours so far | −18.4% so faron for 4 days 16 hours |
| 1 Oct 2026, 16:00 UTC | 21 | NEAR ProtocolNEARNEAR · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.00005843 BTC | 3 days 16 hours | +2.7%lasted 3 days 16 hours |
| 1 Oct 2026, 16:00 UTC | 404 | OasisROSEROSE · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000001005 BTC | 4 days 16 hours so far | −2.7% so faron for 4 days 16 hours |
| 1 Oct 2026, 16:00 UTC | 479 | Open CampusEDUEDU · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000005965 BTC | 1 day 12 hours | +5.9%lasted 1 day 12 hours |
| 1 Oct 2026, 16:00 UTC | 197 | OriginTrailTRACTRAC · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000005146 BTC | 4 days 16 hours so far | −6.8% so faron for 4 days 16 hours |
| 1 Oct 2026, 16:00 UTC | 253 | PlumePLUMEPLUME · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000002196 BTC | 3 days 20 hours | +4.1%lasted 3 days 20 hours |
| 1 Oct 2026, 16:00 UTC | 53 | PolkadotDOTDOT · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.00001397 BTC | 3 days 4 hours | +2.6%lasted 3 days 4 hours |
| 1 Oct 2026, 16:00 UTC | 105 | Pudgy PenguinsPENGUPENGU · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000001108 BTC | 3 days 16 hours | +4.5%lasted 3 days 16 hours |
| 1 Oct 2026, 16:00 UTC | 19 | RainRAINRAIN · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000001406 BTC | 2 days 4 hours | −4.4%lasted 2 days 4 hours |
| 1 Oct 2026, 16:00 UTC | 20 | StellarXLMXLM · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000002610 BTC | 3 days 12 hours | 0.0%lasted 3 days 12 hours |
| 1 Oct 2026, 16:00 UTC | 142 | Sun TokenSUNSUN · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000002023 BTC | 1 day 4 hours | −0.2%lasted 1 day 4 hours |
| 1 Oct 2026, 16:00 UTC | 377 | SushiSUSHISUSHI · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000003111 BTC | 4 days 16 hours so far | −4.1% so faron for 4 days 16 hours |
| 1 Oct 2026, 16:00 UTC | 175 | Theta NetworkTHETATHETA · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000002620 BTC | 1 day 12 hours | +4.2%lasted 1 day 12 hours |
| 1 Oct 2026, 16:00 UTC | 483 | ToshiTOSHITOSHI · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000000001458 BTC | 4 days 16 hours so far | −1.9% so faron for 4 days 16 hours |
| 1 Oct 2026, 16:00 UTC | 51 | WorldcoinWLDWLD · 4-hour · 1 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000005800 BTC | 1 day | +16.2%lasted 1 day |
Showing 251 to 300 of 422 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.