480 flips in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 2 Oct 2026, 12:00 UTC | 224 | Basic AttentionBATBAT · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000001119 BTC | 3 days 20 hours so far | +9.6% so faron for 3 days 20 hours |
| 2 Oct 2026, 12:00 UTC | 251 | BeamBEAMBEAM · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.00000002489 BTC | 3 days 20 hours so far | +15.9% so faron for 3 days 20 hours |
| 2 Oct 2026, 12:00 UTC | 332 | BerachainBERABERA · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.000002723 BTC | 3 days 20 hours so far | +1.6% so faron for 3 days 20 hours |
| 2 Oct 2026, 12:00 UTC | 165 | KaiaKAIAKAIA · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.0000004246 BTC | 3 days | +9.8%lasted 3 days |
| 2 Oct 2026, 12:00 UTC | 303 | KusamaKSMKSM · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.00005982 BTC | 1 day 4 hours | +5.4%lasted 1 day 4 hours |
| 2 Oct 2026, 12:00 UTC | 324 | LCXLCXLCX · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.0000006284 BTC | 3 days 20 hours so far | +57.7% so faron for 3 days 20 hours |
| 2 Oct 2026, 12:00 UTC | 88 | MidnightNIGHTNIGHT · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.0000005311 BTC | 2 days 12 hours | −3.6%lasted 2 days 12 hours |
| 2 Oct 2026, 12:00 UTC | 271 | PromPROMPROM · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.00007283 BTC | 3 days 20 hours so far | −1.7% so faron for 3 days 20 hours |
| 2 Oct 2026, 12:00 UTC | 198 | SentientSENTSENT · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.0000002445 BTC | 1 day 12 hours | +7.8%lasted 1 day 12 hours |
| 2 Oct 2026, 12:00 UTC | 54 | SkySKYSKY · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000001066 BTC | 3 days 8 hours | −2.1%lasted 3 days 8 hours |
| 2 Oct 2026, 12:00 UTC | 69 | Venice TokenVVVVVV · 4-hour · 2 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.0003467 BTC | 3 days 20 hours so far | −6.6% so faron for 3 days 20 hours |
| 2 Oct 2026, 08:00 UTC | 95 | AptosAPTAPT · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000009634 BTC | 4 days so far | 0.0% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 180 | Axie InfinityAXSAXS · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00001426 BTC | 4 days so far | +4.5% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 396 | BOOK OF MEMEBOMEBOME · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00000001190 BTC | 2 days 4 hours | −3.8%lasted 2 days 4 hours |
| 2 Oct 2026, 08:00 UTC | 123 | CelestiaTIATIA · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000005445 BTC | 4 days so far | +0.6% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 167 | Collector CryptCARDSCARDS · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000002833 BTC | 2 days 12 hours | −2.0%lasted 2 days 12 hours |
| 2 Oct 2026, 08:00 UTC | 192 | DecentralandMANAMANA · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000001176 BTC | 4 days so far | +2.1% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 381 | DiemDIEMDIEM · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.02450 BTC | 4 days so far | −6.7% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 166 | JasmyCoinJASMYJASMY · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.00000006261 BTC | 4 days so far | −1.9% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 472 | MegaETHMEGAMEGA · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.0000005564 BTC | 4 days so far | −0.3% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 208 | Mina ProtocolMINAMINA · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000001889 BTC | 2 days 16 hours | −3.5%lasted 2 days 16 hours |
| 2 Oct 2026, 08:00 UTC | 485 | NillionNILNIL · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.0000009386 BTC | 2 days 12 hours | +13.8%lasted 2 days 12 hours |
| 2 Oct 2026, 08:00 UTC | 318 | RedStoneREDRED · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.000002005 BTC | 1 day 8 hours | +5.2%lasted 1 day 8 hours |
| 2 Oct 2026, 08:00 UTC | 230 | SafePalSFPSFP · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.000003572 BTC | 4 days so far | −2.8% so faron for 4 days |
| 2 Oct 2026, 08:00 UTC | 194 | The SandboxSANDSAND · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.0000007047 BTC | 4 days | +8.9%lasted 4 days |
| 2 Oct 2026, 08:00 UTC | 176 | Useless CoinUSELESSUSELESS · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000002953 BTC | 12 hours | −11.1%lasted 12 hours |
| 2 Oct 2026, 08:00 UTC | 241 | ZKsyncZKZK · 4-hour · 2 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.0000001569 BTC | 4 days so far | −4.4% so faron for 4 days |
| 2 Oct 2026, 04:00 UTC | 180 | Axie InfinityAXSAXS · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00001337 BTC | 4 hours | +6.7%lasted 4 hours |
| 2 Oct 2026, 04:00 UTC | 402 | BabylonBABYBABY · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0000001592 BTC | 4 days 4 hours so far | +0.4% so faron for 4 days 4 hours |
| 2 Oct 2026, 04:00 UTC | 4 | BNBBNBBNB · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.009073 BTC | 1 day 12 hours | +1.1%lasted 1 day 12 hours |
| 2 Oct 2026, 04:00 UTC | 189 | Convex FinanceCVXCVX · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00002714 BTC | 4 days | −5.8%lasted 4 days |
| 2 Oct 2026, 04:00 UTC | 192 | DecentralandMANAMANA · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001035 BTC | 4 hours | +13.6%lasted 4 hours |
| 2 Oct 2026, 04:00 UTC | 409 | DeXeDEXEDEXE · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00002312 BTC | 1 day | −3.0%lasted 1 day |
| 2 Oct 2026, 04:00 UTC | 132 | Falcon FinanceFFFF · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001408 BTC | 3 days 8 hours | −1.7%lasted 3 days 8 hours |
| 2 Oct 2026, 04:00 UTC | 103 | FlareFLRFLR · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000008602 BTC | 4 days 4 hours so far | −2.5% so faron for 4 days 4 hours |
| 2 Oct 2026, 04:00 UTC | 44 | OKBOKBOKB · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.001420 BTC | 3 days 4 hours | +3.4%lasted 3 days 4 hours |
| 2 Oct 2026, 04:00 UTC | 432 | OntologyONTONT · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0000006898 BTC | 20 hours | +3.0%lasted 20 hours |
| 2 Oct 2026, 04:00 UTC | 457 | VenusXVSXVS · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00004164 BTC | 4 days 4 hours so far | −6.4% so faron for 4 days 4 hours |
| 2 Oct 2026, 04:00 UTC | 486 | WINkLinkWINWIN · 4-hour · 2 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0000000005603 BTC | 2 days | +2.2%lasted 2 days |
| 1 Oct 2026 | 25 | CantonCCCC · Daily · 1 Oct 2026 | Daily | Bear | 0.000001415 BTC | 4 days so far | +3.9% so faron for 4 days |
| 1 Oct 2026 | 185 | DoubleZero2Z2Z · Daily · 1 Oct 2026 | Daily | Bear | 0.0000006671 BTC | 4 days so far | −26.2% so faron for 4 days |
| 1 Oct 2026 | 218 | eCashXECXEC · Daily · 1 Oct 2026 | Daily | Bear | 0.00000000009578 BTC | 4 days so far | −1.9% so faron for 4 days |
| 1 Oct 2026 | – | MEMETOONMEME · not scored nowMEME · Daily · 1 Oct 2026 | Daily | Bear | 0.000000006892 BTC | 4 days so far | +4.4% so faron for 4 days |
| 1 Oct 2026 | 204 | MeteoraMETMET · Daily · 1 Oct 2026 | Daily | Bear | 0.000003545 BTC | 4 days so far | +1.4% so faron for 4 days |
| 1 Oct 2026 | 348 | RERERE · Daily · 1 Oct 2026 | Daily | Bull | 0.000006071 BTC | 4 days so far | −5.8% so faron for 4 days |
| 1 Oct 2026 | 148 | The GraphGRTGRT · Daily · 1 Oct 2026 | Daily | Bear | 0.0000003309 BTC | 4 days so far | +2.8% so faron for 4 days |
| 1 Oct 2026 | 353 | VeThorVTHOVTHO · Daily · 1 Oct 2026 | Daily | Bear | 0.000000007917 BTC | 4 days so far | +7.0% so faron for 4 days |
| 1 Oct 2026 | 10 | ZcashZECZEC · Daily · 1 Oct 2026 | Daily | Bear | 0.01575 BTC | 4 days so far | +0.7% so faron for 4 days |
| 2 Oct 2026, 00:00 UTC | 43 | AaveAAVEAAVE · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.002023 BTC | 4 days 8 hours so far | +4.1% so faron for 4 days 8 hours |
| 2 Oct 2026, 00:00 UTC | 265 | CapCAPCAP · 4-hour · 2 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000008235 BTC | 16 hours | +19.7%lasted 16 hours |
Showing 251 to 300 of 480 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.