439 daily, weekly and monthly flips in the last 30 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute, or the last close where no live price is available.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later |
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2026 | 463 | LiskLSKLSK · Daily · 14 Sep 2026 | Daily | Bear | 0.000004950 BTC | 21 days so far | −40.0% so faron for 21 days | −15.0% |
| 14 Sep 2026 | 211 | Mina ProtocolMINAMINA · Daily · 14 Sep 2026 | Daily | Bear | 0.000001040 BTC | 6 days | +38.7%lasted 6 days | +42.7% |
| 14 Sep 2026 | 53 | PolkadotDOTDOT · Daily · 14 Sep 2026 | Daily | Bear | 0.00001284 BTC | 12 days | +14.8%lasted 12 days | +8.6% |
| 14 Sep 2026 | 19 | RainRAINRAIN · Daily · 14 Sep 2026 | Daily | Bear | 0.0000001826 BTC | 21 days so far | −27.5% so faron for 21 days | −11.8% |
| 14 Sep 2026 | 116 | SeiSEISEI · Daily · 14 Sep 2026 | Daily | Bear | 0.0000005707 BTC | 6 days | +15.2%lasted 6 days | +20.0% |
| 14 Sep 2026 | 20 | StellarXLMXLM · Daily · 14 Sep 2026 | Daily | Bull | 0.000002460 BTC | 21 days so far | +2.4% so faron for 21 days | +1.6% |
| 14 Sep 2026 | 429 | Threshold NetworkTT · Daily · 14 Sep 2026 | Daily | Bull | 0.00000006497 BTC | 21 days so far | −1.8% so faron for 21 days | −7.4% |
| 13 Sep 2026 | 278 | 0x ProtocolZRXZRX · Weekly · 13 Sep 2026 | Weekly | Bull | 0.000001443 BTC | 3 weeks so far | +3.5% so faron for 3 weeks | −1.8% |
| 13 Sep 2026 | 239 | AIOZ NetworkAIOZAIOZ · Weekly · 13 Sep 2026 | Weekly | Bull | 0.0000009337 BTC | 3 weeks so far | +38.2% so faron for 3 weeks | +19.9% |
| 13 Sep 2026 | 487 | Ankr NetworkANKRANKR · Weekly · 13 Sep 2026 | Weekly | Bull | 0.00000006090 BTC | 3 weeks so far | −4.0% so faron for 3 weeks | −2.5% |
| 13 Sep 2026 | 388 | BOOK OF MEMEBOMEBOME · Weekly · 13 Sep 2026 | Weekly | Bear | 0.00000001077 BTC | 3 weeks so far | +9.6% so faron for 3 weeks | +10.6% |
| 13 Sep 2026 | 82 | FilecoinFILFIL · Weekly · 13 Sep 2026 | Weekly | Bull | 0.00001240 BTC | 3 weeks so far | +9.6% so faron for 3 weeks | −6.4% |
| 13 Sep 2026 | 370 | KavaKAVAKAVA · Weekly · 13 Sep 2026 | Weekly | Bull | 0.0000007954 BTC | 3 weeks so far | −0.2% so faron for 3 weeks | +12.1% |
| 13 Sep 2026 | 463 | LiskLSKLSK · Weekly · 13 Sep 2026 | Weekly | Bull | 0.00001027 BTC | 1 week | −55.8%lasted 1 week | −55.8% |
| 13 Sep 2026 | 137 | MonadMONMON · Weekly · 13 Sep 2026 | Weekly | Bear | 0.0000002951 BTC | 3 weeks so far | +13.6% so faron for 3 weeks | +4.4% |
| 13 Sep 2026 | 57 | MorphoMORPHOMORPHO · Weekly · 13 Sep 2026 | Weekly | Bear | 0.00002816 BTC | 3 weeks so far | +12.1% so faron for 3 weeks | +18.8% |
| 13 Sep 2026 | 105 | Pudgy PenguinsPENGUPENGU · Weekly · 13 Sep 2026 | Weekly | Bear | 0.00000009091 BTC | 3 weeks so far | +22.1% so faron for 3 weeks | +6.5% |
| 13 Sep 2026 | 41 | Pump.funPUMPPUMP · Weekly · 13 Sep 2026 | Weekly | Bear | 0.00000004518 BTC | 3 weeks | +66.8%lasted 3 weeks | +15.3% |
| 13 Sep 2026 | 287 | QtumQTUMQTUM · Weekly · 13 Sep 2026 | Weekly | Bull | 0.00001256 BTC | 3 weeks so far | −8.3% so faron for 3 weeks | −6.6% |
| 13 Sep 2026 | 470 | SiacoinSCSC · Weekly · 13 Sep 2026 | Weekly | Bull | 0.00000001262 BTC | 3 weeks so far | −0.8% so faron for 3 weeks | −10.2% |
| 13 Sep 2026 | 133 | TezosXTZXTZ · Weekly · 13 Sep 2026 | Weekly | Bull | 0.000003710 BTC | 3 weeks so far | +4.9% so faron for 3 weeks | +15.6% |
| 13 Sep 2026 | 345 | Theta FuelTFUELTFUEL · Weekly · 13 Sep 2026 | Weekly | Bull | 0.0000001331 BTC | 3 weeks so far | −8.4% so faron for 3 weeks | −3.5% |
| 13 Sep 2026 | 69 | Venice TokenVVVVVV · Weekly · 13 Sep 2026 | Weekly | Bull | 0.0002794 BTC | 3 weeks so far | +15.5% so faron for 3 weeks | +29.4% |
| 13 Sep 2026 | 363 | VeThorVTHOVTHO · Weekly · 13 Sep 2026 | Weekly | Bull | 0.00000001015 BTC | 3 weeks so far | −17.2% so faron for 3 weeks | −18.9% |
| 13 Sep 2026 | 188 | ZamaZAMAZAMA · Weekly · 13 Sep 2026 | Weekly | Bear | 0.0000006256 BTC | 1 week | +64.6%lasted 1 week | +64.6% |
| 13 Sep 2026 | 400 | BabylonBABYBABY · Daily · 13 Sep 2026 | Daily | Bull | 0.0000001575 BTC | 22 days so far | +1.9% so faron for 22 days | −9.0% |
| 13 Sep 2026 | 128 | Bitcoin SVBSVBSV · Daily · 13 Sep 2026 | Daily | Bull | 0.0002245 BTC | 22 days so far | +5.0% so faron for 22 days | −5.5% |
| 13 Sep 2026 | 190 | DecentralandMANAMANA · Daily · 13 Sep 2026 | Daily | Bull | 0.0000009747 BTC | 22 days so far | +23.5% so faron for 22 days | +3.8% |
| 13 Sep 2026 | 170 | dogwifhatWIFWIF · Daily · 13 Sep 2026 | Daily | Bear | 0.000002439 BTC | 5 days | +8.7%lasted 5 days | +2.3% |
| 13 Sep 2026 | 38 | EthenaENAENA · Daily · 13 Sep 2026 | Daily | Bear | 0.000001771 BTC | 6 days | +42.0%lasted 6 days | +50.9% |
| 13 Sep 2026 | 66 | Ethereum ClassicETCETC · Daily · 13 Sep 2026 | Daily | Bear | 0.00009690 BTC | 6 days | +8.9%lasted 6 days | +8.4% |
| 13 Sep 2026 | 311 | GasGASGAS · Daily · 13 Sep 2026 | Daily | Bull | 0.00001703 BTC | 22 days so far | −2.6% so faron for 22 days | −1.7% |
| 13 Sep 2026 | 370 | KavaKAVAKAVA · Daily · 13 Sep 2026 | Daily | Bear | 0.0000007954 BTC | 22 days so far | −0.2% so faron for 22 days | +12.1% |
| 13 Sep 2026 | 129 | Lido DAOLDOLDO · Daily · 13 Sep 2026 | Daily | Bear | 0.000004711 BTC | 6 days | +8.0%lasted 6 days | +9.7% |
| 13 Sep 2026 | 468 | MegaETHMEGAMEGA · Daily · 13 Sep 2026 | Daily | Bear | 0.0000004617 BTC | 6 days | +13.0%lasted 6 days | +14.7% |
| 13 Sep 2026 | 88 | MidnightNIGHTNIGHT · Daily · 13 Sep 2026 | Daily | Bear | 0.0000002583 BTC | 5 days | +15.0%lasted 5 days | +13.6% |
| 13 Sep 2026 | 482 | NillionNILNIL · Daily · 13 Sep 2026 | Daily | Bear | 0.0000005338 BTC | 7 days | +42.1%lasted 7 days | +42.1% |
| 13 Sep 2026 | 284 | USD.AICHIPCHIP · Daily · 13 Sep 2026 | Daily | Bear | 0.0000005354 BTC | 22 days | +14.2%lasted 22 days | −1.5% |
| 12 Sep 2026 | 26 | AvalancheAVAXAVAX · Daily · 12 Sep 2026 | Daily | Bear | 0.00009580 BTC | 7 days | +29.7%lasted 7 days | +29.7% |
| 12 Sep 2026 | 320 | CoW ProtocolCOWCOW · Daily · 12 Sep 2026 | Daily | Bull | 0.000001795 BTC | 11 days | −6.9%lasted 11 days | +8.9% |
| 12 Sep 2026 | 216 | eCashXECXEC · Daily · 12 Sep 2026 | Daily | Bull | 0.00000000009886 BTC | 3 days | −6.9%lasted 3 days | +0.3% |
| 12 Sep 2026 | 246 | GolemGLMGLM · Daily · 12 Sep 2026 | Daily | Bull | 0.000001471 BTC | 23 days so far | +8.7% so faron for 23 days | +2.6% |
| 12 Sep 2026 | 287 | QtumQTUMQTUM · Daily · 12 Sep 2026 | Daily | Bull | 0.00001203 BTC | 3 days | −5.4%lasted 3 days | −2.2% |
| 12 Sep 2026 | 78 | RenderRENDERRENDER · Daily · 12 Sep 2026 | Daily | Bear | 0.00001787 BTC | 6 days | +7.0%lasted 6 days | +8.6% |
| 12 Sep 2026 | 275 | Reserve RightsRSRRSR · Daily · 12 Sep 2026 | Daily | Bull | 0.00000001896 BTC | 23 days so far | +10.2% so faron for 23 days | +5.7% |
| 11 Sep 2026 | 122 | CelestiaTIATIA · Daily · 11 Sep 2026 | Daily | Bear | 0.000004580 BTC | 7 days | +9.9%lasted 7 days | +9.9% |
| 11 Sep 2026 | 84 | Cosmos HubATOMATOM · Daily · 11 Sep 2026 | Daily | Bear | 0.00002120 BTC | 16 days | +5.2%lasted 16 days | 0.0% |
| 11 Sep 2026 | 274 | deBridgeDBRDBR · Daily · 11 Sep 2026 | Daily | Bull | 0.0000001982 BTC | 10 days | −3.4%lasted 10 days | −2.3% |
| 11 Sep 2026 | 125 | PlasmaXPLXPL · Daily · 11 Sep 2026 | Daily | Bear | 0.000001068 BTC | 13 days | +22.9%lasted 13 days | +8.6% |
| 11 Sep 2026 | 28 | SuiSUISUI · Daily · 11 Sep 2026 | Daily | Bear | 0.000009400 BTC | 7 days | +7.0%lasted 7 days | +7.0% |
Showing 301 to 350 of 439 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.