439 daily, weekly and monthly flips in the last 30 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later |
|---|---|---|---|---|---|---|---|---|
| 11 Sep 2026 | 173 | Theta NetworkTHETATHETA · Daily · 11 Sep 2026 | Daily | Bull | 0.000002460 BTC | 24 days so far | +14.2% so faron for 24 days | +5.3% |
| 10 Sep 2026 | 94 | DashDASHDASH · Daily · 10 Sep 2026 | Daily | Bear | 0.0007068 BTC | 7 days | +13.0%lasted 7 days | +13.0% |
| 10 Sep 2026 | 283 | FourFORMFORM · Daily · 10 Sep 2026 | Daily | Bear | 0.000003330 BTC | 11 days | +22.5%lasted 11 days | −0.8% |
| 10 Sep 2026 | 200 | MeteoraMETMET · Daily · 10 Sep 2026 | Daily | Bull | 0.000002771 BTC | 21 days | +27.9%lasted 21 days | +6.8% |
| 10 Sep 2026 | 164 | PonsPONSPONS · Daily · 10 Sep 2026 | Daily | Bear | 0.000007398 BTC | 25 days so far | −38.2% so faron for 25 days | +21.2% |
| 10 Sep 2026 | 257 | SeekerSKRSKR · Daily · 10 Sep 2026 | Daily | Bear | 0.0000002423 BTC | 25 days so far | −16.0% so faron for 25 days | +4.2% |
| 10 Sep 2026 | 20 | StellarXLMXLM · Daily · 10 Sep 2026 | Daily | Bear | 0.000002280 BTC | 4 days | +7.9%lasted 4 days | +5.7% |
| 10 Sep 2026 | 168 | THORChainRUNERUNE · Daily · 10 Sep 2026 | Daily | Bull | 0.000006504 BTC | 25 days so far | +37.9% so faron for 25 days | +0.8% |
| 10 Sep 2026 | 8 | TRONTRXTRX · Daily · 10 Sep 2026 | Daily | Bull | 0.000004440 BTC | 8 days | −5.9%lasted 8 days | −1.1% |
| 10 Sep 2026 | 379 | TurboTURBOTURBO · Daily · 10 Sep 2026 | Daily | Bear | 0.00000001182 BTC | 12 days | +8.5%lasted 12 days | +1.2% |
| 10 Sep 2026 | 51 | WorldcoinWLDWLD · Daily · 10 Sep 2026 | Daily | Bear | 0.000005160 BTC | 12 days | +5.8%lasted 12 days | −2.9% |
| 10 Sep 2026 | 188 | ZamaZAMAZAMA · Daily · 10 Sep 2026 | Daily | Bear | 0.0000006116 BTC | 8 days | +21.3%lasted 8 days | +7.5% |
| 10 Sep 2026 | 388 | ZilliqaZILZIL · Daily · 10 Sep 2026 | Daily | Bear | 0.00000003407 BTC | 9 days | +29.5%lasted 9 days | +11.4% |
| 9 Sep 2026 | 68 | ArbitrumARBARB · Daily · 9 Sep 2026 | Daily | Bear | 0.000001900 BTC | 7 days | +15.8%lasted 7 days | +15.8% |
| 9 Sep 2026 | 141 | BonkBONKBONK · Daily · 9 Sep 2026 | Daily | Bear | 0.00000000003678 BTC | 13 days | +14.2%lasted 13 days | −5.1% |
| 9 Sep 2026 | 13 | ChainlinkLINKLINK · Daily · 9 Sep 2026 | Daily | Bear | 0.0001508 BTC | 11 days | +2.3%lasted 11 days | −3.8% |
| 9 Sep 2026 | 201 | ChilizCHZCHZ · Daily · 9 Sep 2026 | Daily | Bull | 0.0000001830 BTC | 26 days so far | +7.7% so faron for 26 days | +1.0% |
| 9 Sep 2026 | 380 | DiemDIEMDIEM · Daily · 9 Sep 2026 | Daily | Bear | 0.02242 BTC | 26 days so far | +2.4% so faron for 26 days | +7.3% |
| 9 Sep 2026 | 97 | Ether.fiETHFIETHFI · Daily · 9 Sep 2026 | Daily | Bull | 0.000007900 BTC | 6 days | −0.5%lasted 6 days | −2.7% |
| 9 Sep 2026 | 337 | HoloHOTHOT · Daily · 9 Sep 2026 | Daily | Bull | 0.000000004968 BTC | 26 days so far | +7.6% so faron for 26 days | −3.6% |
| 9 Sep 2026 | 111 | Official TrumpTRUMPTRUMP · Daily · 9 Sep 2026 | Daily | Bear | 0.00002591 BTC | 26 days so far | −9.4% so faron for 26 days | −2.1% |
| 9 Sep 2026 | 308 | PharosPROSPROS · Daily · 9 Sep 2026 | Daily | Bull | 0.000006056 BTC | 26 days so far | +34.6% so faron for 26 days | +11.4% |
| 9 Sep 2026 | 471 | SiacoinSCSC · Daily · 9 Sep 2026 | Daily | Bull | 0.00000001230 BTC | 26 days so far | +1.0% so faron for 26 days | −2.9% |
| 9 Sep 2026 | 54 | SkySKYSKY · Daily · 9 Sep 2026 | Daily | Bear | 0.0000007996 BTC | 9 days | +7.5%lasted 9 days | −6.0% |
| 9 Sep 2026 | 128 | SPX6900SPXSPX · Daily · 9 Sep 2026 | Daily | Bear | 0.000006109 BTC | 26 days so far | −17.6% so faron for 26 days | −1.6% |
| 8 Sep 2026 | 37 | CronosCROCRO · Daily · 8 Sep 2026 | Daily | Bull | 0.0000007538 BTC | 27 days so far | +4.7% so faron for 27 days | −2.9% |
| 8 Sep 2026 | 66 | Ethereum ClassicETCETC · Daily · 8 Sep 2026 | Daily | Bull | 0.0001097 BTC | 5 days | −11.7%lasted 5 days | −13.0% |
| 8 Sep 2026 | 468 | MegaETHMEGAMEGA · Daily · 8 Sep 2026 | Daily | Bull | 0.0000005371 BTC | 5 days | −14.0%lasted 5 days | −16.0% |
| 8 Sep 2026 | 245 | MetaDAOMETAMETA · Daily · 8 Sep 2026 | Daily | Bear | 0.00006593 BTC | 11 days | +13.0%lasted 11 days | −5.9% |
| 8 Sep 2026 | 199 | NEONEONEO · Daily · 8 Sep 2026 | Daily | Bull | 0.00002821 BTC | 27 days so far | +5.5% so faron for 27 days | −2.2% |
| 8 Sep 2026 | 262 | NumeraireNMRNMR · Daily · 8 Sep 2026 | Daily | Bull | 0.0001199 BTC | 13 days | −8.8%lasted 13 days | −4.7% |
| 8 Sep 2026 | 80 | Pi NetworkPIPI · Daily · 8 Sep 2026 | Daily | Bull | 0.000001250 BTC | 8 days | −11.7%lasted 8 days | −3.6% |
| 8 Sep 2026 | 125 | PlasmaXPLXPL · Daily · 8 Sep 2026 | Daily | Bull | 0.000001254 BTC | 3 days | −14.8%lasted 3 days | −13.6% |
| 8 Sep 2026 | 440 | SPACE IDIDID · Daily · 8 Sep 2026 | Daily | Bull | 0.0000004372 BTC | 26 days | −3.3%lasted 26 days | −0.2% |
| 7 Sep 2026 | 447 | AltLayerALTALT · Daily · 7 Sep 2026 | Daily | Bull | 0.00000008279 BTC | 28 days so far | +12.1% so faron for 28 days | +3.8% |
| 7 Sep 2026 | 445 | ArciumARXARX · Daily · 7 Sep 2026 | Daily | Bull | 0.000001833 BTC | 28 days so far | +78.8% so faron for 28 days | +12.4% |
| 7 Sep 2026 | 222 | Basic AttentionBATBAT · Daily · 7 Sep 2026 | Daily | Bull | 0.0000009404 BTC | 28 days so far | +30.4% so faron for 28 days | +5.7% |
| 7 Sep 2026 | 227 | Cash CatCASHCATCASHCAT · Daily · 7 Sep 2026 | Daily | Bear | 0.000002454 BTC | 28 days so far | −28.3% so faron for 28 days | −15.6% |
| 7 Sep 2026 | 84 | Cosmos HubATOMATOM · Daily · 7 Sep 2026 | Daily | Bull | 0.00002060 BTC | 4 days | +2.9%lasted 4 days | −1.9% |
| 7 Sep 2026 | 12 | DogecoinDOGEDOGE · Daily · 7 Sep 2026 | Daily | Bull | 0.000001150 BTC | 28 days so far | −3.5% so faron for 28 days | −7.0% |
| 7 Sep 2026 | 171 | EigenCloud (prev. EigenLayer)EIGENEIGEN · Daily · 7 Sep 2026 | Daily | Bull | 0.000002733 BTC | 28 days so far | +8.1% so faron for 28 days | −4.6% |
| 7 Sep 2026 | 312 | GMXGMXGMX · Daily · 7 Sep 2026 | Daily | Bull | 0.0001066 BTC | 8 days | −12.4%lasted 8 days | −10.3% |
| 7 Sep 2026 | 90 | InjectiveINJINJ · Daily · 7 Sep 2026 | Daily | Bull | 0.00007811 BTC | 9 days | −8.9%lasted 9 days | +2.5% |
| 7 Sep 2026 | 384 | io.netIOIO · Daily · 7 Sep 2026 | Daily | Bull | 0.000001782 BTC | 28 days so far | +11.8% so faron for 28 days | −5.4% |
| 7 Sep 2026 | 162 | IOTAIOTAIOTA · Daily · 7 Sep 2026 | Daily | Bull | 0.0000005372 BTC | 28 days so far | +29.2% so faron for 28 days | +4.0% |
| 7 Sep 2026 | 166 | JasmyCoinJASMYJASMY · Daily · 7 Sep 2026 | Daily | Bear | 0.00000005372 BTC | 18 days | +4.3%lasted 18 days | −7.9% |
| 7 Sep 2026 | 139 | KiteKITEKITE · Daily · 7 Sep 2026 | Daily | Bear | 0.000001513 BTC | 15 days | +5.9%lasted 15 days | −9.6% |
| 7 Sep 2026 | 42 | OKBOKBOKB · Daily · 7 Sep 2026 | Daily | Bull | 0.001463 BTC | 28 days so far | +10.8% so faron for 28 days | −0.8% |
| 7 Sep 2026 | 46 | OndoONDOONDO · Daily · 7 Sep 2026 | Daily | Bull | 0.000004851 BTC | 8 days | −10.6%lasted 8 days | −6.5% |
| 7 Sep 2026 | 135 | PieversePIEVERSEPIEVERSE · Daily · 7 Sep 2026 | Daily | Bull | 0.00001604 BTC | 22 days | +6.4%lasted 22 days | −9.2% |
Showing 351 to 400 of 439 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.