403 4-hour flips in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 30 Sep 2026, 12:00 UTC | 161 | FLOKIFLOKIFLOKI · 4-hour · 30 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.0000000003376 BTC | 2 days 8 hours | −6.0%lasted 2 days 8 hours |
| 30 Sep 2026, 12:00 UTC | 248 | HorizenZENZEN · 4-hour · 30 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.00008876 BTC | 2 days 8 hours | −10.7%lasted 2 days 8 hours |
| 30 Sep 2026, 12:00 UTC | 340 | iExec RLCRLCRLC · 4-hour · 30 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000004242 BTC | 4 days 12 hours | −0.7%lasted 4 days 12 hours |
| 30 Sep 2026, 12:00 UTC | 52 | MantleMNTMNT · 4-hour · 30 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000008269 BTC | 1 day 4 hours | −2.7%lasted 1 day 4 hours |
| 30 Sep 2026, 12:00 UTC | 21 | NEAR ProtocolNEARNEAR · 4-hour · 30 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.00006314 BTC | 1 day 4 hours | −7.5%lasted 1 day 4 hours |
| 30 Sep 2026, 12:00 UTC | 482 | NillionNILNIL · 4-hour · 30 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000001151 BTC | 1 day 20 hours | −18.4%lasted 1 day 20 hours |
| 30 Sep 2026, 12:00 UTC | 164 | PonsPONSPONS · 4-hour · 30 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000006743 BTC | 2 days 8 hours | −19.0%lasted 2 days 8 hours |
| 30 Sep 2026, 12:00 UTC | 105 | Pudgy PenguinsPENGUPENGU · 4-hour · 30 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.0000001204 BTC | 1 day 4 hours | −7.9%lasted 1 day 4 hours |
| 30 Sep 2026, 12:00 UTC | 319 | RedStoneREDRED · 4-hour · 30 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000002043 BTC | 1 day 20 hours | −1.8%lasted 1 day 20 hours |
| 30 Sep 2026, 12:00 UTC | 327 | SparkSPKSPK · 4-hour · 30 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.0000003060 BTC | 1 day 12 hours | −9.0%lasted 1 day 12 hours |
| 30 Sep 2026, 12:00 UTC | 51 | WorldcoinWLDWLD · 4-hour · 30 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.000006470 BTC | 1 day 4 hours | −10.4%lasted 1 day 4 hours |
| 30 Sep 2026, 08:00 UTC | 180 | Axie InfinityAXSAXS · 4-hour · 30 Sep 2026, 08:00 UTC | 4-hour | Bull | 0.00001406 BTC | 1 day 20 hours | −4.9%lasted 1 day 20 hours |
| 30 Sep 2026, 08:00 UTC | 39 | BitwayBTWBTW · 4-hour · 30 Sep 2026, 08:00 UTC | 4-hour | Bear | 0.00001265 BTC | 3 days 12 hours | +46.8%lasted 3 days 12 hours |
| 30 Sep 2026, 08:00 UTC | 170 | dogwifhatWIFWIF · 4-hour · 30 Sep 2026, 08:00 UTC | 4-hour | Bull | 0.000002967 BTC | 2 days 12 hours | −4.6%lasted 2 days 12 hours |
| 30 Sep 2026, 08:00 UTC | 467 | FlowFLOWFLOW · 4-hour · 30 Sep 2026, 08:00 UTC | 4-hour | Bull | 0.0000003913 BTC | 1 day 12 hours | −6.7%lasted 1 day 12 hours |
| 30 Sep 2026, 08:00 UTC | 490 | Open CampusEDUEDU · 4-hour · 30 Sep 2026, 08:00 UTC | 4-hour | Bull | 0.0000006206 BTC | 1 day 8 hours | −3.9%lasted 1 day 8 hours |
| 30 Sep 2026, 08:00 UTC | 410 | PHALAPHAPHA · 4-hour · 30 Sep 2026, 08:00 UTC | 4-hour | Bull | 0.0000009363 BTC | 3 days 8 hours | −13.8%lasted 3 days 8 hours |
| 30 Sep 2026, 08:00 UTC | 271 | PromPROMPROM · 4-hour · 30 Sep 2026, 08:00 UTC | 4-hour | Bull | 0.00007495 BTC | 2 days 4 hours | −2.8%lasted 2 days 4 hours |
| 30 Sep 2026, 04:00 UTC | 43 | AaveAAVEAAVE · 4-hour · 30 Sep 2026, 04:00 UTC | 4-hour | Bear | 0.001917 BTC | 1 day 20 hours | +5.5%lasted 1 day 20 hours |
| 30 Sep 2026, 04:00 UTC | 401 | AstarASTRASTR · 4-hour · 30 Sep 2026, 04:00 UTC | 4-hour | Bear | 0.00000008690 BTC | 6 days 8 hours so far | +1.7% so faron for 6 days 8 hours |
| 30 Sep 2026, 04:00 UTC | 39 | BitwayBTWBTW · 4-hour · 30 Sep 2026, 04:00 UTC | 4-hour | Bull | 0.00001694 BTC | 4 hours | −25.3%lasted 4 hours |
| 30 Sep 2026, 04:00 UTC | 13 | ChainlinkLINKLINK · 4-hour · 30 Sep 2026, 04:00 UTC | 4-hour | Bear | 0.0001725 BTC | 6 days 8 hours so far | −5.4% so faron for 6 days 8 hours |
| 30 Sep 2026, 04:00 UTC | 445 | DeepBookDEEPDEEP · 4-hour · 30 Sep 2026, 04:00 UTC | 4-hour | Bull | 0.0000002910 BTC | 6 days 8 hours so far | −5.9% so faron for 6 days 8 hours |
| 30 Sep 2026, 04:00 UTC | 344 | DigiByteDGBDGB · 4-hour · 30 Sep 2026, 04:00 UTC | 4-hour | Bear | 0.00000005294 BTC | 6 days 8 hours so far | −5.9% so faron for 6 days 8 hours |
| 30 Sep 2026, 04:00 UTC | 132 | Falcon FinanceFFFF · 4-hour · 30 Sep 2026, 04:00 UTC | 4-hour | Bull | 0.000001571 BTC | 2 days | −10.4%lasted 2 days |
| 30 Sep 2026, 04:00 UTC | 85 | LayerZeroZROZRO · 4-hour · 30 Sep 2026, 04:00 UTC | 4-hour | Bull | 0.00002146 BTC | 6 days 8 hours so far | +17.0% so faron for 6 days 8 hours |
| 30 Sep 2026, 04:00 UTC | 484 | ToshiTOSHITOSHI · 4-hour · 30 Sep 2026, 04:00 UTC | 4-hour | Bull | 0.000000001514 BTC | 1 day 12 hours | −3.7%lasted 1 day 12 hours |
| 30 Sep 2026, 00:00 UTC | 492 | AztecAZTECAZTEC · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bear | 0.0000002017 BTC | 6 days 12 hours so far | −2.1% so faron for 6 days 12 hours |
| 30 Sep 2026, 00:00 UTC | 165 | Collector CryptCARDSCARDS · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bear | 0.000002334 BTC | 2 days 8 hours | +21.4%lasted 2 days 8 hours |
| 30 Sep 2026, 00:00 UTC | 203 | FartcoinFARTCOINFARTCOIN · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bull | 0.000002146 BTC | 6 days 4 hours | −6.7%lasted 6 days 4 hours |
| 30 Sep 2026, 00:00 UTC | 163 | IOTAIOTAIOTA · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bear | 0.0000006239 BTC | 1 day 8 hours | +7.2%lasted 1 day 8 hours |
| 30 Sep 2026, 00:00 UTC | 306 | KusamaKSMKSM · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bull | 0.00005773 BTC | 2 days 12 hours | +3.6%lasted 2 days 12 hours |
| 30 Sep 2026, 00:00 UTC | 211 | Mina ProtocolMINAMINA · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bear | 0.000001688 BTC | 2 days 8 hours | +11.9%lasted 2 days 8 hours |
| 30 Sep 2026, 00:00 UTC | 324 | NumeraireNMRNMR · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bear | 0.0001452 BTC | 6 days 12 hours so far | +29.7% so faron for 6 days 12 hours |
| 30 Sep 2026, 00:00 UTC | 61 | World Liberty FinancialWLFIWLFI · 4-hour · 30 Sep 2026, 00:00 UTC | 4-hour | Bear | 0.0000006753 BTC | 6 days 8 hours | −2.2%lasted 6 days 8 hours |
| 29 Sep 2026, 20:00 UTC | 76 | AlgorandALGOALGO · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.000001520 BTC | 2 days 20 hours | +1.3%lasted 2 days 20 hours |
| 29 Sep 2026, 20:00 UTC | 95 | AptosAPTAPT · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.000009483 BTC | 2 days 12 hours | +1.6%lasted 2 days 12 hours |
| 29 Sep 2026, 20:00 UTC | 332 | BerachainBERABERA · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bull | 0.000002797 BTC | 2 days 16 hours | −2.7%lasted 2 days 16 hours |
| 29 Sep 2026, 20:00 UTC | 420 | CeloCELOCELO · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.000001204 BTC | 5 days 8 hours | +2.9%lasted 5 days 8 hours |
| 29 Sep 2026, 20:00 UTC | 148 | GnosisGNOGNO · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.001410 BTC | 6 days | +0.9%lasted 6 days |
| 29 Sep 2026, 20:00 UTC | 30 | HederaHBARHBAR · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.000001260 BTC | 6 days 16 hours so far | −7.1% so faron for 6 days 16 hours |
| 29 Sep 2026, 20:00 UTC | 476 | Huma FinanceHUMAHUMA · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bull | 0.0000003555 BTC | 5 days 20 hours | +8.3%lasted 5 days 20 hours |
| 29 Sep 2026, 20:00 UTC | 137 | MonadMONMON · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.0000003225 BTC | 1 day 4 hours | +17.8%lasted 1 day 4 hours |
| 29 Sep 2026, 20:00 UTC | 457 | VenusXVSXVS · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bull | 0.00004072 BTC | 2 days 8 hours | +2.3%lasted 2 days 8 hours |
| 29 Sep 2026, 20:00 UTC | 101 | XDC NetworkXDCXDC · 4-hour · 29 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.0000003989 BTC | 6 days 12 hours | +1.3%lasted 6 days 12 hours |
| 29 Sep 2026, 16:00 UTC | 400 | BabylonBABYBABY · 4-hour · 29 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.0000001693 BTC | 2 days 12 hours | −6.0%lasted 2 days 12 hours |
| 29 Sep 2026, 16:00 UTC | 141 | BonkBONKBONK · 4-hour · 29 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.00000000004442 BTC | 3 days 4 hours | −5.0%lasted 3 days 4 hours |
| 29 Sep 2026, 16:00 UTC | 103 | Pyth NetworkPYTHPYTH · 4-hour · 29 Sep 2026, 16:00 UTC | 4-hour | Bear | 0.0000009373 BTC | 3 days | −0.8%lasted 3 days |
| 29 Sep 2026, 16:00 UTC | 486 | RaveDAORAVERAVE · 4-hour · 29 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.000002335 BTC | 4 days | −3.8%lasted 4 days |
| 29 Sep 2026, 16:00 UTC | 350 | RERERE · 4-hour · 29 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.000005874 BTC | 3 days 20 hours | −1.9%lasted 3 days 20 hours |
Showing 351 to 400 of 403 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.