Skip to main content

Market score +90. Market value $2.95tn, +7.8% in 30 days. 24h volume $147.1bn, +52.5% in 30 days. Dominance BTC 58.4%, ETH 11.2%. Stablecoins $312.2bn, +1.1% in 30 days. Fear and greed 73, greed

MarketRender
Trend flips, newest first

403 4-hour flips in the last 7 days.

Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.

In this listMeasured in Bitcoin
Flipped to bull223
Flipped to bear180
Trend still on213
Already flipped back190

“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.

For a trend still on, the change runs to the current price, refreshed about every minute.

Trend flips, newest first
Candle closed, sort oldest firstRank, sort largest firstCoinCandlesFlipped toPrice at the flip (BTC)Lasted, sort longest firstUntil the next flip, sort highest first
30 Sep 2026, 12:00 UTC161FLOKIFLOKIFLOKI · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull0.0000000003376 BTC2 days 8 hours−6.0%lasted 2 days 8 hours
30 Sep 2026, 12:00 UTC248HorizenZENZEN · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull0.00008876 BTC2 days 8 hours−10.7%lasted 2 days 8 hours
30 Sep 2026, 12:00 UTC340iExec RLCRLCRLC · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull0.000004242 BTC4 days 12 hours−0.7%lasted 4 days 12 hours
30 Sep 2026, 12:00 UTC52MantleMNTMNT · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull0.000008269 BTC1 day 4 hours−2.7%lasted 1 day 4 hours
30 Sep 2026, 12:00 UTC21NEAR ProtocolNEARNEAR · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull0.00006314 BTC1 day 4 hours−7.5%lasted 1 day 4 hours
30 Sep 2026, 12:00 UTC482NillionNILNIL · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull0.000001151 BTC1 day 20 hours−18.4%lasted 1 day 20 hours
30 Sep 2026, 12:00 UTC164PonsPONSPONS · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull0.000006743 BTC2 days 8 hours−19.0%lasted 2 days 8 hours
30 Sep 2026, 12:00 UTC105Pudgy PenguinsPENGUPENGU · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull0.0000001204 BTC1 day 4 hours−7.9%lasted 1 day 4 hours
30 Sep 2026, 12:00 UTC319RedStoneREDRED · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull0.000002043 BTC1 day 20 hours−1.8%lasted 1 day 20 hours
30 Sep 2026, 12:00 UTC327SparkSPKSPK · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull0.0000003060 BTC1 day 12 hours−9.0%lasted 1 day 12 hours
30 Sep 2026, 12:00 UTC51WorldcoinWLDWLD · 4-hour · 30 Sep 2026, 12:00 UTC4-hourBull0.000006470 BTC1 day 4 hours−10.4%lasted 1 day 4 hours
30 Sep 2026, 08:00 UTC180Axie InfinityAXSAXS · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull0.00001406 BTC1 day 20 hours−4.9%lasted 1 day 20 hours
30 Sep 2026, 08:00 UTC39BitwayBTWBTW · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBear0.00001265 BTC3 days 12 hours+46.8%lasted 3 days 12 hours
30 Sep 2026, 08:00 UTC170dogwifhatWIFWIF · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull0.000002967 BTC2 days 12 hours−4.6%lasted 2 days 12 hours
30 Sep 2026, 08:00 UTC467FlowFLOWFLOW · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull0.0000003913 BTC1 day 12 hours−6.7%lasted 1 day 12 hours
30 Sep 2026, 08:00 UTC490Open CampusEDUEDU · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull0.0000006206 BTC1 day 8 hours−3.9%lasted 1 day 8 hours
30 Sep 2026, 08:00 UTC410PHALAPHAPHA · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull0.0000009363 BTC3 days 8 hours−13.8%lasted 3 days 8 hours
30 Sep 2026, 08:00 UTC271PromPROMPROM · 4-hour · 30 Sep 2026, 08:00 UTC4-hourBull0.00007495 BTC2 days 4 hours−2.8%lasted 2 days 4 hours
30 Sep 2026, 04:00 UTC43AaveAAVEAAVE · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBear0.001917 BTC1 day 20 hours+5.5%lasted 1 day 20 hours
30 Sep 2026, 04:00 UTC401AstarASTRASTR · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBear0.00000008690 BTC6 days 8 hours so far+1.7% so faron for 6 days 8 hours
30 Sep 2026, 04:00 UTC39BitwayBTWBTW · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull0.00001694 BTC4 hours−25.3%lasted 4 hours
30 Sep 2026, 04:00 UTC13ChainlinkLINKLINK · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBear0.0001725 BTC6 days 8 hours so far−5.4% so faron for 6 days 8 hours
30 Sep 2026, 04:00 UTC445DeepBookDEEPDEEP · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull0.0000002910 BTC6 days 8 hours so far−5.9% so faron for 6 days 8 hours
30 Sep 2026, 04:00 UTC344DigiByteDGBDGB · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBear0.00000005294 BTC6 days 8 hours so far−5.9% so faron for 6 days 8 hours
30 Sep 2026, 04:00 UTC132Falcon FinanceFFFF · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull0.000001571 BTC2 days−10.4%lasted 2 days
30 Sep 2026, 04:00 UTC85LayerZeroZROZRO · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull0.00002146 BTC6 days 8 hours so far+17.0% so faron for 6 days 8 hours
30 Sep 2026, 04:00 UTC484ToshiTOSHITOSHI · 4-hour · 30 Sep 2026, 04:00 UTC4-hourBull0.000000001514 BTC1 day 12 hours−3.7%lasted 1 day 12 hours
30 Sep 2026, 00:00 UTC492AztecAZTECAZTEC · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear0.0000002017 BTC6 days 12 hours so far−2.1% so faron for 6 days 12 hours
30 Sep 2026, 00:00 UTC165Collector CryptCARDSCARDS · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear0.000002334 BTC2 days 8 hours+21.4%lasted 2 days 8 hours
30 Sep 2026, 00:00 UTC203FartcoinFARTCOINFARTCOIN · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBull0.000002146 BTC6 days 4 hours−6.7%lasted 6 days 4 hours
30 Sep 2026, 00:00 UTC163IOTAIOTAIOTA · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear0.0000006239 BTC1 day 8 hours+7.2%lasted 1 day 8 hours
30 Sep 2026, 00:00 UTC306KusamaKSMKSM · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBull0.00005773 BTC2 days 12 hours+3.6%lasted 2 days 12 hours
30 Sep 2026, 00:00 UTC211Mina ProtocolMINAMINA · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear0.000001688 BTC2 days 8 hours+11.9%lasted 2 days 8 hours
30 Sep 2026, 00:00 UTC324NumeraireNMRNMR · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear0.0001452 BTC6 days 12 hours so far+29.7% so faron for 6 days 12 hours
30 Sep 2026, 00:00 UTC61World Liberty FinancialWLFIWLFI · 4-hour · 30 Sep 2026, 00:00 UTC4-hourBear0.0000006753 BTC6 days 8 hours−2.2%lasted 6 days 8 hours
29 Sep 2026, 20:00 UTC76AlgorandALGOALGO · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBear0.000001520 BTC2 days 20 hours+1.3%lasted 2 days 20 hours
29 Sep 2026, 20:00 UTC95AptosAPTAPT · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBear0.000009483 BTC2 days 12 hours+1.6%lasted 2 days 12 hours
29 Sep 2026, 20:00 UTC332BerachainBERABERA · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBull0.000002797 BTC2 days 16 hours−2.7%lasted 2 days 16 hours
29 Sep 2026, 20:00 UTC420CeloCELOCELO · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBear0.000001204 BTC5 days 8 hours+2.9%lasted 5 days 8 hours
29 Sep 2026, 20:00 UTC148GnosisGNOGNO · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBear0.001410 BTC6 days+0.9%lasted 6 days
29 Sep 2026, 20:00 UTC30HederaHBARHBAR · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBear0.000001260 BTC6 days 16 hours so far−7.1% so faron for 6 days 16 hours
29 Sep 2026, 20:00 UTC476Huma FinanceHUMAHUMA · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBull0.0000003555 BTC5 days 20 hours+8.3%lasted 5 days 20 hours
29 Sep 2026, 20:00 UTC137MonadMONMON · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBear0.0000003225 BTC1 day 4 hours+17.8%lasted 1 day 4 hours
29 Sep 2026, 20:00 UTC457VenusXVSXVS · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBull0.00004072 BTC2 days 8 hours+2.3%lasted 2 days 8 hours
29 Sep 2026, 20:00 UTC101XDC NetworkXDCXDC · 4-hour · 29 Sep 2026, 20:00 UTC4-hourBear0.0000003989 BTC6 days 12 hours+1.3%lasted 6 days 12 hours
29 Sep 2026, 16:00 UTC400BabylonBABYBABY · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBull0.0000001693 BTC2 days 12 hours−6.0%lasted 2 days 12 hours
29 Sep 2026, 16:00 UTC141BonkBONKBONK · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBull0.00000000004442 BTC3 days 4 hours−5.0%lasted 3 days 4 hours
29 Sep 2026, 16:00 UTC103Pyth NetworkPYTHPYTH · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBear0.0000009373 BTC3 days−0.8%lasted 3 days
29 Sep 2026, 16:00 UTC486RaveDAORAVERAVE · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBull0.000002335 BTC4 days−3.8%lasted 4 days
29 Sep 2026, 16:00 UTC350RERERE · 4-hour · 29 Sep 2026, 16:00 UTC4-hourBull0.000005874 BTC3 days 20 hours−1.9%lasted 3 days 20 hours

Showing 351 to 400 of 403 flips

Reading this list

Each coin's full history, with medians and what ordinary days did, is on its track record.