461 flips in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 1 Oct 2026, 08:00 UTC | 74 | GateGTGT · 4-hour · 1 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.0001328 BTC | 16 hours | −2.9%lasted 16 hours |
| 1 Oct 2026, 08:00 UTC | 163 | IOTAIOTAIOTA · 4-hour · 1 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.0000006688 BTC | 1 day 12 hours | −7.1%lasted 1 day 12 hours |
| 1 Oct 2026, 08:00 UTC | 139 | KiteKITEKITE · 4-hour · 1 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000001722 BTC | 3 days 16 hours | −1.4%lasted 3 days 16 hours |
| 1 Oct 2026, 08:00 UTC | 225 | OrcaORCAORCA · 4-hour · 1 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00002015 BTC | 5 days 4 hours so far | +48.6% so faron for 5 days 4 hours |
| 1 Oct 2026, 04:00 UTC | 446 | AltLayerALTALT · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00000009373 BTC | 5 days 8 hours so far | −0.8% so faron for 5 days 8 hours |
| 1 Oct 2026, 04:00 UTC | 154 | BackpackBPBP · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00001967 BTC | 1 day 16 hours | −30.6%lasted 1 day 16 hours |
| 1 Oct 2026, 04:00 UTC | 172 | CompoundCOMPCOMP · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0002910 BTC | 5 days 8 hours so far | −1.9% so faron for 5 days 8 hours |
| 1 Oct 2026, 04:00 UTC | 126 | DeriveDRVDRV · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000004858 BTC | 16 hours | −6.2%lasted 16 hours |
| 1 Oct 2026, 04:00 UTC | 298 | HeliumHNTHNT · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000006034 BTC | 5 days | +0.5%lasted 5 days |
| 1 Oct 2026, 04:00 UTC | 166 | KaiaKAIAKAIA · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0000004609 BTC | 1 day 8 hours | −7.9%lasted 1 day 8 hours |
| 1 Oct 2026, 04:00 UTC | 129 | Lido DAOLDOLDO · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000005314 BTC | 2 days 20 hours | +3.9%lasted 2 days 20 hours |
| 1 Oct 2026, 04:00 UTC | 468 | MegaETHMEGAMEGA · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0000005311 BTC | 1 day 4 hours | +4.8%lasted 1 day 4 hours |
| 1 Oct 2026, 04:00 UTC | 111 | Official TrumpTRUMPTRUMP · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00002600 BTC | 1 day 16 hours | −8.1%lasted 1 day 16 hours |
| 1 Oct 2026, 04:00 UTC | 466 | Peanut the SquirrelPNUTPNUT · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0000006567 BTC | 1 day 16 hours | −5.2%lasted 1 day 16 hours |
| 1 Oct 2026, 04:00 UTC | 58 | PepePEPEPEPE · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00000000005230 BTC | 1 day 16 hours | −5.4%lasted 1 day 16 hours |
| 1 Oct 2026, 04:00 UTC | 53 | PolkadotDOTDOT · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00001497 BTC | 12 hours | −6.7%lasted 12 hours |
| 1 Oct 2026, 04:00 UTC | 231 | SafePalSFPSFP · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000003668 BTC | 1 day 4 hours | −2.6%lasted 1 day 4 hours |
| 1 Oct 2026, 04:00 UTC | 204 | VaultaAA · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000001184 BTC | 1 day 16 hours | −7.3%lasted 1 day 16 hours |
| 1 Oct 2026, 04:00 UTC | 333 | ZetaChainZETAZETA · 4-hour · 1 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0000006655 BTC | 12 hours | −7.7%lasted 12 hours |
| 30 Sep 2026 | 21 | NEAR ProtocolNEARNEAR · Monthly · 30 Sep 2026 | Monthly | Bull | 0.00006389 BTC | less than a month so far | −4.5% so faron for less than a month |
| 30 Sep 2026 | 271 | PromPROMPROM · Monthly · 30 Sep 2026 | Monthly | Bull | 0.00007714 BTC | less than a month so far | −8.3% so faron for less than a month |
| 30 Sep 2026 | 33 | QuantQNTQNT · Monthly · 30 Sep 2026 | Monthly | Bull | 0.003434 BTC | less than a month so far | −13.7% so faron for less than a month |
| 30 Sep 2026 | 23 | UniswapUNIUNI · Monthly · 30 Sep 2026 | Monthly | Bull | 0.0001061 BTC | less than a month so far | −2.6% so faron for less than a month |
| 30 Sep 2026 | 267 | CapCAPCAP · Daily · 30 Sep 2026 | Daily | Bull | 0.0000008287 BTC | 5 days so far | +2.5% so faron for 5 days |
| 30 Sep 2026 | 110 | Curve DAOCRVCRV · Daily · 30 Sep 2026 | Daily | Bull | 0.000004680 BTC | 5 days so far | −9.0% so faron for 5 days |
| 30 Sep 2026 | 274 | deBridgeDBRDBR · Daily · 30 Sep 2026 | Daily | Bear | 0.0000002327 BTC | 5 days so far | −6.2% so faron for 5 days |
| 30 Sep 2026 | 96 | Ether.fiETHFIETHFI · Daily · 30 Sep 2026 | Daily | Bull | 0.000009391 BTC | 5 days so far | −8.7% so faron for 5 days |
| 30 Sep 2026 | 324 | NumeraireNMRNMR · Daily · 30 Sep 2026 | Daily | Bear | 0.0001350 BTC | 5 days so far | +42.0% so faron for 5 days |
| 30 Sep 2026 | 197 | OriginTrailTRACTRAC · Daily · 30 Sep 2026 | Daily | Bull | 0.000005090 BTC | 5 days so far | −5.4% so faron for 5 days |
| 30 Sep 2026 | 173 | Trust WalletTWTTWT · Daily · 30 Sep 2026 | Daily | Bull | 0.000007330 BTC | 5 days so far | −8.8% so faron for 5 days |
| 1 Oct 2026, 00:00 UTC | 144 | DecredDCRDCR · 4-hour · 1 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0002213 BTC | 16 hours | −3.3%lasted 16 hours |
| 1 Oct 2026, 00:00 UTC | 279 | GeniusGENIUSGENIUS · 4-hour · 1 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.000003859 BTC | 4 days | −4.2%lasted 4 days |
| 1 Oct 2026, 00:00 UTC | 137 | MonadMONMON · 4-hour · 1 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0000003800 BTC | 2 days 8 hours | −3.1%lasted 2 days 8 hours |
| 30 Sep 2026, 20:00 UTC | 157 | Maple FinanceSYRUPSYRUP · 4-hour · 30 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.000002690 BTC | 2 days 16 hours | +7.0%lasted 2 days 16 hours |
| 30 Sep 2026, 20:00 UTC | 434 | OntologyONTONT · 4-hour · 30 Sep 2026, 20:00 UTC | 4-hour | Bull | 0.0000007070 BTC | 1 day 8 hours | −2.4%lasted 1 day 8 hours |
| 30 Sep 2026, 20:00 UTC | 206 | SonicSS · 4-hour · 30 Sep 2026, 20:00 UTC | 4-hour | Bull | 0.0000004776 BTC | 1 day 4 hours | −4.5%lasted 1 day 4 hours |
| 30 Sep 2026, 20:00 UTC | 136 | UnibaseUBUB · 4-hour · 30 Sep 2026, 20:00 UTC | 4-hour | Bear | 0.000001694 BTC | 5 days 16 hours so far | −3.8% so faron for 5 days 16 hours |
| 30 Sep 2026, 16:00 UTC | 480 | DUSKDUSKDUSK · 4-hour · 30 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.000001085 BTC | 2 days 4 hours | −10.1%lasted 2 days 4 hours |
| 30 Sep 2026, 16:00 UTC | 338 | EspressoESPESP · 4-hour · 30 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.000001244 BTC | 1 day 8 hours | −0.1%lasted 1 day 8 hours |
| 30 Sep 2026, 16:00 UTC | 38 | EthenaENAENA · 4-hour · 30 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.000003201 BTC | 1 day | −7.3%lasted 1 day |
| 30 Sep 2026, 16:00 UTC | 2 | EthereumETHETH · 4-hour · 30 Sep 2026, 16:00 UTC | 4-hour | Bear | 0.03189 BTC | 5 days 20 hours so far | −1.3% so faron for 5 days 20 hours |
| 30 Sep 2026, 16:00 UTC | 336 | KAITOKAITOKAITO · 4-hour · 30 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.000004174 BTC | 2 days 4 hours | −8.8%lasted 2 days 4 hours |
| 30 Sep 2026, 16:00 UTC | 342 | o1.exchangeOO · 4-hour · 30 Sep 2026, 16:00 UTC | 4-hour | Bear | 0.000006597 BTC | 5 days 20 hours so far | −10.2% so faron for 5 days 20 hours |
| 30 Sep 2026, 16:00 UTC | 106 | RaydiumRAYRAY · 4-hour · 30 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.00002451 BTC | 1 day 4 hours | −9.4%lasted 1 day 4 hours |
| 30 Sep 2026, 16:00 UTC | 312 | SafeSAFESAFE · 4-hour · 30 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.000001363 BTC | 20 hours | −2.6%lasted 20 hours |
| 30 Sep 2026, 16:00 UTC | 194 | SentientSENTSENT · 4-hour · 30 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.0000002632 BTC | 1 day 20 hours | −7.1%lasted 1 day 20 hours |
| 30 Sep 2026, 16:00 UTC | 127 | SPX6900SPXSPX · 4-hour · 30 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.000005249 BTC | 2 days 4 hours | −5.7%lasted 2 days 4 hours |
| 30 Sep 2026, 16:00 UTC | 97 | StacksSTXSTX · 4-hour · 30 Sep 2026, 16:00 UTC | 4-hour | Bull | 0.000004080 BTC | 1 day 8 hours | +7.6%lasted 1 day 8 hours |
| 30 Sep 2026, 12:00 UTC | 436 | BlurBLURBLUR · 4-hour · 30 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.0000002499 BTC | 20 hours | −1.0%lasted 20 hours |
| 30 Sep 2026, 12:00 UTC | 4 | BNBBNBBNB · 4-hour · 30 Sep 2026, 12:00 UTC | 4-hour | Bull | 0.009177 BTC | 1 day 16 hours | −1.1%lasted 1 day 16 hours |
Showing 351 to 400 of 461 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.