1,185 daily, weekly and monthly flips in the last 90 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 7 Sep 2026 | 197 | SentientSENTSENT · Daily · 7 Sep 2026 | Daily | Bull | 0.0000001804 BTC | 28 days so far | +64.4% so faron for 28 days | +12.9% | not yet |
| 7 Sep 2026 | 20 | StellarXLMXLM · Daily · 7 Sep 2026 | Daily | Bull | 0.000002420 BTC | 3 days | −5.8%lasted 3 days | +1.7% | not yet |
| 7 Sep 2026 | 27 | SuiSUISUI · Daily · 7 Sep 2026 | Daily | Bull | 0.00001035 BTC | 4 days | −9.2%lasted 4 days | −10.9% | not yet |
| 7 Sep 2026 | 225 | SuperVerseSUPERSUPER · Daily · 7 Sep 2026 | Daily | Bull | 0.000001533 BTC | 28 days so far | +83.0% so faron for 28 days | −2.0% | not yet |
| 7 Sep 2026 | 51 | WorldcoinWLDWLD · Daily · 7 Sep 2026 | Daily | Bull | 0.000006040 BTC | 3 days | −14.6%lasted 3 days | −18.4% | not yet |
| 6 Sep 2026 | 68 | ArbitrumARBARB · Weekly · 6 Sep 2026 | Weekly | Bull | 0.000002360 BTC | 4 weeks so far | −1.3% so faron for 4 weeks | −26.3% | not yet |
| 6 Sep 2026 | 301 | ArkhamARKMARKM · Weekly · 6 Sep 2026 | Weekly | Bear | 0.000001362 BTC | 3 weeks | +26.1%lasted 3 weeks | −2.7% | not yet |
| 6 Sep 2026 | 153 | ArweaveARAR · Weekly · 6 Sep 2026 | Weekly | Bull | 0.00003780 BTC | 4 weeks so far | +41.7% so faron for 4 weeks | −5.7% | not yet |
| 6 Sep 2026 | 132 | Falcon FinanceFFFF · Weekly · 6 Sep 2026 | Weekly | Bull | 0.000001481 BTC | 4 weeks so far | −12.3% so faron for 4 weeks | +25.7% | not yet |
| 6 Sep 2026 | 248 | HorizenZENZEN · Weekly · 6 Sep 2026 | Weekly | Bull | 0.00009206 BTC | 4 weeks so far | −9.8% so faron for 4 weeks | −13.3% | not yet |
| 6 Sep 2026 | 241 | MultiversXEGLDEGLD · Weekly · 6 Sep 2026 | Weekly | Bull | 0.00005616 BTC | 4 weeks so far | −6.4% so faron for 4 weeks | −4.4% | not yet |
| 6 Sep 2026 | 372 | SushiSUSHISUSHI · Weekly · 6 Sep 2026 | Weekly | Bull | 0.000003128 BTC | 4 weeks so far | −5.3% so faron for 4 weeks | −9.5% | not yet |
| 6 Sep 2026 | 174 | Trust WalletTWTTWT · Weekly · 6 Sep 2026 | Weekly | Bull | 0.000007322 BTC | 4 weeks so far | −8.7% so faron for 4 weeks | −4.2% | not yet |
| 6 Sep 2026 | 176 | Useless CoinUSELESSUSELESS · Weekly · 6 Sep 2026 | Weekly | Bull | 0.000002678 BTC | 4 weeks so far | −0.2% so faron for 4 weeks | +3.9% | not yet |
| 6 Sep 2026 | 179 | Akash NetworkAKTAKT · Daily · 6 Sep 2026 | Daily | Bull | 0.000007152 BTC | 9 days | −8.2%lasted 9 days | −3.4% | not yet |
| 6 Sep 2026 | 25 | AvalancheAVAXAVAX · Daily · 6 Sep 2026 | Daily | Bull | 0.00009840 BTC | 6 days | −2.6%lasted 6 days | −3.3% | not yet |
| 6 Sep 2026 | 150 | BackpackBPBP · Daily · 6 Sep 2026 | Daily | Bull | 0.000006088 BTC | 9 days | +1.5%lasted 9 days | +6.6% | not yet |
| 6 Sep 2026 | 333 | BerachainBERABERA · Daily · 6 Sep 2026 | Daily | Bull | 0.000002371 BTC | 29 days so far | +16.0% so faron for 29 days | +3.8% | not yet |
| 6 Sep 2026 | 141 | BonkBONKBONK · Daily · 6 Sep 2026 | Daily | Bull | 0.00000000004244 BTC | 3 days | −13.3%lasted 3 days | −16.9% | not yet |
| 6 Sep 2026 | 14 | CardanoADAADA · Daily · 6 Sep 2026 | Daily | Bull | 0.000002780 BTC | 10 days | −7.6%lasted 10 days | −4.7% | not yet |
| 6 Sep 2026 | 172 | CompoundCOMPCOMP · Daily · 6 Sep 2026 | Daily | Bull | 0.0002623 BTC | 29 days so far | +8.2% so faron for 29 days | −3.6% | not yet |
| 6 Sep 2026 | 343 | DigiByteDGBDGB · Daily · 6 Sep 2026 | Daily | Bull | 0.00000006398 BTC | 9 days | −26.0%lasted 9 days | −10.5% | not yet |
| 6 Sep 2026 | 481 | DUSKDUSKDUSK · Daily · 6 Sep 2026 | Daily | Bull | 0.0000009982 BTC | 29 days so far | −0.8% so faron for 29 days | −7.4% | not yet |
| 6 Sep 2026 | 258 | dYdXDYDXDYDX · Daily · 6 Sep 2026 | Daily | Bull | 0.000001530 BTC | 9 days | −8.7%lasted 9 days | −4.7% | not yet |
| 6 Sep 2026 | 342 | EspressoESPESP · Daily · 6 Sep 2026 | Daily | Bull | 0.000001143 BTC | 29 days so far | +17.9% so faron for 29 days | −3.6% | not yet |
| 6 Sep 2026 | 30 | HederaHBARHBAR · Daily · 6 Sep 2026 | Daily | Bull | 0.000001020 BTC | 29 days so far | +13.7% so faron for 29 days | −3.9% | not yet |
| 6 Sep 2026 | 75 | JupiterJUPJUP · Daily · 6 Sep 2026 | Daily | Bull | 0.000003432 BTC | 29 days so far | +16.6% so faron for 29 days | −12.6% | not yet |
| 6 Sep 2026 | 385 | LineaLINEALINEA · Daily · 6 Sep 2026 | Daily | Bull | 0.00000003572 BTC | 29 days so far | −7.1% so faron for 29 days | −5.5% | not yet |
| 6 Sep 2026 | 241 | MultiversXEGLDEGLD · Daily · 6 Sep 2026 | Daily | Bear | 0.00005616 BTC | 29 days so far | −6.4% so faron for 29 days | −4.4% | not yet |
| 6 Sep 2026 | 223 | OrcaORCAORCA · Daily · 6 Sep 2026 | Daily | Bull | 0.00001757 BTC | 29 days so far | +64.6% so faron for 29 days | −2.0% | not yet |
| 6 Sep 2026 | 410 | PHALAPHAPHA · Daily · 6 Sep 2026 | Daily | Bull | 0.0000003410 BTC | 22 days | +112.5%lasted 22 days | +2.6% | not yet |
| 6 Sep 2026 | 53 | PolkadotDOTDOT · Daily · 6 Sep 2026 | Daily | Bull | 0.00001215 BTC | 8 days | +5.7%lasted 8 days | +7.2% | not yet |
| 6 Sep 2026 | 454 | PolymeshPOLYXPOLYX · Daily · 6 Sep 2026 | Daily | Bull | 0.0000004668 BTC | 29 days so far | +6.8% so faron for 29 days | +9.6% | not yet |
| 6 Sep 2026 | 78 | RenderRENDERRENDER · Daily · 6 Sep 2026 | Daily | Bull | 0.00001944 BTC | 6 days | −8.1%lasted 6 days | −8.5% | not yet |
| 6 Sep 2026 | 315 | SafeSAFESAFE · Daily · 6 Sep 2026 | Daily | Bull | 0.000001250 BTC | 29 days so far | +10.5% so faron for 29 days | +1.1% | not yet |
| 6 Sep 2026 | 459 | VenusXVSXVS · Daily · 6 Sep 2026 | Daily | Bull | 0.00004157 BTC | 10 days | −6.6%lasted 10 days | −4.8% | not yet |
| 6 Sep 2026 | 486 | WINkLinkWINWIN · Daily · 6 Sep 2026 | Daily | Bull | 0.0000000004497 BTC | 15 days | +2.7%lasted 15 days | +13.2% | not yet |
| 6 Sep 2026 | 334 | ZetaChainZETAZETA · Daily · 6 Sep 2026 | Daily | Bull | 0.0000004518 BTC | 29 days so far | +27.8% so faron for 29 days | +3.4% | not yet |
| 6 Sep 2026 | 388 | ZilliqaZILZIL · Daily · 6 Sep 2026 | Daily | Bull | 0.00000003631 BTC | 4 days | −6.2%lasted 4 days | +6.0% | not yet |
| 5 Sep 2026 | 233 | 1INCH1INCH1INCH · Daily · 5 Sep 2026 | Daily | Bull | 0.000001186 BTC | 30 days so far | +2.3% so faron for 30 days | +0.4% | +5.3% |
| 5 Sep 2026 | 487 | Ankr NetworkANKRANKR · Daily · 5 Sep 2026 | Daily | Bull | 0.00000005336 BTC | 30 days so far | +8.8% so faron for 30 days | +5.7% | +11.0% |
| 5 Sep 2026 | 4 | BNBBNBBNB · Daily · 5 Sep 2026 | Daily | Bull | 0.009605 BTC | 18 days | −5.3%lasted 18 days | −2.0% | −4.5% |
| 5 Sep 2026 | 122 | CelestiaTIATIA · Daily · 5 Sep 2026 | Daily | Bull | 0.000004754 BTC | 6 days | −3.7%lasted 6 days | −4.6% | +17.3% |
| 5 Sep 2026 | 446 | DeepBookDEEPDEEP · Daily · 5 Sep 2026 | Daily | Bull | 0.0000001975 BTC | 30 days so far | +38.3% so faron for 30 days | −1.9% | +41.6% |
| 5 Sep 2026 | 56 | Internet ComputerICPICP · Daily · 5 Sep 2026 | Daily | Bull | 0.00003350 BTC | 10 days | −2.1%lasted 10 days | +5.7% | +24.8% |
| 5 Sep 2026 | 72 | KaspaKASKAS · Daily · 5 Sep 2026 | Daily | Bull | 0.0000003831 BTC | 30 days so far | +31.0% so faron for 30 days | +18.8% | +32.1% |
| 5 Sep 2026 | 129 | Lido DAOLDOLDO · Daily · 5 Sep 2026 | Daily | Bull | 0.000004988 BTC | 8 days | −5.6%lasted 8 days | −3.7% | +10.3% |
| 5 Sep 2026 | 24 | LitecoinLTCLTC · Daily · 5 Sep 2026 | Daily | Bull | 0.0006850 BTC | 30 days so far | +19.1% so faron for 30 days | +1.3% | +19.3% |
| 5 Sep 2026 | 41 | Pump.funPUMPPUMP · Daily · 5 Sep 2026 | Daily | Bear | 0.00000004811 BTC | 22 days | +26.8%lasted 22 days | +1.6% | +56.7% |
| 5 Sep 2026 | 230 | SafePalSFPSFP · Daily · 5 Sep 2026 | Daily | Bull | 0.000003561 BTC | 30 days so far | −2.8% so faron for 30 days | +1.7% | −1.2% |
Showing 401 to 450 of 1,185 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.