23,733 4-hour flips in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute, or the last close where no live price is available.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 6 Oct 2026, 04:00 UTC | 280 | 0x ProtocolZRXZRX · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001448 BTC | less than 4 hours so far | +4.1% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 75 | AlgorandALGOALGO · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001490 BTC | less than 4 hours so far | 0.0% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 220 | ApeCoinAPEAPE · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001857 BTC | less than 4 hours so far | +1.2% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 26 | AvalancheAVAXAVAX · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0001308 BTC | less than 4 hours so far | +1.0% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 396 | AxelarAXLAXL · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0000006221 BTC | less than 4 hours so far | +1.9% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 4 | BNBBNBBNB · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.009132 BTC | less than 4 hours so far | −0.1% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 141 | BonkBONKBONK · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000000004338 BTC | less than 4 hours so far | +1.1% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 397 | BOOK OF MEMEBOMEBOME · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000001101 BTC | less than 4 hours so far | +7.4% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 202 | ChilizCHZCHZ · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0000001934 BTC | less than 4 hours so far | +1.7% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 189 | Convex FinanceCVXCVX · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00002556 BTC | less than 4 hours so far | +1.7% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 110 | Curve DAOCRVCRV · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000004270 BTC | less than 4 hours so far | −1.4% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 132 | Falcon FinanceFFFF · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001323 BTC | less than 4 hours so far | −0.8% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 204 | FartcoinFARTCOINFARTCOIN · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000002002 BTC | less than 4 hours so far | +0.7% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 472 | FlowFLOWFLOW · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0000003660 BTC | less than 4 hours so far | +1.8% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 296 | HeliumHNTHNT · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000006065 BTC | less than 4 hours so far | −1.4% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 158 | Maple FinanceSYRUPSYRUP · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000002882 BTC | less than 4 hours so far | +0.3% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 59 | PepePEPEPEPE · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000000005028 BTC | less than 4 hours so far | +0.7% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 318 | RedStoneREDRED · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001938 BTC | less than 4 hours so far | +0.3% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 467 | SiacoinSCSC · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00000001264 BTC | less than 4 hours so far | −0.8% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 127 | SPX6900SPXSPX · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000004943 BTC | less than 4 hours so far | +2.5% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 381 | TurboTURBOTURBO · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000001202 BTC | less than 4 hours so far | +1.3% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 04:00 UTC | 484 | VergeXVGXVG · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000003588 BTC | less than 4 hours so far | +2.6% so faron for less than 4 hours | not yet | not yet |
| 6 Oct 2026, 00:00 UTC | 487 | Ankr NetworkANKRANKR · 4-hour · 6 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.00000005923 BTC | 4 hours so far | −1.9% so faron for 4 hours | not yet | not yet |
| 6 Oct 2026, 00:00 UTC | 68 | ArbitrumARBARB · 4-hour · 6 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.000002430 BTC | 4 hours so far | −2.9% so faron for 4 hours | not yet | not yet |
| 6 Oct 2026, 00:00 UTC | 88 | MidnightNIGHTNIGHT · 4-hour · 6 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0000006073 BTC | 4 hours so far | −3.3% so faron for 4 hours | not yet | not yet |
| 6 Oct 2026, 00:00 UTC | 203 | Mina ProtocolMINAMINA · 4-hour · 6 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001740 BTC | 4 hours so far | −9.4% so faron for 4 hours | not yet | not yet |
| 6 Oct 2026, 00:00 UTC | 400 | Nervos NetworkCKBCKB · 4-hour · 6 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.00000001582 BTC | 4 hours so far | −0.4% so faron for 4 hours | not yet | not yet |
| 6 Oct 2026, 00:00 UTC | 345 | VeThorVTHOVTHO · 4-hour · 6 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.000000007777 BTC | 4 hours so far | +12.2% so faron for 4 hours | not yet | not yet |
| 5 Oct 2026, 20:00 UTC | 442 | ArciumARXARX · 4-hour · 5 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.000003320 BTC | 8 hours so far | −0.2% so faron for 8 hours | not yet | not yet |
| 5 Oct 2026, 20:00 UTC | 148 | GnosisGNOGNO · 4-hour · 5 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.001423 BTC | 8 hours so far | +0.3% so faron for 8 hours | not yet | not yet |
| 5 Oct 2026, 20:00 UTC | 77 | JUSTJSTJST · 4-hour · 5 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000001589 BTC | 8 hours so far | +1.8% so faron for 8 hours | not yet | not yet |
| 5 Oct 2026, 20:00 UTC | 54 | SkySKYSKY · 4-hour · 5 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000001044 BTC | 8 hours so far | −1.8% so faron for 8 hours | not yet | not yet |
| 5 Oct 2026, 20:00 UTC | 445 | SPACE IDIDID · 4-hour · 5 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.0000004410 BTC | 8 hours so far | +1.3% so faron for 8 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 233 | AethirATHATH · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.00000008608 BTC | 12 hours so far | −0.7% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 449 | AmpAMPAMP · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000000007599 BTC | 12 hours so far | −0.7% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 107 | BeldexBDXBDX · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000008656 BTC | 12 hours so far | +0.2% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 165 | Collector CryptCARDSCARDS · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000003314 BTC | 12 hours so far | +1.1% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 262 | GALAGALAGALA · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.00000002883 BTC | 12 hours so far | −1.6% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 411 | GoPlus SecurityGPSGPS · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000001271 BTC | 12 hours so far | 0.0% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 481 | HoloworldHOLOHOLO · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000007588 BTC | 12 hours so far | +1.6% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 448 | Huma FinanceHUMAHUMA · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000003851 BTC | 12 hours so far | −1.5% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 56 | Internet ComputerICPICP · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.00004090 BTC | 12 hours so far | −1.0% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 76 | JupiterJUPJUP · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000003966 BTC | 12 hours so far | +3.2% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 138 | MonadMONMON · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000003649 BTC | 12 hours so far | −8.2% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 13 | MoneroXMRXMR · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.006499 BTC | 12 hours so far | +1.1% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 127 | SPX6900SPXSPX · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000005303 BTC | 12 hours | −6.8%lasted 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 20 | StellarXLMXLM · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000002490 BTC | 12 hours so far | +1.2% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 8 | TRONTRXTRX · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000003950 BTC | 12 hours so far | −0.3% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 16:00 UTC | 207 | VaultaAA · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000001180 BTC | 12 hours so far | +1.3% so faron for 12 hours | not yet | not yet |
| 5 Oct 2026, 12:00 UTC | 55 | AsterASTERASTER · 4-hour · 5 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000008514 BTC | 16 hours so far | +0.8% so faron for 16 hours | not yet | not yet |
Showing 1 to 50 of 23,733 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.