17 daily, weekly and monthly flips among the 20 largest coins in the last 30 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute, or the last close where no live price is available.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later |
|---|---|---|---|---|---|---|---|---|
| 5 Oct 2026 | 14 | ChainlinkLINKLINK · Daily · 5 Oct 2026 | Daily | Bear | 0.0001616 BTC | less than a day so far | +0.7% so faron for less than a day | not yet |
| 1 Oct 2026 | 10 | ZcashZECZEC · Daily · 1 Oct 2026 | Daily | Bear | 0.01575 BTC | 4 days so far | −1.4% so faron for 4 days | not yet |
| 25 Sep 2026 | 5 | XRPXRPXRP · Daily · 25 Sep 2026 | Daily | Bull | 0.00001865 BTC | 10 days so far | −6.0% so faron for 10 days | −5.8% |
| 23 Sep 2026 | 4 | BNBBNBBNB · Daily · 23 Sep 2026 | Daily | Bear | 0.009092 BTC | 12 days so far | +0.4% so faron for 12 days | +1.2% |
| 20 Sep 2026 | 13 | MoneroXMRXMR · Weekly · 20 Sep 2026 | Weekly | Bull | 0.006933 BTC | 2 weeks so far | −5.3% so faron for 2 weeks | −6.5% |
| 20 Sep 2026 | 14 | ChainlinkLINKLINK · Daily · 20 Sep 2026 | Daily | Bull | 0.0001542 BTC | 15 days | +4.8%lasted 15 days | +7.7% |
| 18 Sep 2026 | 17 | CardanoADAADA · Daily · 18 Sep 2026 | Daily | Bull | 0.000002770 BTC | 17 days so far | +14.4% so faron for 17 days | +11.2% |
| 18 Sep 2026 | 8 | TRONTRXTRX · Daily · 18 Sep 2026 | Daily | Bear | 0.000004180 BTC | 17 days so far | −5.7% so faron for 17 days | −3.6% |
| 16 Sep 2026 | 17 | CardanoADAADA · Daily · 16 Sep 2026 | Daily | Bear | 0.000002570 BTC | 2 days | +7.8%lasted 2 days | +10.1% |
| 14 Sep 2026 | 19 | RainRAINRAIN · Daily · 14 Sep 2026 | Daily | Bear | 0.0000001826 BTC | 21 days so far | −27.0% so faron for 21 days | −11.8% |
| 14 Sep 2026 | 20 | StellarXLMXLM · Daily · 14 Sep 2026 | Daily | Bull | 0.000002460 BTC | 21 days so far | +2.4% so faron for 21 days | +1.6% |
| 10 Sep 2026 | 20 | StellarXLMXLM · Daily · 10 Sep 2026 | Daily | Bear | 0.000002280 BTC | 4 days | +7.9%lasted 4 days | +5.7% |
| 10 Sep 2026 | 8 | TRONTRXTRX · Daily · 10 Sep 2026 | Daily | Bull | 0.000004440 BTC | 8 days | −5.9%lasted 8 days | −1.1% |
| 9 Sep 2026 | 14 | ChainlinkLINKLINK · Daily · 9 Sep 2026 | Daily | Bear | 0.0001508 BTC | 11 days | +2.3%lasted 11 days | −3.8% |
| 7 Sep 2026 | 12 | DogecoinDOGEDOGE · Daily · 7 Sep 2026 | Daily | Bull | 0.000001150 BTC | 28 days so far | −3.5% so faron for 28 days | −7.0% |
| 7 Sep 2026 | 20 | StellarXLMXLM · Daily · 7 Sep 2026 | Daily | Bull | 0.000002420 BTC | 3 days | −5.8%lasted 3 days | +1.7% |
| 6 Sep 2026 | 17 | CardanoADAADA · Daily · 6 Sep 2026 | Daily | Bull | 0.000002780 BTC | 10 days | −7.6%lasted 10 days | −4.7% |
Showing 1 to 17 of 17 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.