1,002 daily flips in the last 90 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 5 Oct 2026 | 14 | ChainlinkLINKLINK · Daily · 5 Oct 2026 | Daily | Bear | 0.0001616 BTC | less than a day so far | +0.6% so faron for less than a day | not yet | not yet |
| 5 Oct 2026 | 94 | DashDASHDASH · Daily · 5 Oct 2026 | Daily | Bear | 0.0006744 BTC | less than a day so far | −1.8% so faron for less than a day | not yet | not yet |
| 5 Oct 2026 | 311 | GMXGMXGMX · Daily · 5 Oct 2026 | Daily | Bull | 0.0001028 BTC | less than a day so far | +1.7% so faron for less than a day | not yet | not yet |
| 5 Oct 2026 | 479 | Open CampusEDUEDU · Daily · 5 Oct 2026 | Daily | Bull | 0.0000007007 BTC | less than a day so far | +0.2% so faron for less than a day | not yet | not yet |
| 5 Oct 2026 | 278 | USD.AICHIPCHIP · Daily · 5 Oct 2026 | Daily | Bull | 0.0000006112 BTC | less than a day so far | +2.9% so faron for less than a day | not yet | not yet |
| 5 Oct 2026 | 457 | VenusXVSXVS · Daily · 5 Oct 2026 | Daily | Bear | 0.00003932 BTC | less than a day so far | +0.1% so faron for less than a day | not yet | not yet |
| 5 Oct 2026 | 473 | XYO NetworkXYOXYO · Daily · 5 Oct 2026 | Daily | Bull | 0.00000004513 BTC | less than a day so far | −2.0% so faron for less than a day | not yet | not yet |
| 4 Oct 2026 | 296 | HeliumHNTHNT · Daily · 4 Oct 2026 | Daily | Bull | 0.000006876 BTC | 1 day so far | −13.0% so faron for 1 day | not yet | not yet |
| 4 Oct 2026 | 177 | KaminoKMNOKMNO · Daily · 4 Oct 2026 | Daily | Bear | 0.0000004672 BTC | 1 day so far | +0.1% so faron for 1 day | not yet | not yet |
| 4 Oct 2026 | 490 | LombardBARDBARD · Daily · 4 Oct 2026 | Daily | Bear | 0.000001575 BTC | 1 day so far | −1.8% so faron for 1 day | not yet | not yet |
| 4 Oct 2026 | 89 | PancakeSwapCAKECAKE · Daily · 4 Oct 2026 | Daily | Bear | 0.00002898 BTC | 1 day so far | −1.7% so faron for 1 day | not yet | not yet |
| 4 Oct 2026 | 445 | SPACE IDIDID · Daily · 4 Oct 2026 | Daily | Bear | 0.0000004230 BTC | 1 day so far | +5.6% so faron for 1 day | not yet | not yet |
| 3 Oct 2026 | 51 | MantleMNTMNT · Daily · 3 Oct 2026 | Daily | Bear | 0.000007597 BTC | 2 days so far | −0.9% so faron for 2 days | not yet | not yet |
| 3 Oct 2026 | 436 | OntologyONTONT · Daily · 3 Oct 2026 | Daily | Bull | 0.0000007195 BTC | 2 days so far | −1.8% so faron for 2 days | not yet | not yet |
| 3 Oct 2026 | 130 | StarknetSTRKSTRK · Daily · 3 Oct 2026 | Daily | Bull | 0.0000006404 BTC | 2 days so far | −5.5% so faron for 2 days | not yet | not yet |
| 2 Oct 2026 | 84 | Cosmos HubATOMATOM · Daily · 2 Oct 2026 | Daily | Bear | 0.00001950 BTC | 3 days so far | +8.2% so faron for 3 days | not yet | not yet |
| 2 Oct 2026 | 125 | PlasmaXPLXPL · Daily · 2 Oct 2026 | Daily | Bear | 0.000001105 BTC | 3 days so far | −3.4% so faron for 3 days | not yet | not yet |
| 2 Oct 2026 | 105 | Pudgy PenguinsPENGUPENGU · Daily · 2 Oct 2026 | Daily | Bear | 0.0000001056 BTC | 3 days so far | +4.8% so faron for 3 days | not yet | not yet |
| 1 Oct 2026 | 25 | CantonCCCC · Daily · 1 Oct 2026 | Daily | Bear | 0.000001415 BTC | 4 days so far | +4.7% so faron for 4 days | not yet | not yet |
| 1 Oct 2026 | 184 | DoubleZero2Z2Z · Daily · 1 Oct 2026 | Daily | Bear | 0.0000006671 BTC | 4 days so far | −25.7% so faron for 4 days | not yet | not yet |
| 1 Oct 2026 | 217 | eCashXECXEC · Daily · 1 Oct 2026 | Daily | Bear | 0.00000000009578 BTC | 4 days so far | −2.2% so faron for 4 days | not yet | not yet |
| 1 Oct 2026 | – | MEMETOONMEME · not scored nowMEME · Daily · 1 Oct 2026 | Daily | Bear | 0.000000006892 BTC | 4 days so far | +5.4% so faron for 4 days | not yet | not yet |
| 1 Oct 2026 | 218 | MeteoraMETMET · Daily · 1 Oct 2026 | Daily | Bear | 0.000003545 BTC | 4 days so far | −4.8% so faron for 4 days | not yet | not yet |
| 1 Oct 2026 | 348 | RERERE · Daily · 1 Oct 2026 | Daily | Bull | 0.000006071 BTC | 4 days so far | −4.9% so faron for 4 days | not yet | not yet |
| 1 Oct 2026 | 149 | The GraphGRTGRT · Daily · 1 Oct 2026 | Daily | Bear | 0.0000003309 BTC | 4 days so far | +4.1% so faron for 4 days | not yet | not yet |
| 1 Oct 2026 | 345 | VeThorVTHOVTHO · Daily · 1 Oct 2026 | Daily | Bear | 0.000000007917 BTC | 4 days so far | +9.8% so faron for 4 days | not yet | not yet |
| 1 Oct 2026 | 10 | ZcashZECZEC · Daily · 1 Oct 2026 | Daily | Bear | 0.01575 BTC | 4 days so far | −1.2% so faron for 4 days | not yet | not yet |
| 30 Sep 2026 | 260 | CapCAPCAP · Daily · 30 Sep 2026 | Daily | Bull | 0.0000008287 BTC | 5 days so far | +9.7% so faron for 5 days | not yet | not yet |
| 30 Sep 2026 | 110 | Curve DAOCRVCRV · Daily · 30 Sep 2026 | Daily | Bull | 0.000004680 BTC | 5 days so far | −10.0% so faron for 5 days | not yet | not yet |
| 30 Sep 2026 | 276 | deBridgeDBRDBR · Daily · 30 Sep 2026 | Daily | Bear | 0.0000002327 BTC | 5 days so far | −6.9% so faron for 5 days | not yet | not yet |
| 30 Sep 2026 | 96 | Ether.fiETHFIETHFI · Daily · 30 Sep 2026 | Daily | Bull | 0.000009391 BTC | 5 days so far | −8.6% so faron for 5 days | not yet | not yet |
| 30 Sep 2026 | 324 | NumeraireNMRNMR · Daily · 30 Sep 2026 | Daily | Bear | 0.0001350 BTC | 5 days so far | +4.7% so faron for 5 days | not yet | not yet |
| 30 Sep 2026 | 196 | OriginTrailTRACTRAC · Daily · 30 Sep 2026 | Daily | Bull | 0.000005090 BTC | 5 days so far | −5.3% so faron for 5 days | not yet | not yet |
| 30 Sep 2026 | 173 | Trust WalletTWTTWT · Daily · 30 Sep 2026 | Daily | Bull | 0.000007330 BTC | 5 days so far | −8.5% so faron for 5 days | not yet | not yet |
| 29 Sep 2026 | 317 | CoW ProtocolCOWCOW · Daily · 29 Sep 2026 | Daily | Bull | 0.000001929 BTC | 6 days so far | −5.8% so faron for 6 days | not yet | not yet |
| 29 Sep 2026 | 83 | LighterLITLIT · Daily · 29 Sep 2026 | Daily | Bear | 0.00004705 BTC | 6 days so far | −3.4% so faron for 6 days | not yet | not yet |
| 29 Sep 2026 | 133 | PieversePIEVERSEPIEVERSE · Daily · 29 Sep 2026 | Daily | Bear | 0.00001706 BTC | 6 days so far | −8.6% so faron for 6 days | not yet | not yet |
| 29 Sep 2026 | 334 | Rootstock Infrastructure FrameworkRIFRIF · Daily · 29 Sep 2026 | Daily | Bear | 0.0000009909 BTC | 6 days so far | −2.7% so faron for 6 days | not yet | not yet |
| 29 Sep 2026 | 135 | TezosXTZXTZ · Daily · 29 Sep 2026 | Daily | Bear | 0.000003720 BTC | 6 days so far | +5.1% so faron for 6 days | not yet | not yet |
| 29 Sep 2026 | 187 | ZamaZAMAZAMA · Daily · 29 Sep 2026 | Daily | Bear | 0.0000008962 BTC | 6 days so far | +9.0% so faron for 6 days | not yet | not yet |
| 28 Sep 2026 | 449 | AmpAMPAMP · Daily · 28 Sep 2026 | Daily | Bear | 0.000000007521 BTC | 7 days so far | +0.3% so faron for 7 days | −1.2% | not yet |
| 28 Sep 2026 | 148 | GnosisGNOGNO · Daily · 28 Sep 2026 | Daily | Bull | 0.001444 BTC | 7 days so far | −1.1% so faron for 7 days | −2.1% | not yet |
| 28 Sep 2026 | 158 | Maple FinanceSYRUPSYRUP · Daily · 28 Sep 2026 | Daily | Bull | 0.000002762 BTC | 7 days so far | +4.6% so faron for 7 days | +5.6% | not yet |
| 28 Sep 2026 | 378 | NexpaceNXPCNXPC · Daily · 28 Sep 2026 | Daily | Bear | 0.000002752 BTC | 7 days so far | −0.5% so faron for 7 days | +0.6% | not yet |
| 28 Sep 2026 | 485 | NillionNILNIL · Daily · 28 Sep 2026 | Daily | Bear | 0.000001054 BTC | 7 days so far | +11.5% so faron for 7 days | +19.7% | not yet |
| 28 Sep 2026 | 124 | PendlePENDLEPENDLE · Daily · 28 Sep 2026 | Daily | Bear | 0.00002846 BTC | 7 days so far | +0.1% so faron for 7 days | +0.4% | not yet |
| 28 Sep 2026 | 425 | PHALAPHAPHA · Daily · 28 Sep 2026 | Daily | Bear | 0.0000007246 BTC | 7 days so far | +20.8% so faron for 7 days | +14.6% | not yet |
| 28 Sep 2026 | 477 | PopcatPOPCATPOPCAT · Daily · 28 Sep 2026 | Daily | Bear | 0.0000006249 BTC | 7 days so far | −0.3% so faron for 7 days | +1.5% | not yet |
| 27 Sep 2026 | 189 | Convex FinanceCVXCVX · Daily · 27 Sep 2026 | Daily | Bull | 0.00002652 BTC | 8 days so far | −2.1% so faron for 8 days | +0.3% | not yet |
| 27 Sep 2026 | 84 | Cosmos HubATOMATOM · Daily · 27 Sep 2026 | Daily | Bull | 0.00002230 BTC | 5 days | −12.6%lasted 5 days | −9.0% | not yet |
Showing 1 to 50 of 1,002 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.