176 weekly flips in the last 90 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute, or the last close where no live price is available.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 4 Oct 2026 | 75 | AlgorandALGOALGO · Weekly · 4 Oct 2026 | Weekly | Bull | 0.000001530 BTC | less than a week so far | −2.6% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 55 | AsterASTERASTER · Weekly · 4 Oct 2026 | Weekly | Bear | 0.000008225 BTC | less than a week so far | +4.6% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 178 | Axie InfinityAXSAXS · Weekly · 4 Oct 2026 | Weekly | Bull | 0.00001572 BTC | less than a week so far | −3.4% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 221 | Basic AttentionBATBAT · Weekly · 4 Oct 2026 | Weekly | Bull | 0.000001201 BTC | less than a week so far | +3.2% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 191 | DecentralandMANAMANA · Weekly · 4 Oct 2026 | Weekly | Bull | 0.000001198 BTC | less than a week so far | +2.0% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 212 | FluidFLUIDFLUID · Weekly · 4 Oct 2026 | Weekly | Bull | 0.00002051 BTC | less than a week so far | +12.6% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 31 | HederaHBARHBAR · Weekly · 4 Oct 2026 | Weekly | Bull | 0.000001200 BTC | less than a week so far | −2.5% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 448 | Huma FinanceHUMAHUMA · Weekly · 4 Oct 2026 | Weekly | Bull | 0.0000004110 BTC | less than a week so far | −6.5% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 163 | IOTAIOTAIOTA · Weekly · 4 Oct 2026 | Weekly | Bull | 0.0000006830 BTC | less than a week so far | −1.4% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 88 | MidnightNIGHTNIGHT · Weekly · 4 Oct 2026 | Weekly | Bull | 0.0000005118 BTC | less than a week so far | +14.8% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 42 | Pump.funPUMPPUMP · Weekly · 4 Oct 2026 | Weekly | Bull | 0.00000007536 BTC | less than a week so far | −2.4% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 54 | SkySKYSKY · Weekly · 4 Oct 2026 | Weekly | Bull | 0.000001130 BTC | less than a week so far | −9.2% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 127 | SPX6900SPXSPX · Weekly · 4 Oct 2026 | Weekly | Bear | 0.000005116 BTC | less than a week so far | −0.8% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 193 | The SandboxSANDSAND · Weekly · 4 Oct 2026 | Weekly | Bull | 0.0000008804 BTC | less than a week so far | −13.4% so faron for less than a week | not yet | not yet |
| 27 Sep 2026 | 233 | AethirATHATH · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00000007645 BTC | 1 week so far | +11.8% so faron for 1 week | +17.8% | not yet |
| 27 Sep 2026 | 100 | AkedoAKEAKE · Weekly · 27 Sep 2026 | Weekly | Bear | 0.0000003675 BTC | 1 week so far | −5.5% so faron for 1 week | +6.0% | not yet |
| 27 Sep 2026 | 449 | AmpAMPAMP · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000000007837 BTC | 1 week so far | −3.9% so faron for 1 week | −7.2% | not yet |
| 27 Sep 2026 | 95 | AptosAPTAPT · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00001024 BTC | 1 week so far | −6.2% so faron for 1 week | −9.5% | not yet |
| 27 Sep 2026 | 306 | ArkhamARKMARKM · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000001717 BTC | 1 week so far | −8.8% so faron for 1 week | −10.7% | not yet |
| 27 Sep 2026 | 108 | Artificial Superintelligence AllianceFETFET · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000002930 BTC | 1 week so far | +0.3% so faron for 1 week | −0.3% | not yet |
| 27 Sep 2026 | 404 | AstarASTRASTR · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00000009106 BTC | 1 week so far | −2.8% so faron for 1 week | −2.2% | not yet |
| 27 Sep 2026 | 252 | BeamBEAMBEAM · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00000002562 BTC | 1 week so far | +12.2% so faron for 1 week | +15.4% | not yet |
| 27 Sep 2026 | 123 | CelestiaTIATIA · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000006040 BTC | 1 week so far | −9.7% so faron for 1 week | −8.3% | not yet |
| 27 Sep 2026 | 276 | deBridgeDBRDBR · Weekly · 27 Sep 2026 | Weekly | Bull | 0.0000002682 BTC | 1 week so far | −19.2% so faron for 1 week | −16.6% | not yet |
| 27 Sep 2026 | 446 | DeepBookDEEPDEEP · Weekly · 27 Sep 2026 | Weekly | Bull | 0.0000002845 BTC | 1 week so far | −4.1% so faron for 1 week | −1.2% | not yet |
| 27 Sep 2026 | 170 | dogwifhatWIFWIF · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000002894 BTC | 1 week so far | +0.4% so faron for 1 week | +1.3% | not yet |
| 27 Sep 2026 | 209 | ImmutableIMXIMX · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000002260 BTC | 1 week so far | −4.7% so faron for 1 week | −5.5% | not yet |
| 27 Sep 2026 | 300 | KusamaKSMKSM · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00005671 BTC | 1 week so far | +5.0% so faron for 1 week | +6.2% | not yet |
| 27 Sep 2026 | 87 | LayerZeroZROZRO · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00001945 BTC | 1 week so far | +27.3% so faron for 1 week | +17.3% | not yet |
| 27 Sep 2026 | 371 | LCXLCXLCX · Weekly · 27 Sep 2026 | Weekly | Bull | 0.0000003943 BTC | 1 week so far | +127.3% so faron for 1 week | +82.1% | not yet |
| 27 Sep 2026 | 24 | LitecoinLTCLTC · Weekly · 27 Sep 2026 | Weekly | Bull | 0.0008440 BTC | 1 week so far | −3.4% so faron for 1 week | −3.2% | not yet |
| 27 Sep 2026 | 51 | MantleMNTMNT · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000008015 BTC | 1 week so far | −6.3% so faron for 1 week | −4.2% | not yet |
| 27 Sep 2026 | 400 | Nervos NetworkCKBCKB · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00000001681 BTC | 1 week so far | −6.3% so faron for 1 week | −9.3% | not yet |
| 27 Sep 2026 | 405 | OasisROSEROSE · Weekly · 27 Sep 2026 | Weekly | Bull | 0.0000001067 BTC | 1 week so far | −9.5% so faron for 1 week | −8.7% | not yet |
| 27 Sep 2026 | 47 | OndoONDOONDO · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000006957 BTC | 1 week so far | −17.7% so faron for 1 week | −17.2% | not yet |
| 27 Sep 2026 | 195 | OnyxcoinXCNXCN · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00000005966 BTC | 1 week so far | −7.2% so faron for 1 week | −6.9% | not yet |
| 27 Sep 2026 | 151 | OptimismOPOP · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000001769 BTC | 1 week so far | −11.2% so faron for 1 week | −12.3% | not yet |
| 27 Sep 2026 | 224 | OrcaORCAORCA · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00002149 BTC | 1 week so far | +35.2% so faron for 1 week | +8.1% | not yet |
| 27 Sep 2026 | 425 | PHALAPHAPHA · Weekly · 27 Sep 2026 | Weekly | Bull | 0.0000008086 BTC | 1 week so far | +7.8% so faron for 1 week | +8.8% | not yet |
| 27 Sep 2026 | 74 | POL (ex-MATIC)POLPOL · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000001445 BTC | 1 week so far | −11.5% so faron for 1 week | −12.0% | not yet |
| 27 Sep 2026 | 53 | PolkadotDOTDOT · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00001502 BTC | 1 week so far | −4.5% so faron for 1 week | −7.2% | not yet |
| 27 Sep 2026 | 33 | QuantQNTQNT · Weekly · 27 Sep 2026 | Weekly | Bull | 0.003389 BTC | 1 week so far | −12.3% so faron for 1 week | −13.9% | not yet |
| 27 Sep 2026 | 318 | RedStoneREDRED · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000002021 BTC | 1 week so far | −3.8% so faron for 1 week | +1.1% | not yet |
| 27 Sep 2026 | 78 | RenderRENDERRENDER · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00002431 BTC | 1 week so far | −0.8% so faron for 1 week | −6.1% | not yet |
| 27 Sep 2026 | 117 | SeiSEISEI · Weekly · 27 Sep 2026 | Weekly | Bull | 0.0000009356 BTC | 1 week so far | −8.2% so faron for 1 week | −9.2% | not yet |
| 27 Sep 2026 | 28 | SuiSUISUI · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00001496 BTC | 1 week so far | −6.8% so faron for 1 week | −6.6% | not yet |
| 27 Sep 2026 | 175 | Theta NetworkTHETATHETA · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000002770 BTC | 1 week so far | −0.4% so faron for 1 week | −2.9% | not yet |
| 27 Sep 2026 | 169 | THORChainRUNERUNE · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000008997 BTC | 1 week so far | 0.0% so faron for 1 week | +2.2% | not yet |
| 27 Sep 2026 | 207 | VaultaAA · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000001228 BTC | 1 week so far | −2.3% so faron for 1 week | −9.1% | not yet |
| 27 Sep 2026 | 310 | WormholeWW · Weekly · 27 Sep 2026 | Weekly | Bull | 0.0000001856 BTC | 1 week so far | −10.7% so faron for 1 week | −9.5% | not yet |
Showing 1 to 50 of 176 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.