327 daily, weekly and monthly flips among the 100 largest coins in the last 90 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute, or the last close where no live price is available.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 5 Oct 2026 | 14 | ChainlinkLINKLINK · Daily · 5 Oct 2026 | Daily | Bear | 0.0001616 BTC | less than a day so far | +0.6% so faron for less than a day | not yet | not yet |
| 5 Oct 2026 | 94 | DashDASHDASH · Daily · 5 Oct 2026 | Daily | Bear | 0.0006744 BTC | less than a day so far | −1.8% so faron for less than a day | not yet | not yet |
| 4 Oct 2026 | 75 | AlgorandALGOALGO · Weekly · 4 Oct 2026 | Weekly | Bull | 0.000001530 BTC | less than a week so far | −2.6% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 55 | AsterASTERASTER · Weekly · 4 Oct 2026 | Weekly | Bear | 0.000008225 BTC | less than a week so far | +4.3% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 31 | HederaHBARHBAR · Weekly · 4 Oct 2026 | Weekly | Bull | 0.000001200 BTC | less than a week so far | −1.7% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 88 | MidnightNIGHTNIGHT · Weekly · 4 Oct 2026 | Weekly | Bull | 0.0000005118 BTC | less than a week so far | +14.7% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 42 | Pump.funPUMPPUMP · Weekly · 4 Oct 2026 | Weekly | Bull | 0.00000007536 BTC | less than a week so far | −2.5% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 54 | SkySKYSKY · Weekly · 4 Oct 2026 | Weekly | Bull | 0.000001130 BTC | less than a week so far | −9.2% so faron for less than a week | not yet | not yet |
| 4 Oct 2026 | 89 | PancakeSwapCAKECAKE · Daily · 4 Oct 2026 | Daily | Bear | 0.00002898 BTC | 1 day so far | −1.7% so faron for 1 day | not yet | not yet |
| 3 Oct 2026 | 51 | MantleMNTMNT · Daily · 3 Oct 2026 | Daily | Bear | 0.000007597 BTC | 2 days so far | −0.9% so faron for 2 days | not yet | not yet |
| 2 Oct 2026 | 84 | Cosmos HubATOMATOM · Daily · 2 Oct 2026 | Daily | Bear | 0.00001950 BTC | 3 days so far | +8.2% so faron for 3 days | not yet | not yet |
| 1 Oct 2026 | 25 | CantonCCCC · Daily · 1 Oct 2026 | Daily | Bear | 0.000001415 BTC | 4 days so far | +4.7% so faron for 4 days | not yet | not yet |
| 1 Oct 2026 | 10 | ZcashZECZEC · Daily · 1 Oct 2026 | Daily | Bear | 0.01575 BTC | 4 days so far | −1.5% so faron for 4 days | not yet | not yet |
| 30 Sep 2026 | 21 | NEAR ProtocolNEARNEAR · Monthly · 30 Sep 2026 | Monthly | Bull | 0.00006389 BTC | less than a month so far | −4.8% so faron for less than a month | not yet | not yet |
| 30 Sep 2026 | 33 | QuantQNTQNT · Monthly · 30 Sep 2026 | Monthly | Bull | 0.003434 BTC | less than a month so far | −13.5% so faron for less than a month | not yet | not yet |
| 30 Sep 2026 | 23 | UniswapUNIUNI · Monthly · 30 Sep 2026 | Monthly | Bull | 0.0001061 BTC | less than a month so far | −2.8% so faron for less than a month | not yet | not yet |
| 30 Sep 2026 | 96 | Ether.fiETHFIETHFI · Daily · 30 Sep 2026 | Daily | Bull | 0.000009391 BTC | 5 days so far | −8.5% so faron for 5 days | not yet | not yet |
| 29 Sep 2026 | 83 | LighterLITLIT · Daily · 29 Sep 2026 | Daily | Bear | 0.00004705 BTC | 6 days so far | −3.4% so faron for 6 days | not yet | not yet |
| 27 Sep 2026 | 100 | AkedoAKEAKE · Weekly · 27 Sep 2026 | Weekly | Bear | 0.0000003675 BTC | 1 week so far | −5.5% so faron for 1 week | +6.0% | not yet |
| 27 Sep 2026 | 95 | AptosAPTAPT · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00001024 BTC | 1 week so far | −6.0% so faron for 1 week | −9.5% | not yet |
| 27 Sep 2026 | 87 | LayerZeroZROZRO · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00001945 BTC | 1 week so far | +26.9% so faron for 1 week | +17.3% | not yet |
| 27 Sep 2026 | 24 | LitecoinLTCLTC · Weekly · 27 Sep 2026 | Weekly | Bull | 0.0008440 BTC | 1 week so far | −3.4% so faron for 1 week | −3.2% | not yet |
| 27 Sep 2026 | 51 | MantleMNTMNT · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000008015 BTC | 1 week so far | −6.1% so faron for 1 week | −4.2% | not yet |
| 27 Sep 2026 | 47 | OndoONDOONDO · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000006957 BTC | 1 week so far | −17.8% so faron for 1 week | −17.2% | not yet |
| 27 Sep 2026 | 74 | POL (ex-MATIC)POLPOL · Weekly · 27 Sep 2026 | Weekly | Bull | 0.000001445 BTC | 1 week so far | −11.5% so faron for 1 week | −12.0% | not yet |
| 27 Sep 2026 | 53 | PolkadotDOTDOT · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00001502 BTC | 1 week so far | −4.4% so faron for 1 week | −7.2% | not yet |
| 27 Sep 2026 | 33 | QuantQNTQNT · Weekly · 27 Sep 2026 | Weekly | Bull | 0.003389 BTC | 1 week so far | −12.3% so faron for 1 week | −13.9% | not yet |
| 27 Sep 2026 | 78 | RenderRENDERRENDER · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00002431 BTC | 1 week so far | −0.8% so faron for 1 week | −6.1% | not yet |
| 27 Sep 2026 | 28 | SuiSUISUI · Weekly · 27 Sep 2026 | Weekly | Bull | 0.00001496 BTC | 1 week so far | −6.8% so faron for 1 week | −6.6% | not yet |
| 27 Sep 2026 | 84 | Cosmos HubATOMATOM · Daily · 27 Sep 2026 | Daily | Bull | 0.00002230 BTC | 5 days | −12.6%lasted 5 days | −9.0% | not yet |
| 27 Sep 2026 | 77 | JUSTJSTJST · Daily · 27 Sep 2026 | Daily | Bull | 0.000001497 BTC | 8 days so far | +8.1% so faron for 8 days | +8.1% | not yet |
| 27 Sep 2026 | 42 | Pump.funPUMPPUMP · Daily · 27 Sep 2026 | Daily | Bull | 0.00000006103 BTC | 8 days so far | +20.4% so faron for 8 days | +23.5% | not yet |
| 26 Sep 2026 | 32 | Gram (prev. Toncoin)GRAMGRAM · Daily · 26 Sep 2026 | Daily | Bull | 0.00001914 BTC | 9 days so far | −4.2% so faron for 9 days | −6.5% | not yet |
| 26 Sep 2026 | 53 | PolkadotDOTDOT · Daily · 26 Sep 2026 | Daily | Bull | 0.00001474 BTC | 9 days so far | −2.6% so faron for 9 days | −5.2% | not yet |
| 25 Sep 2026 | 80 | FilecoinFILFIL · Daily · 25 Sep 2026 | Daily | Bull | 0.00001249 BTC | 10 days so far | +12.2% so faron for 10 days | −2.1% | not yet |
| 25 Sep 2026 | 56 | Internet ComputerICPICP · Daily · 25 Sep 2026 | Daily | Bull | 0.00003800 BTC | 10 days so far | +6.6% so faron for 10 days | +2.1% | not yet |
| 25 Sep 2026 | 74 | POL (ex-MATIC)POLPOL · Daily · 25 Sep 2026 | Daily | Bull | 0.000001383 BTC | 10 days so far | −7.6% so faron for 10 days | −8.3% | not yet |
| 25 Sep 2026 | 5 | XRPXRPXRP · Daily · 25 Sep 2026 | Daily | Bull | 0.00001865 BTC | 10 days so far | −6.1% so faron for 10 days | −5.8% | not yet |
| 24 Sep 2026 | 100 | AkedoAKEAKE · Daily · 24 Sep 2026 | Daily | Bear | 0.0000004233 BTC | 11 days so far | −17.9% so faron for 11 days | −13.3% | not yet |
| 24 Sep 2026 | 51 | MantleMNTMNT · Daily · 24 Sep 2026 | Daily | Bull | 0.000008025 BTC | 9 days | −5.3%lasted 9 days | +0.1% | not yet |
| 23 Sep 2026 | 4 | BNBBNBBNB · Daily · 23 Sep 2026 | Daily | Bear | 0.009092 BTC | 12 days so far | +0.3% so faron for 12 days | +1.2% | not yet |
| 23 Sep 2026 | 96 | Ether.fiETHFIETHFI · Daily · 23 Sep 2026 | Daily | Bear | 0.000007683 BTC | 7 days | +22.2%lasted 7 days | +22.2% | not yet |
| 22 Sep 2026 | 87 | LayerZeroZROZRO · Daily · 22 Sep 2026 | Daily | Bull | 0.00001612 BTC | 13 days so far | +53.1% so faron for 13 days | +23.7% | not yet |
| 22 Sep 2026 | 33 | QuantQNTQNT · Daily · 22 Sep 2026 | Daily | Bull | 0.0008566 BTC | 13 days so far | +246.9% so faron for 13 days | +272.3% | not yet |
| 22 Sep 2026 | 34 | Shiba InuSHIBSHIB · Daily · 22 Sep 2026 | Daily | Bull | 0.00000000007087 BTC | 13 days so far | −3.8% so faron for 13 days | −2.9% | not yet |
| 22 Sep 2026 | 52 | WorldcoinWLDWLD · Daily · 22 Sep 2026 | Daily | Bull | 0.000005460 BTC | 13 days so far | +19.6% so faron for 13 days | +5.5% | not yet |
| 21 Sep 2026 | 55 | AsterASTERASTER · Daily · 21 Sep 2026 | Daily | Bear | 0.000008612 BTC | 14 days so far | −0.4% so faron for 14 days | −1.5% | not yet |
| 21 Sep 2026 | 77 | JUSTJSTJST · Daily · 21 Sep 2026 | Daily | Bear | 0.000001323 BTC | 6 days | +13.1%lasted 6 days | +17.8% | not yet |
| 20 Sep 2026 | 26 | AvalancheAVAXAVAX · Weekly · 20 Sep 2026 | Weekly | Bull | 0.0001394 BTC | 2 weeks so far | −5.2% so faron for 2 weeks | −7.5% | not yet |
| 20 Sep 2026 | 91 | InjectiveINJINJ · Weekly · 20 Sep 2026 | Weekly | Bull | 0.00009588 BTC | 2 weeks so far | −7.7% so faron for 2 weeks | −3.7% | not yet |
Showing 1 to 50 of 327 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.