181 4-hour flips to bear in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute, or the last close where no live price is available.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 6 Oct 2026, 04:00 UTC | 280 | 0x ProtocolZRXZRX · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001448 BTC | less than 4 hours so far | +4.0% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 75 | AlgorandALGOALGO · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001490 BTC | less than 4 hours so far | 0.0% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 220 | ApeCoinAPEAPE · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001857 BTC | less than 4 hours so far | +1.2% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 396 | AxelarAXLAXL · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0000006221 BTC | less than 4 hours so far | +1.9% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 4 | BNBBNBBNB · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.009132 BTC | less than 4 hours so far | −0.1% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 141 | BonkBONKBONK · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000000004338 BTC | less than 4 hours so far | +1.4% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 397 | BOOK OF MEMEBOMEBOME · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000001101 BTC | less than 4 hours so far | +7.3% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 202 | ChilizCHZCHZ · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0000001934 BTC | less than 4 hours so far | +1.5% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 189 | Convex FinanceCVXCVX · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00002556 BTC | less than 4 hours so far | +1.5% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 110 | Curve DAOCRVCRV · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000004270 BTC | less than 4 hours so far | −1.4% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 132 | Falcon FinanceFFFF · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001323 BTC | less than 4 hours so far | −0.8% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 204 | FartcoinFARTCOINFARTCOIN · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000002002 BTC | less than 4 hours so far | +0.7% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 472 | FlowFLOWFLOW · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.0000003660 BTC | less than 4 hours so far | +1.7% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 296 | HeliumHNTHNT · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000006065 BTC | less than 4 hours so far | −1.4% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 158 | Maple FinanceSYRUPSYRUP · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000002882 BTC | less than 4 hours so far | +0.2% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 59 | PepePEPEPEPE · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000000005028 BTC | less than 4 hours so far | +0.7% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 318 | RedStoneREDRED · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001938 BTC | less than 4 hours so far | +0.3% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 127 | SPX6900SPXSPX · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000004943 BTC | less than 4 hours so far | +2.4% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 381 | TurboTURBOTURBO · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000001202 BTC | less than 4 hours so far | +1.2% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 484 | VergeXVGXVG · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000003588 BTC | less than 4 hours so far | +2.5% so faron for less than 4 hours |
| 6 Oct 2026, 00:00 UTC | 203 | Mina ProtocolMINAMINA · 4-hour · 6 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001740 BTC | 4 hours so far | −9.6% so faron for 4 hours |
| 5 Oct 2026, 20:00 UTC | 77 | JUSTJSTJST · 4-hour · 5 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000001589 BTC | 8 hours so far | +1.8% so faron for 8 hours |
| 5 Oct 2026, 20:00 UTC | 54 | SkySKYSKY · 4-hour · 5 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000001044 BTC | 8 hours so far | −1.8% so faron for 8 hours |
| 5 Oct 2026, 16:00 UTC | 233 | AethirATHATH · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.00000008608 BTC | 12 hours so far | −0.7% so faron for 12 hours |
| 5 Oct 2026, 16:00 UTC | 262 | GALAGALAGALA · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.00000002883 BTC | 12 hours so far | −1.7% so faron for 12 hours |
| 5 Oct 2026, 16:00 UTC | 481 | HoloworldHOLOHOLO · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000007588 BTC | 12 hours so far | +1.6% so faron for 12 hours |
| 5 Oct 2026, 16:00 UTC | 448 | Huma FinanceHUMAHUMA · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000003851 BTC | 12 hours so far | −1.6% so faron for 12 hours |
| 5 Oct 2026, 16:00 UTC | 138 | MonadMONMON · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000003649 BTC | 12 hours so far | −8.4% so faron for 12 hours |
| 5 Oct 2026, 16:00 UTC | 20 | StellarXLMXLM · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000002490 BTC | 12 hours so far | +1.2% so faron for 12 hours |
| 5 Oct 2026, 12:00 UTC | 297 | PharosPROSPROS · 4-hour · 5 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.000008684 BTC | 16 hours so far | −4.1% so faron for 16 hours |
| 5 Oct 2026, 08:00 UTC | 100 | AkedoAKEAKE · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.0000003691 BTC | 20 hours so far | −5.9% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 187 | ZamaZAMAZAMA · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.0000009631 BTC | 20 hours so far | +1.4% so faron for 20 hours |
| 5 Oct 2026, 04:00 UTC | 238 | GeodnetGEODGEOD · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000003466 BTC | 1 day so far | +1.6% so faron for 1 day |
| 5 Oct 2026, 04:00 UTC | 115 | GrassGRASSGRASS · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000007984 BTC | 1 day so far | +4.6% so faron for 1 day |
| 5 Oct 2026, 04:00 UTC | 7 | SolanaSOLSOL · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.001399 BTC | 1 day so far | +0.4% so faron for 1 day |
| 5 Oct 2026, 00:00 UTC | 401 | Enjin CoinENJENJ · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000003866 BTC | 1 day 4 hours so far | +0.5% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 73 | GateGTGT · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0001289 BTC | 1 day 4 hours so far | +1.1% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 275 | GeniusGENIUSGENIUS · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000003696 BTC | 1 day 4 hours so far | +3.7% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 347 | iExec RLCRLCRLC · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000004211 BTC | 4 hours | +4.2%lasted 4 hours |
| 5 Oct 2026, 00:00 UTC | 142 | KiteKITEKITE · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001698 BTC | 1 day 4 hours so far | −5.4% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 88 | MidnightNIGHTNIGHT · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000005118 BTC | 1 day | +18.7%lasted 1 day |
| 5 Oct 2026, 00:00 UTC | 203 | Mina ProtocolMINAMINA · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001822 BTC | 8 hours | +7.2%lasted 8 hours |
| 5 Oct 2026, 00:00 UTC | 13 | MoneroXMRXMR · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.006320 BTC | 16 hours | +2.8%lasted 16 hours |
| 5 Oct 2026, 00:00 UTC | 375 | MubarakMUBARAKMUBARAK · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000007581 BTC | 12 hours | +20.4%lasted 12 hours |
| 5 Oct 2026, 00:00 UTC | 8 | TRONTRXTRX · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000003880 BTC | 16 hours | +1.8%lasted 16 hours |
| 5 Oct 2026, 00:00 UTC | 316 | yearn.financeYFIYFI · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.03044 BTC | 1 day 4 hours so far | −3.0% so faron for 1 day 4 hours |
| 4 Oct 2026, 20:00 UTC | 165 | Collector CryptCARDSCARDS · 4-hour · 4 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000002776 BTC | 20 hours | +19.4%lasted 20 hours |
| 4 Oct 2026, 16:00 UTC | 223 | SuperVerseSUPERSUPER · 4-hour · 4 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000002831 BTC | 1 day 12 hours so far | −1.2% so faron for 1 day 12 hours |
| 4 Oct 2026, 12:00 UTC | 397 | BOOK OF MEMEBOMEBOME · 4-hour · 4 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.00000001145 BTC | 16 hours | +4.9%lasted 16 hours |
| 4 Oct 2026, 12:00 UTC | 145 | DecredDCRDCR · 4-hour · 4 Oct 2026, 12:00 UTC | 4-hour | Bear | 0.0002132 BTC | 1 day 16 hours so far | +1.6% so faron for 1 day 16 hours |
Showing 1 to 50 of 181 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.