234 4-hour flips among the 200 largest coins in the last 7 days.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute, or the last close where no live price is available.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (BTC) | Lasted, sort longest first | Until the next flip, sort highest first |
|---|---|---|---|---|---|---|---|
| 6 Oct 2026, 04:00 UTC | 75 | AlgorandALGOALGO · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001490 BTC | less than 4 hours so far | 0.0% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 26 | AvalancheAVAXAVAX · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.0001308 BTC | less than 4 hours so far | +1.0% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 4 | BNBBNBBNB · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.009132 BTC | less than 4 hours so far | −0.1% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 141 | BonkBONKBONK · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000000004338 BTC | less than 4 hours so far | +1.4% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 189 | Convex FinanceCVXCVX · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00002556 BTC | less than 4 hours so far | +1.5% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 110 | Curve DAOCRVCRV · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000004270 BTC | less than 4 hours so far | −1.4% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 132 | Falcon FinanceFFFF · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000001323 BTC | less than 4 hours so far | −0.8% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 158 | Maple FinanceSYRUPSYRUP · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000002882 BTC | less than 4 hours so far | +0.2% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 59 | PepePEPEPEPE · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.00000000005028 BTC | less than 4 hours so far | +0.7% so faron for less than 4 hours |
| 6 Oct 2026, 04:00 UTC | 127 | SPX6900SPXSPX · 4-hour · 6 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000004943 BTC | less than 4 hours so far | +2.4% so faron for less than 4 hours |
| 6 Oct 2026, 00:00 UTC | 68 | ArbitrumARBARB · 4-hour · 6 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.000002430 BTC | 4 hours so far | −2.9% so faron for 4 hours |
| 6 Oct 2026, 00:00 UTC | 88 | MidnightNIGHTNIGHT · 4-hour · 6 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0000006073 BTC | 4 hours so far | −3.4% so faron for 4 hours |
| 5 Oct 2026, 20:00 UTC | 148 | GnosisGNOGNO · 4-hour · 5 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.001423 BTC | 8 hours so far | +0.3% so faron for 8 hours |
| 5 Oct 2026, 20:00 UTC | 77 | JUSTJSTJST · 4-hour · 5 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000001589 BTC | 8 hours so far | +1.8% so faron for 8 hours |
| 5 Oct 2026, 20:00 UTC | 54 | SkySKYSKY · 4-hour · 5 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000001044 BTC | 8 hours so far | −1.8% so faron for 8 hours |
| 5 Oct 2026, 16:00 UTC | 107 | BeldexBDXBDX · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.0000008656 BTC | 12 hours so far | +0.2% so faron for 12 hours |
| 5 Oct 2026, 16:00 UTC | 165 | Collector CryptCARDSCARDS · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000003314 BTC | 12 hours so far | +1.2% so faron for 12 hours |
| 5 Oct 2026, 16:00 UTC | 56 | Internet ComputerICPICP · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.00004090 BTC | 12 hours so far | −1.0% so faron for 12 hours |
| 5 Oct 2026, 16:00 UTC | 76 | JupiterJUPJUP · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000003966 BTC | 12 hours so far | +3.2% so faron for 12 hours |
| 5 Oct 2026, 16:00 UTC | 138 | MonadMONMON · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.0000003649 BTC | 12 hours so far | −8.4% so faron for 12 hours |
| 5 Oct 2026, 16:00 UTC | 13 | MoneroXMRXMR · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.006499 BTC | 12 hours so far | +1.1% so faron for 12 hours |
| 5 Oct 2026, 16:00 UTC | 127 | SPX6900SPXSPX · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000005303 BTC | 12 hours | −6.8%lasted 12 hours |
| 5 Oct 2026, 16:00 UTC | 20 | StellarXLMXLM · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bear | 0.000002490 BTC | 12 hours so far | +1.2% so faron for 12 hours |
| 5 Oct 2026, 16:00 UTC | 8 | TRONTRXTRX · 4-hour · 5 Oct 2026, 16:00 UTC | 4-hour | Bull | 0.000003950 BTC | 12 hours so far | −0.3% so faron for 12 hours |
| 5 Oct 2026, 12:00 UTC | 55 | AsterASTERASTER · 4-hour · 5 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000008514 BTC | 16 hours so far | +0.3% so faron for 16 hours |
| 5 Oct 2026, 12:00 UTC | 132 | Falcon FinanceFFFF · 4-hour · 5 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.000001384 BTC | 16 hours | −4.4%lasted 16 hours |
| 5 Oct 2026, 12:00 UTC | 164 | KaiaKAIAKAIA · 4-hour · 5 Oct 2026, 12:00 UTC | 4-hour | Bull | 0.0000004663 BTC | 16 hours so far | +0.3% so faron for 16 hours |
| 5 Oct 2026, 08:00 UTC | 100 | AkedoAKEAKE · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.0000003691 BTC | 20 hours so far | −5.9% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 38 | EthenaENAENA · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.000002936 BTC | 20 hours so far | −3.1% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 83 | LighterLITLIT · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00004447 BTC | 20 hours so far | +2.2% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 21 | NEAR ProtocolNEARNEAR · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00006002 BTC | 20 hours so far | +1.2% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 44 | OKBOKBOKB · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.001468 BTC | 20 hours so far | +3.4% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 59 | PepePEPEPEPE · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00000000005229 BTC | 20 hours | −3.8%lasted 20 hours |
| 5 Oct 2026, 08:00 UTC | 105 | Pudgy PenguinsPENGUPENGU · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.0000001158 BTC | 20 hours so far | −4.4% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 34 | Shiba InuSHIBSHIB · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.00000000006910 BTC | 20 hours so far | −1.3% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 149 | The GraphGRTGRT · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bull | 0.0000003550 BTC | 20 hours so far | −3.0% so faron for 20 hours |
| 5 Oct 2026, 08:00 UTC | 187 | ZamaZAMAZAMA · 4-hour · 5 Oct 2026, 08:00 UTC | 4-hour | Bear | 0.0000009631 BTC | 20 hours so far | +1.4% so faron for 20 hours |
| 5 Oct 2026, 04:00 UTC | 141 | BonkBONKBONK · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.00000000004612 BTC | 1 day | −5.9%lasted 1 day |
| 5 Oct 2026, 04:00 UTC | 115 | GrassGRASSGRASS · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.000007984 BTC | 1 day so far | +4.6% so faron for 1 day |
| 5 Oct 2026, 04:00 UTC | 7 | SolanaSOLSOL · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bear | 0.001399 BTC | 1 day so far | +0.4% so faron for 1 day |
| 5 Oct 2026, 04:00 UTC | 20 | StellarXLMXLM · 4-hour · 5 Oct 2026, 04:00 UTC | 4-hour | Bull | 0.000002610 BTC | 12 hours | −4.6%lasted 12 hours |
| 5 Oct 2026, 00:00 UTC | 17 | CardanoADAADA · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.000003000 BTC | 1 day 4 hours so far | +5.7% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 161 | FLOKIFLOKIFLOKI · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bull | 0.0000000003349 BTC | 1 day 4 hours so far | +0.5% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 73 | GateGTGT · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0001289 BTC | 1 day 4 hours so far | +1.1% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 142 | KiteKITEKITE · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000001698 BTC | 1 day 4 hours so far | −5.4% so faron for 1 day 4 hours |
| 5 Oct 2026, 00:00 UTC | 88 | MidnightNIGHTNIGHT · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.0000005118 BTC | 1 day | +18.7%lasted 1 day |
| 5 Oct 2026, 00:00 UTC | 13 | MoneroXMRXMR · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.006320 BTC | 16 hours | +2.8%lasted 16 hours |
| 5 Oct 2026, 00:00 UTC | 8 | TRONTRXTRX · 4-hour · 5 Oct 2026, 00:00 UTC | 4-hour | Bear | 0.000003880 BTC | 16 hours | +1.8%lasted 16 hours |
| 4 Oct 2026, 20:00 UTC | 25 | CantonCCCC · 4-hour · 4 Oct 2026, 20:00 UTC | 4-hour | Bull | 0.000001494 BTC | 1 day 8 hours so far | −0.8% so faron for 1 day 8 hours |
| 4 Oct 2026, 20:00 UTC | 165 | Collector CryptCARDSCARDS · 4-hour · 4 Oct 2026, 20:00 UTC | 4-hour | Bear | 0.000002776 BTC | 20 hours | +19.4%lasted 20 hours |
Showing 1 to 50 of 234 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.