1,029 daily, weekly and monthly flips among the 100 largest coins in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 4 May 2026 | 95 | DashDASHDASH · Daily · 4 May 2026 | Daily | Bull | $47.49 | 9 days | −7.7%lasted 9 days | −1.5% | −17.5% |
| 3 May 2026 | 10 | ZcashZECZEC · Weekly · 3 May 2026 | Weekly | Bull | $413.20 | 8 weeks | −8.9%lasted 8 weeks | +43.5% | +47.6% |
| 3 May 2026 | 21 | NEAR ProtocolNEARNEAR · Daily · 3 May 2026 | Daily | Bear | $1.27 | 3 days | +16.6%lasted 3 days | +22.7% | +106.1% |
| 2 May 2026 | 35 | BittensorTAOTAO · Daily · 2 May 2026 | Daily | Bull | $287.00 | 14 days | −4.7%lasted 14 days | +7.2% | −11.9% |
| 2 May 2026 | 38 | BitwayBTWBTW · Daily · 2 May 2026 | Daily | Bear | $0.01695 | 33 days | +118.5%lasted 33 days | −17.7% | −26.7% |
| 2 May 2026 | 83 | Cosmos HubATOMATOM · Daily · 2 May 2026 | Daily | Bear | $1.88 | 8 days | +6.8%lasted 8 days | +2.8% | +1.2% |
| 2 May 2026 | 46 | OndoONDOONDO · Daily · 2 May 2026 | Daily | Bull | $0.2836 | 13 days | +28.1%lasted 13 days | +47.5% | +25.8% |
| 1 May 2026 | 39 | EthenaENAENA · Daily · 1 May 2026 | Daily | Bear | $0.1021 | 5 days | +18.3%lasted 5 days | +29.0% | −13.7% |
| 1 May 2026 | 56 | Internet ComputerICPICP · Daily · 1 May 2026 | Daily | Bear | $2.35 | 4 days | +12.9%lasted 4 days | +54.3% | +16.1% |
| 1 May 2026 | 10 | ZcashZECZEC · Daily · 1 May 2026 | Daily | Bull | $384.97 | 15 days | +32.8%lasted 15 days | +59.3% | +47.8% |
| 29 Apr 2026 | 90 | PancakeSwapCAKECAKE · Daily · 29 Apr 2026 | Daily | Bear | $1.48 | 7 days | +6.3%lasted 7 days | +6.3% | −8.3% |
| 28 Apr 2026 | 38 | BitwayBTWBTW · Daily · 28 Apr 2026 | Daily | Bull | $0.02108 | 4 days | −19.6%lasted 4 days | −29.1% | −36.1% |
| 28 Apr 2026 | 20 | StellarXLMXLM · Daily · 28 Apr 2026 | Daily | Bear | $0.1618 | 29 days | +1.4%lasted 29 days | −1.2% | +26.0% |
| 27 Apr 2026 | 92 | Ether.fiETHFIETHFI · Daily · 27 Apr 2026 | Daily | Bear | $0.4340 | 13 days | +6.7%lasted 13 days | −2.8% | −10.8% |
| 27 Apr 2026 | 33 | QuantQNTQNT · Daily · 27 Apr 2026 | Daily | Bear | $69.84 | 11 days | +5.0%lasted 11 days | −3.6% | +3.9% |
| 26 Apr 2026 | 75 | AlgorandALGOALGO · Daily · 26 Apr 2026 | Daily | Bull | $0.1200 | 19 days | −5.6%lasted 19 days | −5.6% | −9.5% |
| 26 Apr 2026 | 80 | Pi NetworkPIPI · Daily · 26 Apr 2026 | Daily | Bull | $0.1810 | 12 days | −4.9%lasted 12 days | −2.5% | −20.9% |
| 24 Apr 2026 | 24 | LitecoinLTCLTC · Daily · 24 Apr 2026 | Daily | Bull | $56.54 | 23 days | −3.5%lasted 23 days | −2.0% | −6.7% |
| 22 Apr 2026 | 22 | Bitcoin CashBCHBCH · Daily · 22 Apr 2026 | Daily | Bull | $460.30 | 20 days | −4.5%lasted 20 days | −2.8% | −21.6% |
| 21 Apr 2026 | 76 | JUSTJSTJST · Daily · 21 Apr 2026 | Daily | Bull | $0.08150 | 43 days | −9.4%lasted 43 days | +4.1% | +12.0% |
| 21 Apr 2026 | 53 | SkySKYSKY · Daily · 21 Apr 2026 | Daily | Bull | $0.07985 | 19 days | −1.2%lasted 19 days | +7.8% | −11.6% |
| 20 Apr 2026 | 13 | MoneroXMRXMR · Daily · 20 Apr 2026 | Daily | Bull | $353.68 | 36 days | +7.5%lasted 36 days | +7.4% | +14.3% |
| 20 Apr 2026 | 74 | POL (ex-MATIC)POLPOL · Daily · 20 Apr 2026 | Daily | Bull | $0.09310 | 23 days | +3.3%lasted 23 days | −0.8% | −2.2% |
| 19 Apr 2026 | 44 | AaveAAVEAAVE · Daily · 19 Apr 2026 | Daily | Bear | $90.28 | 21 days | +13.1%lasted 21 days | +6.9% | −3.2% |
| 19 Apr 2026 | 82 | LighterLITLIT · Daily · 19 Apr 2026 | Daily | Bear | $0.8885 | 19 days | +21.7%lasted 19 days | +2.5% | +28.5% |
| 19 Apr 2026 | 78 | RenderRENDERRENDER · Daily · 19 Apr 2026 | Daily | Bear | $1.73 | 16 days | +9.5%lasted 16 days | +5.5% | +5.3% |
| 19 Apr 2026 | 97 | StacksSTXSTX · Daily · 19 Apr 2026 | Daily | Bear | $0.2193 | 16 days | +15.5%lasted 16 days | +5.6% | +6.5% |
| 19 Apr 2026 | 10 | ZcashZECZEC · Daily · 19 Apr 2026 | Daily | Bear | $301.41 | 12 days | +27.7%lasted 12 days | +17.8% | +90.4% |
| 18 Apr 2026 | 51 | WorldcoinWLDWLD · Daily · 18 Apr 2026 | Daily | Bear | $0.2634 | 20 days | +3.8%lasted 20 days | −1.7% | −8.1% |
| 17 Apr 2026 | 100 | AkedoAKEAKE · Daily · 17 Apr 2026 | Daily | Bear | $0.0004739 | 60 days | −22.3%lasted 60 days | −25.0% | −32.5% |
| 17 Apr 2026 | 72 | KaspaKASKAS · Daily · 17 Apr 2026 | Daily | Bull | $0.03615 | 28 days | −2.6%lasted 28 days | −6.8% | −5.9% |
| 16 Apr 2026 | 96 | AptosAPTAPT · Daily · 16 Apr 2026 | Daily | Bull | $1.00 | 29 days | −1.2%lasted 29 days | −4.8% | −5.4% |
| 16 Apr 2026 | 4 | BNBBNBBNB · Daily · 16 Apr 2026 | Daily | Bull | $635.77 | 33 days | +0.7%lasted 33 days | +0.4% | +3.2% |
| 16 Apr 2026 | 92 | Ether.fiETHFIETHFI · Daily · 16 Apr 2026 | Daily | Bull | $0.4810 | 11 days | −9.8%lasted 11 days | −5.2% | −19.8% |
| 16 Apr 2026 | 54 | PolkadotDOTDOT · Daily · 16 Apr 2026 | Daily | Bull | $1.33 | 31 days | −5.9%lasted 31 days | −6.6% | −4.6% |
| 16 Apr 2026 | 7 | SolanaSOLSOL · Daily · 16 Apr 2026 | Daily | Bull | $89.05 | 29 days | +0.2%lasted 29 days | −3.3% | −2.8% |
| 16 Apr 2026 | 20 | StellarXLMXLM · Daily · 16 Apr 2026 | Daily | Bull | $0.1693 | 12 days | −4.4%lasted 12 days | +3.7% | −10.3% |
| 16 Apr 2026 | 23 | UniswapUNIUNI · Daily · 16 Apr 2026 | Daily | Bull | $3.43 | 30 days | +1.7%lasted 30 days | −3.9% | +1.7% |
| 16 Apr 2026 | 5 | XRPXRPXRP · Daily · 16 Apr 2026 | Daily | Bull | $1.45 | 33 days | −6.3%lasted 33 days | −1.0% | −2.7% |
| 15 Apr 2026 | 73 | GateGTGT · Daily · 15 Apr 2026 | Daily | Bull | $7.07 | 33 days | 0.0%lasted 33 days | +4.5% | +2.1% |
| 15 Apr 2026 | 76 | JUSTJSTJST · Daily · 15 Apr 2026 | Daily | Bear | $0.06583 | 6 days | +23.8%lasted 6 days | +25.7% | +38.5% |
| 15 Apr 2026 | 97 | StacksSTXSTX · Daily · 15 Apr 2026 | Daily | Bull | $0.2351 | 4 days | −6.7%lasted 4 days | −3.8% | +6.3% |
| 14 Apr 2026 | 95 | DashDASHDASH · Daily · 14 Apr 2026 | Daily | Bear | $38.23 | 20 days | +24.2%lasted 20 days | −4.2% | +21.2% |
| 13 Apr 2026 | 44 | AaveAAVEAAVE · Daily · 13 Apr 2026 | Daily | Bull | $103.26 | 6 days | −12.6%lasted 6 days | −12.2% | −6.6% |
| 13 Apr 2026 | 26 | AvalancheAVAXAVAX · Daily · 13 Apr 2026 | Daily | Bull | $9.66 | 33 days | −3.8%lasted 33 days | −4.0% | +1.0% |
| 13 Apr 2026 | 1 | BitcoinBTCBTC · Daily · 13 Apr 2026 | Daily | Bull | $74,418 | 39 days | +1.5%lasted 39 days | +1.9% | +6.6% |
| 13 Apr 2026 | 14 | ChainlinkLINKLINK · Daily · 13 Apr 2026 | Daily | Bull | $9.36 | 33 days | +3.8%lasted 33 days | −0.7% | +9.1% |
| 12 Apr 2026 | 75 | AlgorandALGOALGO · Daily · 12 Apr 2026 | Daily | Bear | $0.1018 | 14 days | +17.9%lasted 14 days | −0.3% | +20.1% |
| 11 Apr 2026 | 42 | Pump.funPUMPPUMP · Daily · 11 Apr 2026 | Daily | Bull | $0.001909 | 32 days | −2.4%lasted 32 days | −1.7% | +10.0% |
| 11 Apr 2026 | 51 | WorldcoinWLDWLD · Daily · 11 Apr 2026 | Daily | Bull | $0.2984 | 7 days | −11.7%lasted 7 days | −11.7% | −6.6% |
Showing 501 to 550 of 1,029 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.