Skip to main content

Market score +90. Market value $2.95tn, +7.8% in 30 days. 24h volume $147.1bn, +52.5% in 30 days. Dominance BTC 58.4%, ETH 11.2%. Stablecoins $312.2bn, +1.1% in 30 days. Fear and greed 73, greed

MarketRender
Trend flips, newest first

2,038 4-hour flips in the last 30 days.

Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.

In this listMeasured in US dollars
Flipped to bull981
Flipped to bear1,057
Trend still on261
Already flipped back1,777

“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.

For a trend still on, the change runs to the current price, refreshed about every minute.

“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.

Trend flips, newest first
Candle closed, sort oldest firstRank, sort largest firstCoinCandlesFlipped toPrice at the flip (USD)Lasted, sort longest firstUntil the next flip, sort highest first7 days later
28 Sep 2026, 08:00 UTC278MarsCoinMARSCOINMARSCOIN · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBull$0.14673 days 12 hours−11.9%lasted 3 days 12 hours−25.9%
28 Sep 2026, 08:00 UTC207MeteoraMETMET · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.33074 days−2.0%lasted 4 days−8.6%
28 Sep 2026, 08:00 UTC111Official TrumpTRUMPTRUMP · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$1.982 days 20 hours+9.8%lasted 2 days 20 hours+4.1%
28 Sep 2026, 08:00 UTC46OndoONDOONDO · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.51978 days 4 hours so far−4.5% so faron for 8 days 4 hours−4.1%
28 Sep 2026, 08:00 UTC441OntologyONTONT · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.056462 days 12 hours+4.7%lasted 2 days 12 hours+6.4%
28 Sep 2026, 08:00 UTC195OnyxcoinXCNXCN · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.0048718 days 4 hours so far−2.6% so faron for 8 days 4 hours−1.3%
28 Sep 2026, 08:00 UTC197OriginTrailTRACTRAC · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.349116 hours+7.8%lasted 16 hours+32.1%
28 Sep 2026, 08:00 UTC90PancakeSwapCAKECAKE · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$2.668 days 4 hours so far−7.8% so faron for 8 days 4 hours−5.7%
28 Sep 2026, 08:00 UTC124PendlePENDLEPENDLE · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$2.444 days+1.4%lasted 4 days+0.4%
28 Sep 2026, 08:00 UTC125PlasmaXPLXPL · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.10198 days 4 hours so far−9.7% so faron for 8 days 4 hours−5.5%
28 Sep 2026, 08:00 UTC255PlumePLUMEPLUME · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.017212 days 20 hours+20.4%lasted 2 days 20 hours+9.6%
28 Sep 2026, 08:00 UTC105Pudgy PenguinsPENGUPENGU · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.0095126 days 20 hours+2.8%lasted 6 days 20 hours+0.7%
28 Sep 2026, 08:00 UTC106RaydiumRAYRAY · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$2.012 days 8 hours+2.7%lasted 2 days 8 hours+5.1%
28 Sep 2026, 08:00 UTC78RenderRENDERRENDER · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$1.925 days 8 hours+4.9%lasted 5 days 8 hours+2.6%
28 Sep 2026, 08:00 UTC311SafeSAFESAFE · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.10912 days 8 hours+5.1%lasted 2 days 8 hours+9.5%
28 Sep 2026, 08:00 UTC34Shiba InuSHIBSHIB · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.0000056204 days+5.7%lasted 4 days+5.2%
28 Sep 2026, 08:00 UTC447SPACE IDIDID · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.037207 days 12 hours+1.6%lasted 7 days 12 hours−1.6%
28 Sep 2026, 08:00 UTC20StellarXLMXLM · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.20738 hours+6.5%lasted 8 hours+8.1%
28 Sep 2026, 08:00 UTC224SuperVerseSUPERSUPER · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.19073 days 12 hours+14.2%lasted 3 days 12 hours+31.8%
28 Sep 2026, 08:00 UTC372SushiSUSHISUSHI · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.25081 day 4 hours+7.3%lasted 1 day 4 hours+1.4%
28 Sep 2026, 08:00 UTC232SynthetixSNXSNX · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.24458 days 4 hours so far+4.3% so faron for 8 days 4 hours+4.3%
28 Sep 2026, 08:00 UTC193The SandboxSANDSAND · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.042714 days+42.1%lasted 4 days+78.4%
28 Sep 2026, 08:00 UTC174Theta NetworkTHETATHETA · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.22214 days 20 hours+4.2%lasted 4 days 20 hours+4.7%
28 Sep 2026, 08:00 UTC169THORChainRUNERUNE · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.72501 day 4 hours+9.2%lasted 1 day 4 hours+9.8%
28 Sep 2026, 08:00 UTC437Threshold NetworkTT · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.0053904 days 8 hours+3.9%lasted 4 days 8 hours+2.4%
28 Sep 2026, 08:00 UTC173Trust WalletTWTTWT · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.56281 day 16 hours+6.2%lasted 1 day 16 hours+1.3%
28 Sep 2026, 08:00 UTC23UniswapUNIUNI · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$9.068 days 4 hours so far−2.3% so faron for 8 days 4 hours+0.2%
28 Sep 2026, 08:00 UTC300WalrusWALWAL · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.033956 days 8 hours+6.2%lasted 6 days 8 hours+6.5%
28 Sep 2026, 08:00 UTC51WorldcoinWLDWLD · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.50952 days 4 hours+6.5%lasted 2 days 4 hours+14.6%
28 Sep 2026, 08:00 UTC61World Liberty FinancialWLFIWLFI · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.056408 days+0.2%lasted 8 days−2.3%
28 Sep 2026, 08:00 UTC305WormholeWW · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.014105 days 20 hours+3.1%lasted 5 days 20 hours+3.0%
28 Sep 2026, 08:00 UTC470XYO NetworkXYOXYO · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.0035803 days 16 hours+5.3%lasted 3 days 16 hours+5.9%
28 Sep 2026, 08:00 UTC242ZKsyncZKZK · 4-hour · 28 Sep 2026, 08:00 UTC4-hourBear$0.012183 days 20 hours+5.4%lasted 3 days 20 hours+7.4%
28 Sep 2026, 04:00 UTC2800x ProtocolZRXZRX · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$0.12315 days 4 hours+2.4%lasted 5 days 4 hours+3.8%
28 Sep 2026, 04:00 UTC2371INCH1INCH1INCH · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$0.099501 day 4 hours+4.1%lasted 1 day 4 hours+5.8%
28 Sep 2026, 04:00 UTC87Aerodrome FinanceAEROAERO · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$0.80301 day 4 hours+6.1%lasted 1 day 4 hours+9.3%
28 Sep 2026, 04:00 UTC450AltLayerALTALT · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$0.0076302 days 12 hours+3.0%lasted 2 days 12 hours+3.1%
28 Sep 2026, 04:00 UTC438ArciumARXARX · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$0.233012 hours+19.5%lasted 12 hours+18.2%
28 Sep 2026, 04:00 UTC154ArweaveARAR · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$4.393 days 8 hours+1.8%lasted 3 days 8 hours+2.5%
28 Sep 2026, 04:00 UTC396AxelarAXLAXL · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$0.052705 days+2.1%lasted 5 days+1.9%
28 Sep 2026, 04:00 UTC151BackpackBPBP · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$1.203 days+36.9%lasted 3 days+3.9%
28 Sep 2026, 04:00 UTC398Bio ProtocolBIOBIO · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$0.030522 days 12 hours+4.0%lasted 2 days 12 hours+0.8%
28 Sep 2026, 04:00 UTC22Bitcoin CashBCHBCH · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$316.205 days 20 hours+1.1%lasted 5 days 20 hours+0.9%
28 Sep 2026, 04:00 UTC127Bitcoin SVBSVBSV · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$20.458 days 8 hours so far−1.6% so faron for 8 days 8 hours−1.1%
28 Sep 2026, 04:00 UTC423CeloCELOCELO · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$0.0926220 hours+6.2%lasted 20 hours+9.7%
28 Sep 2026, 04:00 UTC202ChilizCHZCHZ · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$0.016031 day 8 hours+3.1%lasted 1 day 8 hours+6.2%
28 Sep 2026, 04:00 UTC172CompoundCOMPCOMP · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$23.331 day 4 hours+6.3%lasted 1 day 4 hours+7.4%
28 Sep 2026, 04:00 UTC159ConfluxCFXCFX · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$0.054168 days 8 hours so far+1.8% so faron for 8 days 8 hours+0.4%
28 Sep 2026, 04:00 UTC324CoW ProtocolCOWCOW · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$0.15331 day 8 hours+6.0%lasted 1 day 8 hours+3.3%
28 Sep 2026, 04:00 UTC37CronosCROCRO · 4-hour · 28 Sep 2026, 04:00 UTC4-hourBear$0.0642916 hours+6.7%lasted 16 hours+7.1%

Showing 501 to 550 of 2,038 flips

Reading this list

Each coin's full history, with medians and what ordinary days did, is on its track record.