1,029 daily, weekly and monthly flips among the 100 largest coins in the last year.
Every time a coin we score closed a candle on the other side of its flip level, newest first. A flip is recorded when its candle closes and is never edited. For each one you can see how long the trend lasted and how the price moved until the next flip, or so far for a trend that is still on.
4-hour flips are listed only when you choose 4-hour or All: they far outnumber the daily and longer ones.
“Lasted” counts whole candles from the flip to the next flip of the same coin and candle size, or to now (“so far”). “Until the next flip” is the price change from the flip candle's close to the next flip's close, or to the current price. Green and red show only whether the price rose or fell, whatever the flip said.
For a trend still on, the change runs to the current price, refreshed about every minute.
“7 days later” and “30 days later” are the price change from the flip candle's close; “not yet” until that time has passed.
| Candle closed, sort oldest first | Rank, sort largest first | Coin | Candles | Flipped to | Price at the flip (USD) | Lasted, sort longest first | Until the next flip, sort highest first | 7 days later | 30 days later |
|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | 35 | BittensorTAOTAO · Daily · 10 Apr 2026 | Daily | Bear | $257.70 | 22 days | +11.4%lasted 22 days | 0.0% | +24.4% |
| 10 Apr 2026 | 39 | EthenaENAENA · Daily · 10 Apr 2026 | Daily | Bull | $0.09460 | 21 days | +7.9%lasted 21 days | +32.1% | +39.7% |
| 10 Apr 2026 | 89 | InjectiveINJINJ · Daily · 10 Apr 2026 | Daily | Bull | $3.05 | 37 days | +49.4%lasted 37 days | +10.3% | +40.3% |
| 10 Apr 2026 | 33 | QuantQNTQNT · Daily · 10 Apr 2026 | Daily | Bull | $78.49 | 17 days | −11.0%lasted 17 days | −2.0% | −4.3% |
| 9 Apr 2026 | 95 | DashDASHDASH · Daily · 9 Apr 2026 | Daily | Bull | $35.98 | 5 days | +6.3%lasted 5 days | +2.7% | +36.3% |
| 9 Apr 2026 | 56 | Internet ComputerICPICP · Daily · 9 Apr 2026 | Daily | Bull | $2.54 | 22 days | −7.6%lasted 22 days | +4.4% | +39.0% |
| 7 Apr 2026 | 68 | ArbitrumARBARB · Daily · 7 Apr 2026 | Daily | Bull | $0.1019 | 38 days | +22.5%lasted 38 days | +8.1% | +24.2% |
| 7 Apr 2026 | 84 | Cosmos HubATOMATOM · Daily · 7 Apr 2026 | Daily | Bull | $1.81 | 25 days | +4.3%lasted 25 days | −3.5% | +4.4% |
| 7 Apr 2026 | 2 | EthereumETHETH · Daily · 7 Apr 2026 | Daily | Bull | $2,240 | 39 days | −2.6%lasted 39 days | +3.7% | +2.3% |
| 7 Apr 2026 | 66 | Ethereum ClassicETCETC · Daily · 7 Apr 2026 | Daily | Bull | $8.86 | 39 days | +2.0%lasted 39 days | −6.2% | +4.1% |
| 7 Apr 2026 | 83 | FilecoinFILFIL · Daily · 7 Apr 2026 | Daily | Bull | $0.9160 | 36 days | +14.3%lasted 36 days | −3.5% | +19.9% |
| 7 Apr 2026 | 57 | MorphoMORPHOMORPHO · Daily · 7 Apr 2026 | Daily | Bull | $1.75 | 36 days | +13.2%lasted 36 days | −1.4% | +20.0% |
| 7 Apr 2026 | 21 | NEAR ProtocolNEARNEAR · Daily · 7 Apr 2026 | Daily | Bull | $1.31 | 26 days | −2.7%lasted 26 days | +3.8% | +12.2% |
| 7 Apr 2026 | 90 | PancakeSwapCAKECAKE · Daily · 7 Apr 2026 | Daily | Bull | $1.52 | 22 days | −2.6%lasted 22 days | +2.9% | −0.3% |
| 7 Apr 2026 | 28 | SuiSUISUI · Daily · 7 Apr 2026 | Daily | Bull | $0.9599 | 38 days | +14.6%lasted 38 days | −2.8% | +0.9% |
| 7 Apr 2026 | 10 | ZcashZECZEC · Daily · 7 Apr 2026 | Daily | Bull | $320.78 | 12 days | −6.0%lasted 12 days | +10.4% | +79.2% |
| 6 Apr 2026 | 88 | MidnightNIGHTNIGHT · Daily · 6 Apr 2026 | Daily | Bear | $0.04091 | 35 days | −13.3%lasted 35 days | −3.6% | −21.7% |
| 6 Apr 2026 | 20 | StellarXLMXLM · Daily · 6 Apr 2026 | Daily | Bear | $0.1557 | 10 days | +8.7%lasted 10 days | +0.4% | +3.8% |
| 5 Apr 2026 | 82 | LighterLITLIT · Daily · 5 Apr 2026 | Daily | Bull | $1.01 | 14 days | −12.4%lasted 14 days | +7.8% | −4.9% |
| 4 Apr 2026 | 91 | VeChainVETVET · Daily · 4 Apr 2026 | Daily | Bull | $0.007477 | 41 days | −6.0%lasted 41 days | −6.4% | −4.2% |
| 3 Apr 2026 | 74 | JupiterJUPJUP · Daily · 3 Apr 2026 | Daily | Bull | $0.1637 | 40 days | +36.0%lasted 40 days | +1.6% | +8.3% |
| 3 Apr 2026 | 78 | RenderRENDERRENDER · Daily · 3 Apr 2026 | Daily | Bull | $1.94 | 16 days | −11.0%lasted 16 days | +3.4% | −5.9% |
| 3 Apr 2026 | 69 | Venice TokenVVVVVV · Daily · 3 Apr 2026 | Daily | Bull | $7.25 | 42 days | +90.5%lasted 42 days | +4.3% | +31.5% |
| 2 Apr 2026 | 100 | AkedoAKEAKE · Daily · 2 Apr 2026 | Daily | Bull | $0.0002538 | 15 days | +86.7%lasted 15 days | +62.4% | +29.4% |
| 31 Mar 2026 | 77 | AlgorandALGOALGO · Daily · 31 Mar 2026 | Daily | Bull | $0.09390 | 12 days | +8.4%lasted 12 days | +24.7% | +17.6% |
| 31 Mar 2026 | 38 | BitwayBTWBTW · Daily · 31 Mar 2026 | Daily | Bear | $0.02022 | 28 days | +4.3%lasted 28 days | −9.0% | −5.6% |
| 29 Mar 2026 | 35 | BittensorTAOTAO · Weekly · 29 Mar 2026 | Weekly | Bull | $315.40 | 27 weeks so far | −3.3% so faron for 27 weeks | −1.6% | −18.1% |
| 29 Mar 2026 | 8 | TRONTRXTRX · Weekly · 29 Mar 2026 | Weekly | Bull | $0.3220 | 10 weeks | +1.5%lasted 10 weeks | −1.0% | +0.3% |
| 29 Mar 2026 | 96 | AptosAPTAPT · Daily · 29 Mar 2026 | Daily | Bear | $0.9220 | 18 days | +8.5%lasted 18 days | −7.8% | +4.8% |
| 29 Mar 2026 | 1 | BitcoinBTCBTC · Daily · 29 Mar 2026 | Daily | Bear | $66,011 | 15 days | +12.7%lasted 15 days | +4.6% | +15.7% |
| 29 Mar 2026 | 90 | PancakeSwapCAKECAKE · Daily · 29 Mar 2026 | Daily | Bear | $1.35 | 9 days | +12.6%lasted 9 days | +5.7% | +11.6% |
| 29 Mar 2026 | 33 | QuantQNTQNT · Daily · 29 Mar 2026 | Daily | Bear | $68.82 | 12 days | +14.1%lasted 12 days | +9.5% | +0.6% |
| 27 Mar 2026 | 92 | Ether.fiETHFIETHFI · Daily · 27 Mar 2026 | Daily | Bear | $0.4630 | 20 days | +3.9%lasted 20 days | −4.8% | −3.9% |
| 27 Mar 2026 | 89 | InjectiveINJINJ · Daily · 27 Mar 2026 | Daily | Bear | $2.88 | 14 days | +5.9%lasted 14 days | −3.1% | +29.8% |
| 27 Mar 2026 | 72 | KaspaKASKAS · Daily · 27 Mar 2026 | Daily | Bear | $0.03454 | 21 days | +4.7%lasted 21 days | −10.3% | −2.1% |
| 27 Mar 2026 | 7 | SolanaSOLSOL · Daily · 27 Mar 2026 | Daily | Bear | $83.11 | 20 days | +7.1%lasted 20 days | −3.3% | +4.6% |
| 26 Mar 2026 | 13 | MoneroXMRXMR · Daily · 26 Mar 2026 | Daily | Bear | $328.98 | 25 days | +7.5%lasted 25 days | −0.8% | +13.2% |
| 25 Mar 2026 | 20 | StellarXLMXLM · Daily · 25 Mar 2026 | Daily | Bull | $0.1774 | 12 days | −12.2%lasted 12 days | −4.5% | −2.5% |
| 22 Mar 2026 | 77 | AlgorandALGOALGO · Daily · 22 Mar 2026 | Daily | Bear | $0.08550 | 9 days | +9.8%lasted 9 days | −5.0% | +20.7% |
| 22 Mar 2026 | 68 | ArbitrumARBARB · Daily · 22 Mar 2026 | Daily | Bear | $0.09250 | 16 days | +10.2%lasted 16 days | −4.4% | +35.5% |
| 22 Mar 2026 | 15 | CardanoADAADA · Daily · 22 Mar 2026 | Daily | Bear | $0.2506 | 45 days | +6.5%lasted 45 days | −4.3% | −0.3% |
| 22 Mar 2026 | 84 | Cosmos HubATOMATOM · Daily · 22 Mar 2026 | Daily | Bear | $1.77 | 16 days | +2.1%lasted 16 days | −7.0% | +4.3% |
| 22 Mar 2026 | 30 | HederaHBARHBAR · Daily · 22 Mar 2026 | Daily | Bear | $0.08920 | 49 days | +9.3%lasted 49 days | −1.3% | +1.3% |
| 22 Mar 2026 | 56 | Internet ComputerICPICP · Daily · 22 Mar 2026 | Daily | Bear | $2.34 | 18 days | +8.4%lasted 18 days | −6.2% | +5.1% |
| 22 Mar 2026 | 85 | LayerZeroZROZRO · Daily · 22 Mar 2026 | Daily | Bear | $1.93 | 85 days | −42.1%lasted 85 days | +2.2% | −16.9% |
| 22 Mar 2026 | 82 | LighterLITLIT · Daily · 22 Mar 2026 | Daily | Bear | $0.9382 | 14 days | +8.0%lasted 14 days | −13.0% | −3.7% |
| 22 Mar 2026 | 24 | LitecoinLTCLTC · Daily · 22 Mar 2026 | Daily | Bear | $53.51 | 33 days | +5.7%lasted 33 days | −0.4% | +3.8% |
| 22 Mar 2026 | 57 | MorphoMORPHOMORPHO · Daily · 22 Mar 2026 | Daily | Bear | $1.67 | 16 days | +4.9%lasted 16 days | −11.5% | +17.0% |
| 22 Mar 2026 | 21 | NEAR ProtocolNEARNEAR · Daily · 22 Mar 2026 | Daily | Bear | $1.27 | 16 days | +2.8%lasted 16 days | −8.6% | +8.7% |
| 22 Mar 2026 | 54 | PolkadotDOTDOT · Daily · 22 Mar 2026 | Daily | Bear | $1.41 | 25 days | −5.9%lasted 25 days | −10.8% | −9.5% |
Showing 551 to 600 of 1,029 flips
Reading this list
- The list is read from the flip ledger, which is append-only: a flip is never edited or removed after its candle closes.
- Rank and current price are today's. A coin we no longer score keeps its flips here, without a rank or a current price; it drops out when you choose the largest coins.
- A flip is dated by the last day of its candle: the Sunday for a weekly candle, the month's last day for a monthly one. A 4-hour flip shows its close time in UTC.
- This is a record of what happened, not a forecast and not advice.
Each coin's full history, with medians and what ordinary days did, is on its track record.